Gulfstream Park Entries & Results, Sunday, November 8, 2026
10 races, 4 run
Claiming ($8,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Looks to KillSonny Leon 15% · Carlos David 20%122 lb · Christopher La Rosa · by War of Will | $7.40 | $4.20 | $3.20 |
| 2nd | 4 | Del RosarioEdgar Perez 11% · Ruben Sierra 11%125 lb · Just For Fun Stable, Inc. · by Gunnevera | $14.40 | $5.60 | |
| 3rd | 7 | Imperia BluePaco Lopez 25% · Antonio Sano 11%122 lb · Cairoli Racing Stable · by Audible | $2.80 | ||
| 4th | 3 | Dorotea DreamHeriberto Figueroa 6% · Fernando De La Cruz 8%125 lb · by Jess's Dream | |||
| 5th | 5 | Thunder PrincessMiguel Vasquez 17% · Sebastian Pulgarin 31%125 lb · by Temple City | |||
| 6th | 8 | Veronika ZLeonel Reyes 19% · Jose D'Angelo 15%123 lb · by The Factor | |||
| 7th | 9 | Turkish FlameMarcos Meneses 13% · Daniel Hurtak 12%122 lb · by Tathqeef | |||
| 8th | 6 | Bomb SquadDavid Boraco 5% · Luis Duco 2%125 lb · by Lookin At Lucky |
Time 1:43.59Fractions :24.48 · :48.70 · 1:12.75 · 1:37.24Scratched Mary Marguerite
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-4 | $1 | $40.60 |
| Trifecta | 2-4-7 | 50¢ | $73.05 |
| Superfecta | 2-4-7-3 | 10¢ | $91.76 |
Maiden Claiming ($12,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Stem CellDiego Herrera 17% · Victor Barboza Jr. 22%120 lb · Big Frank Stable · by Karakontie (JPN) | $3.20 | $2.40 | $2.10 |
| 2nd | 5 | Eminent PowerJonathan Santos 9% · Amzadali Jehaludi 6%117 lb · Bebi Jehaludi · by Mastery | $3.80 | $2.40 | |
| 3rd | 7 | Smell of MoneyLeonel Reyes 19% · Jose D'Angelo 15%120 lb · ProRacing Stable LLC · by Violence | $2.60 | ||
| 4th | 6 | Cousin VinnyFelix Vasquez Jr. 4% · Javier Morzan 2%110 lb · by Winchill | |||
| 5th | 4 | Atomic DonPaco Lopez 25% · Mark Passley 10%120 lb · by Accelerate | |||
| 6th | 1 | El SantiagueroCarlos Martinez 6% · Angel Rodriguez 6%117 lb · by Social Inclusion | |||
| 7th | 2 | Senor MoneyIsmerio Villalobos 8% · Victor Russo 0%124 lb · by Mr. Money |
Time 1:04.00Fractions :22.36 · :45.42 · :57.39
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-5 | $1 | $4.20 |
| Trifecta | 3-5-7 | 50¢ | $6.25 |
| Superfecta | 3-5-7-6 | 10¢ | $4.17 |
| Daily Double | 2-3 | $1 | $6.20 |
Claiming ($8,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Sky MastersonMicah Husbands 17% · Rohan Crichton 17%123 lb · Terry Bruner · by The Factor | $4.80 | $2.80 | $2.10 |
| 2nd | 5 | RockazoPaco Lopez 25% · Antonio Sano 11%122 lb · Tres Potrillos Ranch Inc. · by Rock Your World | $2.80 | $2.20 | |
| 3rd | 1 | Majestic DelightFelix Vasquez Jr. 4% · Garrett Arscott 14%115 lb · Garrett Arscott · by Majestic City | $2.60 | ||
| 4th | 6 | One BidEdgar Perez 11% · Timothy Hills 11%122 lb · by Mo Town | |||
| 5th | 3 | My Foolish NotionJonathan Ocasio 9% · Herbert Miller 8%120 lb · by Bolt d'Oro | |||
| 6th | 4 | Sponge TimeJonathan Santos 9% · Marcus Vitali 15%118 lb · by Hard Spun |
Time 1:44.98Fractions :24.85 · :49.40 · 1:13.81 · 1:38.41
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-5 | $1 | $7.10 |
| Trifecta | 2-5-1 | 50¢ | $9.70 |
| Superfecta | 2-5-1-6 | 10¢ | $5.52 |
| Daily Double | 3-2 | $1 | $5.30 |
| Pick 3 | 2-3-2 | $1 | $22.00 |
Maiden Claiming ($17,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Play It ForwardMarcos Meneses 13% · Leon McKanas 8%120 lb · Prostar 10 Stables, Inc. and The Four Horsemen Racing Stable, Inc. · by Bullet Gone Astray | $11.20 | $7.00 | $4.80 |
| 2nd | 2 | Sweet IntervalNik Juarez 9% · Beau Chapman 19%120 lb · The Four Horsemen Racing Stable, Inc. · by Sweetontheladies | $6.60 | $6.20 | |
| 3rd | 4 | Save Our SoulCarlos Martinez 6% · Gerald James 0%113 lb · Sunstar Stables LLC · by Modernist | $7.20 | ||
| 4th | 3 | Stoney DaddyDiego Herrera 17% · Antonio Sano 11%120 lb · by Frac Daddy | |||
| 5th | 8 | CillianHeriberto Figueroa 6% · Heather Smullen 11%120 lb · by Awesome Slew | |||
| 6th | 1 | BroFelix Vasquez Jr. 4% · Joseph Orseno 14%110 lb · by Catalina Cruiser | |||
| 7th | 7 | Mom's Boy ImageCipriano Gil 14% · Victor Barboza Jr. 22%120 lb · by Catholic Boy |
Time :58.63Fractions :21.91 · :45.42Scratched Tiz General
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-2 | $1 | $35.90 |
| Trifecta | 6-2-4 | 50¢ | $97.15 |
| Superfecta | 6-2-4-3 | 10¢ | $46.19 |
| Daily Double | 2-6 | $1 | $28.50 |
| Pick 3 | 3-2-6 | $1 | $57.00 |
Claiming ($25,000)
Post 2:21 PM ET3 Year Olds And Up · Fillies and Mares · claiming $35,000–$25,000 · track fast
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta $1 Bet 3 (Races 5-6-7) / $.20 Rainbow Pick 6 (Races 5-10)
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Authentic WaveAuthentic — Wave Pattern (Medaglia d'Oro)122 lb · L · clm $35,000Diego Herrera · Steve KlesarisBeyers 63 57 45 | 7/2 |
| 2 | Sweet AgendaKnown Agenda — Mission Up (Noble Mission (GB))122 lb · L · clm $35,000Leonel Reyes · Jose D'AngeloBeyers 66 66 71 | 2/1 |
| 3 | Vivi Get Your GunsEnticed — Shotdowninflames (Trappe Shot)118 lb · L · clm $35,000Carlos Martinez · Willoughby SimpsonBeyers 46 52 53 | 20/1 |
| 4 | Humor Me BrotherBrethren — Alexandra Rylee (Afleet Alex)125 lb · clm $35,000Carol Cedeno · Michael LermanBeyers 48 56 56 | 12/1 |
| 5 | Samaritan's JoyGood Samaritan — Bit of Joy (Kitten's Joy)122 lb · L · clm $35,000Miguel Vasquez · Mark PassleyBeyers 61 53 51 | 5/1 |
| 6 | InsolentaMore Than Ready — Sassy Sadie (Malibu Moon)125 lb · L · clm $35,000Rasheed Hughes · Nicholas TomlinsonBeyers 64 56 72 | 4/1 |
| 7 | Fully EntitledProtonico — Matryoshka Doll (Medaglia d'Oro)123 lb · L · clm $25,000Edwin Gonzalez · Kathryn DaveyBeyers 62 66 63 | 6/1 |
| 8 | BouquetryComplexity — Liam's Missy (Liam's Map)122 lb · L · clm $35,000Paco Lopez · Timothy HillsBeyers 48 50 35 | 10/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Starter Optional Claiming ($8,000)
Post 3:03 PM ET3 Year Olds And Up · claiming $12,500–$8,000 · track fast
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta $1 Bet 3 (Races 6-7-8) / $.50 Pick 5 (Races 6-7-8-9-10)
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Full NelsonLord Nelson — Pretty Owl (Into Mischief)121 lb · LPaco Lopez · Victor Barboza Jr.Beyers 65 81 82 | 9/2 |
| 2 | Accelerate MeAccelerate — Come Follow Me (Eskendereya)121 lb · LMiguel Vasquez · Ronald CoyBeyers 80 54 58 | 12/1 |
| 3 | Dune RoadSpeightstown — Closing Range (After Market)121 lb · L · Blk-OJose Morelos · Mark PassleyBeyers 73 71 72 | 6/1 |
| 4 | AnamnesticBucchero — Selective Memory (Malibu Moon)114 lb · LJonathan Santos · Reynaldo YanezBeyers 78 71 70 | 5/1 |
| 5 | Spy NovelBoisterous — Tribal Spy (Tribal Rule)121 lb · L · clm $12,500Diego Herrera · Reynaldo YanezBeyers 57 78 70 | 10/1 |
| 6 | Ortus scratchedDominus — Celtic Sunrise (Freud)121 lb · L · clm $12,500Marcos Meneses · Lisa LewisBeyers 76 64 63 | 6/1 |
| 7 | PeacethrustrengthWar of Will — Virginia Hill (Sky Mesa)121 lb · LMicah Husbands · Saffie Joseph Jr.Beyers 69 66 80 | 4/1 |
| 8 | Steelin BasesTom's d'Etat — Steelin Magnolias (City Place)123 lb · LLeonel Reyes · Frank RegalbutoBeyers 73 73 74 | 7/2 |
| 9 | Bay of Bengal scratchedSpeightstown — Bengala (FR) (Pivotal (GB))114 lb · L · clm $12,500Carlos Martinez · Carlos PerezBeyers 65 61 56 | 20/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Maiden Claiming ($20,000)
Post 3:35 PM ET3 Year Olds And Up · Fillies and Mares · claiming $25,000–$20,000 · track fast
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta $1 Bet 3 (Races 7-8-9) / $.50 Pick 4 (Races 7-8-9-10)
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Sister SlewAwesome Slew — Country Queen (Prospective)122 lb · L · clm $25,000Carol Cedeno · Mark PassleyBeyers 30 42 42 | 8/1 |
| 2 | Mo ProbableImprobable — Della Frost (Frosted)122 lb · L · clm $25,000Paco Lopez · Kelly BreenBeyers 50 48 43 | 5/2 |
| 3 | Basilica LightSt Patrick's Day — Brilliant Empress (Brilliant Speed)118 lb · L · clm $25,000Jonathan Santos · Crafton DeSouzaBeyers 47 46 52 | 8/1 |
| 4 | Queen of RockGone Astray — Colombian Queen (Big Drama)122 lb · L · clm $25,000David Boraco · Sergio VillanuevaBeyers 62 – – | 9/2 |
| 5 | Kim Win Win scratchedWin Win Win — Peruvian Jane (Colonel John)122 lb · L · clm $25,000Leonel Reyes · Bernardo LopezBeyers 31 11 – | 6/1 |
| 6 | Something Awesome scratchedHoliday Promise — How Awesome Am I (Awesome Again)112 lb · L · clm $25,000Felix Vasquez Jr. · Michael Yates | 8/1 |
| 7 | Modo LeyendaMunnings — Palmilla Moon (Malibu Moon)122 lb · L · Blk-O · clm $25,000Edgar Perez · Victor Barboza Jr.Beyers 43 46 51 | 9/5 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Allowance Optional Claiming ($25,000)
Post 4:06 PM ET3 Year Olds And Up · claiming $25,000 · track fast
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta $3 Players Late Pick 3 (Races 8, 9, 10)
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Poseidon's LawTiz the Law — Our Majesty (Majesticperfection)124 lb · LMarcos Meneses · Jose D'AngeloBeyers 80 73 79 | 9/2 |
| 2 | Hands of TimeLiam's Map — Rolexa (Bernardini)124 lb · LJozbin Santana · Heather SmullenBeyers 74 76 79 | 8/1 |
| 3 | Paris SurpriseCity of Light — Warm Water (English Channel)124 lb · LLeonel Reyes · Victor Barboza Jr.Beyers 80 74 83 | 4/1 |
| 4 | Happy MemoriesUnion Rags — Happy Honeymoon (Honour and Glory)124 lb · LMiguel Vasquez · David FawkesBeyers 61 68 62 | 15/1 |
| 5 | Longbranch LouBee Jersey — Perfect Lady (FR) (Perfect Soul (IRE))124 lb · LDiego Herrera · Nolan RamseyBeyers 58 74 80 | 5/1 |
| 6 | Aye EyeEssential Quality — Divine Queen (Divine Park)120 lb · LPaco Lopez · Joseph OrsenoBeyers 69 55 51 | 6/1 |
| 7 | Nickel CLiam's Map — Clairvoyant Lady (Astrology)120 lb · LEdwin Gonzalez · David FawkesBeyers 74 75 65 | 8/1 |
| 8 | Junction RoadGirvin — She's So Indy (Take Charge Indy)124 lb · LMicah Husbands · Rohan CrichtonBeyers 73 80 73 | 6/1 |
| 9 | SpiritinthenightExaggerator — Poochy (Offlee Wild)124 lb · L · clm $25,000Nik Juarez · Anthony Margotta Jr.Beyers 71 63 63 | 30/1 |
| 10 | Hayden RememberedOmaha Beach — Inside Passage (Tiznow)120 lb · LJose Morelos · Tareq MoubarakBeyers 60 76 71 | 20/1 |
| 11 | Time PassesNot This Time — Completed (Verrazano)124 lb · LYolber Torres · Mark CasseBeyers 73 74 75 | 10/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($25,000)
Post 4:38 PM ET3 Year Olds And Up · claiming $35,000–$25,000 · track fast
$1 Exacta / $.50 Trifecta / $.10 Superfecta / $5 Players Late Double
| # | Horse | M/LOdds |
|---|---|---|
| 1 | SwaggishWest Coast — Moon Over Paris (Blame)125 lb · clm $35,000Leonel Reyes · Sam WilenskyBeyers 78 73 73 | 4/1 |
| 2 | El Orejon scratchedAdios Charlie — Capitalism At Risk (Bull Market)122 lb · L · clm $35,000Edwin Gonzalez · Steve KlesarisBeyers 54 52 73 | 20/1 |
| 3 | Smoke an a PancakeBucchero — Smoke Out (Pollard's Vision)125 lb · L · clm $35,000Diego Herrera · Heather SmullenBeyers 72 70 61 | 6/1 |
| 4 | Eyes On the Ground scratchedCupid — Min It to Win It (Big Drama)122 lb · L · clm $35,000Paco Lopez · Steve KlesarisBeyers 52 65 74 | 5/1 |
| 5 | EditorGood Magic — Laurenmychanelgirl (Afleet Alex)122 lb · L · clm $35,000Sonny Leon · Carlos DavidBeyers 74 69 57 | 7/2 |
| 6 | Kid Twist scratchedDialed In — Samurai's Honor (First Samurai)122 lb · L · clm $35,000Jesus Rios · Jose GallegosBeyers 74 67 65 | 3/1 |
| 7 | Lethal SpeedKantharos — Lethal Legacy (Unusual Heat)115 lb · L · clm $35,000Felix Vasquez Jr. · Amzadali JehaludiBeyers 54 60 57 | 20/1 |
| 8 | Built by KhozanKhozan — E Built This City (City Zip)125 lb · L · clm $35,000Angel Cruz · Douglas NunnBeyers 60 67 66 | 15/1 |
| 9 | Rent's Due scratchedLexitonian — Jafmils Persuader (Jafmil)122 lb · L · clm $35,000Nik Juarez · Beau ChapmanBeyers 69 26 37 | 6/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Maiden Special Weight
Post 5:10 PM ET3 Year Olds And Up · Fillies and Mares · track fast
$1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5
| # | Horse | M/LOdds |
|---|---|---|
| 1 | IbisTwirling Candy — Midsummer Bird (Carpe Diem)120 lbJose Morelos · Francisco AlanisBeyers 60 45 35 | 8/1 |
| 2 | On My TimeNot This Time — Conquest Angel (Colonel John)120 lb · LSonny Leon · Mark CasseBeyers 29 49 62 | 12/1 |
| 3 | Kokomo KittyUncle Chuck — Ephyra (Corinthian)120 lb · LLeonel Reyes · Jose D'AngeloBeyers 64 54 57 | 2/1 |
| 4 | Birch RunPractical Joke — Doria Road (Quality Road)120 lb · LPaco Lopez · Antonio SanoBeyers 58 58 63 | 10/1 |
| 5 | Mo Town SoulMo Town — Soul Taker (Will Take Charge)120 lb · LEdgar Perez · Ronald SpatzBeyers 59 58 52 | 6/1 |
| 6 | MonetaryCaravaggio — Curl the Pearl (Curlin)120 lb · LMarcos Meneses · Manny RealBeyers 38 – – | 20/1 |
| 7 | Always PraisingGirvin — Cause for Praise (Creative Cause)114 lb · LFelix Vasquez Jr. · Diley DakinBeyers 43 50 50 | 20/1 |
| 8 | Sovereign GoldConstitution — Pretty d'Oro (Medaglia d'Oro)120 lb · LEdwin Gonzalez · Jose D'AngeloBeyers 61 57 47 | 5/2 |
| 9 | NeceaNot This Time — Pythagorean (Medaglia d'Oro)120 lb · LDiego Herrera · Nicholas TomlinsonBeyers 50 – – | 6/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks today
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.