Woodbine Entries & Results, Sunday, November 8, 2026
11 races, 6 run
Claiming ($14,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Napa Spirit (IRE)Pietro Moran 20% · Robert Tiller 17%123 lb · Robert Tiller · by Invincible Spirit (IRE) | $5.30 | $3.10 | $2.50 |
| 2nd | 2 | Arabian PrinceRomero Maragh 10% · Audrey Cheung 27%121 lb · Bruno Schickedanz · by Mshawish | $3.10 | $2.20 | |
| 3rd | 4 | Total SensationJose Campos 12% · Steven Chircop 13%123 lb · Steven Chircop · by Speightstown | $3.80 | ||
| 4th | 7 | Little Red DomiJuan Crawford 18% · Beverley Chubb 9%123 lb · by Signature Red | |||
| 5th | 5 | Roi SoleilKeveh Nicholls 11% · Philip Hall 12%123 lb · by More Than Ready | |||
| 6th | 1 | Forester's FortuneChristoff Douglas 12% · L. Rodney Barrow 10%118 lb · by Old Forester | |||
| 7th | 6 | Tiger TownJeffrey Alderson 15% · John Coryat 3%123 lb · by Mo Town |
Time 1:11.84Fractions :23.04 · :46.17 · :58.58
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-2 | $1 | $6.80 |
| Omni/Swinger | 2-3 | $1 | $2.75 |
| Omni/Swinger | 2-4 | $1 | $7.80 |
| Omni/Swinger | 3-4 | $1 | $3.95 |
| Superfecta | 3-2-4-7 | 20¢ | $37.55 |
| Trifecta | 3-2-4 | 20¢ | $6.34 |
Claiming ($23,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Gilt EdgeRafael Hernandez 19% · Darwin Banach 16%123 lb · Chesney, Stephen and Hoffman, Cory S. · by Klimt | $10.20 | $4.60 | $4.30 |
| 2nd | 2 | Summer CommanderFraser Aebly 19% · Stuart Simon 18%123 lb · Scott, Anne and William J. · by Silent Name (JPN) | $5.90 | $4.40 | |
| 3rd | 6 | Perfect CrimeRico Walcott 12% · Patrick Dixon 9%123 lb · Colebrook Farms · by Old Forester | $4.80 | ||
| 4th | 5 | Fracen MachoEmma-Jayne Wilson 17% · William Tharrenos 20%125 lb · by Frac Daddy | |||
| 5th | 7 | Bachelor PadPietro Moran 20% · David Borsk 18%123 lb · by Not Bourbon | |||
| 6th | 1 | Unique PowerJason Hoyte 9% · Sylvester Ollivierre 9%123 lb · by Into Mischief | |||
| 7th | 3 | Caught SpeedingRyan Munger 17% · Sarah Ritchie 11%123 lb · by Souper Speedy |
Time 1:17.92Fractions :22.80 · :45.58 · 1:11.02
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 3-4 | $1 | $23.35 |
| Exacta | 4-2 | $1 | $25.50 |
| Omni/Swinger | 2-4 | $1 | $6.05 |
| Omni/Swinger | 2-6 | $1 | $8.15 |
| Omni/Swinger | 4-6 | $1 | $6.85 |
| Superfecta | 4-2-6-5 | 20¢ | $70.74 |
| Trifecta | 4-2-6 | 20¢ | $26.03 |
Allowance Optional Claiming ($75,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | VergeDaisuke Fukumoto 13% · Barbara Minshall 8%120 lb · Barbara Minshall · by Vino Rosso | $6.00 | $2.80 | $2.20 |
| 2nd | 5 | MorrisseauRyan Munger 17% · Catherine Day Phillips 14%123 lb · On The Bridle Racing · by Munnings | $3.30 | $2.50 | |
| 3rd | 2 | GroovinharmonyPietro Moran 20% · Josie Carroll 21%120 lb · Bridlewood Farm · by Girvin | $3.00 | ||
| 4th | 3 | BargerJose Campos 12% · Sid Attard 27%118 lb · by Jimmy Creed | |||
| 5th | 6 | Peace MissionRomero Maragh 10% · Mark Casse 17%118 lb · by Corniche | |||
| 6th | 4 | Traction ParkEmma-Jayne Wilson 17% · Mark Casse 17%118 lb · by Vekoma |
Time 1:18.14Fractions :21.95 · :44.73 · 1:10.89
Exotic payoffs (8)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 3-4-1 | 20¢ | $13.82 |
| Daily Double | 4-1 | $1 | $30.35 |
| Exacta | 1-5 | $1 | $10.75 |
| Omni/Swinger | 1-2 | $1 | $2.40 |
| Omni/Swinger | 1-5 | $1 | $2.60 |
| Omni/Swinger | 2-5 | $1 | $3.50 |
| Superfecta | 1-5-2-3 | 20¢ | $17.82 |
| Trifecta | 1-5-2 | 20¢ | $6.53 |
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Motion N MischiefFraser Aebly 19% · William Tharrenos 20%118 lb · Natural Eight Stable and J and B Wright Racing, Inc. · by Highly Motivated | $13.60 | $5.50 | $3.40 |
| 2nd | 3 | TailgateChristoff Douglas 12% · Josie Carroll 21%116 lb · Pin Oak Stud LLC · by McKinzie | $6.00 | $3.00 | |
| 3rd | 1 | Sign the PapersRafael Hernandez 19% · Robert Tiller 17%118 lb · 3 Sons Racing Stable, Ltd. · by Signature Red | $2.40 | ||
| 4th | 4 | G Note JeffJason Hoyte 9% · John Coryat 3%118 lb · by McKinzie | |||
| 5th | 2 | Final ScriptPietro Moran 20% · Dale Desruisseaux 16%118 lb · by Justify | |||
| 6th | 7 | Written RecordJose Campos 12% · Kevin Attard 17%121 lb · by Constitution |
Time 1:11.48Fractions :22.59 · :45.81 · :58.23Scratched Big Tuna
Exotic payoffs (9)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 4-1-6 | 20¢ | $35.12 |
| Superfecta | 6-3-1-4 | 20¢ | $76.64 |
| Daily Double | 1-5 | $1 | $3.40 |
| Daily Double | 1-6 | $1 | $30.55 |
| Exacta | 6-3 | $1 | $34.90 |
| Omni/Swinger | 1-3 | $1 | $2.60 |
| Omni/Swinger | 1-6 | $1 | $3.75 |
| Omni/Swinger | 3-6 | $1 | $4.00 |
| Trifecta | 6-3-1 | 20¢ | $16.36 |
Maiden Optional Claiming
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | MerckxRafael Hernandez 19% · Dale Desruisseaux 16%121 lb · Robert M. Jones · by Summer Front | $8.00 | $4.10 | $3.30 |
| 2nd | 3 | Silent ExplosionPietro Moran 20% · Patrick Dixon 9%118 lb · Colebrook Farms and Roseita Uniacke · by Silent Name (JPN) | $8.80 | $5.80 | |
| 3rd | 6 | King KadoomentJose Campos 12% · Devon Boreland 5%118 lb · Squires Racing Stable · by Ami's Flatter | $5.50 |
Scratched Flaxon Falcon
Exotic payoffs (8)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| DAILY DOUBLE | 6-7 | 20¢ | $46.60 |
| EXACTA | 7-3 | 20¢ | $56.90 |
| PICK 3 | 1-6-7 | 20¢ | $18.53 |
| SUPERFECTA | 7-3-6-8 | 20¢ | $74.02 |
| SWINGER | 3-6 | 20¢ | $11.50 |
| SWINGER | 3-7 | 20¢ | $6.80 |
| SWINGER | 6-7 | 20¢ | $9.20 |
| TRIFECTA | 7-3-6 | 20¢ | $29.13 |
Optional Claiming
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Urban LegendChristoff Douglas 12% · Michael De Paulo 7%117 lb · Track West Racing Inc. · by Into Mischief | $14.70 | $6.40 | $5.10 |
| 2nd | 5 | CarnewFraser Aebly 19% · Stuart Simon 18%122 lb · Anne & William Scott · by Paynter | $5.30 | $4.30 | |
| 3rd | 6 | GlasweigianKeveh Nicholls 11% · Devon Gittens 12%122 lb · Bruno Schickedanz · by Silent Name (JPN) | $8.10 |
Exotic payoffs (9)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| DAILY DOUBLE | 7-1 | 20¢ | $87.80 |
| EXACTA | 1-5 | 20¢ | $66.60 |
| PICK 3 | 6-7-1 | 20¢ | $63.20 |
| PICK 5 | 4-1-6-7-1 | 20¢ | $863.74 |
| SUPERFECTA | 1-5-6-3 | 20¢ | $91.34 |
| SWINGER | 1-5 | 20¢ | $12.40 |
| SWINGER | 1-6 | 20¢ | $25.90 |
| SWINGER | 5-6 | 20¢ | $20.80 |
| TRIFECTA | 1-5-6 | 20¢ | $34.33 |
Allowance Optional Claiming ($30,000)
Post 4:04 PM ET3 Year Olds And Up · Fillies and Mares · claiming $32,000–$30,000 · track good
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 7-8-9)/0.20 Pick 5 (Races 7-8-9-10-11) / $1 Swinger
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Just MagnificentBig Screen — Julia's Star (El Prado (IRE))123 lb · LRyan Munger · Evette Chartrand-HoekBeyers 74 74 79 | 7/2 |
| 2 | Retail TherapistTourist — Smart Cash (Awesome Again)123 lb · LAustin Adams · Sylvain PionBeyers 68 73 75 | 10/1 |
| 3 | Z Train (IRE)Churchill (IRE) — Mnemonic Alexander (IRE) (Kodiac (GB))123 lb · LRafael Hernandez · Edgar MendozaBeyers 69 69 69 | 9/2 |
| 4 | Little LolaSouper Speedy — My Borrowed Angel (Silent Name (JPN))123 lb · LDavid Moran · Todd KettlesonBeyers 68 67 53 | 8/1 |
| 5 | Zo ZuccheraCollected — Afleet Lily (Afleet Alex)123 lb · L · clm $32,000Jose Campos · Steven ChircopBeyers 72 71 75 | 6/1 |
| 6 | Dazzling CruiserCatalina Cruiser — She Be Striking (GB) (Smart Strike)123 lb · LFraser Aebly · Steven ChircopBeyers 81 75 73 | 3/1 |
| 7 | KeytotheparkWar of Will — Inheritance (Tapit)123 lb · L · clm $32,000Pietro Moran · Tino AttardBeyers 70 64 54 | 10/1 |
| 8 | I've Got the HoneyNot This Time — Fate of Ophelia (Curlin)121 lb · LEmma-Jayne Wilson · Mark CasseBeyers 57 58 63 | 15/1 |
| 9 | LoveumissumeanitVino Rosso — Don't Rush (Malibu Moon)123 lb · LJuan Crawford · Philip HallBeyers 78 77 75 | 12/1 |
| 10 | PeriwinkleTapiture — Verismilitude (Henny Hughes)123 lb · LLuis Contreras · Ravendra RaghunathBeyers 70 67 62 | 20/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($23,500)
Post 4:34 PM ET3 Year Olds And Up · claiming $25,000–$23,500 · track fast
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 8-9-10) / 0.20 Pick 4 (Races 8-9-10-11)/ $1 Swinger
| # | Horse | M/LOdds |
|---|---|---|
| 1 | May and June scratchedSouper Speedy — Maythefourthbwithu (Silent Name (JPN))123 lb · L · clm $25,000Romero Maragh · Robert TillerBeyers 64 73 75 | 3/1 |
| 2 | Well LitCode of Honor — Light Festival (Awesome Again)116 lb · L · clm $23,500Christoff Douglas · Krista ColeBeyers 59 59 54 | 8/1 |
| 3 | TimeframeNot This Time — Classic Strike (Smart Strike)121 lb · L · clm $25,000Skye Chernetz · Devon GittensBeyers 63 64 60 | 7/2 |
| 4 | Cajun InfluenceBucchero — Cajun Dawn (Awesome Again)121 lb · L · Blk-O · clm $23,500Rico Walcott · Michael De PauloBeyers 53 65 49 | 12/1 |
| 5 | FranknessReload — One On Tap (Pleasant Tap)119 lb · L · clm $23,500Fraser Aebly · William TharrenosBeyers 57 45 56 | 6/1 |
| 6 | Speights WillWar of Will — No Alimony (Speightstown)121 lb · L · clm $25,000Pietro Moran · Steven ChircopBeyers 66 54 61 | 2/1 |
| 7 | KnowingWicked Strong — Down (Mr. Greeley)113 lb · L · clm $25,000Corry Beland · Hannah SprengerBeyers 48 62 40 | 15/1 |
| 8 | EubankSouper Speedy — Shilla (Marquetry)123 lb · L · clm $25,000Emma-Jayne Wilson · Terry BrookerBeyers 30 60 66 | 12/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Maiden Optional Claiming ($40,000)
Post 5:05 PM ET3 Year Olds And Up · Fillies and Mares · claiming $40,000 · track fast
Rolling Double / Exacta / 0.20 Trifecta / .20 Superfecta 0.20 Pick 3 (Races 9-10-11)/ $1 Swinger
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Lita MarieEnticed — Phil's Glory (Philanthropist)124 lb · L · clm $40,000David Moran · Hannah SprengerBeyers 45 58 50 | 20/1 |
| 2 | LakerBeau Liam — Lake Michigan (Pleasant Tap)121 lb · L · clm $40,000Fraser Aebly · Mark CasseBeyers 65 58 – | 4/1 |
| 3 | MoreritaShaman Ghost — Betty Grable (Into Mischief)116 lb · LChristoff Douglas · Josie CarrollBeyers 56 32 – | 8/1 |
| 4 | Live Each DayCairo Prince — Keen Mischief (Into Mischief)121 lb · L · clm $40,000Ryan Munger · Julia CareyBeyers 63 63 56 | 3/1 |
| 5 | HeadspinHard Spun — Colby (Super Saver)121 lb · L · clm $40,000Larry Munoz · Sandra DominguezBeyers 56 60 60 | 10/1 |
| 6 | Katherine's CubReload — Ascot Hailey (English Channel)124 lb · LPietro Moran · Kevin AttardBeyers 63 61 67 | 2/1 |
| 7 | Golden SunsetAmi's Holiday — Jr's Joy (Kitten's Joy)124 lb · L · Blk-ODa-Sean Gaskin · Ravendra RaghunathBeyers 61 60 50 | 6/1 |
| 8 | WhynotmarigoldAmerican Guru — Windward Sands (Scat Daddy)121 lb · LDaisuke Fukumoto · Brandon GreerBeyers 49 53 – | 10/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Starter Allowance
Post 5:37 PM ET3 Year Olds And Up · claiming $7,500 · track fast
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta/ $1 Swinger
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Always a WayKhozan — Sense When (Street Sense)124 lb · LDa-Sean Gaskin · Joseph HumberBeyers 76 62 62 | 20/1 |
| 2 | Cotton scratchedTwirling Candy — Bay Island (Bluegrass Cat)126 lb · LLuis Reyes · Michael Wright Jr.Beyers 92 73 78 | 5/2 |
| 3 | Vamos ViejoPractical Joke — Saucy Symphony (First Samurai)122 lb · LJose Campos · Debra RombisBeyers 63 70 66 | 12/1 |
| 4 | Interim Analysis scratchedWar of Will — Critikal Reason (Aptitude)124 lb · LDaisuke Fukumoto · Zeljko KrcmarBeyers 53 62 73 | 20/1 |
| 5 | Classic DancerCollected — Duchess Dancer (Congrats)122 lb · LCarl Defreitas · Swaresh RaghunathBeyers 73 68 62 | 6/1 |
| 6 | Master Spy scratchedSilent Name (JPN) — Smart Catomine (Smart Strike)122 lb · LLeo Salles · Amanda CameronBeyers 67 66 45 | 15/1 |
| 7 | SheshimaintenanceInstagrand — Kleodora (Tiznow)121 lb · FTLPietro Moran · Zeljko KrcmarBeyers 69 82 81 | 7/5 |
| 8 | Grande SoireeConnect — Willow Bunch (Affirmed)124 lb · LDavid Moran · David BorskBeyers 74 62 83 | 8/1 |
| 9 | Uncaptured MomentUncaptured — Suzenshine (Medaglia d'Oro)122 lb · LRico Walcott · Ryan JonesBeyers 59 79 43 | 10/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($15,000)
Post 6:09 PM ET3 Year Olds And Up · claiming $15,000
Exacta / 0.20 Trifecta / 0.20 Superfecta / 0.20 Jackpot Hi5/ $1 Swinger
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Worry LessCreative Cause — Irish Pleasure (Awesome Again)118 lb · L · clm $15,000Juan Crawford · Beverley ChubbBeyers 63 53 57 | 12/1 |
| 2 | Ride for the PursePassion for Action — Miss Norman (Artax)121 lb · L · clm $15,000Emma-Jayne Wilson · Steven ChircopBeyers 61 66 64 | 12/1 |
| 3 | Silver RaleighFuntastic — Foxy Cleo (Whywhywhy)123 lb · L · clm $15,000Rafael Hernandez · Kevin WhiteleyBeyers 66 69 65 | 3/1 |
| 4 | Mac GowanTacitus — Looking Great (Include)121 lb · L · clm $15,000Xarel Forde · Anthony AdamoBeyers 70 65 63 | 10/1 |
| 5 | Tutti ContentiCatholic Boy — Ciuri (Souper Speedy)121 lb · L · clm $15,000Pietro Moran · Robert TillerBeyers 64 76 64 | 12/1 |
| 6 | Lean Music MachineMaclean's Music — Can't Use Nellie (Mineshaft)121 lb · L · Blk-O · clm $15,000Fraser Aebly · Todd KettlesonBeyers 74 62 51 | 7/2 |
| 7 | Draw BootConveyance — Uzume (Unbridled's Song)123 lb · L · clm $15,000Skye Chernetz · David CoteyBeyers 67 65 59 | 6/1 |
| 8 | Isaac LeoOutwork — Malibu Sunrise (Malibu Moon)121 lb · L · clm $15,000Jeffrey Alderson · Richard MordenBeyers 63 67 50 | 4/1 |
| 9 | Go GiffenSouper Speedy — Diamonds Are B F F (Alphabet Soup)118 lb · L · clm $15,000Keveh Nicholls · Richard HayashiBeyers 67 64 67 | 9/2 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks today
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.