Laurel Park Entries & Results, Sunday, November 8, 2026
9 races, 5 run
Maiden Claiming ($20,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Wendy DarlingJaime Rodriguez 13% · James Lawrence II 14%122 lb · Lawrence Stable, Inc. · by Blofeld | $8.80 | $3.80 | $2.60 |
| 2nd | 13 | Money QueenAbner Adorno 11% · J. Servis 14%122 lb · Carguys Racing LLC · by Munnings | $2.80 | $2.10 | |
| 3rd | 5 | Quadratic FormulaJean Briceno 9% · Somraj Singh 9%122 lb · BB Horses · by Paynter | $2.10 | ||
| 4th | 1 | PulchritudeJose Batista 17% · Hugh McMahon 19%122 lb · by Long On Value | |||
| 5th | 8 | HoppertunisticJulio Hernandez 18% · Daniel Eubanks 24%122 lb · by Hoppertunity | |||
| 6th | 3 | Out Til TwoLeandro Briceno 12% · Sarah White 8%111 lb · by Dialed In | |||
| 7th | 4 | Blushing JackieEdgar Villasmil 9% · Pedro Nazario 12%118 lb · by Maximus Mischief |
Time 1:06.62Fractions :23.17 · :47.54 · 1:00.01Scratched Doe's Lemonade, I Am King, Rebel Princess, Russian Iris, So Noble, Sugar Bush, Thick But Quick
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-13 | $1 | $11.10 |
| Trifecta | 6-13-5 | $1 | $20.10 |
| Superfecta | 6-13-5-1 | $1 | $53.30 |
Claiming ($6,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | RapidityMartin Chuan 18% · Joanne Shankle 13%126 lb · Joanne Shankle · by World of Trouble | $6.00 | $2.80 | $2.20 |
| 2nd | 5 | Morning ThoughtsRaul Mena 13% · Rodolfo Sanchez-Salomon 11%123 lb · J R Sanchez Racing Stable LLC · by Air Force Blue | $3.60 | $2.40 | |
| 3rd | 1 | AztecJeiron Barbosa 20% · A. Allen III 11%123 lb · Warwick Stable · by Khozan | $2.80 | ||
| 4th | 2 | AlvyLeandro Briceno 12% · W. Robert Bailes 22%116 lb · by Accelerate | |||
| 5th | 4 | Kitty's SonEmanuel Rosario 16% · Joseph Murphy 9%118 lb · by Cupid | |||
| 6th | 6 | Chico CharlieRonaldo Rodriguez 8% · Luis Gonzalez 5%112 lb · by Tapwrit |
Time 1:39.49Fractions :24.35 · :47.99 · 1:13.94 · 1:26.42Scratched Artillery Gunnar
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-5 | $1 | $7.50 |
| Trifecta | 3-5-1 | $1 | $15.70 |
| Daily Double | 6-3 | $1 | $16.00 |
| Superfecta | 3-5-1-2 | $1 | $29.40 |
Maiden Claiming ($12,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 11 | Nantucket LoveLeandro Briceno 12% · W. Bailes 22%117 lb · Guidera McKenney Equine · by Higher Power | $3.40 | $2.60 | $2.20 |
| 2nd | 10 | Live Like JeffYomar Ortiz 5% · Linda Albert 20%124 lb · Brian Schartz · by Tom's d'Etat | $9.40 | $5.60 | |
| 3rd | 9 | Fiery DebutNomar Arroyo Bueno 19% · Elizabeth McCue 0%121 lb · Elizabeth McCue · by Friesan Fire | $4.00 | ||
| 4th | 6 | Free Drop OpsCharlie Munoz 0% · Robert Leaf III 4%120 lb · by Free Drop Billy | |||
| 5th | 2 | Guerrilla MagicTais Lyapustina 9% · Robin Graham 4%122 lb · by Street Magician | |||
| 6th | 1 | Putter ManJose Betancourt 7% · Tim Woolley 10%120 lb · by First Mondays | |||
| 7th | 4 | Classic MartiniJevian Toledo 16% · Alberto Delgado 4%126 lb · by Classic Empire | |||
| 8th | 8 | Phantom GoldForest Boyce 18% · Milan Milosevic 8%120 lb · by Golden Lad | |||
| 9th | 12 | Teddy PMagglio Sanchez 12% · Hamilton Smith 17%115 lb · by Mor Spirit | |||
| 10th | 3 | Big Boy LukaJorge Ruiz 15% · Anthony Aguirre 0%120 lb · by Aldrin |
Time 1:40.97Fractions :24.08 · :47.33 · 1:14.25 · 1:27.57Scratched Bar Down, Nostromo, Rattlejack, Rebel Prince, River Revival, Wickham Lane
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 11-10 | $1 | $28.90 |
| Trifecta | 11-10-9 | $1 | $171.20 |
| Superfecta | 11-10-9-6 | $1 | $4,163.80 |
| Pick 3 | 6-3-5/7/11/13/14/15/16 | 50¢ | $14.90 |
| Daily Double | 3-11 | $1 | $6.90 |
Maiden Claiming ($20,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Pneumo WarriorLeandro Briceno 12% · Nancy Heil 6%119 lb · Herbert Kushner · by Warrior's Reward | $5.60 | $2.80 | $2.40 |
| 2nd | 7 | Peace Before ChaosJevian Toledo 16% · Timothy Keefe 13%126 lb · Rolling Meadows Farm · by Mosler | $2.60 | $2.10 | |
| 3rd | 1 | Kinda KrazyJaime Rodriguez 13% · Rodolfo Sanchez-Salomon 11%124 lb · High Schticking Thoroughbreds LLC · by Good Samaritan | $2.20 | ||
| 4th | 8 | Ivey My LoveBarrington Bell 0% · Robert Werneth 5%124 lb · by Tacitus | |||
| 5th | 5 | Lainey JaneRaul Mena 13% · A. Ferris Allen III 11%124 lb · by Done Talking | |||
| 6th | 6 | Lucky TicketVincent Cheminaud 12% · Kelly Deiter 8%124 lb · by Fortune Ticket | |||
| 7th | 2 | Last TreasureTais Lyapustina 9% · Lawrence Smith 0%124 lb · by Lost Treasure (IRE) |
Time 1:06.10Fractions :22.76 · :47.13 · :59.59Scratched Hurricane Lynn
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-7 | $1 | $6.00 |
| Trifecta | 4-7-1 | $1 | $9.30 |
| Pick 3 | 3-5/7/11/13/14/15/16-4 | 50¢ | $7.40 |
| Daily Double | 11-4 | $1 | $5.40 |
| Superfecta | 4-7-1-8 | $1 | $44.00 |
Claiming
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 8 | Play It CoolHoracio Karamanos 12% · A. Allen III 11%121 lb · Walter B. Doggett, III · by Midshipman | $21.80 | $9.20 | $4.80 |
| 2nd | 2 | Fighting WordsLeandro Briceno 12% · Sarah White 8%112 lb · Foy Racing · by War of Will | $22.80 | $6.20 | |
| 3rd | 11 | VillainJaime Rodriguez 13% · Jamie Ness 24%123 lb · DEA Thoroughbred Racing LLC · by Lookin At Lucky | $3.20 |
Scratched West Mountain, Tail Risk, Oracle of Beaufort, Sneaking Suspicion, Babble, Let Fly, Latin Rebel, Freedom Glider, Garage Beers, Kitten`s Ploy
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| DAILY DOUBLE | 4-8 | 50¢ | $108.80 |
| EXACTA | 8-2 | 50¢ | $399.40 |
| PICK 3 | 5,7,11,13,14,15,16-4-8 | 50¢ | $44.25 |
| PICK 4 | 3-5,7,11,13,14,15,16-4-8 | 50¢ | $127.50 |
| PICK 5 | 6-3-5,7,11,13,14,15,16-4-8 | 50¢ | $655.15 |
| SUPERFECTA | 8-2-11-3 | 50¢ | $223.10 |
| TRIFECTA | 8-2-11 | 50¢ | $338.75 |
Maiden Special Weight
Post 2:48 PM ET2 Year Olds · track fast
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 6-7) / 10 cent SUPERFECTA 50 cent PICK 3 (Races 6-7-8) / 50 cent PICK 4 (Races 6-7-8-9) $1.00 JACKPOT SUPER HIGH 5
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Bullistic scratchedRaging Bull (FR) — Go Big Blue Nation (Animal Kingdom)122 lbVincent Cheminaud · Madison Meyers | 20/1 |
| 2 | Stabilizer scratchedGood Magic — Midnight Treasure (Tapit)122 lbJose Batista · Michael Stidham | 7/2 |
| 3 | Imperial CharterConstitution — Russian Influence (Into Mischief)122 lbForest Boyce · W. Robert BailesBeyers 25 57 36 | 3/1 |
| 4 | Dublin Your Luck scratchedBlofeld — Barouchka (Not For Love)122 lbKevin Gomez · Suzanne Stettinius | 6/1 |
| 5 | LetemGreat Notion — Sista (Two Punch)122 lbJeiron Barbosa · Suzanne Stettinius | 6/1 |
| 6 | Fresh Elle scratchedCaracaro — Suede Shoe (Pulpit)119 lbXavier Perez · Justin Rivera | 20/1 |
| 7 | LongfieldMosler — Access to the Moon (Malibu Moon)122 lbJaime Rodriguez · Kevin Boniface | 15/1 |
| 8 | Lake Martin scratchedTwirling Candy — Patna (Into Mischief)122 lbJorge Ruiz · H. Graham Motion | 4/1 |
| 9 | Last Call Barr scratchedKarakontie (JPN) — Embarr (Royal Academy)115 lbLeandro Briceno · Susan Cooney | 20/1 |
| 10 | RazorknifeCyberknife — Warrior Hall (War Front)122 lbCarlos Lopez · W. Robert Bailes | 8/1 |
| 11 | Max Push also eligiblePractical Joke — Harissa (Afleet Alex)115 lbLeandro Briceno · Gary CapuanoBeyers 41 – – | 4/1 |
| 12 | Gypsy Dream scratchedInstagrand — Gypsy Life (Munnings)122 lb · Cathal LynchBeyers 46 – – | 6/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Maiden Special Weight
Post 3:19 PM ET2 Year Olds · track fast
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 7-8) / 10 cent SUPERFECTA 50 cent PICK 3 (Races 7-8-9)
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Start the ClockDrain the Clock — La Bomba (Midnight Lute)122 lbSheldon Russell · Brittany Russell | 6/1 |
| 2 | Jerry InspiresEngage — Munning's Favorite (Munnings)122 lbJeiron Barbosa · Phillip Capuano | 10/1 |
| 3 | Konrad's CornerBlofeld — Girls Got Rhythum (Zensational)122 lbCarlos Lopez · W. Robert Bailes | 6/1 |
| 4 | Seismic Surge scratchedEpicenter — Belle of the Hall (Graeme Hall)122 lb · Blk-OXavier Perez · John RobbBeyers 50 38 – | 7/2 |
| 5 | Knee HighMandaloun — Touching Beauty (Tapit)122 lb · Blk-OJaime Rodriguez · Michael GorhamBeyers 49 42 29 | 8/1 |
| 6 | Bet MeSilver State — Verna Lea (Super Saver)122 lbForest Boyce · Hamilton SmithBeyers 54 41 – | 8/5 |
| 7 | Lasting PeaceAuthentic — Eternal Peace (War Front)122 lbJorge Ruiz · H. Graham Motion | 9/2 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Allowance
Post 3:49 PM ET3 Year Olds And Up · Fillies and Mares · track fast
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 8-9) / 10 cent SUPERFECTA
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Sweeterthanwhiskey scratchedBourbon Courage — Great Storm (Great Notion)123 lb · LJeiron Barbosa · Georgia AndreadakisBeyers 41 75 72 | 15/1 |
| 2 | Diane LeeThe Factor — Giuliana Vee (Into Mischief)123 lb · LForest Boyce · Sarah WhiteBeyers 57 63 54 | 10/1 |
| 3 | Byway scratchedQuality Road — Street Interest (Street Cry (IRE))121 lb · LSheldon Russell · Brittany RussellBeyers 21 62 58 | 9/2 |
| 4 | MoonblazeLiam's Map — Trapezium (Hard Spun)123 lb · LMychel Sanchez · Kathleen DemasiBeyers 57 78 73 | 7/2 |
| 5 | Best Girl Magic scratchedUncle Mo — Afleet Maggi (Afleet Alex)121 lbJevian Toledo · Jorge Duarte Jr.Beyers 56 64 27 | 15/1 |
| 6 | The Magic Ofmovies scratchedRaging Bull (FR) — Magician'squestion (Street Magician)121 lb · LHoracio Karamanos · Michael TrombettaBeyers 25 72 63 | 4/1 |
| 7 | Tacit ValueTacitus — Enterprise Value (Bellamy Road)124 lb · LJevian Toledo · Hugh McMahonBeyers 67 52 47 | 8/1 |
| 8 | Sota SummersOmaha Beach — Blenheim Palace (Medaglia d'Oro)123 lb · LSheldon Russell · Brittany RussellBeyers 83 47 58 | 3/1 |
| 9 | Brikeli scratchedMitole — Take It Inside (Disco Rico)121 lb · LJaime Rodriguez · Kyle HorlacherBeyers 69 51 65 | 8/1 |
| 10 | Covered in Crystal scratchedQuality Road — Giant Crystal (Giant's Causeway)121 lb · LJorge Ruiz · Michael TrombettaBeyers 0 64 61 | 5/1 |
| 11 | Tap It Up scratchedTapwrit — Pocket of Aces (Harlan's Holiday)126 lb · LChristian Maragh · Silvino RamirezBeyers 78 72 72 | 6/1 |
| 12 | Jenadriyah scratchedKlimt — Dr Megann (Lion Heart)123 lb · LMartina Rojas · J. Michael RogersBeyers 45 58 52 | 30/1 |
| 13 | Lucky Lis scratchedConnect — Ordain (Congrats)121 lb · LJean Briceno · Jose MaganaBeyers 63 48 56 | 30/1 |
| 14 | Wise and Elegant scratchedHard Spun — You Betcha Babe (Yes It's True)123 lb · LJoseph Rocco Jr. · Hugh McMahonBeyers 41 63 62 | 12/1 |
| 15 | Conceptualize scratchedCloud Computing — Imagine a Star (Can the Man)123 lb · LCharlie Munoz · Robert Leaf IIIBeyers 11 54 74 | 30/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Maiden Special Weight
Post 4:19 PM ET2 Year Olds · Fillies · track fast
EXACTA, TRIFECTA & 10 cent SUPERFECTA
| # | Horse | M/LOdds |
|---|---|---|
| 1 | News of the WeekMo Donegal — Surrender Dorothy (Quality Road)122 lbMychel Sanchez · Donnovan HaughtonBeyers 26 – – | 20/1 |
| 2 | Mountain Mamba scratchedBlofeld — Rysy (Langfuhr)122 lbJean Briceno · Joseph MurphyBeyers 65 20 57 | 6/5 |
| 3 | Bedlam At the Park scratchedPalace Malice — Captiva (Mucho Macho Man)115 lb · Blk-OJatniel Ramos · Mark ShumanBeyers 49 44 35 | 20/1 |
| 4 | Get My Good SideLife Is Good — Ghost Inthe Mirror (Ghostzapper)122 lb · Blk-OJaime Rodriguez · Amelia GreenBeyers 26 – – | 6/1 |
| 5 | Weekend StormLiam's Map — Fireball Baby (Noble's Promise)122 lb · Blk-OVincent Cheminaud · Michael TrombettaBeyers 40 50 – | 3/1 |
| 6 | Nial and PrayCatholic Boy — Church (First Samurai)115 lbLeandro Briceno · Joseph MurphyBeyers 62 49 46 | 7/2 |
| 7 | Jesse MarieViolence — Sincerity (Mucho Macho Man)122 lb · Blk-OKevin Gomez · Horace ArmstrongBeyers 36 51 56 | 8/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks today
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.