Entries · Results
Horse Racing Results, Wednesday, March 18, 2026
7 tracks · 61 races run
Charles Town
all 8 races run · Arnaldo Bocachica won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$20,500 · 7:00 pm · 4 1/2f D | 4 1/2f D | 6Juba's TajSunday Diaz Jr. / Linda Dollinger-Stehr | $6.80 | Time :53.73 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,500)$17,000 · 7:30 pm · 4 1/2f D | 4 1/2f D | 6Caribbean PleasureWarren Ebow III / Stephen Reggetts | $3.40 | Time :52.32 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$20,500 · 7:57 pm · 4 1/2f D | 4 1/2f D | 2PunxadonnyArnaldo Bocachica / Anthony Farrior | $5.20 | Time :53.76 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,500)$17,000 · 8:25 pm · 6 1/2f D | 6 1/2f D | 3Socially AwkwardJacqueline Davis / Osborne Smith | $8.20 | Time 1:19.75 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$9,700 · 8:53 pm · 7f D | 7f D | 4LarzMoises Santaella / Ronney Brown | $4.40 | Time 1:27.43 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($10,000)$20,500 · 9:21 pm · 6 1/2f D | 6 1/2f D | 1DribbledriveArnaldo Bocachica / Anthony Farrior | $4.20 | Time 1:21.11 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($25,000)$36,600 · 9:49 pm · 7f D | 7f D | 3Im the DirectorReshawn Latchman / Cynthia McKee | $5.80 | Time 1:26.03 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,500)$17,000 · 10:17 pm · 4 1/2f D | 4 1/2f D | 1Rocket AppealJustin Lewis / William Aylor Jr. | $9.00 | Time :52.58 · Claiming ($4,500) · Fast
|
Mahoning Valley
all 8 races run · Erik Barbaran won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$10,900 · 12:15 am · 5 1/2f D | 5 1/2f D | 2Making Me CrazyJefferson Skerrett / Joseph Mahan | $8.40 | Time 1:04.14 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$12,200 · 12:43 am · 1m D | 1m D | 3Chasing ColtonErik Barbaran / Anthony Farrior | $5.80 | Time 1:38.85 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$12,200 · 1:11 pm · 1m D | 1m D | 1Star EllaLuis Rivera / Nestor Rivera | $7.80 | Time 1:40.32 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$31,800 · 1:39 pm · 6f D | 6f D | 1Mandalay SkyLaureano Sosa / Israel Flores | $42.60 | Time 1:13.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$31,800 · 2:07 pm · 1m D | 1m D | 6Party BoyBrandon Tapara / Richard Zielinski | $11.40 | Time 1:42.21 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$33,700 · 2:35 pm · 6f D | 6f D | 6Drill EmErik Barbaran / Robert Gorham | $4.80 | Time 1:12.81 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$33,700 · 3:03 pm · 6f D | 6f D | 1Plum TuffFernando Salazar Becerra / Donaciano Gonzalez | $14.00 | Time 1:12.07 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$31,800 · 3:31 pm · 6f D | 6f D | 8Legal JargonErik Barbaran / Robert Gorham | $12.20 | Time 1:14.46 · Maiden Special Weight · Fast
|
Parx Racing
all 10 races run · Francisco Martinez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$22,744 · 12:40 am · 7f D | 7f D | 9Mink StoleFrancisco Martinez / Robert Mosco | $3.60 | Time 1:27.32 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$24,170 · 1:07 pm · 6f D | 6f D | 1GoldienessEliseo Ruiz / Hugo Padilla | $2.80 | Time 1:12.21 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$24,396 · 1:34 pm · 1m 70y D | 1m 70y D | 2ChartageAbner Adorno / Julio Rodriguez | $3.20 | Time 1:47.79 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$21,410 · 2:01 pm · 5 1/2f D | 5 1/2f D | 4It's a Shore ThingAndy Hernandez / Michael Moore | $9.00 | Time 1:07.62 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($20,000)$27,144 · 2:28 pm · 6 1/2f D | 6 1/2f D | 4King BarouYan Rodriguez / Miguel Penaloza | $5.60 | Time 1:20.00 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$19,640 · 2:55 pm · 6 1/2f D | 6 1/2f D | 8H C HolidayJean Aguilar / Roberto Rosado | $19.80 | Time 1:19.37 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$64,610 · 3:22 pm · 6 1/2f D | 6 1/2f D | 5ExciterMychel Sanchez / Michael Pino | $6.80 | Time 1:19.55 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($25,000)$35,540 · 3:49 pm · 6 1/2f D | 6 1/2f D | 3More Than GraceMychel Sanchez / Michael Pino | $6.40 | Time 1:17.78 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($12,000)$27,554 · 4:16 pm · 1m D | 1m D | 2ChanceSilvestre Gonzalez / Ernesto Padilla-Preciado | $2.60 | Time 1:38.67 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($7,500)$23,564 · 4:43 pm · 1 1/16m D | 1 1/16m D | 9Get Like MikeFrancisco Martinez / Jonathaniel Badillo-Casado | $11.40 | Time 1:48.93 · Claiming ($7,500) · Fast
|
Penn National
all 8 races run · Inoel Beato won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$17,000 · 5:45 pm · 1m 70y D | 1m 70y D | 1The Feisty OneJomar Torres / Brandon Kulp | $4.80 | Time 1:43.61 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$12,000 · 6:14 pm · 6f D | 6f D | 7Trophy RoomInoel Beato / Erin McClellan | $10.60 | Time 1:10.76 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$24,150 · 6:43 pm · 6f D | 6f D | 5Capos Sugar KaneInoel Beato / Erin McClellan | $3.00 | Time 1:10.98 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$16,800 · 7:12 pm · 5 1/2f D | 5 1/2f D | 2ArroganteAngel Rodriguez / Brandon Kulp | $8.00 | Time 1:05.40 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$14,000 · 7:41 pm · 1m D | 1m D | 6What Does It TakeCarlos Lopez / Kieron Magee | $2.60 | Time 1:38.14 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($14,000)$23,000 · 8:10 pm · 1m D | 1m D | 7Hope's AliveDavid Cora / Bruce Kravets | $12.40 | Time 1:37.45 · Claiming ($14,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$14,130 · 8:39 pm · 6f D | 6f D | 1Mischief WarriorManuel Aguilar / Jose Bobadilla | $8.40 | Time 1:10.31 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$16,000 · 9:08 pm · 6f D | 6f D | 8Spicy BubbaWilfredo Corujo / Lydee Shea | $13.40 | Time 1:10.31 · Maiden Claiming ($10,000) · Fast
|
Tampa Bay Downs
all 9 races run · Daniel Centeno won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($8,000)$19,550 · 12:20 am · 5 1/2f D | 5 1/2f D | 5Oh' What a DayMartina Rojas / Gerald Bennett | $28.60 | Time 1:05.46 · Maiden Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$27,700 · 12:50 am · 6f D | 6f D | 7Ball of FireCesar Gonzalez / Joseph Orseno | $3.40 | Time 1:11.38 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($25,000)$22,750 · 1:20 pm · 7f D | 7f D | 2One Last BulletRichard Mitchell / Christopher Shaw | $7.00 | Time 1:26.34 · Maiden Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($5,000)$20,250 · 1:50 pm · 6f D | 6f D | 7Santos to WilsonEdwin Gonzalez / Reynaldo Yanez | $15.40 | Time 1:10.52 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($20,000)$23,000 · 2:20 pm · 1 1/16m T | 1 1/16m T | 4KatarzynaDaniel Centeno / Richard Sillaman | $8.80 | Time 1:44.27 · Maiden Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$25,700 · 2:50 pm · 7f D | 7f D | 7Charlie's BeautySamuel Marin / Juan Avila | $4.40 | Time 1:23.91 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($16,000)$21,860 · 3:30 pm · 1 1/16m T | 1 1/16m T | 6QuadraDaniel Centeno / Arnaud Delacour | $3.60 | Time 1:43.12 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($16,000)$23,000 · 4:00 pm · 6f D | 6f D | 7Norwegian WoodSamuel Marin / Juan Avila | $4.20 | Time 1:12.12 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($16,000)$24,500 · 4:30 pm · 1m T | 1m T | 3Code NameJesus Castanon / Joel Campbell | $9.20 | Time 1:35.11 · Claiming ($16,000) · Firm
|
Turf Paradise
all 8 races run · Isaias Enriquez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$15,600 · 1:15 pm · 350y D | 350y D | 8Set the EdgeCerapio Figueroa / Alex Torres-Casas | $5.80 | Time :17.58 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$14,300 · 1:43 pm · 300y D | 300y D | 5Misspilotita PatriotFrancisco Zamora / Ricardo Saldana | $16.40 | Time :15.82 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$18,000 · 2:11 pm · 1m T | 1m T | 4Port Ellen (IRE)Isaias Enriquez / Frank Lucarelli | $4.80 | Time 1:35.92 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($8,500)$10,000 · 2:40 pm · 5 1/2f D | 5 1/2f D | 5Nitro BoostIsaias Enriquez / Frank Lucarelli | $5.00 | Time 1:04.20 · Maiden Claiming ($8,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$21,000 · 3:09 pm · 5f D | 5f D | 6Where's the LootGeovanni Franco / Edward Kereluk | $3.40 | Time :56.35 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($4,500)$8,500 · 3:38 pm · 6 1/2f D | 6 1/2f D | 5Lucky NeaOrlando Mojica / Robertino Diodoro | $2.20 | Time 1:15.82 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($4,500)$12,000 · 4:07 pm · 6 1/2f D | 6 1/2f D | 1Good FocusAllyssa Morales / James Gilmour | $43.00 | Time 1:15.02 · Starter Optional Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,500)$9,000 · 4:40 pm · 5 1/2f D | 5 1/2f D | 4Ode to My Bro BobKarlo Lopez / Dan McFarlane | $3.40 | Time 1:03.22 · Claiming ($4,500) · Fast
|
Turfway Park
all 10 races run · Luan Machado won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($20,000)$34,595 · 5:55 pm · 6f S | 6f S | 3Lady ViragoLuan Machado / Anthony Stephen | $38.10 | Time 1:12.25 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$36,762 · 6:25 pm · 6f S | 6f S | 2St. GilgenJoseph Ramos / D. Whitworth Beckman | $9.70 | Time 1:12.55 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,500)$32,959 · 6:55 pm · 1 1/16m S | 1 1/16m S | 1Non FungibleSamuel Bermudez / Michelle Dalton | $99.54 | Time 1:46.04 · Claiming ($10,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$18,970 · 7:25 pm · 1 1/16m S | 1 1/16m S | 5Jack's SummerSummer Pauly / Robert Sturgeon | $9.10 | Time 1:48.47 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($20,000)$39,575 · 7:55 pm · 1m S | 1m S | 10B B PrinceOscar Villarreal / Michael Ewing | $13.42 | Time 1:40.09 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($40,000)$41,600 · 8:25 pm · 1m S | 1m S | 5Canterbury LaneWalter Rodriguez / Anna Meah | $2.72 | Time 1:39.37 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$16,695 · 8:55 pm · 6f S | 6f S | 4Dan's Candi GirlLuis Contreras / Joseph Davis | $3.46 | Time 1:12.38 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$16,695 · 9:25 pm · 6f S | 6f S | 7BanidosoLuis Contreras / Sergio Baez | $5.36 | Time 1:12.67 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$97,350 · 9:55 pm · 1 1/16m S | 1 1/16m S | 6DienekesLuan Machado / William Morey | $11.50 | Time 1:46.69 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($10,000)$33,830 · 10:25 pm · 6 1/2f S | 6 1/2f S | 7Midnight MaryJohn McKee / Larry Smith | $4.30 | Time 1:18.87 · Claiming ($10,000) · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.