Entries · Results
Horse Racing Results, Thursday, March 19, 2026
11 tracks · 96 races run
Stakes winners
- Echo Valley in the Southern Park S. stakesMahoning Valley · $75,000
Aqueduct
all 7 races run · Jose Lezcano won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($20,000)$35,000 · 1:10 pm · 1m D | 1m D | 6Blenheim BabyFlavien Prat / Jorge Abreu | $6.66 | Time 1:39.50 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($40,000)$42,000 · 1:42 pm · 1m D | 1m D | 1NightscopeJose Lezcano / Linda Rice | $8.32 | Time 1:41.36 · Maiden Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$60,000 · 2:13 pm · 1 1/8m D | 1 1/8m D | 6Big DigManuel Franco / Joe Sharp | $4.16 | Time 1:53.26 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($20,000)$34,000 · 2:44 pm · 1 1/8m D | 1 1/8m D | 6Daytona MoonshineDalila Rivera / Norman Follett | $24.42 | Time 1:56.13 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($30,000)$54,000 · 3:15 pm · 6f D | 6f D | 3PlayGokhan Kocakaya / Ilkay Kantarmaci | $15.72 | Time 1:10.92 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$55,800 · 3:46 pm · 1m D | 1m D | 6Fort NelsonKendrick Carmouche / Linda Rice | $4.92 | Time 1:37.34 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($20,000)$34,000 · 4:17 pm · 5 1/2f D | 5 1/2f D | 6MaxisureJose Lezcano / Chris Englehart | $11.48 | Time 1:07.46 · Maiden Claiming ($20,000) · Fast
|
Charles Town
all 8 races run · Arnaldo Bocachica won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$32,900 · 7:00 pm · 7f D | 7f D | 2Additional FactorArnaldo Bocachica / Anthony Farrior | $3.20 | Time 1:27.95 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($15,000)$30,800 · 7:30 pm · 1 1/16m D | 1 1/16m D | 4TalklessworkmoreArnaldo Bocachica / Anthony Farrior | $3.60 | Time 1:47.05 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$15,700 · 7:57 pm · 7f D | 7f D | 7ItzayanaJ. Acosta / Manolo Mangual | $4.40 | Time 1:28.10 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$32,900 · 8:25 pm · 7f D | 7f D | 8My Brothers AngelArnaldo Bocachica / Anthony Farrior | $10.00 | Time 1:28.78 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,500)$15,700 · 8:53 pm · 7f D | 7f D | 1Mabee LuckynwildPaul Luna / Pedro Nazario | $94.40 | Time 1:29.09 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$24,400 · 9:21 pm · 4 1/2f D | 4 1/2f D | 7Delightful DixieGerald Almodovar / Joan Reynolds | $5.40 | Time :52.22 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($25,000)$36,600 · 9:49 pm · 4 1/2f D | 4 1/2f D | 6Double AiroCarlos Lopez / W. Bailes | $11.20 | Time :51.86 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,500)$13,300 · 10:17 pm · 6 1/2f D | 6 1/2f D | 2D HopperChristian Maldonado / Rodolfo Sanchez-Salomon | $7.40 | Time 1:20.97 · Claiming ($4,500) · Fast
|
Fair Grounds
all 11 races run · Jose Ortiz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$14,000 · 12:45 am · 1m D | 1m D | 6Whiskey Bee GoneMicah Meeks / Wayne Catalano | $10.00 | Time 1:38.41 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($30,000)$24,000 · 1:15 pm · 1m D | 1m D | 4DjangoBrian Hernandez Jr. / Kenneth McPeek | $3.60 | Time 1:38.16 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($5,000)$19,000 · 1:45 pm · 5 1/2f D | 5 1/2f D | 4Miss MaximusJose Ortiz / Sturges Ducoing | $6.40 | Time 1:03.90 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($15,000)$18,000 · 2:15 pm · 6f D | 6f D | 3SightJareth Loveberry / Albert Stall Jr. | $4.40 | Time 1:10.40 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($20,000)$56,000 · 2:45 pm · 1m T | 1m T | 7Slick and FastMarcelino Pedroza Jr. / Sam David Jr. | $14.40 | Time 1:37.09 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$55,000 · 3:15 pm · 1 1/16m D | 1 1/16m D | 6Vamos CarlitosDeclan Cannon / Gregory Foley | $31.20 | Time 1:42.18 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($30,000)$23,000 · 3:45 pm · 6f D | 6f D | 2Perfect UnionHarry Hernandez / Jonathan Wong | $10.60 | Time 1:10.72 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($20,000)$56,000 · 4:15 pm · 7 1/2f T | 7 1/2f T | 2R T's GemHarry Hernandez / Jonathan Wong | $10.60 | Time 1:30.92 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($50,000)$56,000 · 4:45 pm · 1 1/16m D | 1 1/16m D | 3Money GameMarcelino Pedroza Jr. / Brad Cox | $6.20 | Time 1:42.35 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance Optional Claiming ($125,000)$55,000 · 5:15 pm · 6f D | 6f D | 9EnglishmanJose Ortiz / Cherie DeVaux | $2.20 | Time 1:08.76 · Allowance Optional Claiming ($125,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Claiming ($5,000)$15,000 · 5:45 pm · 1m 70y D | 1m 70y D | 5CreeksideJareth Loveberry / Joseph Foster | $6.40 | Time 1:42.90 · Claiming ($5,000) · Fast
|
Gulfstream Park
all 10 races run · Pietro Moran won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($30,000)$31,360 · 12:50 am · 1m 70y S | 1m 70y S | 8FaenaPietro Moran / Kevin Attard | $11.60 | Time 1:42.58 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$25,530 · 1:21 pm · 1m 70y S | 1m 70y S | 6LomaxLuis Saez / Carlos David | $4.40 | Time 1:41.84 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$21,950 · 1:52 pm · 5 1/2f S | 5 1/2f S | 2StuboldEdwin Gonzalez / Ronald Coy | $21.20 | Time 1:04.11 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($12,500)$23,000 · 2:23 pm · 1m D | 1m D | 1Cuddle the KittenAnthony Thomas / Happy Alter | $11.60 | Time 1:40.34 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($30,000)$31,000 · 2:54 pm · 1m 70y S | 1m 70y S | 3Walking in MemphisJavier Castellano / Mark Casse | $7.60 | Time 1:40.64 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($30,000)$33,980 · 3:25 pm · 5f S | 5f S | 5Hidden AgendaJavier Castellano / Ronald Coy | $7.20 | Time :56.63 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($12,500)$33,000 · 3:55 pm · 5f S | 5f S | 4Happy RideEdgard Zayas / Joseph Orseno | $18.80 | Time :56.02 · Starter Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$68,000 · 4:25 pm · 5f S | 5f S | 5Burning BridgesEdgard Zayas / Mark Casse | $6.00 | Time :56.87 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($35,000)$39,650 · 4:55 pm · 6f D | 6f D | 5Sarasota HoneyEdwin Gonzalez / J. Braddy | $8.00 | Time 1:12.22 · Starter Optional Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$68,000 · 5:25 pm · 5f S | 5f S | 4Go Grace GoPietro Moran / Wesley Ward | $13.20 | Time :57.00 · Maiden Special Weight · Fast
|
Louisiana Downs
all 7 races run · Leonardo Rodriguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$9,300 · 1:35 pm · 300y D | 300y D | 9Jerry LynnLeonardo Rodriguez / Darrel Soileau | $13.60 | Time :16.09 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$9,600 · 2:00 pm · 400y D | 400y D | 7Scoop of PowerAdrian Morales / Danny Hoda | $16.40 | Time :20.21 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$8,240 · 2:25 pm · 220y D | 220y D | 5Five ValiantUbaldo Luna / Santiago Villaseca | $19.40 | Time :12.14 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$7,800 · 2:50 pm · 440y D | 440y D | 9Chilito PotRene Hernandez / Francisco Campos Jr | $26.20 | Time :22.34 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$11,200 · 3:15 pm · 250y D | 250y D | 10Catch Ya Later ChicFederico Vargas / Vann Haywood | $12.80 | Time :13.43 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$11,800 · 3:40 pm · 250y D | 250y D | 10Tf Stevie B FirstRandy Edison / Donald Rubin | $17.80 | Time :13.41 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($20,000)$8,440 · 4:05 pm · 330y D | 330y D | 8Grand DLeonardo Rodriguez / Larry Keith | $5.80 | Time :17.02 · Maiden Claiming ($20,000) · Fast
|
Mahoning Valley
all 8 races run · Victor Fernandez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$11,100 · 12:15 am · 5 1/2f D | 5 1/2f D | 1Zippin GigiVictor Fernandez / Rey Juarez-Mendoza | $5.20 | Time 1:05.20 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$12,100 · 12:43 am · 6f D | 6f D | 6Scary PropositionAngel Diaz / Justine Eder | $3.00 | Time 1:13.33 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$14,600 · 1:11 pm · 1m D | 1m D | 6JoropoLuis Rivera / Larry Smith | $10.20 | Time 1:41.61 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$18,800 · 1:39 pm · 6f D | 6f D | 5Extra CraftyChelsey Keiser / Robert Guciardo | $5.00 | Time 1:14.04 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Southern Park S. stakes$75,000 · 2:07 pm · 6f D | 6f D | 6Echo ValleyErik Barbaran / Robert Gorham | $10.40 | Time 1:13.10 · Southern Park S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($15,000)$22,000 · 2:35 pm · 1m D | 1m D | 3PatriarchalFernando Salazar Becerra / Caryn Vecchio | $6.60 | Time 1:40.17 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$31,800 · 3:03 pm · 1m D | 1m D | 5O G Mr. BrightsideLuis Rivera / Shane Meyers | $10.00 | Time 1:43.53 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$31,800 · 3:31 pm · 6f D | 6f D | 6Run Bobby RunVictor Fernandez / Robert Cline | $3.60 | Time 1:13.39 · Maiden Special Weight · Fast
|
Oaklawn Park
all 9 races run · Cristian Torres won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$60,000 · 12:30 am · 6f D | 6f D | 1Master MuleCristian Torres / Abel Ramirez-Rodriguez | $16.20 | Time 1:09.59 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$30,000 · 1:03 pm · 6f D | 6f D | 7NandinaCristian Torres / John Prather Jr. | $4.40 | Time 1:12.49 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($25,000)$60,000 · 1:34 pm · 1 1/16m D | 1 1/16m D | 6U Lite Up My LifeCristian Torres / Saffie Joseph Jr. | $4.40 | Time 1:45.79 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$31,000 · 2:05 pm · 1m D | 1m D | 3MintasticKeith Asmussen / Steven Asmussen | $4.00 | Time 1:39.23 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$30,500 · 2:36 pm · 6f D | 6f D | 3TroublerCristian Torres / Norm Casse | $6.20 | Time 1:12.64 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$31,000 · 3:07 pm · 6f D | 6f D | 7Fifth AvenueFrancisco Arrieta / David Fawkes | $5.60 | Time 1:10.82 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($24,000)$32,000 · 3:38 pm · 6f D | 6f D | 5Clap BackKeith Asmussen / Ron Moquett | $10.60 | Time 1:12.22 · Maiden Claiming ($24,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($50,000)$128,000 · 4:10 pm · 6f D | 6f D | 7Zero SugarEmmanuel Esquivel / Cipriano Contreras | $3.40 | Time 1:09.42 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($40,000)$48,000 · 4:44 pm · 6f D | 6f D | 6RoseanneDavid Cabrera / Joe McKellar | $34.20 | Time 1:12.39 · Maiden Claiming ($40,000) · Fast
|
Penn National
all 8 races run · Julio Hernandez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$38,790 · 5:45 pm · 5 1/2f D | 5 1/2f D | 4The MarkinaterJulio Hernandez / Paulina Sinnefia | $9.20 | Time 1:04.79 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$14,000 · 6:14 pm · 6f D | 6f D | 1Blackdiamond DinnyAngel Cruz / Todd Beattie | $4.00 | Time 1:10.56 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($22,500)$25,905 · 6:43 pm · 6f D | 6f D | 6BravelyAbner Adorno / John Servis | $4.80 | Time 1:10.24 · Maiden Claiming ($22,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($9,000)$19,523 · 7:12 pm · 6f D | 6f D | 5VicountessAngel Rodriguez / Brandon Kulp | $3.80 | Time 1:10.50 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$14,130 · 7:41 pm · 6f D | 6f D | 4Bonita LassieRicardo Chiappe / Bruce Kravets | $25.80 | Time 1:12.12 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($10,000)$18,840 · 8:10 pm · 1m 70y D | 1m 70y D | 1ShowmanceDavid Cora / T. Bernard Houghton | $11.20 | Time 1:44.05 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$16,100 · 8:39 pm · 5 1/2f D | 5 1/2f D | 4Uncle MoneyAngel Rodriguez / Brandon Kulp | $4.00 | Time 1:03.89 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$16,000 · 9:08 pm · 6f D | 6f D | 6Whiskey AlleyJulio Hernandez / Paulina Sinnefia | $6.60 | Time 1:12.27 · Maiden Claiming ($10,000) · Fast
|
Remington Park
all 10 races run · Juan Pulido won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$22,180 · 6:00 pm · 250y D | 250y D | 1Wired CartelCody Smith / Matt Whitekiller | $3.20 | Time :13.16 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$26,070 · 6:27 pm · 300y D | 300y D | 10Mr Dragon RiderEdwin Escobedo / Marc Jungers | $3.80 | Time :15.77 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($30,000)$19,920 · 6:54 pm · 330y D | 330y D | 6Jmg First MondayGilberto Linares / Raul Rodriguez | $63.20 | Time :17.20 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$26,550 · 7:21 pm · 300y D | 300y D | 6Panther PursuitJuan Pulido / Jed Vane | $10.80 | Time :15.62 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$30,160 · 7:48 pm · 300y D | 300y D | 10Politically PotentRoman Cruz / Dee Keener | $4.20 | Time :15.39 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$24,660 · 8:15 pm · 300y D | 300y D | 9Gipsie RoseJuan Pulido / Jed Vane | $3.80 | Time :15.46 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($30,000)$25,660 · 8:42 pm · 330y D | 330y D | 9Royal Candy PJesus Ayala / Marco Chavez-Gutierrez | $11.20 | Time :16.99 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden$26,550 · 9:09 pm · 300y D | 300y D | 10KonklusivJames Flores / Juan Vazquez | $10.00 | Time :15.40 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$29,920 · 9:36 pm · 330y D | 330y D | 9Rr Easy FavoriteJimmy Brooks / Kevin Willis | $9.60 | Time :17.01 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$38,180 · 10:03 pm · 330y D | 330y D | 2Chew Bac CahRamiro Garcia / Jason Olmstead | $10.00 | Time :16.62 · Allowance · Fast
|
Turf Paradise
all 8 races run · Orlando Mojica won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$14,300 · 1:15 pm · 300y D | 300y D | 5Froylans StormBrian Barraza / Luiseden Ledezma | $10.40 | Time :15.52 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$14,800 · 1:40 pm · 250y D | 250y D | 7Wakanda Reason M3Jose Arriola-Serrano / Alex Torres-Casas | $26.40 | Time :13.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Optional Claiming ($30,000)$17,000 · 2:05 pm · 1m T | 1m T | 1InterplayOrlando Mojica / Neil Drysdale | $2.40 | Time 1:37.73 · Maiden Optional Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$17,000 · 2:35 pm · 6f D | 6f D | 4Train StationDaniel Vergara / Isaiah Ortiz | $11.20 | Time 1:10.78 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,500)$12,000 · 3:05 pm · 5f D | 5f D | 7The ScentKarlo Lopez / Bill Mooney | $9.80 | Time :57.13 · Claiming ($8,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$10,000 · 3:36 pm · 5f D | 5f D | 9General ThayerFrank Reyes / James Crotts | $44.20 | Time :57.11 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($8,500)$15,000 · 4:07 pm · 1m T | 1m T | 2Logical MythOrlando Mojica / Robertino Diodoro | $10.40 | Time 1:34.69 · Starter Optional Claiming ($8,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($4,500)$8,500 · 4:40 pm · 6 1/2f D | 6 1/2f D | 1Convey to MeGuillermo Rodriguez / Charles Essex | $24.00 | Time 1:18.14 · Maiden Claiming ($4,500) · Fast
|
Turfway Park
all 10 races run · Adam Beschizza won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
