Entries · Results
Horse Racing Results, Saturday, March 21, 2026
16 tracks · 155 races run
Stakes winners
- Emerging Market in the Twinspires.com Louisiana Derby G2Fair Grounds · $1,000,000
- Touchuponastar in the New Orleans Classic S. Presented by Hagyard G2Fair Grounds · $465,000
- Life of Joy in the Fasig-Tipton Fair Grounds Oaks G2Fair Grounds · $392,000
- Lagynos in the Muniz Memorial Classic S. Presented by Horse Racing Nation G2Fair Grounds · $294,000
- Fulleffort in the Jeff Ruby Steaks G3Turfway Park · $777,000
- Skippylongstocking in the Essex H. G3Oaklawn Park · $500,000
- Willy D's in the TwinSpires Kentucky Cup Classic S. G3Turfway Park · $295,000
- Gold Phoenix (IRE) in the San Luis Rey S. G3Santa Anita · $101,500
- +28 more
Aqueduct
all 9 races run · Manuel Franco won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$60,000 · 1:10 pm · 6 1/2f D | 6 1/2f D | 2Oil CapitalKendrick Carmouche / Linda Rice | $5.30 | Time 1:17.68 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$77,000 · 1:38 pm · 1m D | 1m D | 6Berning BeautyJose Lezcano / Charlton Baker | $9.88 | Time 1:39.51 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($50,000)$50,440 · 2:16 pm · 1m D | 1m D | 6Emirates RoadManuel Franco / Brad Cox | $2.84 | Time 1:37.45 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$74,690 · 2:49 pm · 7f D | 7f D | 5Carol TDalila Rivera / Jose Jimenez | $11.08 | Time 1:25.34 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$26,500 · 3:22 pm · 6f D | 6f D | 6Tree HouseChristopher Elliott / Melanie Giddings | $15.72 | Time 1:12.94 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($75,000)$83,420 · 3:54 pm · 7f D | 7f D | 2Irish MaximaFrankie Pennington / John Servis | $5.72 | Time 1:24.04 · Allowance Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($100,000)$81,840 · 4:25 pm · 1m D | 1m D | 6BramitoKendrick Carmouche / Steven Schauer | $5.80 | Time 1:36.68 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$83,000 · 4:56 pm · 1m D | 1m D | 3Playing TricksManuel Franco / Chad Brown | $5.02 | Time 1:37.01 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($20,000)$46,000 · 5:27 pm · 7f D | 7f D | 4Lotsa TroubleManuel Franco / Ilkay Kantarmaci | $12.22 | Time 1:24.08 · Claiming ($20,000) · Fast
|
Charles Town
all 8 races run · Arnaldo Bocachica won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$32,900 · 7:00 pm · 7f D | 7f D | 2Bella ItaliaArnaldo Bocachica / Brittany Russell | $2.60 | Time 1:27.34 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$35,300 · 7:32 pm · 4 1/2f D | 4 1/2f D | 3Edy's FlameJ. Acosta / Anthony Farrior | $11.80 | Time :52.00 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$35,100 · 8:02 pm · 1 1/16m D | 1 1/16m D | 4Kiss CamJoe Stokes / Timothy Shanley | $5.00 | Time 1:49.28 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$35,300 · 8:32 pm · 4 1/2f D | 4 1/2f D | 4The Big LepArnaldo Bocachica / Anthony Farrior | $8.20 | Time :51.93 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$19,600 · 9:02 pm · 7f D | 7f D | 7Jungle BoogieVictor Rodriguez / Kevin Joy | $5.20 | Time 1:28.13 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,500)$15,700 · 9:32 pm · 4 1/2f D | 4 1/2f D | 5Cajun ExpectationMoises Santaella / Ronney Brown | $5.00 | Time :52.83 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,300 · 10:02 pm · 6 1/2f D | 6 1/2f D | 4Irish JubaleeJ. Acosta / Anthony Farrior | $8.40 | Time 1:19.36 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,500)$13,300 · 10:32 pm · 7f D | 7f D | 3Look AheadJoe Stokes / Timothy Shanley | $14.60 | Time 1:28.58 · Claiming ($4,500) · Fast
|
Fair Grounds
all 14 races run · Jose Ortiz won 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$75,000 · 12:00 am · 1 1/16m T | 1 1/16m T | 3Classic TapJareth Loveberry / D. Whitworth Beckman | $43.40 | Time 1:43.42 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Fasig-Tipton Crescent City Oaks stakes$100,000 · 12:30 am · 1m 70y D | 1m 70y D | 2Braken PoppaJose Ortiz / Steven Asmussen | $2.20 | Time 1:41.86 · Fasig-Tipton Crescent City Oaks · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$75,000 · 1:00 pm · 1 1/16m D | 1 1/16m D | 5MarauderLuis Saez / Steven Asmussen | $9.80 | Time 1:43.29 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$75,000 · 1:30 pm · 6f D | 6f D | 10TaminoJose Ortiz / Eddie Kenneally | $7.80 | Time 1:09.36 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($20,000)$75,000 · 2:00 pm · 6f D | 6f D | 4Dapper MoonBrian Hernandez Jr. / Dallas Stewart | $8.00 | Time 1:09.73 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Tom Benson Memorial S. Listed$145,500 · 2:30 pm · 1 1/16m T | 1 1/16m T | 3Way to Be MarieLuis Saez / Eddie Kenneally | $4.20 | Time 1:41.78 · Tom Benson Memorial S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$75,000 · 3:00 pm · 6f D | 6f D | 9Not to WorryJose Ortiz / Cherie DeVaux | $6.40 | Time 1:09.57 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Costa Rising S. stakes$100,000 · 3:32 pm · 5 1/2f T | 5 1/2f T | 1Nine PartJose Ortiz / Joseph Felks | $3.40 | Time 1:02.71 · Costa Rising S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 New Orleans Classic S. Presented by Hagyard G2$465,000 · 4:04 pm · 1 1/8m D | 1 1/8m D | 2TouchuponastarMarcelino Pedroza Jr. / Jeff Delhomme | $4.40 | Time 1:46.84 · New Orleans Classic S. Presented by Hagyard · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Muniz Memorial Classic S. Presented by Horse Racing Nation G2$294,000 · 4:36 pm · 1 1/8m T | 1 1/8m T | 4LagynosJose Ortiz / Steven Asmussen | $5.20 | Time 1:48.17 · Muniz Memorial Classic S. Presented by Horse Racing Nation · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Fasig-Tipton Fair Grounds Oaks G2$392,000 · 5:08 pm · 1 1/16m D | 1 1/16m D | 6Life of JoyFlavien Prat / Brad Cox | $9.40 | Time 1:42.27 · Fasig-Tipton Fair Grounds Oaks · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Twinspires.com Louisiana Derby G2$1,000,000 · 5:42 pm · 1 3/16m D | 1 3/16m D | 9Emerging MarketFlavien Prat / Chad Brown | $6.00 | Time 1:55.18 · Twinspires.com Louisiana Derby · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 Maiden Special Weight$75,090 · 6:18 pm · 1m T | 1m T | 5Good FamilyEdgard Zayas / Brad Cox | $12.80 | Time 1:37.24 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R14 Maiden Special Weight$75,000 · 6:48 pm · 6f D | 6f D | 1Dirty Straight UpAxel Concepcion / W. Calhoun | $2.80 | Time 1:11.21 · Maiden Special Weight · Fast
|
Fonner Park
all 10 races run · Alberto Pusac won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$7,300 · 1:30 pm · 4f D | 4f D | 6VeracruzNathan Haar / Stacey Rushton | $3.80 | Time :45.80 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$9,000 · 1:59 pm · 6f D | 6f D | 4Army KidTravis Cunningham / David Anderson | $3.40 | Time 1:13.00 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$7,800 · 2:28 pm · 6f D | 6f D | 8Moon Shine TimeMike Luark / Vaughn Long | $8.80 | Time 1:12.00 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$10,000 · 2:57 pm · 6f D | 6f D | 7Tiffany's FerrariAlberto Pusac / Mark Hibdon | $7.40 | Time 1:11.80 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$10,000 · 3:26 pm · 6f D | 6f D | 9El SargentoAlberto Pusac / Kelli Martinez | $6.60 | Time 1:12.40 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$17,000 · 3:55 pm · 6f D | 6f D | 3Alittle CashTravis Cunningham / Marvin Johnson | $2.80 | Time 1:13.00 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$8,100 · 4:24 pm · 6f D | 6f D | 10Piccata PrinceAlberto Pusac / Kyle Schindler | $4.00 | Time 1:12.40 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($15,000)$14,500 · 4:58 pm · 6f D | 6f D | 4Axel SteelJose Medina / Schuyler Condon | $7.20 | Time 1:11.00 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Tondi S. stakes$21,000 · 5:27 pm · 6f D | 6f D | 8Paynted BlueDavid Cardoso / Mark Hibdon | $7.40 | Time 1:11.00 · Tondi S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($5,000)$9,200 · 5:56 pm · 6 1/2f D | 6 1/2f D | 10SubsidizeAdrian Ramos / Trevor Rushton | $5.40 | Time 1:18.80 · Claiming ($5,000) · Fast
|
Gulfstream Park
all 12 races run · Javier Castellano won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$76,600 · 12:50 am · 1m 70y S | 1m 70y S | 11Classic MoveJavier Castellano / Mark Casse | $10.60 | Time 1:39.51 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$23,120 · 1:20 pm · 5f S | 5f S | 5VelociraptorJavier Castellano / Mark Casse | $4.00 | Time :56.58 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($6,250)$19,090 · 1:51 pm · 1m D | 1m D | 1Brother BradJose Morelos / Ronald Coy | $7.00 | Time 1:38.61 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$21,230 · 2:22 pm · 1m 70y S | 1m 70y S | 11Swinging SoloJose Morelos / J. Sweezey | $17.20 | Time 1:41.30 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($30,000)$36,720 · 2:52 pm · 6 1/2f D | 6 1/2f D | 1Sweet Dream LadyMiguel Vasquez / Michael Yates | $11.40 | Time 1:17.86 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($16,000)$24,180 · 3:22 pm · 1 1/16m S | 1 1/16m S | 3WittinglyMiguel Vasquez / Dante Zanelli | $8.20 | Time 1:42.87 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($125,000)$70,290 · 3:52 pm · 1 1/16m D | 1 1/16m D | 2Navajo WarriorEdwin Gonzalez / Saffie Joseph Jr. | $11.00 | Time 1:41.09 · Allowance Optional Claiming ($125,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($25,000)$70,180 · 4:23 pm · 1m 70y S | 1m 70y S | 6EquitasLuca Panici / Michael De Paulo | $13.20 | Time 1:39.71 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($12,500)$29,380 · 4:54 pm · 7f D | 7f D | 2Pet MatYolber Torres / Leandro Moreno-Barban | $13.40 | Time 1:23.37 · Starter Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Texas Glitter S. stakes$100,000 · 5:25 pm · 5f S | 5f S | 5ShipmateMiguel Vasquez / Nolan Ramsey | $13.60 | Time :55.63 · Texas Glitter S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Claiming ($10,000)$21,840 · 5:55 pm · 1 1/16m S | 1 1/16m S | 8Lois LenJavier Castellano / Martin Drexler | $5.80 | Time 1:42.23 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Maiden Optional Claiming ($50,000)$44,090 · 6:25 pm · 1m 70y S | 1m 70y S | 2Big Magic (IRE)Javier Castellano / Anthony Dutrow | $4.40 | Time 1:41.38 · Maiden Optional Claiming ($50,000) · Fast
|
Laurel Park
all 9 races run · Yedsit Hazlewood won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$25,960 · 12:00 am · 5 1/2f D | 5 1/2f D | 7PichuJ.G. Torrealba / John Salzman Jr. | $7.20 | Time 1:07.56 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$21,900 · 12:28 am · 1 1/16m D | 1 1/16m D | 4IneedyoubabeJevian Toledo / Anthony Farrior | $6.20 | Time 1:49.27 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($6,000)$19,470 · 12:58 am · 1 1/16m D | 1 1/16m D | 6Watch Your ToneJose Vargas / Jonathan Maldonado | $9.60 | Time 1:48.20 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($32,000)$45,600 · 1:27 pm · 1m D | 1m D | 4Fowl MouthYedsit Hazlewood / Hugh McMahon | $2.40 | Time 1:40.97 · Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($32,000)$58,300 · 1:57 pm · 1 1/16m D | 1 1/16m D | 5CrosslandIsmerio Villalobos / Kerry Hohlbein | $14.80 | Time 1:47.04 · Allowance Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($20,000)$30,500 · 2:28 pm · 6f D | 6f D | 5Dolly's JoleneMartin Chuan / Keri Brion | $6.40 | Time 1:14.83 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Beyond The Wire S. stakes$99,000 · 2:58 pm · 1m D | 1m D | 1Miss Fulton GalRaul Mena / Michael Gorham | $8.20 | Time 1:40.64 · Beyond The Wire S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Private Terms S. stakes$99,000 · 3:28 pm · 1 1/16m D | 1 1/16m D | 6Wild WarriorYedsit Hazlewood / Gary Capuano | $7.20 | Time 1:47.84 · Private Terms S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($10,000)$25,210 · 3:57 pm · 1 1/16m D | 1 1/16m D | 3Twice GoldYedsit Hazlewood / Hugh McMahon | $5.60 | Time 1:49.33 · Claiming ($10,000) · Fast
|
Los Alamitos Quarter Horse
5 of 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($6,250)$10,000 · 6:10 pm · 1000y D | 1000y D | 3Rosie TinkerbellCristobal Herrera / Alberto Ruvalcaba | $7.40 | Time :54.27 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$8,500 · 6:38 pm · 4 1/2f D | 4 1/2f D | 2Running TigerFrancisco Monroy / Francisco Rodriguez | $4.20 | Time :51.81 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$11,500 · 7:05 pm · 4 1/2f D | 4 1/2f D | 7StrakerFrancisco Orduna-Rojas / Jesus Mendoza | $3.00 | Time :51.73 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,250)$10,000 · 7:32 pm · 1000y D | 1000y D | 1Super BillEdgar Payeras / Sheldon Paldanius | $4.80 | Time :53.29 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$8,000 · 7:59 pm · 220y D | 220y D | 1JaqueIrving Lara / Jose Flores | $15.00 | Time :12.09 · Maiden · Fast
|
Louisiana Downs
all 7 races run · Jose Rodriguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$7,000 · 1:35 pm · 220y D | 220y D | 5Coronas Stay AwhileHumberto Vital / Larry Keith | $7.60 | Time :12.17 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$14,000 · 2:00 pm · 330y D | 330y D | 7LollitoClaudio Aguilar / Ricardo Romero | $7.00 | Time :17.26 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Optional Claiming ($20,000)$14,000 · 2:25 pm · 220y D | 220y D | 10El TuristaRandy Edison / Jose Carrizales | $7.60 | Time :11.88 · Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$11,800 · 2:50 pm · 330y D | 330y D | 4CoachableJose Rodriguez / Gilberto Rosales | $24.20 | Time :17.24 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($5,000)$9,880 · 3:15 pm · 220y D | 220y D | 10Twobit Sassy FireflyAdrian Morales / Kevin Thompson | $8.00 | Time :12.13 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Louisiana Downs Maiden Classic S. stakes$160,500 · 3:40 pm · 350y D | 350y D | 5Aj CycloneJorge Garcia / Jose Garcia | $6.60 | Time :17.47 · Louisiana Downs Maiden Classic S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$12,000 · 4:05 pm · 220y D | 220y D | 10Lacosta PilotoJose Rodriguez / Ismael Solis-Guevara | $5.80 | Time :12.03 · Maiden · Fast
|
Oaklawn Park
all 11 races run · Emmanuel Esquivel won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$32,000 · 12:30 am · 1 1/16m D | 1 1/16m D | 4SalagadoolaAmir Mendoza / Dan Ward | $24.20 | Time 1:46.40 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$32,000 · 1:08 pm · 5 1/2f D | 5 1/2f D | 9PirulitaEmmanuel Esquivel / Miguel Silva | $119.60 | Time 1:06.01 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$60,000 · 1:39 pm · 1 1/16m D | 1 1/16m D | 2Bourbon SocietyEmmanuel Esquivel / Cipriano Contreras | $5.80 | Time 1:44.38 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Lapatourel Overnight S. stakes$135,000 · 2:11 pm · 1 1/16m D | 1 1/16m D | 2PeignoirCristian Torres / Rodolphe Brisset | $6.20 | Time 1:44.22 · Lapatourel Overnight S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($20,000)$36,000 · 2:43 pm · 6f D | 6f D | 9Max Dot SocksJoseph Bealmear / Al Cates | $18.80 | Time 1:11.05 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$30,000 · 3:14 pm · 6f D | 6f D | 8Eternally GratefulCristian Torres / Abel Ramirez-Rodriguez | $5.20 | Time 1:10.24 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($24,000)$32,000 · 3:45 pm · 1 1/16m D | 1 1/16m D | 6Razor TapLuis Quinonez / Burl McBride | $9.20 | Time 1:46.88 · Maiden Claiming ($24,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($20,000)$37,000 · 4:17 pm · 1 1/16m D | 1 1/16m D | 9LebomboErik Asmussen / Steven Asmussen | $21.00 | Time 1:45.18 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Essex H. G3$500,000 · 4:51 pm · 1 1/8m D | 1 1/8m D | 5SkippylongstockingMicah Husbands / Saffie Joseph Jr. | $4.20 | Time 1:48.82 · Essex H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance Optional Claiming ($25,000)$127,000 · 5:22 pm · 5 1/2f D | 5 1/2f D | 4GettinbyRafael Bejarano / David Jacobson | $5.40 | Time 1:03.48 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Claiming ($10,000)$31,000 · 5:54 pm · 1m D | 1m D | 5Big CommerceRafael Bejarano / H. Ashford Jr. | $7.60 | Time 1:38.23 · Claiming ($10,000) · Fast
|
Remington Park
9 of 10 races run · Cody Smith won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
