Entries · Results
Horse Racing Results, Sunday, March 22, 2026
12 tracks · 109 races run
Stakes winners
- Lennilu in the Leinster Melody of Colors S. stakesGulfstream Park · $120,000
- Flyover in the Sensational Star S. stakesSanta Anita · $100,000
- Our Moneyman in the Crescent City Derby stakesFair Grounds · $100,000
- Sassi Strutter in the Ova Charged S. stakesFair Grounds · $100,000
- He's Late Again in the Star Guitar S. Presented by Brittlyn Stable stakesFair Grounds · $100,000
- Blue Fire in the Shantel Lanerie Memorial S. stakesFair Grounds · $97,000
- Dave's Enchantment in the Mt. Cristo Rey S. stakesSunland Park · $80,000
Aqueduct
all 8 races run · Jaime Rodriguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($35,000)$38,800 · 1:10 pm · 6f D | 6f D | 5ProjectabilityJaime Rodriguez / Linda Rice | $3.12 | Time 1:11.44 · Maiden Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$72,750 · 1:42 pm · 1m D | 1m D | 3ProbabilityJaime Rodriguez / Amelia Green | $3.18 | Time 1:38.20 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$28,500 · 2:13 pm · 6 1/2f D | 6 1/2f D | 6TarpaulinJose Lezcano / Linda Rice | $4.72 | Time 1:18.08 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$75,000 · 2:44 pm · 6f D | 6f D | 5GuiltyKendrick Carmouche / Bruce Levine | $9.22 | Time 1:11.76 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($30,000)$43,000 · 3:15 pm · 6f D | 6f D | 5Carolina SmokeshowJose Lezcano / Jesus Romero | $13.96 | Time 1:11.71 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$74,690 · 3:46 pm · 6f D | 6f D | 1Unbroken ChainFlavien Prat / Edward Barker | $4.00 | Time 1:11.07 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($75,000)$60,000 · 4:17 pm · 6f D | 6f D | 6Pinky BrierFlavien Prat / Brad Cox | $3.46 | Time 1:11.03 · Starter Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$28,000 · 4:48 pm · 1m D | 1m D | 5Hey TobyKendrick Carmouche / Jeremiah Englehart | $5.10 | Time 1:37.50 · Claiming ($10,000) · Fast
|
Fair Grounds
all 13 races run · Sofia Vives won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$14,000 · 12:45 am · 1m D | 1m D | 6Cause We CanSofia Vives / Whitney Zeringue Jr. | $6.80 | Time 1:43.05 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$14,000 · 1:15 pm · 6f D | 6f D | 6Mr. Brad's CowboySofia Vives / Jorge Lara | $4.20 | Time 1:13.14 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($5,000)$19,330 · 1:45 pm · 5 1/2f D | 5 1/2f D | 1We Miss ArlingtonC.J. McMahon / Eduardo Rodriguez | $34.00 | Time 1:03.98 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($5,000)$19,000 · 2:15 pm · 7 1/2f T | 7 1/2f T | 3GypsanJose Ortiz / Joe Sharp | $14.80 | Time 1:30.66 · Starter Optional Claiming ($5,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$14,000 · 2:45 pm · 6f D | 6f D | 8Sweet ThirteenJuan Vargas / Carl Woodley | $21.60 | Time 1:12.72 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Optional Claiming ($50,000)$30,180 · 3:15 pm · 5 1/2f T | 5 1/2f T | 1RazorcatJames Graham / Lindsay Schultz | $6.80 | Time 1:04.06 · Maiden Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Crescent City Derby stakes$100,000 · 3:45 pm · 1 1/16m D | 1 1/16m D | 5Our MoneymanAxel Concepcion / W. Calhoun | $3.60 | Time 1:43.23 · Crescent City Derby · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Shantel Lanerie Memorial S. stakes$97,000 · 4:15 pm · 1m 70y D | 1m 70y D | 1Blue FireFlorent Geroux / Steven Asmussen | $4.40 | Time 1:41.30 · Shantel Lanerie Memorial S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$55,000 · 4:45 pm · 5 1/2f T | 5 1/2f T | 6John the Beer ManHarry Hernandez / Rob Atras | $8.40 | Time 1:02.34 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$55,000 · 5:15 pm · 6f D | 6f D | 3Skenes CrewsJansen Melancon / Allen Landry | $11.60 | Time 1:10.74 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Ova Charged S. stakes$100,000 · 5:45 pm · 5 1/2f T | 5 1/2f T | 1Sassi StrutterThomas Pompell / Lee Thomas | $18.60 | Time 1:03.48 · Ova Charged S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Star Guitar S. Presented by Brittlyn Stable stakes$100,000 · 6:15 pm · 1 1/16m D | 1 1/16m D | 4He's Late AgainMarcelino Pedroza Jr. / Brad Cox | $7.60 | Time 1:43.12 · Star Guitar S. Presented by Brittlyn Stable · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 Claiming ($5,000)$20,000 · 6:45 pm · 1 1/8m T | 1 1/8m T | 5MasqueparadeHarry Hernandez / Rob Atras | $15.20 | Time 1:50.46 · Claiming ($5,000) · Firm
|
Fonner Park
all 8 races run · Adrian Ramos won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$15,400 · 1:30 pm · 4f D | 4f D | 5Judges PrincessJose Medina / Jason Wise | $5.00 | Time :47.20 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$15,400 · 1:57 pm · 4f D | 4f D | 7Demar ThunderTravis Cunningham / Marvin Johnson | $22.00 | Time :47.20 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$11,000 · 2:24 pm · 6f D | 6f D | 7She's MadAlberto Pusac / Kelli Martinez | $5.80 | Time 1:13.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$7,700 · 2:51 pm · 4f D | 4f D | 5Maxie LadyAdrian Ramos / Sean Foley | $8.00 | Time :46.40 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$11,700 · 3:18 pm · 6 1/2f D | 6 1/2f D | 3Seven TaylorsNathan Haar / Stetson Rushton | $9.20 | Time 1:18.60 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($2,500)$6,900 · 3:45 pm · 6f D | 6f D | 6Jackie FlashAdrian Ramos / Mike Sorensen | $9.40 | Time 1:12.80 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$7,700 · 4:12 pm · 6 1/2f D | 6 1/2f D | 9Volatile NiteJose Medina / Jason Wise | $5.00 | Time 1:19.40 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$7,700 · 4:39 pm · 6 1/2f D | 6 1/2f D | 9Border VigilAdrian Ramos / Stacey Rushton | $5.20 | Time 1:19.00 · Claiming ($5,000) · Fast
|
Gulfstream Park
all 10 races run · Javier Castellano won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($20,000)$28,000 · 12:50 am · 1m T | 1m T | 9Name ItJavier Castellano / James Toner | $6.60 | Time 1:36.72 · Claiming ($20,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$23,060 · 1:20 pm · 1 1/16m S | 1 1/16m S | 6Furys CharmTyler Gaffalione / George Weaver | $3.60 | Time 1:44.00 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($30,000)$31,000 · 1:51 pm · 6f D | 6f D | 1Sonic SurgeTyler Gaffalione / George Weaver | $3.60 | Time 1:11.57 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$23,690 · 2:22 pm · 5 1/2f S | 5 1/2f S | 8Valid SenseMia Nicholls / Ruben Sierra | $62.80 | Time 1:03.59 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$68,000 · 2:52 pm · 7 1/2f T | 7 1/2f T | 8ZakinthosIrad Ortiz Jr. / Brian Lynch | $4.60 | Time 1:29.71 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$24,240 · 3:22 pm · 1m 70y S | 1m 70y S | 3I'm SamMiguel Vasquez / Daniel Hurtak | $16.80 | Time 1:39.92 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($25,000)$85,460 · 3:52 pm · 7f D | 7f D | 5Royal PoppyJavier Castellano / Gary Subratie | $13.80 | Time 1:23.10 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Leinster Melody of Colors S. stakes$120,000 · 4:24 pm · 5f T | 5f T | 1LenniluLuis Saez / Patrick Biancone | $2.80 | Time :56.26 · Leinster Melody of Colors S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($35,000)$34,650 · 4:55 pm · 5 1/2f S | 5 1/2f S | 1Poulin in O TJorge Ruiz / Steven Owens | $8.80 | Time 1:03.03 · Starter Optional Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$68,000 · 5:25 pm · 1 1/16m T | 1 1/16m T | 12SnipsnippitysnipDylan Davis / Brendan Walsh | $36.20 | Time 1:42.85 · Maiden Special Weight · Good
|
Laurel Park
all 9 races run · J.G. Torrealba won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$28,210 · 12:00 am · 6f D | 6f D | 9EcumenicalYedsit Hazlewood / Hugh McMahon | $15.00 | Time 1:12.06 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$25,870 · 12:29 am · 1m D | 1m D | 1Tea RoseJose Vargas / W. McMahon | $8.60 | Time 1:43.22 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($6,000)$20,200 · 12:58 am · 1 1/8m D | 1 1/8m D | 5Hay ChiefYedsit Hazlewood / Hugh McMahon | $13.20 | Time 1:54.37 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($20,000)$40,590 · 1:27 pm · 1m D | 1m D | 7Holy SynchronicityJ.G. Torrealba / Rodolfo Sanchez-Salomon | $13.20 | Time 1:39.31 · Starter Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$36,550 · 1:59 pm · 6f D | 6f D | 6On a Proud NoteJ.G. Torrealba / Joanne Shankle | $3.20 | Time 1:12.27 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$36,200 · 2:30 pm · 6f D | 6f D | 8Freeze the FireJ.G. Torrealba / John Salzman Jr. | $3.20 | Time 1:11.51 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$47,040 · 3:01 pm · 1 1/16m D | 1 1/16m D | 3Spencer TiaraSheldon Russell / Hugh McMahon | $3.60 | Time 1:47.76 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$47,040 · 3:32 pm · 1 1/16m D | 1 1/16m D | 5Straight to WaterJose Vargas / Linda Albert | $6.60 | Time 1:47.17 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($12,500)$27,040 · 4:03 pm · 5 1/2f D | 5 1/2f D | 3Lost My ShoePaul Luna / John Worsley | $38.60 | Time 1:05.05 · Maiden Claiming ($12,500) · Fast
|
Los Alamitos Quarter Horse
6 of 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$8,000 · 5:40 pm · 4 1/2f D | 4 1/2f D | 6Mia ForzaHenry Lopez / Felix Gonzalez | $3.20 | Time :52.80 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($3,200)$8,500 · 6:08 pm · 4 1/2f D | 4 1/2f D | 2Morro MorroPedro Flores / Felix Gonzalez | $59.20 | Time :52.77 · Claiming ($3,200) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$15,000 · 6:36 pm · 1000y D | 1000y D | 4Tiger FireSalvador Vargas / Jesus Uranga | $6.80 | Time :53.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$14,000 · 7:04 pm · 870y D | 870y D | 2ManiaeFrancisco Orduna-Rojas / Genaro Vallejo | $9.40 | Time :45.54 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$12,000 · 7:32 pm · 1000y D | 1000y D | 4Summer HazeEdgar Payeras / Sheldon Paldanius | $2.40 | Time :53.65 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$9,555 · 8:00 pm · 300y D | 300y D | 2Mg Cash PaymentRuben Lozano / Valentin Zamudio | $5.20 | Time :15.76 · Claiming ($12,500) · Fast
|
Oaklawn Park
all 9 races run · Ramon Vazquez won 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($40,000)$48,000 · 12:30 am · 6f D | 6f D | 6SpeedstormRamon Vazquez / Ron Moquett | $13.40 | Time 1:10.39 · Maiden Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($32,000)$41,000 · 1:03 pm · 1m D | 1m D | 3PromisemeanempireFrancisco Arrieta / Matt Shirer | $5.80 | Time 1:39.57 · Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$60,000 · 1:34 pm · 6f D | 6f D | 5True PassionJoseph Bealmear / Lonnie Briley | $8.20 | Time 1:09.53 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$31,000 · 2:05 pm · 6f D | 6f D | 8AbitibiRamon Vazquez / Peter Miller | $6.20 | Time 1:10.82 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($40,000)$48,000 · 2:36 pm · 6f D | 6f D | 6Lovely WordsDanilo Grisales Rave / John Ortiz | $8.60 | Time 1:11.19 · Maiden Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$35,000 · 3:07 pm · 6f D | 6f D | 4Plausible DenileRamon Vazquez / Greg Compton | $11.20 | Time 1:10.75 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$125,000 · 3:38 pm · 1m D | 1m D | 9Arr PiratetreasureKeith Asmussen / Steven Asmussen | $27.20 | Time 1:39.65 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$125,000 · 4:10 pm · 1m D | 1m D | 7Untamed MomentRamon Vazquez / David Fawkes | $5.60 | Time 1:37.35 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($28,000)$38,000 · 4:44 pm · 6f D | 6f D | 2KingscliffRamon Vazquez / Kevin Martin | $12.80 | Time 1:11.35 · Maiden Claiming ($28,000) · Fast
|
Remington Park
all 10 races run · Mario Delgado won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$27,440 · 4:00 pm · 870y D | 870y D | 1Into the LiteFrancisco Calderon / Stacy Charette-Hill | $2.80 | Time :46.32 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$20,660 · 4:27 pm · 300y D | 300y D | 9BricktownMario Delgado / Dee Keener | $3.40 | Time :15.57 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$25,760 · 4:54 pm · 350y D | 350y D | 6Eyeza Candy CartelJuan Pulido / Josue Garcia | $8.40 | Time :17.46 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$24,660 · 5:21 pm · 300y D | 300y D | 1Fall ClassicChristian Cardenas / James Gonzales II | $5.00 | Time :15.37 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$22,940 · 5:48 pm · 300y D | 300y D | 1Euro Special LadyMario Delgado / Tyler Stein | $11.20 | Time :15.49 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$24,900 · 6:15 pm · 300y D | 300y D | 8Tahitis French KissFernando Fonseca-Soto / Haley Hobbs | $53.40 | Time :15.54 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$17,890 · 6:42 pm · 870y D | 870y D | 8Vp Rocket RyonNestor Duran / Zackery Rios | $6.20 | Time :47.80 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden$25,760 · 7:09 pm · 300y D | 300y D | 2Dulce DreamsChristian Cardenas / James Gonzales II | $7.20 | Time :15.45 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($20,000)$21,670 · 7:36 pm · 300y D | 300y D | 7Tf Premo DashEdwin Escobedo / Everardo Escamilla-Gonzalez | $12.60 | Time :15.48 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$28,650 · 8:03 pm · 330y D | 330y D | 7Racket RidgeFrancisco Ramirez Jr. / Jason Olmstead | $8.00 | Time :16.54 · Allowance · Fast
|
Sam Houston
all 8 races run · Stewart Elliott won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$13,000 · 1:00 pm · 1m D | 1m D | 5Wildest ProblemWeston Hamilton / Tina Hurley | $14.60 | Time 1:43.63 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Ratings Handicap$36,500 · 1:27 pm · 1m T | 1m T | 4Maybe DolcieDeshawn Parker / Kari Craddock | $13.80 | Time 1:36.46 · Ratings Handicap · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Ratings Handicap$34,500 · 1:54 pm · 1m 70y D | 1m 70y D | 3Story HourIram Diego / Steven Asmussen | $4.40 | Time 1:43.12 · Ratings Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$11,000 · 2:21 pm · 6f D | 6f D | 5Flotation StationStewart Elliott / Steven Asmussen | $2.40 | Time 1:11.16 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Ratings Handicap$36,500 · 2:48 pm · 1m T | 1m T | 5Whiskey Not WineElvin Gonzalez / Mindy Willis | $7.80 | Time 1:36.86 · Ratings Handicap · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$33,000 · 3:21 pm · 6f D | 6f D | 7Authentic QueenLane Luzzi / Jayde Gelner | $7.20 | Time 1:13.09 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$10,500 · 3:48 pm · 1m D | 1m D | 2Lady AuthenticStewart Elliott / Steven Asmussen | $4.40 | Time 1:39.71 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$34,500 · 4:15 pm · 1m T | 1m T | 5GoldbrickJose Alvarez / W. Calhoun | $6.40 | Time 1:36.44 · Allowance · Firm
|
Santa Anita
all 9 races run · Hector Berrios won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$71,000 · 1:00 pm · 1m T | 1m T | 3Just a GrazeHector Berrios / Mike Puype | $6.20 | Time 1:36.35 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$18,640 · 1:33 pm · 1m D | 1m D | 2Tom's StarTiago Pereira / Martin Valenzuela Jr. | $15.40 | Time 1:39.49 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Sensational Star S. stakes$100,000 · 2:05 pm · 6 1/2f T | 6 1/2f T | 1FlyoverAntonio Fresu / John Sadler | $14.20 | Time 1:12.12 · Sensational Star S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Optional Claiming ($50,000)$36,500 · 2:36 pm · 7f D | 7f D | 6Cruisin for CaliTiago Pereira / Steve Knapp | $16.40 | Time 1:23.22 · Maiden Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($20,000)$73,000 · 3:06 pm · 6 1/2f T | 6 1/2f T | 3O K RoseHector Berrios / Peter Eurton | $8.20 | Time 1:14.82 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$23,540 · 3:36 pm · 1m D | 1m D | 2Uncle EvcoArmando Ayuso / George Lopez | $4.60 | Time 1:38.94 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
