Entries · Results
Horse Racing Results, Monday, March 23, 2026
5 tracks · 44 races run
Mahoning Valley
all 8 races run · Erik Barbaran won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$24,300 · 12:15 am · 6f D | 6f D | 2Cause of LoveAlexander Chavez / Nestor Rivera | $12.60 | Time 1:13.90 · Claiming ($10,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$15,400 · 12:43 am · 5 1/2f D | 5 1/2f D | 6BoudinBrandon Tapara / Jay Bernardini | $5.60 | Time 1:05.36 · Claiming ($5,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$17,600 · 1:11 pm · 5 1/2f D | 5 1/2f D | 6Loaded Once MoreErik Barbaran / Jay Bernardini | $3.20 | Time 1:06.17 · Claiming ($8,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$18,800 · 1:39 pm · 6f D | 6f D | 3Stormed OutVictor Fernandez / Robert Cline | $8.00 | Time 1:13.90 · Claiming ($7,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$24,300 · 2:07 pm · 6f D | 6f D | 4Dark VaderJose Bracho / Richard Zielinski | $10.60 | Time 1:13.18 · Claiming ($10,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$19,800 · 2:35 pm · 6f D | 6f D | 7Stomping MoonErik Barbaran / Jay Bernardini | $5.20 | Time 1:12.82 · Starter Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$25,900 · 3:03 pm · 1m D | 1m D | 1The Money MonkeyBailey Weatherly / Eric Reed | $20.60 | Time 1:42.92 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$24,300 · 3:31 pm · 5 1/2f D | 5 1/2f D | 6Al MustaneeraJose Bracho / Andrew McKeever | $2.60 | Time 1:06.65 · Maiden Special Weight · Muddy
|
Parx Racing
all 9 races run · Kendry Rivera won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$19,820 · 12:40 am · 6 1/2f D | 6 1/2f D | 1Accelerated DatingJulio Hernandez / Michael Catalano Jr. | $6.40 | Time 1:21.20 · Maiden Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$25,820 · 1:07 pm · 6 1/2f D | 6 1/2f D | 4Wine and RosesFrankie Pennington / Kathleen Demasi | $6.40 | Time 1:20.13 · Starter Optional Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$27,410 · 1:34 pm · 6 1/2f D | 6 1/2f D | 6DaleFrancisco Martinez / Robert Mosco | $4.60 | Time 1:21.89 · Starter Optional Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$33,794 · 2:01 pm · 1m 70y D | 1m 70y D | 1More RansomMychel Sanchez / Jamie Ness | $7.00 | Time 1:45.84 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$26,040 · 2:28 pm · 1m 70y D | 1m 70y D | 4BreezethrutimeAndy Hernandez / Melecio Guerrero | $3.40 | Time 1:48.72 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($30,000)$34,970 · 2:55 pm · 1m 70y D | 1m 70y D | 7Ranting and RavingRuben Silvera / Louis Linder Jr. | $3.20 | Time 1:47.02 · Maiden Claiming ($30,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($10,000)$31,730 · 3:22 pm · 6f D | 6f D | 3Unsolved MysteryKendry Rivera / Eli Betancourt | $7.80 | Time 1:12.27 · Starter Optional Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$52,200 · 3:49 pm · 1 1/16m D | 1 1/16m D | 6Happily DelusionalLuis Ocasio / Louis Linder Jr. | $22.00 | Time 1:46.91 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($7,500)$23,500 · 4:16 pm · 7f D | 7f D | 2Queen CatalinaKendry Rivera / Ramon Martin | $46.20 | Time 1:29.16 · Claiming ($7,500) · Good
|
Sunland Park
all 10 races run · Luis Negron won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$12,000 · 12:25 am · 1m D | 1m D | 6Expo CityLuis Negron / Dick Cappellucci | $2.40 | Time 1:39.94 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($5,000)$13,100 · 12:51 am · 5f D | 5f D | 5Sweet River BainesLuis Negron / Dick Cappellucci | $8.20 | Time :56.29 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($6,250)$17,500 · 1:17 pm · 6 1/2f D | 6 1/2f D | 5DauxKen Tohill / Joel Marr | $4.00 | Time 1:15.20 · Starter Optional Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($15,000)$26,000 · 1:43 pm · 6 1/2f D | 6 1/2f D | 1Moonshine MischiefMiguel Perez / Greg Green | $7.40 | Time 1:14.42 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$10,800 · 2:09 pm · 6 1/2f D | 6 1/2f D | 3Pray for Me RayEnrique Gomez / Jeffrey Trujillo | $8.60 | Time 1:16.23 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$15,300 · 2:37 pm · 5 1/2f D | 5 1/2f D | 4Regal's CharmKelsi Purcell / Danny Morales | $9.60 | Time 1:04.08 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$38,600 · 3:04 pm · 6f D | 6f D | 5Leonas GirlLuis Negron / Martin Valdez-Cabral | $12.60 | Time 1:09.32 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$35,800 · 3:32 pm · 5 1/2f D | 5 1/2f D | 3AdielTracy Hebert / Joy Marlin | $4.80 | Time 1:02.57 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$45,300 · 4:00 pm · 6f D | 6f D | 8Sapello SambaAlejandro Medellin / Miguel Hernandez | $10.00 | Time 1:08.49 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$30,700 · 4:20 pm · 5 1/2f D | 5 1/2f D | 3Hold My ScotchLuis Negron / Casey Lambert | $12.80 | Time 1:03.29 · Maiden Special Weight · Fast
|
Turf Paradise
all 8 races run · Karlo Lopez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$14,300 · 1:15 pm · 250y D | 250y D | 4Apollitical SlatesKevin Carbajal / Carlos Flores | $7.60 | Time :13.53 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Optional Claiming ($30,000)$17,000 · 1:47 pm · 1m T | 1m T | 2VerdiKarlo Lopez / Frank Lucarelli | $2.60 | Time 1:37.97 · Maiden Optional Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($4,500)$8,500 · 2:17 pm · 5 1/2f D | 5 1/2f D | 7About Last NightGlenn Corbett / Martin Bourdieu | $2.40 | Time 1:03.09 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$10,000 · 2:47 pm · 5f D | 5f D | 2Happy ChappyAdrian Castellanos / Sergio Barrio | $15.20 | Time :57.55 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($6,250)$12,000 · 3:16 pm · 1m T | 1m T | 7McCluskyKarlo Lopez / Esteban Martinez | $12.60 | Time 1:36.66 · Claiming ($6,250) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,250)$12,000 · 3:45 pm · 5 1/2f D | 5 1/2f D | 7Hail StateSilvio Amador / Dayson LaVanway | $4.00 | Time 1:02.61 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($6,250)$12,000 · 4:14 pm · 1m T | 1m T | 2Poker AliceDaniel Vergara / Sergio Perez | $6.20 | Time 1:38.27 · Claiming ($6,250) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$21,000 · 4:48 pm · 1m D | 1m D | 7CornishmanKarlo Lopez / Dan McFarlane | $2.80 | Time 1:34.83 · Allowance · Fast
|
Will Rogers Downs
all 9 races run · David Cabrera won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$13,000 · 1:15 pm · 1m D | 1m D | 1Storms LastAlberto Pusac / Dionicio Cruz-Reyes | $4.20 | Time 1:40.19 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($7,500)$11,000 · 1:47 pm · 6f D | 6f D | 2Ruby's PosseIsaiah Wiseman / Victor Hanson | $6.40 | Time 1:14.73 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($7,500)$11,000 · 2:14 pm · 1m D | 1m D | 4Empire RanchFloyd Wethey Jr. / Scott Young | $2.20 | Time 1:44.17 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$16,000 · 2:41 pm · 5 1/2f D | 5 1/2f D | 4Clay's Black OpalDavid Cabrera / Scott Corderman | $10.80 | Time 1:05.47 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$12,000 · 3:08 pm · 5 1/2f D | 5 1/2f D | 1Aunt LottieDavid Cabrera / Marti Rodriguez | $11.40 | Time 1:06.87 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$12,000 · 3:35 pm · 1m D | 1m D | 3Work ZoneAlberto Pusac / M. Davidson | $3.40 | Time 1:42.33 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$6,240 · 4:02 pm · 5 1/2f D | 5 1/2f D | 2Da ChiefDavid Cabrera / Tyanna Lechtenberg | $8.00 | Time 1:06.43 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($25,000)$20,000 · 4:29 pm · 5 1/2f D | 5 1/2f D | 2Elegant OkieLeandro Goncalves / Scott Young | $5.20 | Time 1:06.09 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($7,500)$13,000 · 4:56 pm · 5 1/2f D | 5 1/2f D | 10Mighty MessageFloyd Wethey Jr. / Scott Young | $4.60 | Time 1:06.28 · Claiming ($7,500) · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.