Entries · Results
Horse Racing Results, Sunday, March 29, 2026
10 tracks · 89 races run
Stakes winners
- Cornucopian in the San Carlos S. G3Santa Anita · $100,500
- Scalable in the Top Flight S. ListedAqueduct · $175,000
- Holy Miss in the New Mexico Breeders' Oaks stakesSunland Park · $175,000
- Buy Local in the New Mexico Breeders' Derby stakesSunland Park · $175,000
- Radio Red in the Haynesfield S. stakesAqueduct · $135,000
- Mr Mo's Magic in the Lambholm South Sophomore Turf S. stakesTampa Bay Downs · $110,000
- Damon's Mound in the NYRABETS Sprint S. stakesTampa Bay Downs · $110,000
- Uncle's Gold in the AAA Feed & Tack Turf Classic S. stakesTampa Bay Downs · $100,000
- +3 more
Aqueduct
all 8 races run · Kendrick Carmouche won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($100,000)$80,510 · 1:10 pm · 1m D | 1m D | 5Hedge RatioFlavien Prat / Chad Brown | $7.20 | Time 1:35.47 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$24,795 · 1:42 pm · 1 1/8m D | 1 1/8m D | 3Military RoadSahin Civaci / Linda Rice | $3.48 | Time 1:52.07 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($35,000)$41,000 · 2:13 pm · 6 1/2f D | 6 1/2f D | 4Tapit BackKendrick Carmouche / Bruce Levine | $7.30 | Time 1:19.15 · Maiden Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$60,000 · 2:44 pm · 7f D | 7f D | 6Helen's RevengeJose Lezcano / Linda Rice | $7.58 | Time 1:24.48 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$80,000 · 3:15 pm · 6 1/2f D | 6 1/2f D | 7Pretty Boy MiahRicardo Santana Jr. / Jeremiah Englehart | $10.04 | Time 1:16.58 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$72,750 · 3:46 pm · 6f D | 6f D | 1B ProvocateurJorge Vargas Jr. / Rudy Rodriguez | $4.00 | Time 1:11.91 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Top Flight S. Listed$175,000 · 4:17 pm · 1 1/8m D | 1 1/8m D | 6ScalableKendrick Carmouche / Todd Pletcher | $5.16 | Time 1:51.93 · Top Flight S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Haynesfield S. stakes$135,000 · 4:48 pm · 1m D | 1m D | 9Radio RedKendrick Carmouche / Danny Gargan | $11.32 | Time 1:37.35 · Haynesfield S. · Fast
|
Fonner Park
all 8 races run · Jose Medina won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($7,500)$17,000 · 1:30 pm · 6f D | 6f D | 1P R Mo VisionAlex Birzer / Marvin Johnson | $8.80 | Time 1:13.40 · Allowance Optional Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($3,500)$10,000 · 1:57 pm · 4f D | 4f D | 6Shacked StatesideChris Fackler / Larry Donlin | $7.60 | Time :45.00 · Starter Optional Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$8,100 · 2:24 pm · 4f D | 4f D | 6Flashin ChipJose Medina / Mark Hibdon | $3.60 | Time :45.20 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$8,100 · 2:51 pm · 1m D | 1m D | 7Cloudy PastJose Medina / Jerry Gourneau | $3.20 | Time 1:39.40 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$15,400 · 3:18 pm · 6f D | 6f D | 7Better Than CandyAlberto Pusac / Robert Hoffman | $16.60 | Time 1:14.40 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$15,400 · 3:45 pm · 6f D | 6f D | 9Leme LoveScott Bethke / Terrell Hemmer | $24.20 | Time 1:14.20 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$11,700 · 4:12 pm · 6f D | 6f D | 7MusicalAlberto Pusac / Kelli Martinez | $4.00 | Time 1:12.40 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$9,000 · 4:39 pm · 6f D | 6f D | 10Forever N LoveNathan Haar / Joseph Dominguez | $24.80 | Time 1:13.20 · Claiming ($10,000) · Fast
|
Gulfstream Park
all 11 races run · Joel Rosario won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Optional Claiming ($50,000)$41,910 · 12:50 am · 7 1/2f T | 7 1/2f T | 8Da Prince Is RightJoel Rosario / Michael Maker | $14.20 | Time 1:28.37 · Maiden Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$23,180 · 1:19 pm · 6f D | 6f D | 4Jimbo BaileyEdwin Gonzalez / Roderick Rodriguez | $4.20 | Time 1:11.31 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$29,240 · 1:49 pm · 1 1/16m T | 1 1/16m T | 3Galley HeadMiguel Vasquez / Beau Chapman | $18.80 | Time 1:40.32 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$68,000 · 2:19 pm · 6f D | 6f D | 2Wyatt's WorldJoel Rosario / Michael Maker | $6.80 | Time 1:10.78 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$20,090 · 2:49 pm · 1m 70y S | 1m 70y S | 9Steelin BasesJavier Castellano / Mark Casse | $6.60 | Time 1:41.93 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$71,020 · 3:19 pm · 1 1/16m S | 1 1/16m S | 5Donegal RocksRajiv Maragh / Todd Pletcher | $13.60 | Time 1:43.55 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$52,200 · 3:53 pm · 7f D | 7f D | 7Miami FrankTyler Gaffalione / Saffie Joseph Jr. | $4.40 | Time 1:23.31 · Allowance Optional Claiming ($20,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$21,840 · 4:24 pm · 1 1/16m S | 1 1/16m S | 7Navy CrossEdgar Perez / Pedro Garcia Jr. | $23.20 | Time 1:43.36 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($25,000)$32,000 · 4:55 pm · 1m 70y S | 1m 70y S | 8CallerRajiv Maragh / Jeffery Jones | $37.40 | Time 1:40.60 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Starter Handicap$50,000 · 5:25 pm · 1m 70y S | 1m 70y S | 3Palace View (IRE)Javier Castellano / Martin Drexler | $6.80 | Time 1:41.61 · Starter Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden Special Weight$68,000 · 5:55 pm · 1 1/16m S | 1 1/16m S | 8BarakahJorge Ruiz / Saffie Joseph Jr. | $38.80 | Time 1:43.61 · Maiden Special Weight · Fast
|
Laurel Park
all 8 races run · Sheldon Russell won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($6,000)$23,090 · 12:00 am · 7f D | 7f D | 5QuincannonJeiron Barbosa / Anthony Aguirre Jr. | $5.40 | Time 1:26.78 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($50,000)$53,165 · 12:28 am · 1m D | 1m D | 5Pont AvenJ.G. Torrealba / Michael Trombetta | $3.00 | Time 1:40.50 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$48,765 · 12:57 am · 1 1/16m D | 1 1/16m D | 1Twin LakesJean Briceno / Madison Meyers | $11.80 | Time 1:49.70 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$53,430 · 1:26 pm · 1 1/16m D | 1 1/16m D | 1ADerbynessSheldon Russell / Brittany Russell | $4.00 | Time 1:47.02 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($8,000)$28,040 · 1:56 pm · 6f D | 6f D | 2Kerness KYedsit Hazlewood / Jamie Ness | $2.80 | Time 1:11.07 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$27,890 · 2:26 pm · 6f D | 6f D | 7MaidstoneAngel Cruz / Troy Robb | $5.60 | Time 1:13.99 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($50,000)$54,900 · 2:56 pm · 6f D | 6f D | 3KuagaJose Vargas / Kieron Magee | $43.60 | Time 1:12.29 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($20,000)$31,850 · 3:27 pm · 5 1/2f D | 5 1/2f D | 3ClavinSheldon Russell / Brittany Russell | $4.20 | Time 1:06.30 · Maiden Claiming ($20,000) · Fast
|
Los Alamitos Quarter Horse
6 of 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$12,500 · 5:40 pm · 1000y D | 1000y D | 4The Great GCristobal Herrera / Marcia Stortz | $22.20 | Time :55.01 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$14,500 · 6:08 pm · 1000y D | 1000y D | 2Fuego Del SolPedro Flores / Jose Raudales | $10.00 | Time :53.31 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($3,500)$9,000 · 6:36 pm · 4 1/2f D | 4 1/2f D | 2Feisty MitoleEdgar Payeras / Jesus Nunez | $11.20 | Time :51.83 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$11,500 · 7:04 pm · 4 1/2f D | 4 1/2f D | 3Cioppina PasadinaCesar Ortega / Charles Treece | $4.60 | Time :51.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$8,000 · 7:32 pm · 300y D | 300y D | 7Dash for ZayleeErasmo Gasca / Hector Magallanes | $4.20 | Time :15.82 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$8,000 · D | D | 4EchiceraJesus Ayala / Jesus Nunez | $5.60 | Maiden
|
Remington Park
all 10 races run · Angel Ramirez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($15,000)$15,180 · 4:00 pm · 350y D | 350y D | 10Gitter Dun BelleAngel Ramirez / Edward Hardy | $12.60 | Time :18.21 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$17,810 · 4:27 pm · 250y D | 250y D | 2Mc ShakeJaime Mata / Steven Jordan | $37.20 | Time :13.73 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$24,900 · 4:54 pm · 300y D | 300y D | 10Bp History MakerFrancisco Calderon / Jed Vane | $5.20 | Time :15.80 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$18,130 · 5:21 pm · 250y D | 250y D | 10Jess Fun N FancyGonzalo Gutierrez / Victor Hanson | $13.60 | Time :13.76 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($20,000)$22,460 · 5:48 pm · 400y D | 400y D | 8Isabela LightsAram Martinez / Marla Vargas | $6.20 | Time :20.45 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$22,440 · 6:15 pm · 440y D | 440y D | 2Apollitical DancerBryan Candanosa / Marla Vargas | $10.60 | Time :22.51 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($20,000)$18,930 · 6:42 pm · 330y D | 330y D | 1Famously InnocentBryan Candanosa / Joe Davis | $8.20 | Time :17.09 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden$27,410 · 7:09 pm · 330y D | 330y D | 7Rj Apollitical GirlJuan Pulido / Josue Garcia | $8.00 | Time :17.05 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($30,000)$19,700 · 7:36 pm · 350y D | 350y D | 6IndisputedCody Smith / Stacey Capps | $25.20 | Time :18.23 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$43,460 · 8:03 pm · 550y D | 550y D | 3One Fabulous BoyAngel Ramirez / Edward Hardy | $2.80 | Time :27.51 · Allowance · Fast
|
Sam Houston
all 8 races run · Ernesto Valdez-Jiminez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$15,000 · 1:00 pm · 6f D | 6f D | 6RB NASHVYLLEErnesto Valdez-Jiminez / Jerenesto Torrez | $2.60 | Time 1:21.56 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($7,500)$10,000 · 1:27 pm · 6f D | 6f D | 2SpunoutofmymindFloyd Wethey Jr. / Dick Cappellucci | $8.20 | Time 1:12.52 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($7,500)$11,000 · 1:54 pm · 6f D | 6f D | 2One DealRodolfo Guerra / Cesar Govea | $5.40 | Time 1:12.96 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$11,000 · 2:21 pm · 6f D | 6f D | 6Sassy FlyerJavier Hernandez / Danny Payne | $6.80 | Time 1:12.49 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$11,000 · 2:48 pm · 6f D | 6f D | 3Pollito TitoStewart Elliott / Steven Asmussen | $3.80 | Time 1:11.78 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$11,000 · 3:21 pm · 1m D | 1m D | 7El GutyErnesto Valdez-Jiminez / Jerenesto Torrez | $12.20 | Time 1:38.90 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$12,000 · 3:48 pm · 1m D | 1m D | 8Fayette BlueRodolfo Guerra / Jaime Castellanos | $15.60 | Time 1:40.06 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$35,000 · 4:15 pm · 1m T | 1m T | 5TizawizJose Alvarez / W. Calhoun | $3.60 | Time 1:36.21 · Allowance · Firm
|
Santa Anita
all 9 races run · Emisael Jaramillo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$71,000 · 1:00 pm · 1 1/8m T | 1 1/8m T | 6Sharons PharoahEmisael Jaramillo / Jonathan Thomas | $7.00 | Time 1:48.00 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$70,500 · 1:32 pm · 7f D | 7f D | 4Feisty Red HeadMike Smith / Mark Glatt | $9.80 | Time 1:22.63 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($50,000)$36,000 · 2:05 pm · 1m T | 1m T | 8Won for LouEdwin Maldonado / Doug O'Neill | $14.80 | Time 1:35.13 · Starter Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($12,500)$18,160 · 2:37 pm · 6f D | 6f D | 5Next TrickEmisael Jaramillo / Ruben Gomez | $4.00 | Time 1:11.42 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($50,000)$36,500 · 3:09 pm · 1 1/8m T | 1 1/8m T | 3Poor ConnectionAntonio Fresu / Michael McCarthy | $38.20 | Time 1:48.57 · Starter Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 San Carlos S. G3$100,500 · 3:39 pm · 7f D | 7f D | 6CornucopianJuan Hernandez / Bob Baffert | $2.60 | Time 1:20.71 · San Carlos S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($30,000)$28,000 · 4:09 pm · 1m T | 1m T | 8Free and HumbleAntonio Fresu / Peter Miller | $8.60 | Time 1:35.55 · Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($20,000)$72,500 · 4:39 pm · 6 1/2f D | 6 1/2f D | 5Clubhouse CutieTyler Baze / Ian Kruljac | $21.20 | Time 1:17.37 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($50,000)$71,500 · 5:09 pm · 1 1/8m T | 1 1/8m T | 1Surf SongArmando Ayuso / Leonard Powell | $14.00 | Time 1:49.02 · Allowance Optional Claiming ($50,000) · Firm
|
Sunland Park
all 10 races run · Oscar Andrade Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$25,200 · 12:25 am · 5 1/2f D | 5 1/2f D | 4Absolute ResolveLuis Valenzuela / Justin Evans | $3.00 | Time 1:02.92 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$12,600 · 12:51 am · 1m D | 1m D | 5Rocks a Black SuitEnrique Gomez / Sherry Armstrong | $6.60 | Time 1:36.73 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$31,600 · 1:17 pm · 6 1/2f D | 6 1/2f D | 6West of MeOscar Andrade Jr. / Todd Fincher | $4.80 | Time 1:14.42 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$15,000 · 1:43 pm · 5 1/2f D | 5 1/2f D | 6FlaquitaRicardo Jaime / Danny Morales | $15.00 | Time 1:04.20 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$35,800 · 2:09 pm · 4 1/2f D | 4 1/2f D | 7Cowboy CampfireMiguel Perez / Greg Green | $3.60 | Time :50.14 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 New Mexico Breeders' Oaks stakes$175,000 · 2:37 pm · 1 1/16m D | 1 1/16m D | 5Holy MissFrancisco Amparan / Bart Hone | $15.20 | Time 1:44.13 · New Mexico Breeders' Oaks · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 New Mexico Breeders' Derby stakes$175,000 · 3:04 pm · 1 1/16m D | 1 1/16m D | 2Buy LocalGuillermo Rodriguez / Todd Fincher | $3.80 | Time 1:44.27 · New Mexico Breeders' Derby · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($8,000)$12,900 · 3:32 pm · 1m D | 1m D | 8TorreadoLuis Negron / Bernadette Barrios | $10.00 | Time 1:37.31 · Maiden Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($5,000)$16,600 · 4:00 pm · 5 1/2f D | 5 1/2f D | 2Laugh of the PartyTracy Hebert / Joy Marlin | $12.20 | Time 1:02.65 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($5,000)$14,100 · 4:20 pm · 6 1/2f D | 6 1/2f D | 8La Bella BellaOscar Andrade Jr. / Jose Gonzalez Jr. | $20.60 | Time 1:17.19 · Claiming ($5,000) · Fast
|
Tampa Bay Downs
all 11 races run · Irad Ortiz Jr. won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$20,350 · 12:30 am · 7f D | 7f D | 7DontbesoogrouchySamuel Marin / Jon Arnett | $7.80 | Time 1:22.98 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$55,000 · 1:00 pm · 6f D | 6f D | 3My Boy StarIsrael Rodriguez / Alejandro Mendieta | $4.40 | Time 1:09.59 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($32,000)$33,500 · 1:30 pm · 1 1/16m T | 1 1/16m T | 7City Girl (FR)Irad Ortiz Jr. / Chad Brown | $3.40 | Time 1:42.80 · Allowance Optional Claiming ($32,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$25,700 · 2:00 pm · 7f D | 7f D | 9Bang a RangSamuel Marin / Victor Carrasco Jr. | $7.60 | Time 1:22.53 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 AAA Feed & Tack Turf Classic S. stakes$100,000 · 2:30 pm · 1 1/8m T | 1 1/8m T | 6Uncle's GoldJohn Velazquez / Michael Trombetta | $5.60 | Time 1:49.70 · AAA Feed & Tack Turf Classic S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Ocala Breeders' Sales Sophomore S. stakes$98,000 · 3:00 pm · 7f D | 7f D | 1MaykomotionJohn Velazquez / George Weaver | $3.60 | Time 1:22.88 · Ocala Breeders' Sales Sophomore S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
