Entries · Results
Horse Racing Results, Saturday, March 28, 2026
15 tracks · 142 races run
Stakes winners
- Renegade in the Arkansas Derby G1Oaklawn Park · $1,500,000
- Commandment in the Curlin Florida Derby presented by Hill 'n' Dale Farms at Xalapa G1Gulfstream Park · $1,000,000
- Prom Queen in the Gulfstream Park Oaks presented by City National Bank G2Gulfstream Park · $265,000
- Nu What's New in the Oaklawn Mile S. G3Oaklawn Park · $500,000
- Far Bridge in the Pan American S. presented by Rood & Riddle G3Gulfstream Park · $202,500
- Grande in the Ghostzapper S. presented by FanDuel TV G3Gulfstream Park · $150,000
- Sultana in the Orchid S. G3Gulfstream Park · $150,000
- Rashmi in the Wilshire S. G3Santa Anita · $100,000
- +14 more
Aqueduct
all 9 races run · Manuel Franco won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$77,600 · 1:20 pm · 1m D | 1m D | 4Point of ReferenceManuel Franco / Chad Brown | $4.26 | Time 1:39.05 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($75,000)$70,000 · 1:49 pm · 1m D | 1m D | 2Crushed ItManuel Franco / Michael Maker | $4.90 | Time 1:36.49 · Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$74,400 · 2:20 pm · 6 1/2f D | 6 1/2f D | 3Sheriff BiancoChristopher Elliott / Rachel Sells | $16.12 | Time 1:18.47 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$85,000 · 2:51 pm · 1m D | 1m D | 4Sweet LauraMychel Sanchez / Jamie Ness | $5.50 | Time 1:37.81 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$75,000 · 3:26 pm · 1m D | 1m D | 3PeekDalila Rivera / Rudy Rodriguez | $14.62 | Time 1:37.57 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$80,000 · 4:01 pm · 6f D | 6f D | 2Bam's Bliss KissJaime Rodriguez / Jorge Abreu | $3.22 | Time 1:10.96 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$70,000 · 4:34 pm · 6f D | 6f D | 9Master of ArmsJaime Rodriguez / Horacio De Paz | $13.52 | Time 1:11.39 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$85,000 · 5:10 pm · 1 3/8m D | 1 3/8m D | 6Power SeekerRuben Silvera / Rudy Rodriguez | $11.86 | Time 2:18.92 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Allowance$70,000 · 5:55 pm · 7f D | 7f D | 3Pink RoseLuis Rivera Jr. / Chad Summers | $10.96 | Time 1:25.27 · Starter Allowance · Fast
|
Charles Town
all 8 races run · Denis Araujo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$33,900 · 7:00 pm · 1 1/16m D | 1 1/16m D | 4Randy Said SoJ. Acosta / Gary Williams Jr. | $13.00 | Time 1:50.61 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$19,600 · 7:32 pm · 4 1/2f D | 4 1/2f D | 7McHaleMoises Santaella / Ronney Brown | $3.20 | Time :52.55 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($4,500)$13,300 · 8:02 pm · 4 1/2f D | 4 1/2f D | 7Holy BrickAngel Cruz / Joanne Shankle | $6.20 | Time :54.28 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$32,900 · 8:32 pm · 4 1/2f D | 4 1/2f D | 4Bold BoomerAnthony Mawing / Tabitha Wilhelm | $15.80 | Time :53.68 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$25,400 · 9:02 pm · 1 1/16m D | 1 1/16m D | 3Rick'swarmheartDenis Araujo / Ronney Brown | $8.60 | Time 1:47.66 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$21,900 · 9:32 pm · 4 1/2f D | 4 1/2f D | 5Just a WizardSunday Diaz Jr. / Cynthia McKee | $4.20 | Time :53.82 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 10:02 pm · 6 1/2f D | 6 1/2f D | 8Climate ChangeDenis Araujo / Timothy Shanley | $7.60 | Time 1:19.88 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($7,000)$16,200 · 10:32 pm · 4 1/2f D | 4 1/2f D | 1Fernando's GoldAlexis Espinoza / Lori Bourne | $5.60 | Time :53.67 · Maiden Claiming ($7,000) · Fast
|
Fonner Park
all 10 races run · Alberto Pusac won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($5,000)$12,500 · 1:30 pm · 6f D | 6f D | 3Time MachineTravis Cunningham / Schuyler Condon | $7.20 | Time 1:12.40 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($15,000)$14,500 · 1:59 pm · 6f D | 6f D | 2What About QAlberto Pusac / Kelli Martinez | $21.40 | Time 1:14.80 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$18,200 · 2:28 pm · 6f D | 6f D | 6City SlickenAlex Birzer / David Anderson | $14.20 | Time 1:13.60 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$15,400 · 2:57 pm · 6f D | 6f D | 10She's a CautionChris Fackler / Robert Hoffman | $13.60 | Time 1:14.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$12,100 · 3:26 pm · 6 1/2f D | 6 1/2f D | 6Jack SixpackAlberto Pusac / David Anderson | $9.40 | Time 1:18.40 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($10,000)$7,300 · 3:55 pm · 6 1/2f D | 6 1/2f D | 7Covert QualityBelen Quinonez / Annie Hines | $25.00 | Time 1:20.40 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$8,100 · 4:24 pm · 6f D | 6f D | 8Chip ShortageJose Medina / Kyle Schindler | $12.00 | Time 1:13.40 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$16,200 · 4:53 pm · 6f D | 6f D | 6No Sando Czar StarNathan Haar / Grady Thompson | $8.60 | Time 1:12.40 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Springtime Tradition S. stakes$20,800 · 5:22 pm · 6f D | 6f D | 4Full SpiritJose Medina / Luiz Arceo | $10.20 | Time 1:12.40 · Springtime Tradition S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($5,000)$9,200 · 5:51 pm · 6f D | 6f D | 8Royal JokerNathan Haar / Joseph Dominguez | $26.60 | Time 1:12.80 · Claiming ($5,000) · Fast
|
Gulfstream Park
all 14 races run · Flavien Prat won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($25,000)$78,600 · 11:30 pm · 1m T | 1m T | 8IndecisivenessHoracio Karamanos / Ruben Sierra | $18.00 | Time 1:34.24 · Allowance Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$68,000 · 11:59 pm · 1m D | 1m D | 9Sovereign LawFlavien Prat / Brad Cox | $8.40 | Time 1:38.35 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Cutler Bay S. stakes$155,000 · 12:28 am · 7 1/2f T | 7 1/2f T | 2Immortalised (FR)John Velazquez / Brendan Walsh | $5.00 | Time 1:27.24 · Cutler Bay S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Appleton S. presented by Daily Racing Form Listed$150,000 · 12:57 am · 1m T | 1m T | 6QuatrocentoJulien Leparoux / Fausto Gutierrez | $4.00 | Time 1:32.92 · Appleton S. presented by Daily Racing Form · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($25,000)$77,220 · 1:26 pm · 6 1/2f D | 6 1/2f D | 1WistuckyJonathan Ocasio / Bobby Dibona | $43.80 | Time 1:17.22 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($125,000)$71,000 · 1:56 pm · 7 1/2f T | 7 1/2f T | 12X Y PrimeJorge Ruiz / Jorge Delgado | $65.80 | Time 1:27.04 · Allowance Optional Claiming ($125,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Ghostzapper S. presented by FanDuel TV G3$150,000 · 2:26 pm · 1 1/16m D | 1 1/16m D | 2GrandeJohn Velazquez / Todd Pletcher | $2.20 | Time 1:44.26 · Ghostzapper S. presented by FanDuel TV · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Orchid S. G3$150,000 · 2:56 pm · 1 1/2m T | 1 1/2m T | 3SultanaJunior Alvarado / Kevin Attard | $39.20 | Time 2:24.47 · Orchid S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Gulfstream Park Oaks presented by City National Bank G2$265,000 · 3:31 pm · 1 1/16m D | 1 1/16m D | 5Prom QueenJavier Castellano / Brad Cox | $8.20 | Time 1:44.40 · Gulfstream Park Oaks presented by City National Bank · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Sanibel Island S. presented by Surfside Listed$152,500 · 4:06 pm · 7 1/2f T | 7 1/2f T | 5Tam TamJunior Alvarado / Philip Bauer | $7.80 | Time 1:27.42 · Sanibel Island S. presented by Surfside · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Army Mule S. Listed$150,000 · 4:40 pm · 7f D | 7f D | 2PentathlonDylan Davis / Claude McGaughey III | $10.00 | Time 1:23.11 · Army Mule S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Sand Springs S. Listed$150,000 · 5:15 pm · 1 1/16m T | 1 1/16m T | 3Sweet RebeccaTyler Gaffalione / Brendan Walsh | $5.40 | Time 1:39.81 · Sand Springs S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 Pan American S. presented by Rood & Riddle G3$202,500 · 5:58 pm · 1 1/2m T | 1 1/2m T | 7Far BridgeFlavien Prat / Miguel Clement | $4.40 | Time 2:23.51 · Pan American S. presented by Rood & Riddle · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R14 Curlin Florida Derby presented by Hill 'n' Dale Farms at Xalapa G1$1,000,000 · 6:42 pm · 1 1/8m D | 1 1/8m D | 4CommandmentFlavien Prat / Brad Cox | $5.80 | Time 1:49.99 · Curlin Florida Derby presented by Hill 'n' Dale Farms at Xalapa · Fast
|
Laurel Park
all 8 races run · Sheldon Russell won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$28,320 · 12:15 am · 1m D | 1m D | 1SticktothesystemAngel Cruz / William Campbell | $21.00 | Time 1:42.36 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$30,850 · 12:46 am · 6f D | 6f D | 4LannisterSheldon Russell / Brittany Russell | $2.40 | Time 1:13.14 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$24,520 · 1:15 pm · 6f D | 6f D | 2Stylish GemXavier Perez / John Robb | $5.00 | Time 1:15.69 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($32,000)$52,735 · 1:45 pm · 1 1/16m D | 1 1/16m D | 2Late Nite CallXavier Perez / Niall Saville | $7.40 | Time 1:48.65 · Allowance Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$48,020 · 2:16 pm · 1 1/16m D | 1 1/16m D | 3Bells BeachSheldon Russell / Brittany Russell | $5.00 | Time 1:47.17 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($8,000)$25,800 · 2:47 pm · 1 1/16m D | 1 1/16m D | 3MasakadoJose Vargas / Richard Sillaman | $9.40 | Time 1:47.63 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$66,465 · 3:21 pm · 6f D | 6f D | 1Celtic ContenderForest Boyce / Hamilton Smith | $6.00 | Time 1:10.29 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($6,000)$19,369 · 3:55 pm · 6f D | 6f D | 3Skip Thru Da FireKevin Gomez / Jose Corrales | $7.00 | Time 1:14.08 · Claiming ($6,000) · Fast
|
Los Alamitos Quarter Horse
5 of 8 races run · Edgar Payeras won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$7,600 · 6:10 pm · 4 1/2f D | 4 1/2f D | 4TascaderoEdgar Payeras / Juan Aguilar | $3.80 | Time :52.36 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$11,200 · 6:38 pm · 1000y D | 1000y D | 5TupeloEdgar Payeras / Edwin Alvarez | $2.40 | Time :54.24 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$8,500 · 7:05 pm · 220y D | 220y D | 4Gorgeous GuyGabriel Lara / Scott Willoughby | $4.40 | Time :12.17 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$8,000 · 7:32 pm · 220y D | 220y D | 5BridgewaterRicardo Ramirez / Jose Flores | $2.80 | Time :12.09 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$8,500 · 7:59 pm · 220y D | 220y D | 4Boss LeyendJesus Ayala / Jesus Nunez | $11.60 | Time :12.10 · Maiden · Fast
|
Louisiana Downs
all 8 races run · Luis Vivanco won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$10,320 · 1:35 pm · 870y D | 870y D | 5Tc Mora MiaJ.R. Ramirez Jr. / Ricardo Castillo | $5.00 | Time :47.49 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$14,000 · 2:00 pm · 350y D | 350y D | 2Jf ThatswhatshesaidLucas Constantin / Salvador Flores | $7.20 | Time :18.01 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$11,640 · 2:25 pm · 220y D | 220y D | 2Efforts BloodLuis Vivanco / Jose Sanchez III | $3.20 | Time :11.94 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$10,080 · 2:50 pm · 330y D | 330y D | 7ShezastreakineagleYaidel Rodriguez / Jesus Lira | $6.80 | Time :17.13 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$9,000 · 3:15 pm · 300y D | 300y D | 8HesawthebatsignalLuis Vivanco / Jose Sanchez III | $4.20 | Time :15.47 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Louisiana Downs Open Futurity$313,008 · 3:40 pm · 300y D | 300y D | 2Whoopie CowgirlJorge Garcia / Ramiro Villarreal | $5.60 | Time :15.29 · Louisiana Downs Open Futurity · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$18,450 · 4:05 pm · 330y D | 330y D | 10San Lorenzo LunaLeonardo Rodriguez / Juan Garcia | $4.80 | Time :16.72 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Mardi Gras Futurity$427,086 · 4:30 pm · 300y D | 300y D | 9Mc Blue CartelJorge Garcia / Josue Ponce | $2.40 | Time :15.36 · Mardi Gras Futurity · Fast
|
Oaklawn Park
all 14 races run · Luis Saez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$43,000 · 11:35 pm · 6f D | 6f D | 2One Way Or AnotherFrancisco Arrieta / Casey Schleis | $9.20 | Time 1:11.91 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$38,000 · 12:07 am · 6f D | 6f D | 10Denali LightningAlexander Castillo / Timothy Martin | $81.40 | Time 1:13.02 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$115,000 · 12:39 am · 6f D | 6f D | 6Vekoma's DivaLuis Saez / George Weaver | $4.00 | Time 1:11.74 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Temperence Hill S. Listed$200,000 · 1:11 pm · 1 1/2m D | 1 1/2m D | 5Parchment PartyLuis Saez / William Mott | $4.00 | Time 2:33.43 · Temperence Hill S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($75,000)$125,000 · 1:43 pm · 6f D | 6f D | 2Two Seven OFrancisco Arrieta / David Fawkes | $10.00 | Time 1:10.08 · Allowance Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$110,000 · 2:16 pm · 6f D | 6f D | 4Dawn At NormandyEmmanuel Esquivel / Cipriano Contreras | $4.00 | Time 1:10.33 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$125,000 · 2:50 pm · 6f D | 6f D | 4Hola JoeyTyler Bacon / Gene Jacquot | $8.40 | Time 1:10.06 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$125,000 · 3:24 pm · 6f D | 6f D | 4Dancin for GoldCristian Torres / Terry Eoff | $8.60 | Time 1:09.97 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 American Pharoah Overnight S. stakes$135,000 · 4:02 pm · 1 1/16m D | 1 1/16m D | 4PublisherErik Asmussen / Steven Asmussen | $5.20 | Time 1:43.51 · American Pharoah Overnight S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$125,000 · 4:42 pm · 1 1/16m D | 1 1/16m D | 8B SuddAbel Cedillo / Donnie Von Hemel | $124.80 | Time 1:45.02 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Oaklawn Mile S. G3$500,000 · 5:22 pm · 1m D | 1m D | 7Nu What's NewLuis Saez / James DiVito | $5.80 | Time 1:37.34 · Oaklawn Mile S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Maiden Special Weight$110,000 · 6:02 pm · 1 1/8m D | 1 1/8m D | 3FleekRafael Bejarano / Chris Hartman | $29.80 | Time 1:51.61 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 Arkansas Derby G1$1,500,000 · 6:48 pm · 1 1/8m D | 1 1/8m D | 6RenegadeIrad Ortiz Jr. / Todd Pletcher | $4.00 | Time 1:49.70 · Arkansas Derby · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R14 Maiden Special Weight$110,000 · 7:24 pm · 6f D | 6f D | 6Seventies MusicRafael Bejarano / Randy Morse | $13.60 | Time 1:11.07 · Maiden Special Weight · Fast
|
Remington Park
10 of 11 races run · Francisco Calderon won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$17,490 · 6:00 pm · 330y D | 330y D | 4Zazas Coconut CartelGonzalo Gutierrez / Kasey Willis | $23.20 | Time :17.26 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$19,500 · 6:27 pm · 300y D | 300y D | 1El Rajas FireRandy Vega / Roberto Meraz | $39.60 | Time :16.11 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$30,160 · 6:54 pm · 300y D | 300y D | 10Km DynastyJuan Pulido / Josue Garcia | $4.80 | Time :15.96 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$25,830 · 7:21 pm · 330y D | 330y D | 1Ab Seis CoronasFrancisco Calderon / Justin Joiner | $3.40 | Time :16.96 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($30,000)$24,730 · 7:48 pm · 300y D | 300y D | 4Bp Rich ManRoman Cruz / Dee Keener | $12.00 | Time :15.44 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$28,100 · 8:15 pm · 350y D | 350y D | 5Blackberri SmokeFrancisco Calderon / John Stinebaugh | $6.40 | Time :18.06 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$25,760 · 8:42 pm · 330y D | 330y D | 9Fdd Teller MrlCristian Esqueda / James Goodnight | $14.00 | Time :17.02 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$39,170 · 9:09 pm · 350y D | 350y D | 4Effortless FavoriteFrancisco Ramirez Jr. / Jason Olmstead | $6.60 | Time :17.49 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$35,660 · 9:36 pm · 300y D | 300y D | 2Fine Wine KissesBryan Candanosa / Marc Jungers | $5.40 | Time :15.52 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Q-Racing Video Distance Challenge S. stakes$40,018 · 10:03 pm · 870y D | 870y D | 3Handin Out CandyOmar Iturralde / Paul Sedillo | $4.60 | Time :45.80 · Q-Racing Video Distance Challenge S. · Fast
|
Sam Houston
all 11 races run · Lane Luzzi won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
