Entries · Results
Horse Racing Results, Monday, April 20, 2026
5 tracks · 43 races run
Mountaineer
all 8 races run · Ricardo Barrios won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$9,120 · 7:00 pm · 5f D | 5f D | 4Hello JelloLuis Tapara / Alysha Robillard | $34.80 | Time :59.97 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$14,400 · 7:25 pm · 5 1/2f D | 5 1/2f D | 6French OnionLuis Negron / Juan Silva | $3.00 | Time 1:07.08 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$14,250 · 7:50 pm · 6f D | 6f D | 1Rock Star ParkingFrancisco Garcia / Juan Silva | $6.00 | Time 1:13.92 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$8,550 · 8:15 pm · 1m D | 1m D | 3KittyupRicardo Barrios / Virginia Demczyk | $4.80 | Time 1:46.36 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$9,600 · 8:40 pm · 6f D | 6f D | 6CarlotukRicardo Barrios / Tina Ramgeet | $8.00 | Time 1:15.57 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($3,200)$6,790 · 9:05 pm · 5 1/2f D | 5 1/2f D | 2KoselioBrandon Whitacre / Claudie Godsey Jr. | $23.60 | Time 1:08.29 · Claiming ($3,200) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$11,520 · 9:30 pm · 6f D | 6f D | 1Big ProducerBailey Weatherly / Terry Crago | $7.00 | Time 1:13.41 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$14,210 · 9:55 pm · 2f D | 2f D | 9Cash CustomerRicardo Barrios / Danny Bird | $4.40 | Time :22.31 · Claiming ($10,000) · Fast
|
Parx Racing
all 10 races run · Francisco Martinez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$18,820 · 12:40 am · 1 1/16m D | 1 1/16m D | 7Legal DealAbner Adorno / Esteban Padilla | $5.80 | Time 1:47.08 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$28,950 · 1:07 pm · 6f D | 6f D | 6BrowneyedvalentineFrancisco Martinez / Howard Brown Jr. | $35.80 | Time 1:13.33 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$29,570 · 1:34 pm · 6f D | 6f D | 4Bective AbbeyPaco Lopez / Louis Linder Jr. | $3.20 | Time 1:12.54 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$18,792 · 2:01 pm · 6f D | 6f D | 4La GrotteLuis Ocasio / J. Servis | $11.40 | Time 1:12.44 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$22,420 · 2:28 pm · 1m 70y D | 1m 70y D | 1Dean of BelongingNoel Herman / Juan Guerrero | $12.00 | Time 1:46.40 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($10,000)$27,680 · 2:55 pm · 5 1/2f D | 5 1/2f D | 1ExtrasexyzqteepeyeJulio Hernandez / Edward Allard | $4.40 | Time 1:06.96 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($16,000)$26,640 · 3:22 pm · 6f D | 6f D | 2Stinger BeeFrancisco Martinez / Robert Mosco | $4.00 | Time 1:11.73 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$33,060 · 3:49 pm · 1m 70y D | 1m 70y D | 1Preach It WarriorMelvis Gonzalez / Jack Abrams | $5.00 | Time 1:43.40 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($25,000)$43,648 · 4:16 pm · 6f D | 6f D | 3Rock Me GentlyYedsit Hazlewood / J. Guerrero | $23.80 | Time 1:12.38 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($10,000)$20,640 · 4:43 pm · 6 1/2f D | 6 1/2f D | 7Lady CatalinaJoezer Rangel / Ramon Martin | $4.20 | Time 1:22.18 · Maiden Claiming ($10,000) · Fast
|
Thistledown
all 8 races run · Brandon Tapara won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$35,800 · 12:50 am · 5 1/2f D | 5 1/2f D | 6Midnight DrivenBrandon Tapara / Robert Cline | $7.20 | Time 1:07.68 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$33,900 · 1:20 pm · 5 1/2f D | 5 1/2f D | 2Hello EvelynChelsey Keiser / Deborah Keiser | $6.80 | Time 1:08.32 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$35,000 · 1:50 pm · 6f D | 6f D | 4Kiss Me QuickFernando Salazar Becerra / Robert Gorham | $7.80 | Time 1:12.44 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$33,900 · 2:20 pm · 5 1/2f D | 5 1/2f D | 2Lizzy's DreamBrandon Tapara / Richard Zielinski | $5.60 | Time 1:07.42 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($8,000)$21,700 · 2:50 pm · 5 1/2f D | 5 1/2f D | 3One Smokin' RitaAlexander Chavez / Nestor Rivera | $3.60 | Time 1:05.32 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$28,000 · 3:20 pm · 5 1/2f D | 5 1/2f D | 1Little Value AddedErik Barbaran / Shane Meyers | $17.80 | Time 1:06.32 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($50,000)$32,000 · 3:50 pm · 6f D | 6f D | 9It's Browns TimeChelsey Keiser / Robert Guciardo | $5.80 | Time 1:12.70 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$17,400 · 4:20 pm · 5 1/2f D | 5 1/2f D | 7The Pink ZVictor Fernandez / Robert Cline | $4.20 | Time 1:05.98 · Claiming ($7,500) · Fast
|
Turf Paradise
all 8 races run · Manuel Americano won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$12,800 · 1:15 pm · 300y D | 300y D | 5Heat CommanderManuel Americano / Jesus Ortega Sr. | $10.00 | Time :15.60 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$10,800 · 1:45 pm · 250y D | 250y D | 5Hp Just Crusin ByMark Jasso / Tim Holdaway | $5.00 | Time :13.35 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,000)$10,000 · 2:15 pm · 5f D | 5f D | 4Happy ChappyAdrian Castellanos / Sergio Barrio | $8.60 | Time :57.97 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($4,500)$8,500 · 2:44 pm · 1m D | 1m D | 5McKenna MoonManuel Americano / Vann Belvoir | $6.60 | Time 1:40.08 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$21,000 · 3:13 pm · 7 1/2f T | 7 1/2f T | 1DontgiveupthefightGeovanni Franco / Robertino Diodoro | $4.40 | Time 1:29.62 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($4,500)$8,500 · 3:42 pm · 1m D | 1m D | 3RingtoneGlenn Corbett / Lymon Perren | $43.00 | Time 1:39.34 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,500)$11,500 · 4:11 pm · 1m D | 1m D | 3Rowan AugustManuel Americano / Jose Silva Jr. | $4.60 | Time 1:38.99 · Claiming ($8,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($4,500)$12,000 · 4:44 pm · 1m D | 1m D | 5Little TroubleAdrian Castellanos / Jose Silva Jr. | $2.40 | Time 1:36.61 · Starter Optional Claiming ($4,500) · Fast
|
Will Rogers Downs
all 9 races run · Richard Eramia won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,500)$11,000 · 1:15 pm · 6f D | 6f D | 1Gospel DarleneRichard Eramia / Steve Williams | $7.20 | Time 1:12.60 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$13,000 · 1:42 pm · 1m D | 1m D | 6Morning HolidayEzequiel Lara / John Brown | $60.80 | Time 1:40.61 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$25,000 · 2:09 pm · 1m D | 1m D | 1So WhatroObed Sanchez / Scott Corderman | $36.20 | Time 1:41.93 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($7,500)$11,000 · 2:36 pm · 1m D | 1m D | 4Dr J Y. GObed Sanchez / Federico Villafranco | $10.40 | Time 1:41.70 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($25,000)$21,340 · 3:03 pm · 5 1/2f D | 5 1/2f D | 3From the Top RopeFloyd Wethey Jr. / Scott Young | $3.20 | Time 1:04.63 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($25,000)$20,000 · 3:30 pm · 1m D | 1m D | 1Buck PieRichard Eramia / Joe Offolter | $8.40 | Time 1:40.66 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$12,000 · 3:57 pm · 1m D | 1m D | 8PontotocRonnie Huckaby / Tristan Ashford | $29.00 | Time 1:40.27 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($12,500)$22,000 · 4:24 pm · 5f D | 5f D | 2Baseball PoliticsDavid Cabrera / Mark Buehrer | $2.20 | Time :57.84 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($7,500)$12,000 · 4:51 pm · 5 1/2f D | 5 1/2f D | 1Ruby's PosseBelen Quinonez / Victor Hanson | $14.40 | Time 1:05.69 · Claiming ($7,500) · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.