Entries · Results
Horse Racing Results, Friday, May 22, 2026
15 tracks · 129 races run
Stakes winners
- Fullmoonovrmanhattan in the Lassie S. stakesDelta Downs · $50,000
Albuquerque
all 13 races run · Francisco Calderon won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$10,000 · 12:00 am · 350y D | 350y D | 9Dashing CowboyEsgar Ramirez / Michael Valenzuela | $4.40 | Time :17.47 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$10,000 · 12:25 am · 350y D | 350y D | 1Dynastys DashJoseph Belloc Jr. / James Gonzales III | $161.80 | Time :17.66 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$10,000 · 12:50 am · 350y D | 350y D | 6Tomorrows DynastyGilberto Linares / John Stinebaugh | $56.20 | Time :17.47 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$10,000 · 1:15 pm · 350y D | 350y D | 6Heatseeker VFrancisco Calderon / Raymond Valerio | $19.00 | Time :17.41 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$10,000 · 1:40 pm · 350y D | 350y D | 6Southern LooksFrancisco Calderon / Justin Joiner | $7.80 | Time :17.47 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$10,000 · 2:05 pm · 350y D | 350y D | 8Ask Her to FlyRamiro Garcia / Jason Olmstead | $17.00 | Time :17.12 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$10,000 · 2:30 pm · 350y D | 350y D | 7Artic Cowboy 123Ramiro Garcia / Jason Olmstead | $10.80 | Time :17.55 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$10,000 · 2:55 pm · 350y D | 350y D | 9Favorite CanvasLuis Gutierrez Jr. / Alvaro Hinojos | $12.60 | Time :17.49 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$10,000 · 3:20 pm · 350y D | 350y D | 5Rc One Eye CatJesse Levario / Jorge Morales-Flores | $8.60 | Time :17.74 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Trials$10,000 · 3:45 pm · 350y D | 350y D | 2Rr Favorite JewelEdwin Escobedo / Kash Reed | $47.20 | Time :17.59 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Trials$10,000 · 4:10 pm · 350y D | 350y D | 6Unblemished VFrancisco Calderon / Raymond Valerio | $4.60 | Time :17.61 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Trials$10,000 · 4:35 pm · 350y D | 350y D | 6Happy Flying BirdGabriel Medrano / Manuel Rodriguez | $12.00 | Time :17.27 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 Trials$10,000 · 5:00 pm · 350y D | 350y D | 5Tell a ScoutRicky Ramirez / S. Wood | $3.20 | Time :17.35 · Trials · Fast
|
Belmont at Aqueduct
all 8 races run · Flavien Prat won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$73,950 · 1:10 pm · 5f D | 5f D | 1Mallet LadyChristopher Elliott / Kenneth McPeek | $9.26 | Time 1:00.23 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$37,000 · 1:38 pm · 1 1/8m D | 1 1/8m D | 3ApaltaFlavien Prat / Linda Rice | $2.84 | Time 1:51.76 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($50,000)$67,900 · 2:06 pm · 1m T | 1m T | 5Seat At the TableRicardo Santana Jr. / Philip Antonacci | $3.82 | Time 1:38.08 · Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($55,000)$60,000 · 2:36 pm · 7f D | 7f D | 1Paradise ValleyRuben Silvera / Kathleen Demasi | $17.48 | Time 1:23.48 · Claiming ($55,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($35,000)$43,000 · 3:07 pm · 6f D | 6f D | 8Call Me JalReylu Gutierrez / James Ferraro | $15.72 | Time 1:11.67 · Maiden Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($45,000)$83,000 · 3:38 pm · 1 1/16m T | 1 1/16m T | 5ScythianJunior Alvarado / William Mott | $4.02 | Time 1:45.63 · Allowance Optional Claiming ($45,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($110,000)$92,000 · 4:09 pm · 6 1/2f D | 6 1/2f D | 7T KraftJunior Alvarado / William Mott | $12.82 | Time 1:15.68 · Allowance Optional Claiming ($110,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($55,000)$55,000 · 4:40 pm · 6f To | 6f To | 9FeloniousFlavien Prat / Todd Pletcher | $4.28 | Time 1:10.69 · Maiden Claiming ($55,000) · Firm
|
Belterra Park
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$13,000 · 12:35 am · 6 1/2f D | 6 1/2f D | 2DemetriusCarlos Franca / Matt Frazier | $5.20 | Time 1:19.01 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$11,000 · 1:05 pm · 1m 70y D | 1m 70y D | 4Kensington AvenueOrlando Mojica Jr. / Steven Cahill | $6.00 | Time 1:44.99 · Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$8,000 · 1:35 pm · 1m 70y D | 1m 70y D | 3GarrinchaKeyner Zonett / Gerard Ochoa | $7.20 | Time 1:45.29 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$14,000 · 2:05 pm · 6 1/2f D | 6 1/2f D | 3Lou's LegacyOscar Villarreal / Hugo Andrade | $2.40 | Time 1:18.85 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$11,000 · 2:35 pm · 1m 70y D | 1m 70y D | 6Champagne NightsYarmarie Correa / Claude Brownfield III | $5.00 | Time 1:44.28 · Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$8,000 · 3:05 pm · 6f D | 6f D | 4Joia RaraOrlando Bocachica / Eduardo Caramori | $5.20 | Time 1:12.03 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($7,500)$9,500 · 3:35 pm · 6f D | 6f D | 2Can of CornSummer Pauly / Marcelino Torres | $3.20 | Time 1:11.94 · Maiden Claiming ($7,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$9,600 · 4:05 pm · 5f D | 5f D | 1Lee Ann's WarriorSantiago Gonzalez / Gerard Ochoa | $18.40 | Time :58.98 · Claiming ($7,500) · Sloppy
|
Century Mile
7 of 8 races run · Enrique Gonzalez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$11,790 · 6:15 pm · 5 1/2f D | 5 1/2f D | 3ViatureRidge Balgobin / Tim Rycroft | $10.70 | Time 1:05.48 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$11,400 · 6:45 pm · 5 1/2f D | 5 1/2f D | 4AnothersunnydayEnrique Gonzalez / Tom Rycroft | $6.70 | Time 1:04.88 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,000)$14,550 · 7:15 pm · 6f D | 6f D | 3Concrete CowboyEnrique Gonzalez / Tim Rycroft | $3.80 | Time 1:12.06 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($17,500)$21,005 · 7:45 pm · 6f D | 6f D | 1Accidental GeniusEnrique Gonzalez / Tim Rycroft | $16.40 | Time 1:11.18 · Allowance Optional Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$21,005 · 8:15 pm · 6f D | 6f D | 1No RejoyceAntonio Reyes / Todd Kettleson | $5.40 | Time 1:11.66 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$12,425 · 8:45 pm · 5 1/2f D | 5 1/2f D | 5Writ in StoneJose Asencio / Tim Rycroft | $10.60 | Time 1:05.20 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$14,500 · D | D | 1KnopflerAntonio Reyes / Barbara Heads | $20.30 | Starter Allowance
|
Churchill Downs
all 9 races run · Axel Concepcion won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($30,000)$59,460 · 12:45 am · 6f D | 6f D | 1Vicki RoseLuan Machado / Pavel Matejka | $5.10 | Time 1:11.87 · Claiming ($30,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$117,048 · 1:14 pm · 5f D | 5f D | 1WashtonKeith Asmussen / Steven Asmussen | $6.72 | Time :59.38 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$58,368 · 1:43 pm · 1m D | 1m D | 7Bourbon's FaultFlorent Geroux / Peter Miller | $4.38 | Time 1:39.20 · Claiming ($20,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($16,000)$35,960 · 2:13 pm · 6f D | 6f D | 6Mi DineroJaime Torres / Carlos Munoz | $10.90 | Time 1:11.98 · Claiming ($16,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$60,314 · 2:45 pm · 7f D | 7f D | 4Danzig's DoraJose Ortiz / Eddie Kenneally | $16.18 | Time 1:25.39 · Starter Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($75,000)$81,233 · 3:18 pm · 1m D | 1m D | 7OtagoAxel Concepcion / Kelsey Danner | $28.76 | Time 1:38.72 · Claiming ($75,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$122,628 · 3:50 pm · 1m D | 1m D | 10In ScopeAxel Concepcion / George Arnold II | $6.30 | Time 1:36.55 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($100,000)$133,924 · 4:22 pm · 6f D | 6f D | 6HarrodsburgLuis Saez / Michael Tomlinson | $11.40 | Time 1:10.02 · Allowance Optional Claiming ($100,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Allowance$80,744 · 4:55 pm · 1m D | 1m D | 7Mary's Boy BoltFrancisco Arrieta / Chris Hartman | $5.64 | Time 1:37.31 · Starter Allowance · Sloppy
|
Delta Downs
all 9 races run · Pedro Espinosa won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$14,775 · 6:15 pm · 300y D | 300y D | 5D Oh GFederico Vargas / Paul Rigdon | $7.80 | Time :16.11 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$28,000 · 6:40 pm · 350y D | 350y D | 3Valiant Heart ZVictor Urieta Jr. / Santiago Villaseca | $4.60 | Time :17.62 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($7,500)$12,415 · 7:05 pm · 250y D | 250y D | 6Ella de CosPedro Espinosa / Erica Arteaga | $9.00 | Time :13.49 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$12,840 · 7:30 pm · 400y D | 400y D | 4Jp El HuerfanitoEdgar Baca / Emily Jeane | $13.40 | Time :20.53 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$24,000 · 7:55 pm · 330y D | 330y D | 6Rc Leaving PresenceJose Rodriguez / Kenneth Roberts Sr. | $8.80 | Time :17.12 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$12,000 · 8:20 pm · 250y D | 250y D | 4LocomotiveHumberto Vital / Larry Keith | $8.00 | Time :13.30 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Lassie S. stakes$50,000 · 8:45 pm · 330y D | 330y D | 4FullmoonovrmanhattanPedro Espinosa / Alex Clark | $15.00 | Time :17.07 · Lassie S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden$24,000 · 9:10 pm · 250y D | 250y D | 10Blues LeavingyouHumberto Vital / Jose Sanchez III | $5.40 | Time :13.23 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Lassie Futurity$302,335 · 9:35 pm · 330y D | 330y D | 3Mc Blue CartelJorge Garcia / Josue Ponce | $2.10 | Time :16.77 · Lassie Futurity · Fast
|
Evangeline Downs
all 9 races run · Jansen Melancon won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$23,000 · 5:30 pm · 5f D | 5f D | 5My Other HalfJansen Melancon / Allen Landry | $3.60 | Time :59.59 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$12,740 · 5:57 pm · 6 1/2f D | 6 1/2f D | 2Critical ThreatKelvin Arana / Edgar Espinoza | $32.80 | Time 1:17.87 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$36,000 · 6:24 pm · 4 1/2f D | 4 1/2f D | 1Louisiana SisKevin Roman / Ricky Courville | $7.60 | Time :53.30 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$11,000 · 6:51 pm · 7f D | 7f D | 7Lil Bro CoopIsaac Castillo / Juan Sanchez | $6.00 | Time 1:24.51 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($40,000)$43,000 · 7:18 pm · 5f D | 5f D | 3AchromedoutcatHarry Hernandez / Randy Degeyter Jr. | $3.20 | Time :57.38 · Allowance Optional Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($5,000)$14,000 · 7:46 pm · 1m D | 1m D | 1S D's TakeoverTheodrick Ledet / Russell Richard | $7.40 | Time 1:42.85 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$32,000 · 8:13 pm · 5f D | 5f D | 5Artemis SparklesHarry Hernandez / Allen Milligan | $20.60 | Time :59.84 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($15,000)$36,600 · 8:40 pm · 1m D | 1m D | 10PacificislandtimeJavier Hernandez / Eduardo Ramirez | $22.60 | Time 1:40.37 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($15,000)$24,000 · 9:07 pm · 6f D | 6f D | 7Pineapple WillyJansen Melancon / Allen Landry | $3.20 | Time 1:11.92 · Claiming ($15,000) · Fast
|
Gulfstream Park
all 9 races run · Leonel Reyes won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($16,000)$28,900 · 12:50 am · 5f S | 5f S | 3Tie It With a BowSamy Camacho / Douglas Nunn | $6.40 | Time :57.98 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$70,000 · 1:22 pm · 5f D | 5f D | 3It's SmokingEdgar Perez / Ramon Minguet | $62.60 | Time :59.38 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$34,040 · 1:54 pm · 1m 70y S | 1m 70y S | 5Jack KerouacLeonel Reyes / Ronald Spatz | $29.60 | Time 1:40.70 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$20,390 · 2:26 pm · 5f S | 5f S | 5Blond JakMarcos Meneses / Daniel Hurtak | $6.40 | Time :57.33 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$27,895 · 2:58 pm · 7f D | 7f D | 1La CyberRafael Dumont / Jose Castro | $15.80 | Time 1:25.17 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,250)$23,355 · 3:30 pm · 6f D | 6f D | 5EtendreYolber Torres / Ronald Coy | $12.40 | Time 1:11.09 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,000)$20,000 · 4:04 pm · 1m 70y S | 1m 70y S | 2Answer the CallLeonel Reyes / Bernardo Lopez | $12.60 | Time 1:42.82 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($75,000)$45,000 · 4:34 pm · 6f D | 6f D | 6RamajayMicah Husbands / Saffie Joseph Jr. | $5.80 | Time 1:09.39 · Allowance Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($30,000)$33,490 · 5:06 pm · 5 1/2f S | 5 1/2f S | 3NeostarJose Ferrer / Ricky Davis | $23.20 | Time 1:04.15 · Maiden Claiming ($30,000) · Fast
|
Laurel Park
all 9 races run · Raul Mena won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$31,360 · 12:00 am · 5 1/2f D | 5 1/2f D | 4Half a DeckMartin Chuan / James Lawrence II | $9.20 | Time 1:05.93 · Maiden Claiming ($12,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$52,405 · 12:30 am · 4 1/2f D | 4 1/2f D | 4The Stork ClubJeiron Barbosa / John Robb | $8.40 | Time :53.52 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$23,800 · 1:01 pm · 1m D | 1m D | 1HockeyRaul Mena / Sarah White | $4.60 | Time 1:40.76 · Claiming ($12,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$22,900 · 1:29 pm · 5 1/2f D | 5 1/2f D | 4Naomi an RuthAngel Cruz / Jose Corrales | $29.60 | Time 1:07.01 · Maiden Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($28,000)$41,255 · 1:57 pm · 5 1/2f D | 5 1/2f D | 4HurrahJevian Toledo / Katharine Voss | $5.40 | Time 1:05.72 · Maiden Claiming ($28,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($12,500)$32,792 · 2:24 pm · 5 1/2f D | 5 1/2f D | 2Golden SovereignRaul Mena / Michael Gorham | $9.40 | Time 1:06.92 · Maiden Claiming ($12,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($16,000)$28,710 · 2:53 pm · 6f D | 6f D | 5My Girl Back HomeForest Boyce / Phillip Capuano | $4.40 | Time 1:13.98 · Claiming ($16,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$46,550 · 3:23 pm · 1 1/16m D | 1 1/16m D | 6Preacha MeyersYedsit Hazlewood / Jamie Ness | $3.20 | Time 1:45.35 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($28,000)$48,776 · 3:55 pm · 5 1/2f D | 5 1/2f D | 1Knock KnockJevian Toledo / Anthony Farrior | $12.60 | Time 1:07.06 · Maiden Claiming ($28,000) · Sloppy
|
Penn National
all 7 races run · Angel Cruz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($16,000)$18,700 · 5:45 pm · 1m 70y D | 1m 70y D | 3DaleFrancisco Martinez / Robert Mosco | $2.80 | Time 1:42.34 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$21,340 · 6:14 pm · 1m 70y D | 1m 70y D | 3Didn't It RainAngel Cruz / Timothy Kreiser | $2.80 | Time 1:39.74 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$36,000 · 6:43 pm · 1m 70y D | 1m 70y D | 7Ruby RubyMartin Chuan / John Kirby | $5.60 | Time 1:41.01 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$17,000 · 7:12 pm · 6f D | 6f D | 5Tempting LadyYabriel Ramos / Bruce Kravets | $3.40 | Time 1:10.87 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$25,688 · 7:41 pm · 6f D | 6f D | 6Heaven StreetAngel Cruz / Timothy Kreiser | $2.80 | Time 1:10.96 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$42,390 · 8:10 pm · 1m 70y D | 1m 70y D | 1St Pete's PassionJomar Torres / Clyde Martin Jr. | $12.80 | Time 1:45.12 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($14,000)$20,700 · 8:39 pm · 6f D | 6f D | 5Let'em HateYabriel Ramos / Bruce Kravets | $3.40 | Time 1:12.62 · Maiden Claiming ($14,000) · Fast
|
Prairie Meadows
all 7 races run · Glenn Corbett won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
