Entries · Results
Horse Racing Results, Thursday, May 21, 2026
11 tracks · 89 races run
Belterra Park
all 8 races run · Santiago Gonzalez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$13,500 · 12:35 am · 6f D | 6f D | 3Jim's River RunnerYarmarie Correa / Stephani Norris | $7.80 | Time 1:12.98 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,000 · 1:05 pm · 1m D | 1m D | 1Peaches PointBrooke Bays / Yimi Alvarez | $7.80 | Time 1:42.25 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$10,500 · 1:35 pm · 6f D | 6f D | 6BelongtothenavyAgustin Gomez / James Butcher | $3.00 | Time 1:12.15 · Maiden Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$9,600 · 2:05 pm · 6f D | 6f D | 6St BernadetteJann Hernandez / Rey Hernandez | $4.20 | Time 1:12.32 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$13,000 · 2:35 pm · 5 1/2f D | 5 1/2f D | 2Bermuda CaySummer Pauly / Jimmy Corrigan | $5.40 | Time 1:05.71 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$11,000 · 3:05 pm · 6f D | 6f D | 4TwizzleSantiago Gonzalez / James Alessi | $6.80 | Time 1:11.40 · Starter Optional Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$21,300 · 3:35 pm · 1m D | 1m D | 3Haley's DanteGabriel Lagunes / Edward Fernandez | $10.00 | Time 1:41.28 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($5,000)$11,000 · 4:05 pm · 1m 70y D | 1m 70y D | 4Rock N Roll BoltSantiago Gonzalez / Jose Camejo | $3.40 | Time 1:42.88 · Starter Optional Claiming ($5,000) · Good
|
Churchill Downs
all 8 races run · Irad Ortiz Jr. won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$90,836 · 5:00 pm · 4 1/2f D | 4 1/2f D | 8Lack of RieslingEdgar Morales / John Ennis | $8.00 | Time :52.49 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Allowance$71,480 · 5:29 pm · 6 1/2f D | 6 1/2f D | 1Sassy PrincessTyler Gaffalione / David Jacobson | $5.14 | Time 1:18.04 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$114,706 · 5:58 pm · 5f T | 5f T | 5Shining MomentJohn Velazquez / Wesley Ward | $3.96 | Time :56.75 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$60,539 · 6:27 pm · 7f D | 7f D | 2Bob's CarrotJaime Torres / Carlos Santamaria | $11.94 | Time 1:23.75 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($32,000)$71,293 · 6:56 pm · 6 1/2f D | 6 1/2f D | 3ExplorationIrad Ortiz Jr. / Richard Dutrow Jr. | $5.66 | Time 1:17.17 · Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($175,000)$146,309 · 7:25 pm · 1 1/16m T | 1 1/16m T | 5Dresden RowIrad Ortiz Jr. / Todd Pletcher | $5.28 | Time 1:40.65 · Allowance Optional Claiming ($175,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($175,000)$146,077 · 7:54 pm · 7f D | 7f D | 3BuiltIrad Ortiz Jr. / Wayne Catalano | $8.38 | Time 1:22.54 · Allowance Optional Claiming ($175,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($20,000)$48,652 · 8:23 pm · 7f D | 7f D | 5GalatinaLuis Saez / Keri Brion | $6.58 | Time 1:25.77 · Maiden Claiming ($20,000) · Fast
|
Delaware Park
all 8 races run · Carol Cedeno won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$31,550 · 12:20 am · 1m D | 1m D | 3Beautiful BlomeCarol Cedeno / Anthony Pecoraro | $3.20 | Time 1:41.57 · Starter Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$16,700 · 12:52 am · 5 1/2f D | 5 1/2f D | 6Float OnWesley Ho / Michelle Castillo | $5.00 | Time 1:06.28 · Claiming ($5,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($5,000)$20,500 · 1:24 pm · 1m D | 1m D | 1Miss InterpatationPaco Lopez / Michael Simone | $3.20 | Time 1:41.38 · Starter Optional Claiming ($5,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$16,500 · 1:56 pm · 1m D | 1m D | 5High HeartsJose Betancourt / Christopher Seale | $5.00 | Time 1:43.37 · Claiming ($5,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($6,250)$22,400 · 2:28 pm · 6f D | 6f D | 3Just RelaxAngel Cruz / Michael Simone | $11.60 | Time 1:12.82 · Starter Optional Claiming ($6,250) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($75,000)$44,700 · 3:00 pm · 1m D | 1m D | 5War BelleJulio Hernandez / Michael Stidham | $27.00 | Time 1:39.85 · Allowance Optional Claiming ($75,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$44,700 · 3:32 pm · 6f D | 6f D | 7TemeculaCarol Cedeno / Christopher Shaw | $4.20 | Time 1:12.81 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($25,000)$30,250 · 4:04 pm · 6f D | 6f D | 6OverspentMychel Sanchez / Mark Shuman | $4.40 | Time 1:12.48 · Starter Optional Claiming ($25,000) · Sloppy
|
Delta Downs
all 8 races run · Arturo Alvarez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$9,735 · 6:15 pm · 300y D | 300y D | 2Seperate ParishServando Ramirez / David Bustamante | $11.80 | Time :15.53 · Maiden Claiming ($5,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$15,000 · 6:40 pm · 870y D | 870y D | 1Bt GameboyArturo Alvarez / Robert Touchet | $14.60 | Time :47.71 · Claiming ($5,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$24,000 · 7:05 pm · 440y D | 440y D | 4Smokeshow VArturo Alvarez / Trey Ellis | $2.80 | Time :22.04 · Maiden · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$19,000 · 7:30 pm · 300y D | 300y D | 3Hot Cajun LoveAdrian Morales / Kenneth Weeks | $7.00 | Time :15.42 · Claiming ($20,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$20,880 · 7:55 pm · 350y D | 350y D | 10Sheza Innocent GirlUbaldo Luna / Martin Trejo | $17.00 | Time :18.10 · Maiden · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$25,000 · 8:20 pm · 300y D | 300y D | 4Brown Eyez BabyJose Rodriguez / Kenneth Roberts Sr. | $5.80 | Time :15.53 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$23,400 · 8:45 pm · 400y D | 400y D | 4Jess Another MorninRene Hernandez / Danny Hoda | $3.60 | Time :20.19 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$15,000 · 9:10 pm · 220y D | 220y D | 3Country RoadsAdrian Morales / Viviane Hill | $6.80 | Time :12.34 · Maiden Claiming ($10,000) · Muddy
|
Evangeline Downs
all 8 races run · C.J. McMahon won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$40,000 · 5:15 pm · 1m D | 1m D | 1Reaux Ban Da ManC.J. McMahon / W. Calhoun | $6.40 | Time 1:40.13 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$11,840 · 5:42 pm · 7f D | 7f D | 2Saint Peter's BayJose Rodriguez / Isai Gonzalez | $10.80 | Time 1:24.67 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($15,000)$19,800 · 6:09 pm · 6f D | 6f D | 1ArchtopTimothy Thornton / Sam David Jr. | $25.40 | Time 1:12.18 · Maiden Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($15,000)$19,400 · 6:36 pm · 1m D | 1m D | 4Rileys EmpireC.J. McMahon / Samuel Breaux | $16.80 | Time 1:40.79 · Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$14,400 · 7:03 pm · 5f D | 5f D | 4Midnight MischiefHarry Hernandez / Joe Duhon | $3.80 | Time :58.82 · Maiden Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($15,000)$24,000 · 7:30 pm · 6f D | 6f D | 2My VisionJamison Mudd / Dane Noel | $11.00 | Time 1:12.33 · Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($50,000)$41,000 · 7:57 pm · 5f D | 5f D | 1GiottoElio Barrera / Antonio Alberto | $4.20 | Time :59.06 · Allowance Optional Claiming ($50,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$16,540 · 8:24 pm · 7f D | 7f D | 7RidearoundsalleyJansen Melancon / Allen Landry | $17.40 | Time 1:26.08 · Claiming ($10,000) · Sloppy
|
Hawthorne
all 7 races run · Orlando Mojica won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$11,000 · 2:38 pm · 6f D | 6f D | 2Easy FastOrlando Mojica / James DiVito | $4.40 | Time 1:11.18 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($10,000)$31,000 · 3:10 pm · 6f D | 6f D | 2Red MoscatoOrlando Mojica / Eduardo Rodriguez | $6.80 | Time 1:10.92 · Allowance Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$30,000 · 3:38 pm · 5f T | 5f T | 3KazoomIsrael Hernandez / Eduardo Rodriguez | $5.60 | Time :58.58 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($50,000)$43,968 · 4:09 pm · 6f D | 6f D | 2Fast JackAlexander Bendezu / Scott Becker | $5.80 | Time 1:09.42 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$15,000 · 4:40 pm · 1m T | 1m T | 3Peacock RoadIsrael Hernandez / David Reid | $8.20 | Time 1:38.98 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$31,000 · 5:11 pm · 6f D | 6f D | 3StratoE. Baird / John Haran | $5.80 | Time 1:09.82 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$32,240 · 5:41 pm · 5f T | 5f T | 9Spinning GloryE. Baird / Larry Rivelli | $6.20 | Time :58.50 · Allowance · Firm
|
Horseshoe Indianapolis
all 9 races run · Joseph Ramos won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$36,000 · 2:10 pm · 1m D | 1m D | 4Maximum SpiritJoseph Ramos / Tianna Richardville | $12.00 | Time 1:39.72 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($15,000)$18,500 · 2:41 pm · 5 1/2f D | 5 1/2f D | 1Count the CashAlexander Crispin / Tracey Wisner | $6.00 | Time 1:05.44 · Maiden Claiming ($15,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$15,200 · 3:12 pm · 1m D | 1m D | 5House of GoldJoseph Ramos / Tianna Richardville | $3.00 | Time 1:38.85 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($25,000)$24,000 · 3:43 pm · 1m 70y D | 1m 70y D | 6Spun UpEvin Roman / Cipriano Contreras | $10.00 | Time 1:41.88 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,000 · 4:14 pm · 6f D | 6f D | 7StunningAlex Achard / John Ennis | $21.00 | Time 1:10.57 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$34,000 · 4:45 pm · 5f D | 5f D | 9GigabitMarcelino Pedroza Jr. / Rey Hernandez | $5.20 | Time :56.53 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$38,000 · 5:16 pm · 5 1/2f D | 5 1/2f D | 2StankaAlberto Burgos / Randy Klopp | $6.20 | Time 1:04.57 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($12,500)$21,600 · 5:47 pm · 6f D | 6f D | 6Crosstown ShootoutRodney Prescott / Shannon McGovern | $11.20 | Time 1:10.29 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$16,660 · 6:15 pm · 350y D | 350y D | 1Ap Im That DoveFrancisco Quintero / Oscar Preciado | $12.00 | Time :17.49 · Maiden · Fast
|
Penn National
all 7 races run · Angel Rodriguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$12,930 · 5:45 pm · 5 1/2f D | 5 1/2f D | 5Shining SpiritAngel Rodriguez / Brandon Kulp | $2.10 | Time 1:04.74 · Claiming ($4,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$21,000 · 6:14 pm · 5f D | 5f D | 7Take Charge BooWesley Ho / Michelle Castillo | $11.80 | Time :59.39 · Starter Optional Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($9,000)$23,100 · 6:43 pm · 5f D | 5f D | 10Great KisserDavid Cora / Bruce Kravets | $11.80 | Time :57.91 · Claiming ($9,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$12,000 · 7:12 pm · 1m 70y D | 1m 70y D | 4Uninvited GuestAngel Rodriguez / Brandon Kulp | $4.20 | Time 1:43.17 · Claiming ($4,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$37,000 · 7:41 pm · 6f D | 6f D | 7ConfiscatedJomar Torres / Kathleen Demasi | $4.00 | Time 1:09.58 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($25,000)$27,600 · 8:10 pm · 6f D | 6f D | 3Reckless SpendingJulio Hernandez / Elisha Perez | $10.60 | Time 1:10.73 · Starter Optional Claiming ($25,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($10,000)$16,440 · 8:39 pm · 1m D | 1m D | 8Apollo ElevenJulio Hernandez / Michael Stidham | $3.00 | Time 1:39.69 · Maiden Claiming ($10,000) · Good
|
Remington Park
10 of 12 races run · Mario Delgado won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($30,000)$17,500 · 6:00 pm · 330y D | 330y D | 7Jh Blood SweatandtearJorge Torres / Stacy Charette-Hill | $8.80 | Time :16.55 · Claiming ($30,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$21,750 · 6:27 pm · 250y D | 250y D | 7KissmeifyoukanMario Delgado / Marc Jungers | $6.60 | Time :13.31 · Maiden Claiming ($20,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$28,970 · 6:54 pm · 330y D | 330y D | 1Rr Lotta Royal LoveJesus Olivas / James Gonzales III | $13.20 | Time :16.91 · Maiden · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($20,000)$21,060 · 7:21 pm · 250y D | 250y D | 3El MoustroCordarelton Benn / Rodrigo Covarrubias | $26.40 | Time :13.45 · Maiden Claiming ($20,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$24,000 · 7:48 pm · 300y D | 300y D | 1Warriors MoonshineEdwin Escobedo / Joe Davis | $16.60 | Time :15.50 · Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($20,000)$19,720 · 8:15 pm · 250y D | 250y D | 2Jb ChataCordarelton Benn / Rodrigo Covarrubias | $111.20 | Time :13.43 · Maiden Claiming ($20,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$30,310 · 8:42 pm · 330y D | 330y D | 5Mw WishyouhadaheroChristian Cardenas / James Gonzales III | $3.00 | Time :16.77 · Maiden · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden$28,490 · 9:09 pm · 440y D | 440y D | 7I Want a LawyerMario Delgado / Hernesto Ramirez | $11.00 | Time :21.64 · Maiden · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($20,000)$25,220 · 9:36 pm · 350y D | 350y D | 10Painted RainRoman Cruz / Rodrigo Covarrubias | $4.40 | Time :17.71 · Maiden Claiming ($20,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$34,490 · 10:03 pm · 250y D | 250y D | 6Forever MidnightBryan Candanosa / Justin Joiner | $7.60 | Time :13.19 · Allowance · Sloppy
|
Sam Houston
8 of 10 races run · Luis Vivanco won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$17,000 · 6:30 pm · 250y D | 250y D | 10StilettoesLuis Vivanco / Ben Olaveson | $3.00 | Time :13.56 · Maiden · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Futurity Trial$10,000 · 6:56 pm · 300y D | 300y D | 2Jvm Hot VictoriaRosendo Pina Garcia / Wendy Garcia | $3.20 | Time :15.59 · Futurity Trial · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Futurity Trial$10,000 · 7:22 pm · 300y D | 300y D | 7Miss ChilitosOliver Martinez / Jose Martinez | $3.00 | Time :15.40 · Futurity Trial · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$10,000 · 7:48 pm · 400y D | 400y D | 6Bludz Valiant PolicyVictor Urieta Jr. / Ben Olaveson | $2.10 | Time :19.73 · Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$10,000 · 8:14 pm · 400y D | 400y D | 2Karma Cha ChingLuis Vivanco / Esteban Rubio | $4.40 | Time :19.89 · Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$10,000 · 8:40 pm · 400y D | 400y D | 2This Eagles a LeaderGilberto Linares / John Stinebaugh | $10.00 | Time :19.85 · Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$10,000 · 9:06 pm · 400y D | 400y D | 4Political LookerLeonardo Rodriguez / Jose Lopez | $3.60 | Time :19.95 · Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$10,000 · 9:32 pm · 400y D | 400y D | 2LiteninVictor Urieta Jr. / Janessa Muniz | $4.20 | Time :19.66 · Trials · Good
|
Thistledown
all 8 races run · Luis Gonzalez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($25,000)$30,800 · 12:50 am · 1m D | 1m D | 6Relish the RideJefferson Skerrett / Gary Johnson | $22.80 | Time 1:40.10 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($16,000)$20,300 · 1:20 pm · 1m D | 1m D | 5Mo Mo LightningMauro Cedillo / Megan Fadlovich | $3.20 | Time 1:44.52 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$11,800 · 1:50 pm · 1m D | 1m D | 1CarilloLuis Gonzalez / Valerie Shanyfelt | $3.80 | Time 1:40.32 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$32,500 · 2:20 pm · 1m D | 1m D | 6Sweet as SinLuis Rivera / Kim Puhl | $9.60 | Time 1:38.44 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($5,000)$11,300 · 2:50 pm · 5 1/2f D | 5 1/2f D | 5Jenn Sweet JennRicardo Feliciano / Anthony Rini | $3.00 | Time 1:06.92 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$28,000 · 3:20 pm · 6f D | 6f D | 5Key to SuccessLuis Gonzalez / Kim Puhl | $5.60 | Time 1:11.52 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($50,000)$34,000 · 3:50 pm · 6f D | 6f D | 2Mr. RedlegsRolando Aragon / Michael Evans II | $18.00 | Time 1:11.76 · Claiming ($50,000) · Fast
