Entries · Results
Horse Racing Results, Tuesday, May 26, 2026
8 tracks · 64 races run
Assiniboia Downs
all 7 races run · Sven Balroop won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$21,320 · 7:30 pm · 5f D | 5f D | 5Clippity CopSven Balroop / Michael Nault | $14.50 | Time 1:01.91 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$21,570 · 8:00 pm · 5 1/2f D | 5 1/2f D | 4MisspennymischiefNeville Stephenson / Jason Homer | $19.90 | Time 1:08.61 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$15,200 · 8:25 pm · 5 1/2f D | 5 1/2f D | 5Fleet of HoofJavaniel Patterson / Jerry Gourneau | $31.60 | Time 1:06.60 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($12,500)$17,160 · 8:50 pm · 5 1/2f D | 5 1/2f D | 1I'm in ControlSven Balroop / Keith Pedersen | $14.60 | Time 1:06.03 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,500)$13,436 · 9:15 pm · 5f D | 5f D | 7Payton's IndianTyrone Nelson / Jerry Gourneau | $7.40 | Time 1:01.58 · Claiming ($5,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$20,360 · 9:40 pm · 6f D | 6f D | 6Prime SuspectSven Balroop / Steve Keplin Jr. | $2.20 | Time 1:11.75 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($3,000)$10,800 · 10:05 pm · 6f D | 6f D | 9Under BudgetJavaniel Patterson / Michael Nault | $17.70 | Time 1:14.79 · Claiming ($3,000) · Fast
|
Fairmount Park
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$38,000 · 1:30 pm · 1m D | 1m D | 3Lucky MonicaVictor Santiago / Scott Becker | $6.20 | Time 1:44.27 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$12,000 · 1:55 pm · 5 1/2f D | 5 1/2f D | 6Good ScoutJavier Tavares / Fernando Bahena | $4.00 | Time 1:05.92 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$12,000 · 2:20 pm · 5 1/2f D | 5 1/2f D | 4Steal ProudCory Orm / Gabe Retana | $20.40 | Time 1:08.63 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$40,500 · 2:45 pm · 5 1/2f D | 5 1/2f D | 4Show PamAngel Stanley / Shane Childers | $11.60 | Time 1:07.51 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$20,500 · 3:10 pm · 5 1/2f D | 5 1/2f D | 6Soco KidTravis Wales / James Watkins | $3.60 | Time 1:05.92 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($10,000)$19,760 · 3:35 pm · 6f D | 6f D | 4Jet PackAdemar Santos / Steve Manley | $2.60 | Time 1:12.97 · Allowance Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$40,500 · 4:00 pm · 5 1/2f D | 5 1/2f D | 5Chance TakerAlexander Bendezu / Scott Becker | $6.40 | Time 1:06.33 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$12,200 · 4:25 pm · 6f D | 6f D | 10TegwarJulio Felix / John Wainwright | $4.60 | Time 1:13.65 · Claiming ($5,000) · Fast
|
Horseshoe Indianapolis
all 9 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$32,000 · 2:10 pm · 5f D | 5f D | 3Hes Steelin MyladyMitchell Murrill / Aaron West | $5.20 | Time :58.39 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$16,640 · 2:41 pm · 5 1/2f D | 5 1/2f D | 4CatamountDanny Sheehy / Anna Meah | $4.60 | Time 1:03.64 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$13,500 · 3:12 pm · 5 1/2f D | 5 1/2f D | 3Jr JimmyJoseph Bealmear / Jose Cazares | $6.60 | Time 1:04.08 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$36,000 · 3:43 pm · 1m D | 1m D | 7Swiss MeringueSanto Sanjur / Michael Lauer | $55.80 | Time 1:39.91 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,000 · 4:14 pm · 6f D | 6f D | 3Lamorna InnFernando De La Cruz / Brad Cox | $5.00 | Time 1:10.34 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($30,000)$28,080 · 4:45 pm · 1m T | 1m T | 8She's ChloeDeclan Cannon / Brendan Walsh | $14.20 | Time 1:38.66 · Maiden Claiming ($30,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$41,000 · 5:16 pm · 5 1/2f D | 5 1/2f D | 10Relentless ChickAmir Mendoza / Genaro Garcia | $8.80 | Time 1:04.21 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$38,500 · 5:47 pm · 5 1/2f D | 5 1/2f D | 7Lady ChaosIrving Moncada / Robert Dobbs Jr. | $12.40 | Time 1:04.53 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$17,640 · 6:15 pm · 250y D | 250y D | 5Cyber BeachLuis Luna Diaz / Tim Eggleston | $14.00 | Time :13.53 · Maiden · Fast
|
Louisiana Downs
all 7 races run · Isaac Castillo won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$11,040 · 4:05 pm · 1 1/16m T | 1 1/16m T | 2Darling JoannaEmanuel Nieves / Al Cates | $5.60 | Time 1:45.14 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$9,500 · 4:33 pm · 7f D | 7f D | 1Code of ParapluieEmanuel Nieves / Jonathan Wong | $4.80 | Time 1:26.47 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$9,500 · 5:01 pm · 6f D | 6f D | 3Heroic ActIsaac Castillo / Robertino Diodoro | $2.20 | Time 1:11.35 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$9,900 · 5:29 pm · 7 1/2f T | 7 1/2f T | 7Blue Chair BayHarry Hernandez / Shane Wilson | $2.80 | Time 1:31.44 · Maiden Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$10,000 · 5:57 pm · 6f D | 6f D | 6Deal Me TripsIsaac Castillo / Randy Shamsie Sr. | $7.60 | Time 1:12.93 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$8,500 · 6:25 pm · 5 1/2f D | 5 1/2f D | 7CastilleJonuelle Pena / Eric Nelson Jr. | $20.00 | Time 1:05.41 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($15,000)$24,330 · 6:53 pm · 1m T | 1m T | 11AmbridgeIsaac Castillo / Jonathan Wong | $3.00 | Time 1:36.88 · Allowance Optional Claiming ($15,000) · Firm
|
Mountaineer
all 8 races run · Andrew Ramgeet won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($3,200)$5,720 · 7:00 pm · 5f D | 5f D | 1Cold FrontLuis Batista / Juan Gotera | $2.20 | Time 1:02.93 · Maiden Claiming ($3,200) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($3,200)$6,650 · 7:25 pm · 1m D | 1m D | 2SoupersilverdollarAndrew Ramgeet / Tina Ramgeet | $6.00 | Time 1:42.53 · Claiming ($3,200) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$14,700 · 7:50 pm · 1m D | 1m D | 11Big SpinNorberto Arroyo Jr. / Juan Silva | $13.20 | Time 1:42.58 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$14,700 · 8:15 pm · 1m D | 1m D | 4Memento MiRenzo Diaz / Juan Vazquez | $15.40 | Time 1:44.63 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$12,740 · 8:40 pm · 5 1/2f D | 5 1/2f D | 7Fair TradeLuis Negron / Juan Silva | $6.40 | Time 1:07.41 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$8,640 · 9:05 pm · 1m D | 1m D | 6My Two Aunt JoansLuis Tapara / Alysha Robillard | $9.40 | Time 1:42.99 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$10,185 · 9:30 pm · 5 1/2f D | 5 1/2f D | 7Cloudy BayAndrew Ramgeet / Tina Ramgeet | $39.80 | Time 1:08.35 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,000)$10,500 · 9:55 pm · 5 1/2f D | 5 1/2f D | 2Post FactoAlejandro Gomez / Alejandro Gomez | $20.40 | Time 1:07.85 · Claiming ($4,000) · Fast
|
Parx Racing
all 9 races run · Francisco Martinez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$26,450 · 12:40 am · 6f D | 6f D | 7LexMelvis Gonzalez / Juan Guerrero | $3.40 | Time 1:10.33 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$40,090 · 1:07 pm · 6f D | 6f D | 3ShetalkstomuchFrankie Pennington / Ernesto Padilla-Preciado | $8.00 | Time 1:10.73 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$26,000 · 1:34 pm · 6f D | 6f D | 2Wanna Go HomeMychel Sanchez / Hugo Padilla | $3.20 | Time 1:10.87 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$27,554 · 2:01 pm · 6 1/2f D | 6 1/2f D | 5Diamond HeistAnthony Salgado / Miguel Rodriguez | $18.40 | Time 1:16.98 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$24,832 · 2:28 pm · 1m 70y D | 1m 70y D | 4Tavern TimePaco Lopez / Jamie Ness | $3.40 | Time 1:44.71 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($10,000)$19,410 · 2:55 pm · 5 1/2f D | 5 1/2f D | 5Supernova DreamFrancisco Martinez / Louis Linder Jr. | $33.00 | Time 1:06.18 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$21,700 · 3:22 pm · 6f D | 6f D | 5MacawFrancisco Martinez / Marya Montoya | $9.80 | Time 1:10.72 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$42,230 · 3:49 pm · 6f D | 6f D | 7ShubagailDexter Haddock / Richard Vega | $9.20 | Time 1:12.12 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($7,500)$28,950 · 4:16 pm · 6 1/2f D | 6 1/2f D | 5Miss JonesFrancisco Martinez / Ronald Abrams | $9.60 | Time 1:18.20 · Claiming ($7,500) · Fast
|
Presque Isle Downs
all 8 races run · Edwin Gonzalez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,500)$14,490 · 3:30 pm · 5 1/2f S | 5 1/2f S | 4Knicks FactorJacqueline Davis / Tamara Housel | $7.80 | Time 1:05.99 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$16,830 · 3:57 pm · 1m S | 1m S | 6Royal Luck (CHI)Israel Rodriguez / Juan Arriagada | $4.60 | Time 1:38.73 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($40,000)$35,100 · 4:24 pm · 6f S | 6f S | 4Legends Can't DieGaddiel Martinez / Kevin Rice | $4.80 | Time 1:09.69 · Allowance Optional Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$35,805 · 4:51 pm · 4 1/2f S | 4 1/2f S | 1BarometricHector Diaz Jr. / Timothy Hamm | $2.80 | Time :52.44 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$14,360 · 5:18 pm · 1m S | 1m S | 7Goose HunterCarlos Barbosa / Kevin Rice | $6.00 | Time 1:38.92 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($40,000)$34,125 · 5:45 pm · 5 1/2f S | 5 1/2f S | 2Iceberg SlimJareth Loveberry / Larry Rivelli | $4.40 | Time 1:03.57 · Allowance Optional Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$32,970 · 6:12 pm · 6f S | 6f S | 2Princess VeraEdwin Gonzalez / Darien Rodriguez | $9.20 | Time 1:09.47 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($6,250)$18,075 · 6:39 pm · 1m S | 1m S | 1XercesEdwin Gonzalez / Brandon Kulp | $10.20 | Time 1:37.39 · Claiming ($6,250) · Fast
|
Thistledown
all 8 races run · Rocco Bowen won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$16,600 · 12:50 am · 1m D | 1m D | 6RunwithheartRocco Bowen / Justin Radosevich | $21.60 | Time 1:39.12 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$26,400 · 1:20 pm · 6f D | 6f D | 3ShezthefactorFernando Salazar Becerra / Elias Lopez | $3.60 | Time 1:11.62 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$21,400 · 1:50 pm · 5 1/2f D | 5 1/2f D | 2Magic MotownAlexander Chavez / Saul Morales | $3.00 | Time 1:05.04 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$33,900 · 2:20 pm · 5 1/2f D | 5 1/2f D | 5Bionic SaintErik Barbaran / Rodney Faulkner | $15.80 | Time 1:07.44 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$17,900 · 2:50 pm · 6f D | 6f D | 5SiofraMauro Cedillo / David Wolochuk | $3.20 | Time 1:12.84 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$11,800 · 3:20 pm · 1m D | 1m D | 6RamessesRocco Bowen / S. Kintz | $5.60 | Time 1:40.40 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$12,200 · 3:50 pm · 5 1/2f D | 5 1/2f D | 6Twilight VisionLuis Rivera / James Jackson | $2.40 | Time 1:05.58 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$12,200 · 4:20 pm · 1m D | 1m D | 1LoonyCarlos Martinez / Joseph Mahan | $12.40 | Time 1:39.96 · Claiming ($5,000) · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.