Entries · Results
Horse Racing Results, Thursday, June 11, 2026
17 tracks · 136 races run
Stakes winners
- Magnificat in the Desert Stormer S. ListedSanta Anita · $98,000
Belmont at Aqueduct
all 8 races run · Manuel Franco won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($35,000)$41,000 · 1:10 pm · 1m D | 1m D | 1Successful AgendaDylan Davis / Joe Sharp | $40.92 | Time 1:39.81 · Maiden Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($80,000)$87,300 · 1:41 pm · 6f D | 6f D | 2My Magic WandManuel Franco / Gregory Sacco | $3.18 | Time 1:10.55 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$46,000 · 2:12 pm · 7f D | 7f D | 7CoquitoManuel Franco / Steven Schauer | $4.94 | Time 1:23.45 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$85,000 · 2:43 pm · 1m T | 1m T | 1Quiet PowerJose Lezcano / Claude McGaughey III | $10.30 | Time 1:34.88 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($50,000)$48,000 · 3:14 pm · 1 1/16m To | 1 1/16m To | 11Athena's FuryManuel Franco / Amelia Green | $10.36 | Time 1:42.94 · Maiden Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$80,000 · 3:45 pm · 1m D | 1m D | 3Judge BoushayManuel Franco / Chad Brown | $4.92 | Time 1:37.99 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($100,000)$88,000 · 4:16 pm · 1 1/16m T | 1 1/16m T | 3Right TimingFlavien Prat / Chad Brown | $3.10 | Time 1:40.83 · Allowance Optional Claiming ($100,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($55,000)$55,000 · 4:47 pm · 1 1/16m To | 1 1/16m To | 12Highlands WayFlavien Prat / Todd Pletcher | $9.12 | Time 1:41.54 · Maiden Claiming ($55,000) · Firm
|
Belterra Park
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$9,600 · 12:35 am · 1m D | 1m D | 2BoomingJohn McKee / Michael Lauer | $2.60 | Time 1:37.87 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$20,500 · 1:05 pm · 5 1/2f D | 5 1/2f D | 6Dinner At EightKevin Jimenez / Deborah Hernandez | $40.00 | Time 1:05.90 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$14,000 · 1:35 pm · 1m D | 1m D | 4Up to No GoodVictor Lebron / Keith Kinmon | $3.40 | Time 1:39.51 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($8,000)$13,000 · 2:05 pm · 5f T | 5f T | 2Major WagerYarmarie Correa / Jamie Grubbs | $10.20 | Time :55.57 · Starter Optional Claiming ($8,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($5,000)$8,000 · 2:35 pm · 6f D | 6f D | 5Seek and FindGabriel Lagunes / Troy Newton | $5.80 | Time 1:13.48 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($7,500)$9,500 · 3:05 pm · 1 1/16m T | 1 1/16m T | 3Dad's CaraGuillermo Rodriguez / Caio Caramori | $6.60 | Time 1:43.05 · Maiden Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$21,300 · 3:35 pm · 6f D | 6f D | 7Bold LucyIrving Moncada / Thomas Drury Jr. | $2.10 | Time 1:10.68 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($7,500)$9,500 · 4:05 pm · 1 1/16m T | 1 1/16m T | 5HighlighterOscar Villarreal / Aaron West | $4.40 | Time 1:42.61 · Maiden Claiming ($7,500) · Firm
|
Canterbury Park
all 7 races run · Eduardo Gallardo won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$12,510 · 5:10 pm · 5 1/2f D | 5 1/2f D | 3Chocolate FrecklesManuel Americano / Bennie Woolley Jr. | $14.40 | Time 1:05.51 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$23,000 · 5:40 pm · 1m T | 1m T | 5Jackie PaperAlonso Quinonez / Santiago Tranquilino | $6.40 | Time 1:38.07 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$28,000 · 6:10 pm · 5 1/2f D | 5 1/2f D | 3Hay Y'allJose Riquelme / Gary Scherer | $3.00 | Time 1:05.86 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$24,200 · 6:40 pm · 1m T | 1m T | 1Arijana's PearlEduardo Gallardo / Valorie Lund | $7.20 | Time 1:38.16 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$23,800 · 7:10 pm · 7f D | 7f D | 7Halo MusicEduardo Gallardo / Coty Rosin | $7.20 | Time 1:23.75 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($15,000)$14,500 · 7:40 pm · 7 1/2f T | 7 1/2f T | 2Hattie BloomAlonso Quinonez / Joel Berndt | $7.40 | Time 1:30.68 · Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$24,070 · 8:10 pm · 5f T | 5f T | 3Spinning GloryEduardo Gallardo / Larry Rivelli | $2.20 | Time :56.87 · Allowance · Firm
|
Charles Town
all 9 races run · Moises Santaella won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$23,100 · 7:00 pm · 4 1/2f D | 4 1/2f D | 2Holiday CashMoises Santaella / Ronney Brown | $2.20 | Time :51.43 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,500)$17,500 · 7:30 pm · 1 1/16m D | 1 1/16m D | 6TetchedJ. Acosta / Anthony Farrior | $12.00 | Time 1:48.07 · Claiming ($4,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$32,900 · 7:57 pm · 7f D | 7f D | 4RedheadedstepchildMoises Santaella / Gary Williams Jr. | $5.00 | Time 1:28.99 · Maiden Special Weight · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,500)$17,000 · 8:25 pm · 4 1/2f D | 4 1/2f D | 3Boss E BoogsJuan Nunez / Tabitha Wilhelm | $25.20 | Time :53.11 · Claiming ($4,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,900 · 8:53 pm · 6 1/2f D | 6 1/2f D | 2Jumping JadaJoe Stokes / Timothy Collins | $20.80 | Time 1:19.95 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,500)$13,300 · 9:21 pm · 6 1/2f D | 6 1/2f D | 1SokotaNomar Arroyo Bueno / Ronney Brown | $2.20 | Time 1:20.52 · Claiming ($4,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,000)$19,600 · 9:49 pm · 4 1/2f D | 4 1/2f D | 2Buster the BullyGustavo Larrosa / Michael Sterling | $22.80 | Time :51.74 · Claiming ($8,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$34,100 · 10:17 pm · 7f D | 7f D | 4JohannaWarren Ebow III / Jeff Runco | $11.00 | Time 1:28.30 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($4,500)$13,300 · 10:45 pm · 6 1/2f D | 6 1/2f D | 5SharpasadiamondChristian Maldonado / Anthony Rideoutt II | $4.60 | Time 1:20.16 · Claiming ($4,500) · Good
|
Churchill Downs
all 8 races run · Irad Ortiz Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$53,704 · 5:00 pm · 6 1/2f D | 6 1/2f D | 3Air of DefianceGabriel Saez / S. Cunningham | $8.56 | Time 1:16.20 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$43,995 · 5:29 pm · 1 1/16m D | 1 1/16m D | 7Surfin' MCristian Torres / Aaron Shorter | $29.60 | Time 1:46.64 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$53,350 · 5:58 pm · 7f D | 7f D | 2ArganIrad Ortiz Jr. / Rohan Crichton | $4.08 | Time 1:24.15 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$90,212 · 6:27 pm · 5 1/2f D | 5 1/2f D | 4AlthesiaIrad Ortiz Jr. / Timothy Hamm | $16.04 | Time 1:05.93 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$122,859 · 6:56 pm · 5f T | 5f T | 7Rose RulerDanny Sheehy / John Ennis | $6.20 | Time :55.82 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($100,000)$71,022 · 7:25 pm · 6f D | 6f D | 1Island TownJose Ortiz / Steven Asmussen | $5.54 | Time 1:10.33 · Maiden Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($80,000)$126,787 · 7:54 pm · 1m D | 1m D | 1Five a SideJaime Torres / John Servis | $4.58 | Time 1:35.34 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$104,500 · 8:23 pm · 1m T | 1m T | 9Cape Sounion (IRE)Ben Curtis / Brendan Walsh | $14.28 | Time 1:36.78 · Maiden Special Weight · Firm
|
Delaware Park
all 9 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$16,200 · 12:20 am · 1m D | 1m D | 3Miti Fast FlowerKevin Gomez / Kelly Deiter | $7.20 | Time 1:42.53 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$14,750 · 12:52 am · 6f D | 6f D | 7BorzJesus Rios / Jonathaniel Badillo-Casado | $4.40 | Time 1:12.32 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$17,700 · 1:24 pm · 1m 70y D | 1m 70y D | 7HawkstonePaul Luna / Pedro Nazario | $17.20 | Time 1:45.25 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($20,000)$27,200 · 1:56 pm · 1m 70y T | 1m 70y T | 6Galatown GuyAjhari Williams / Michael Catalano Jr. | $97.40 | Time 1:41.64 · Maiden Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$22,450 · 2:28 pm · 6f D | 6f D | 5CyberbeastDaniel Centeno / Victor Carrasco Jr. | $10.40 | Time 1:11.03 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$45,075 · 3:00 pm · 1 1/16m T | 1 1/16m T | 5Blame and FortuneJulio Hernandez / Michael Stidham | $19.40 | Time 1:43.08 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$44,850 · 3:32 pm · 6f D | 6f D | 3Pride's PrincePaco Lopez / Greg Compton | $6.00 | Time 1:10.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($25,000)$36,200 · 4:04 pm · 1 1/16m T | 1 1/16m T | 7Picture ThisJose Batista / Steve Klesaris | $6.80 | Time 1:42.39 · Starter Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($10,000)$21,475 · 4:36 pm · 1m 70y D | 1m 70y D | 5C C GirlSara Hess / Alejandro Mendieta | $17.60 | Time 1:45.43 · Claiming ($10,000) · Fast
|
Delta Downs
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$17,000 · 7:15 pm · 400y D | 400y D | 6Thowt U Should NeauxServando Ramirez / Phillip Calais Jr. | $33.60 | Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Optional Claiming ($20,000)$28,000 · 7:40 pm · 330y D | 330y D | 6Engine VictoryUbaldo Luna / Luis Martinez Jr. | $38.40 | Optional Claiming ($20,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$12,000 · 8:03 pm · 330y D | 330y D | 9Fast Feet FleetRene Hernandez / Jose Ortiz | $39.40 | Maiden Claiming ($5,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$24,010 · 8:29 pm · 250y D | 250y D | 3ShezinnocentEddi Martinez / Jose Carrizales | $27.20 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$13,000 · 8:55 pm · 330y D | 330y D | 3Shes a Grand LegendLeonardo Rodriguez / Larry Keith | $5.60 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($10,000)$11,050 · 9:20 pm · 250y D | 250y D | 10Imperial Wagon TrainNoe Castaneda / Manuel Macias | $21.40 | Maiden Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($5,000)$20,145 · 9:45 pm · 250y D | 250y D | 3Shakin N My BootsBobby Ransom / Dustin Rhodes | $7.20 | Starter Optional Claiming ($5,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden$25,000 · 10:10 pm · 300y D | 300y D | 4BmstrainiscomingJorge Garcia / Emily Jeane | $3.20 | Maiden
|
Evangeline Downs
all 8 races run · Carlos Perez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$21,300 · 5:15 pm · 1m T | 1m T | 4Proton KittyHarry Hernandez / Brett Brinkman | $4.40 | Time 1:41.05 · Maiden Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$11,120 · 5:42 pm · 5f D | 5f D | 2Heart PrintsJuan Vargas / Samuel Breaux | $7.60 | Time :59.08 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$12,960 · 6:09 pm · 1m D | 1m D | 4PostupKelvin Arana / Terry Romero | $17.20 | Time 1:42.47 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($15,000)$19,150 · 6:36 pm · 6f D | 6f D | 4War MuleC.J. McMahon / W. Calhoun | $4.40 | Time 1:11.78 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($7,500)$21,000 · 7:03 pm · 1m T | 1m T | 6Castle IslandCarlos Perez / Juan Cano | $7.80 | Time 1:37.12 · Starter Optional Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$23,000 · 7:30 pm · 7f D | 7f D | 2AstrologysprotegeCarlos Perez / Juan Larrosa | $7.00 | Time 1:24.13 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$42,000 · 7:57 pm · 5 1/2f D | 5 1/2f D | 1Mr Mo MoneyThomas Pompell / Brett Brinkman | $6.00 | Time 1:04.82 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$18,000 · 8:24 pm · 6f D | 6f D | 2Dat HintJamison Mudd / Dane Noel | $13.80 | Time 1:13.84 · Maiden Claiming ($10,000) · Fast
|
Fair Meadows Tulsa
9 of 10 races run · Curtis Kimes won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$20,250 · 6:00 pm · 110y D | 110y D | 3Bye to YouRoman Cruz / Jesus Ruiz | $14.20 | Time :7.11 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$13,300 · 6:25 pm · 250y D | 250y D | 7Higher FlyerCody Smith / Durk Peery | $15.60 | Time :13.58 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($5,000)$7,000 · 7:18 pm · 1m D | 1m D | 3Captain HamazingCurtis Kimes / Tim Dixon | $2.20 | Time 1:45.24 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$7,760 · 7:46 pm · 6 1/2f D | 6 1/2f D | 1La CameliaObed Sanchez / Samuel Gaytan Jr. | $5.60 | Time 1:23.53 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$14,000 · 8:14 pm · 6 1/2f D | 6 1/2f D | 1BerliozObed Sanchez / Mike Abney | $7.00 | Time 1:22.56 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($2,500)$5,000 · 8:42 pm · 6f D | 6f D | 3Vicente's ShadowCurtis Kimes / Satchell Stevens | $6.40 | Time 1:15.55 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$10,000 · 9:10 pm · 6 1/2f D | 6 1/2f D | 3SpoonieCurtis Kimes / Mark Buehrer | $10.20 | Time 1:20.83 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$16,490 · 9:38 pm · 6 1/2f D | 6 1/2f D | 4Miss Code RedLindsey Hebert / J. Williams | $10.00 | Time 1:22.02 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($5,000)$8,000 · 10:06 pm · 6 1/2f D | 6 1/2f D | 3Even TermsRoman Cruz / Boyd Caster | $22.60 | Time 1:23.43 · Claiming ($5,000) · Fast
|
Hawthorne
all 7 races run · Alexander Bendezu won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($12,500)$16,490 · 2:38 pm · 1m 70y D | 1m 70y D | 2Honor PointAlexander Bendezu / Eduardo Rodriguez | $7.40 | Time 1:43.51 · Starter Optional Claiming ($12,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($5,000)$14,500 · 3:12 pm · 1m 70y D | 1m 70y D | 6Little StevenLuis Colon / John Haran | $6.80 | Time 1:43.31 · Starter Optional Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($15,000)$13,000 · 3:42 pm · 5f D | 5f D | 4EngagementOrlando Mojica / Armando Hernandez | $6.20 | Time :59.50 · Maiden Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($10,000)$31,000 · 4:09 pm · 5 1/2f D | 5 1/2f D | 1Fever NationJareth Loveberry / Kenny Jansen | $10.60 | Time 1:03.58 · Allowance Optional Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($6,250)$12,480 · 4:38 pm · 1m 70y D | 1m 70y D | 4Grand IllusionAlexander Bendezu / Maximino Quinonez | $6.60 | Time 1:43.71 · Claiming ($6,250) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$10,000 · 5:07 pm · 5 1/2f D | 5 1/2f D | 4Lost SunsetOlaf Hernandez / Frank Kirby | $7.20 | Time 1:04.71 · Claiming ($4,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$31,000 · 5:37 pm · 1m 70y D | 1m 70y D | 3Two HeartedAlexander Bendezu / Gene Sandrowski | $18.00 | Time 1:42.51 · Allowance · Sloppy
|
Horseshoe Indianapolis
all 9 races run · Alex Achard won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($25,000)$26,880 · 2:10 pm · 6f D | 6f D | 6Lil MuggsAlexander Crispin / Anna Navarrete | $6.20 | Time 1:09.34 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$38,600 · 2:41 pm · 1m 70y D | 1m 70y D | 6Mystik JusticeAmir Mendoza / Genaro Garcia | $56.60 | Time 1:40.99 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$34,000 · 3:12 pm · 5f T | 5f T | 5La PumaSanto Sanjur / Rey Hernandez | $4.00 | Time :55.38 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($15,000)$18,500 · 3:43 pm · 6f D | 6f D | 4Rockstar JusticeLuis Contreras / Joseph Davis | $32.80 | Time 1:12.01 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$36,000 · 4:14 pm · 1 1/16m T | 1 1/16m T | 10Sweet SummertimeAlex Achard / Miguel Silva | $8.60 | Time 1:44.12 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($30,000)$26,000 · 4:45 pm · 1 1/16m T | 1 1/16m T | 10Chere AmiaMarcelino Pedroza Jr. / Randy Matthews | $5.20 | Time 1:41.94 · Maiden Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($12,500)$21,600 · 5:16 pm · 6f D | 6f D | 4KilljoyJoseph Romero / Israel Garcia | $19.20 | Time 1:09.09 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
