Entries · Results
Horse Racing Results, Wednesday, June 10, 2026
12 tracks · 97 races run
Stakes winners
- Spirited Justice in the Swifty Sired Fillies H. stakesHorseshoe Indianapolis · $100,000
- Jr Shadow Boy in the Sagamore Sired H. stakesHorseshoe Indianapolis · $100,000
Leading trainer
3 wins
Scott Reid
Ajax Downs
all 9 races run · Cristian Benitez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$10,250 · 3:30 pm · 330y D | 330y D | 2Fire Hot StuffCristian Benitez / Jason Pascoe | $6.00 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$12,480 · 3:55 pm · 250y D | 250y D | 6JeronemoIsmael Mosqueira / James Bogar | $5.20 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Speed Index Race$8,025 · 4:25 pm · 250y D | 250y D | 5Corona for Aunt DdBrian Bell / Joe Tavares | $3.80 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Speed Index Race$11,250 · 4:54 pm · 300y D | 300y D | 1Lights DynastyBrian Bell / Joe Tavares | $3.20 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$12,400 · 5:16 pm · D | D | 5Ice WitchCristian Benitez / Dan Giles | $28.50 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$15,000 · 5:43 pm · 300y D | 300y D | 2Embrace Your FateRamiro Castillo / John McInerney | $3.20 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Speed Index Race$9,500 · 6:04 pm · 330y D | 330y D | 3CopilotHelen Vanek / Scott Reid | $2.70 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$17,300 · 6:29 pm · 250y D | 250y D | 3NiigaaniiCassandra Jeschke / Scott Reid | $4.80 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Speed Index Race$11,725 · 6:54 pm · 300y D | 300y D | 7Suit UpHelen Vanek / Scott Reid | $4.10 | Speed Index Race
|
Assiniboia Downs
6 of 8 races run · Antonio Whitehall won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$10,348 · 7:30 pm · 6f D | 6f D | 6Short SpeechAntonio Whitehall / Jerry Gourneau | $2.90 | Time 1:15.31 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,500)$13,186 · 8:00 pm · 6f D | 6f D | 6Rockets Red FlairDario Dalrymple / Jerry Gourneau | $2.70 | Time 1:12.93 · Claiming ($5,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$21,570 · 8:25 pm · 5 1/2f D | 5 1/2f D | 5Preachers SecretCiera Pruitt / Jason Homer | $6.10 | Time 1:06.26 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$15,200 · 8:50 pm · 5 1/2f D | 5 1/2f D | 1High MilerAntonio Whitehall / Michael Nault | $10.90 | Time 1:07.71 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming$16,500 · D | D | 4Queen of AttitudeChristopher Mamdeen / Robert Maybin | $6.90 | Claiming
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$21,500 · D | D | 6BromeoCiera Pruitt / Lise Pruitt | $29.80 | Maiden Special Weight
|
Belterra Park
all 8 races run · Yarmarie Correa won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$10,500 · 12:35 am · 6f D | 6f D | 1AmadorRafael Mojica Jr. / Andrew McKeever | $2.80 | Time 1:11.16 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$11,000 · 1:05 pm · 1m 70y D | 1m 70y D | 5Sweet StarYarmarie Correa / Ismael Bahena | $5.20 | Time 1:45.35 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$8,000 · 1:35 pm · 6f D | 6f D | 1Mighty MoYarmarie Correa / Larry Smith | $4.20 | Time 1:11.07 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$9,600 · 2:05 pm · 1m T | 1m T | 6Personal CreedYarmarie Correa / Claude Brownfield III | $3.60 | Time 1:35.59 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($5,000)$8,000 · 2:35 pm · 6f D | 6f D | 3Chasing GrayJohn McKee / Grant Forster | $3.20 | Time 1:11.67 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$11,000 · 3:05 pm · 1m T | 1m T | 3Rock N Roll BoltSantiago Gonzalez / Jose Camejo | $3.40 | Time 1:35.08 · Starter Optional Claiming ($5,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$14,900 · 3:35 pm · 6f D | 6f D | 6Delightful CatSantiago Gonzalez / Kathy Jarvis | $8.40 | Time 1:11.22 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$13,000 · 4:05 pm · 1m T | 1m T | 7CairosaJohn McKee / Edward Vaughan | $3.60 | Time 1:35.97 · Maiden Special Weight · Firm
|
Churchill Downs
all 9 races run · Jose Ortiz won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$33,886 · 12:45 am · 6 1/2f D | 6 1/2f D | 1Lexi's MelodyDanny Sheehy / Andrew McKeever | $8.26 | Time 1:19.08 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$88,220 · 1:14 pm · 5 1/2f D | 5 1/2f D | 2IcebreakJose Ortiz / Timothy Hamm | $7.36 | Time 1:05.82 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($25,000)$60,060 · 1:43 pm · 1 1/16m D | 1 1/16m D | 4Urban PlannerRafael Bejarano / David Jacobson | $10.50 | Time 1:43.48 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$116,058 · 2:13 pm · 5 1/2f D | 5 1/2f D | 2Banana FrostJose Ortiz / Brian Lynch | $5.52 | Time 1:05.03 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($100,000)$68,930 · 2:45 pm · 6f D | 6f D | 3Angel From MarinDanny Sheehy / Peter Eurton | $35.76 | Time 1:09.43 · Maiden Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($40,000)$81,162 · 3:18 pm · 1 1/16m T | 1 1/16m T | 11Lucky MischiefRafael Bejarano / Rick Hiles | $32.82 | Time 1:41.65 · Claiming ($40,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$61,157 · 3:50 pm · 6f D | 6f D | 7Send CashBrian Hernandez Jr. / David Fawkes | $7.44 | Time 1:09.52 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($80,000)$129,491 · 4:22 pm · 1m D | 1m D | 8TouchyJose Ortiz / Wesley Ward | $29.74 | Time 1:33.93 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$123,758 · 4:55 pm · 5 1/2f T | 5 1/2f T | 7Lady JancisIrad Ortiz Jr. / Steven Asmussen | $3.42 | Time 1:02.77 · Maiden Special Weight · Firm
|
Delaware Park
all 8 races run · Kevin Gomez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$16,250 · 12:20 am · 6f D | 6f D | 8Sweet Honey BeeKevin Gomez / Ashley Stees | $5.80 | Time 1:13.36 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$14,300 · 12:52 am · 1m D | 1m D | 2Essential GirlKevin Gomez / Daniel Velazquez | $5.40 | Time 1:43.15 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($12,500)$29,075 · 1:24 pm · 5f T | 5f T | 1Baby BlocksMartin Chuan / Blake Kelly | $4.80 | Time :55.97 · Starter Optional Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$15,700 · 1:56 pm · 1m D | 1m D | 4As the Bell TolesPaco Lopez / Anthony Pecoraro | $2.80 | Time 1:39.93 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($16,000)$21,900 · 2:28 pm · 1 1/16m T | 1 1/16m T | 1Nicky JoleneJose Batista / Ramon Aguayo | $23.00 | Time 1:42.30 · Starter Optional Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$21,000 · 3:00 pm · 1 1/16m D | 1 1/16m D | 9Collection DayPaco Lopez / Michael Simone | $8.80 | Time 1:45.74 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($16,000)$21,300 · 3:32 pm · 1 1/16m T | 1 1/16m T | 5Green BeansEmanuel Rosario / Lynn Ashby | $16.40 | Time 1:41.74 · Starter Optional Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$43,250 · 4:04 pm · 5 1/2f D | 5 1/2f D | 4Splendid SongJulio Hernandez / McLean Robertson | $4.80 | Time 1:04.81 · Maiden Special Weight · Fast
|
Delta Downs
all 8 races run · Noe Castaneda won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$17,080 · 7:15 pm · 220y D | 220y D | 4Hott N DanngerousNoe Castaneda / Jose Lopez | $8.60 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($15,000)$17,000 · 7:39 pm · 330y D | 330y D | 6Rios PatriotRene Hernandez / Carlos Castro | $15.00 | Maiden Claiming ($15,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$11,980 · 8:02 pm · 250y D | 250y D | 3Seperate ParishServando Ramirez / David Bustamante | $4.20 | Claiming ($5,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Optional Claiming ($15,000)$27,000 · 8:27 pm · 770y D | 770y D | 5B the VisionUbaldo Luna / Preston Jourdan | $8.40 | Optional Claiming ($15,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$26,000 · 8:55 pm · 300y D | 300y D | 2Kj Corona GirlPedro Espinosa / Alex Clark | $23.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$25,000 · 9:20 pm · 250y D | 250y D | 6Blue Heart ZNoe Castaneda / Jose Lopez | $13.60 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$26,000 · 9:45 pm · 330y D | 330y D | 1Ace Fortunes N EagleJuan Garcia Jr. / Trey Ellis | $8.00 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($7,500)$14,000 · 10:10 pm · 300y D | 300y D | 4Wild About IvoryzArturo Alvarez / Trey Ellis | $27.40 | Maiden Claiming ($7,500) · Fast
|
Finger Lakes
all 8 races run · Jose Baez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($9,000)$18,100 · 12:55 am · 6f D | 6f D | 6NutsieNazario Alvarado / Ilmar Loaiza | $12.32 | Time 1:11.99 · Claiming ($9,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$13,500 · 1:24 pm · 1m D | 1m D | 5Renaissance ManJacqueline Davis / Katlynn Gutterson | $18.74 | Time 1:42.42 · Maiden Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($9,000)$18,100 · 1:53 pm · 6f D | 6f D | 5Prince of TruthJose Baez / Dana Saul | $4.04 | Time 1:11.42 · Claiming ($9,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$24,900 · 2:22 pm · 6f D | 6f D | 3Squire CreekKeiber Coa / Amy Albright | $4.70 | Time 1:11.43 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$14,000 · 2:51 pm · 6f D | 6f D | 6Lookin' SuperMichael Davila Jr. / Timothy Murphy | $6.30 | Time 1:12.36 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($5,000)$13,500 · 3:20 pm · 5 1/2f D | 5 1/2f D | 2Let's Find GoldOscar Gomez / Paul Barrow | $7.66 | Time 1:07.45 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($30,000)$29,000 · 3:49 pm · 6f D | 6f D | 6CanyouhearmerunninJose Baez / Dana Saul | $11.24 | Time 1:11.87 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($9,000)$17,000 · 4:18 pm · 6f D | 6f D | 3ObserverKeiber Coa / John Grabowski | $4.02 | Time 1:14.18 · Maiden Claiming ($9,000) · Fast
|
Horseshoe Indianapolis
all 9 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$19,900 · 2:10 pm · 1m D | 1m D | 2Miss Candy PopSanto Sanjur / Antonio Duran | $10.20 | Time 1:40.15 · Maiden Claiming ($15,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$32,000 · 2:41 pm · 1m 70y D | 1m 70y D | 7ZihnalEmmanuel Esquivel / Jonathan Thomas | $3.20 | Time 1:40.33 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$17,500 · 3:12 pm · 5f D | 5f D | 2Ship ServeMitchell Murrill / Michael Maker | $3.20 | Time :57.71 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$18,900 · 3:43 pm · 1 1/16m D | 1 1/16m D | 5AcousticatMicah Meeks / Joe Roberts | $9.00 | Time 1:44.64 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$41,000 · 4:14 pm · 6f D | 6f D | 11Q's Got ClassMarcelino Pedroza Jr. / Genaro Garcia | $15.00 | Time 1:10.52 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$38,500 · 4:45 pm · 1 1/16m D | 1 1/16m D | 1Party in the ClubAlex Achard / Devarus Douglass | $2.20 | Time 1:46.01 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Swifty Sired Fillies H. stakes$100,000 · 5:16 pm · 5 1/2f D | 5 1/2f D | 12Spirited JusticeLuis Contreras / Tomas Medina | $6.80 | Time 1:04.29 · Swifty Sired Fillies H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Sagamore Sired H. stakes$100,000 · 5:47 pm · 5 1/2f D | 5 1/2f D | 9Jr Shadow BoyHannah Leahey / Joseph Davis | $2.10 | Time 1:02.94 · Sagamore Sired H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$16,660 · 6:15 pm · 350y D | 350y D | 5Malibu KennLuz Martinez / Anthony Cunningham | $8.40 | Time :18.27 · Maiden · Fast
|
Parx Racing
all 9 races run · Yedsit Hazlewood won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($25,000)$31,472 · 12:40 am · 6 1/2f D | 6 1/2f D | 1Ready as EverYedsit Hazlewood / Jamie Ness | $3.40 | Time 1:17.58 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$40,000 · 1:07 pm · 6 1/2f D | 6 1/2f D | 2Nikki's CharmMychel Sanchez / Michael Pino | $5.20 | Time 1:18.74 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$26,040 · 1:34 pm · 1 1/16m D | 1 1/16m D | 4Donnelly's HollowAndrew Wolfsont / Ronald Abrams | $4.40 | Time 1:48.34 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$26,040 · 2:01 pm · 5 1/2f D | 5 1/2f D | 6Hoppy TimeYedsit Hazlewood / Michael Pino | $6.20 | Time 1:07.21 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$24,230 · 2:28 pm · 6 1/2f D | 6 1/2f D | 2Panama LimitedMelvis Gonzalez / Scott Lake | $20.40 | Time 1:18.76 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$41,820 · 2:55 pm · 6 1/2f D | 6 1/2f D | 5Mister MeFrankie Pennington / T. Bernard Houghton | $10.20 | Time 1:18.06 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$54,410 · 3:22 pm · 6f D | 6f D | 1Stately GirlAndy Hernandez / Michael Moore | $10.80 | Time 1:11.57 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($100,000)$58,240 · 3:49 pm · 1m D | 1m D | 7Pink RoseRuben Silvera / Juan Guerrero | $27.80 | Time 1:38.11 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($7,500)$22,230 · 4:16 pm · 1 1/16m D | 1 1/16m D | 5Praetorian GuardFrankie Pennington / Jacinto Solis | $6.20 | Time 1:46.92 · Claiming ($7,500) · Fast
|
Penn National
all 7 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$41,000 · 5:45 pm · 5 1/2f D | 5 1/2f D | 4PaternoYabriel Ramos / Bruce Kravets | $5.80 | Time 1:03.59 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Ratings Optional Claiming$16,000 · 6:14 pm · 1m D | 1m D | 2Bugged OutDavid Cora / Charles DeMario | $4.20 | Time 1:40.01 · Ratings Optional Claiming · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($9,000)$17,850 · 6:43 pm · 5f D | 5f D | 9Robert's MoonJevian Toledo / Jonathan Maldonado | $5.20 | Time :58.10 · Claiming ($9,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($22,500)$27,005 · 7:12 pm · 6f D | 6f D | 2Brother PaulInoel Beato / Erin McClellan | $4.60 | Time 1:11.17 · Maiden Claiming ($22,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$41,400 · 7:41 pm · 6f D | 6f D | 3RemembrallAngel Rodriguez / Elisha Perez | $4.60 | Time 1:11.97 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$17,468 · 8:10 pm · 6f D | 6f D | 5For Some ReasonWilfredo Corujo / Timothy Kreiser | $7.40 | Time 1:11.05 · Claiming ($7,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($10,000)$16,440 · 8:39 pm · 6f D | 6f D | 5RarJomar Torres / Elisha Perez | $4.60 | Time 1:11.39 · Maiden Claiming ($10,000) · Sloppy
|
Presque Isle Downs
all 8 races run · Antonio Gallardo won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$18,090 · 3:30 pm · 6f S | 6f S | 3PrototypeIsrael Rodriguez / Tim Girten | $7.20 | Time 1:11.49 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($7,500)$15,240 · 3:57 pm · 6f S | 6f S | 3Lightning LaneVictor Severino / Leland Hayes | $8.60 | Time 1:12.91 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($6,250)$16,025 · 4:24 pm · 1m S | 1m S | 2Uppity UpAntonio Gallardo / S. Kintz | $15.80 | Time 1:40.03 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($40,000)$37,260 · 4:51 pm · 6f S | 6f S | 5Diamond DustIsrael Rodriguez / Scooter Davis | $13.20 | Time 1:10.40 · Allowance Optional Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$12,920 · 5:18 pm · 1m 70y S | 1m 70y S | 6DriftwoodAntonio Gallardo / Michael Pappada | $8.40 | Time 1:42.55 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($25,000)$21,450 · 5:45 pm · 6f S | 6f S | 6AnhingaAntonio Gallardo / Carol Skawinski | $16.40 | Time 1:11.30 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($16,000)$25,000 · 6:12 pm · 1m 70y S | 1m 70y S | 3Calvin's RideGaddiel Martinez / Kevin Rice | $5.80 | Time 1:40.99 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($8,500)$18,570 · 6:39 pm · 1m 70y S | 1m 70y S | 3Meant to Be LuckyWalber Alencar / W. Bourke | $6.40 | Time 1:41.74 · Claiming ($8,500) · Fast
|
Thistledown
all 8 races run · Fernando Salazar Becerra won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
