Entries · Results
Horse Racing Results, Friday, June 19, 2026
19 tracks · 157 races run
Stakes winners
- El Ungido [CHI] in the Consejo Superior De La Hipica Nacional S. Simulca stakesLaurel Park · $6,450
Leading jockey
5 wins
Jorge Garcia
Albuquerque
6 of 10 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$16,588 · 8:05 pm · 330y D | 330y D | 6Kash Baby KashChristian Cardenas / Juan Meraz | $4.20 | Claiming ($7,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$14,400 · 8:30 pm · 870y D | 870y D | 5Spoonin ShugaJose Vazquez / Emilio Cadena Jr. | $12.60 | Claiming ($7,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($15,000)$17,164 · 8:55 pm · 330y D | 330y D | 7Empty Cartel PocketsBrian Barraza / Javier Montoya | $13.40 | Maiden Claiming ($15,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$20,600 · 9:20 pm · 350y D | 350y D | 3AcrylicJacob Enriquez / Clinton Crawford | $63.60 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$35,500 · 9:45 pm · 300y D | 300y D | 2Sya NarraOscar Andrade Jr. / David Gomez-Barraza | $35.20 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($15,000)$14,900 · 10:10 pm · 400y D | 400y D | 1Mm LadyJames Flores / Jorge Morales-Flores | $6.80 | Maiden Claiming ($15,000) · Fast
|
Arapahoe Park
all 7 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$6,000 · 3:00 pm · 350y D | 350y D | 1Tahitis French KissFernando Fonseca-Soto / Haley Hobbs | $3.20 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$6,000 · 3:30 pm · 350y D | 350y D | 3Monday Dream N PaintCerapio Figueroa / Alexander Orozco | $3.40 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$6,000 · 4:00 pm · 350y D | 350y D | 5Dansing QueeenAlonso Rivera / James Gonzales II | $2.60 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$10,000 · 4:30 pm · 300y D | 300y D | 6Daddy What IfRoman Cruz / Edy Ontiveros | $7.00 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$10,000 · 5:00 pm · 870y D | 870y D | 5Tiz a FlyerDaniel Aguilar / Ramiro Barraza Sosa | $12.20 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$12,000 · 5:30 pm · 870y D | 870y D | 1Real SilkDavid Cardoso / Mark Hibdon | $6.20 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$14,000 · 6:00 pm · D | D | 3Stingg ReyJose Rodriguez / Alexis Leon | $26.60 | Allowance · Fast
|
Belmont at Aqueduct
all 8 races run · Dylan Davis won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$79,050 · 1:10 pm · 5 1/2f D | 5 1/2f D | 3Georgie's WarriorJunior Alvarado / Melanie Giddings | $5.54 | Time 1:05.62 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($55,000)$51,150 · 1:38 pm · 7f D | 7f D | 5Noble HeritageEdgard Zayas / Jorge Delgado | $4.72 | Time 1:25.13 · Maiden Claiming ($55,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$44,620 · 2:06 pm · 7f D | 7f D | 3Power of WomenRicardo Santana Jr. / Richard Dutrow Jr. | $3.36 | Time 1:24.08 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$55,800 · 2:36 pm · 6f D | 6f D | 5MagniKendrick Carmouche / M. Ferraro | $4.56 | Time 1:11.72 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$85,000 · 3:07 pm · 1m D | 1m D | 7Into the LightDylan Davis / Richard Dutrow Jr. | $33.20 | Time 1:36.36 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($45,000)$83,000 · 3:39 pm · 1 1/8m D | 1 1/8m D | 6Ez RollDylan Davis / Raymond Handal | $6.92 | Time 1:52.35 · Allowance Optional Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$88,000 · 4:11 pm · 6f To | 6f To | 4Bite and StrikeJose Lezcano / Linda Rice | $21.86 | Time 1:07.39 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($55,000)$57,000 · 4:43 pm · 1 1/16m T | 1 1/16m T | 4ChummersFlavien Prat / Raymond Handal | $7.96 | Time 1:41.43 · Claiming ($55,000) · Firm
|
Belterra Park
all 8 races run · Oscar Villarreal won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,000 · 12:35 am · 1m D | 1m D | 1Ranch LifeOscar Villarreal / Juan Perez | $3.80 | Time 1:39.09 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,000 · 1:05 pm · 6f D | 6f D | 4Wild TapitJohn McKee / Ralph Martinez | $5.00 | Time 1:11.29 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$24,500 · 1:35 pm · 1m D | 1m D | 3Carmel RoseOscar Villarreal / Anthony Stephen | $9.00 | Time 1:37.85 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$9,600 · 2:05 pm · 1m T | 1m T | 2Leave It to KittenSantiago Gonzalez / Kathy Jarvis | $7.20 | Time 1:39.60 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($7,500)$9,500 · 2:35 pm · 6f D | 6f D | 5VaedraYarmarie Correa / Rey Hernandez | $3.40 | Time 1:11.39 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($16,000)$13,500 · 3:05 pm · 1m T | 1m T | 3Champagne NightsYarmarie Correa / Claude Brownfield III | $10.40 | Time 1:39.70 · Allowance Optional Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$9,600 · 3:35 pm · 6 1/2f D | 6 1/2f D | 6HuntertownOscar Villarreal / Hugo Andrade | $4.80 | Time 1:18.28 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($8,000)$13,000 · 4:05 pm · 1m T | 1m T | 7GeraldraydaplegrayKevin Jimenez / Sergio Donjuan | $7.00 | Time 1:36.83 · Starter Optional Claiming ($8,000) · Good
|
Century Mile
7 of 8 races run · Kimal Santo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$12,150 · 6:15 pm · 400y D | 400y D | 1Splash Mountain MiaSilvino Morales / Todd Kettleson | $42.20 | Time :20.70 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Allowance$14,065 · 6:45 pm · 1m 70y D | 1m 70y D | 5American FarmerKimal Santo / Craig Smith | $2.80 | Time 1:42.81 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$16,625 · 7:15 pm · 6f D | 6f D | 4You'reinthearmynowEnrique Gonzalez / Tom Rycroft | $6.50 | Time 1:11.73 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,000)$12,275 · 7:45 pm · 7f D | 7f D | 1H K MimiJose Asencio / Tom Rycroft | $3.90 | Time 1:26.28 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($6,000)$12,125 · 8:15 pm · 7f D | 7f D | 4Silent CountBrian Boodramsingh / Tim Rycroft | $4.20 | Time 1:26.34 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($17,500)$21,155 · 8:45 pm · 7f D | 7f D | 1Kardinal RoseKeihton Natera / Jerri Robertson | $7.00 | Time 1:25.29 · Allowance Optional Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming$14,500 · D | D | 1Rip Riding AwayKimal Santo / Craig Smith | $3.20 | Starter Optional Claiming
|
Charles Town
all 9 races run · Denis Araujo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($5,000)$25,400 · 7:00 pm · 1 1/16m D | 1 1/16m D | 6Rick'swarmheartDenis Araujo / Ronney Brown | $5.20 | Time 1:46.75 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$20,500 · 7:32 pm · 4 1/2f D | 4 1/2f D | 2Hey Nigh TeenJose Diaz / Michael Sandoval | $3.60 | Time :53.76 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$34,100 · 8:02 pm · 6 1/2f D | 6 1/2f D | 1Yes to LoveMaximo Chilo / Anthony Lucas | $8.40 | Time 1:20.00 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$34,100 · 8:32 pm · 7f D | 7f D | 2Penguin's PrideArnaldo Bocachica / Jeff Runco | $2.20 | Time 1:24.38 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$19,600 · 9:02 pm · 6 1/2f D | 6 1/2f D | 2Trust the ClimbDenis Araujo / Michael Jones Jr. | $14.60 | Time 1:21.59 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,500)$14,600 · 9:32 pm · 7f D | 7f D | 7Williston WarriorMoises Santaella / Jean Adorno | $7.40 | Time 1:28.93 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($4,500)$13,300 · 10:02 pm · 4 1/2f D | 4 1/2f D | 4Martin's Mo TomJoe Stokes / Timothy Shanley | $7.00 | Time :53.45 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$34,100 · 10:32 pm · 4 1/2f D | 4 1/2f D | 5Love the LadLarry Reynolds / Timothy Grams | $5.60 | Time :52.23 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($4,500)$14,600 · 11:02 pm · 7f D | 7f D | 7Authentic AppealChristian Maldonado / Edward Schottroffe | $3.80 | Time 1:28.19 · Claiming ($4,500) · Fast
|
Churchill Downs
all 9 races run · Jose Ortiz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($40,000)$74,819 · 12:45 am · 1m D | 1m D | 5Cozy Curlin KittenJose Ortiz / Eddie Kenneally | $3.86 | Time 1:36.41 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$42,744 · 1:14 pm · 1 1/16m D | 1 1/16m D | 3National EclipseLuis Saez / Eddie Kenneally | $4.16 | Time 1:44.58 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$118,469 · 1:43 pm · 5 1/2f T | 5 1/2f T | 1Gone and PlentyIrad Ortiz Jr. / Joe Sharp | $9.30 | Time 1:03.75 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($50,000)$73,546 · 2:13 pm · 6f D | 6f D | 6Evan On EarthTyler Gaffalione / Gregory Foley | $12.34 | Time 1:10.23 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$89,528 · 2:45 pm · 5f D | 5f D | 9Bourbon TownLuis Saez / Rey Hernandez | $7.40 | Time :59.32 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($175,000)$148,000 · 3:18 pm · 1 1/16m T | 1 1/16m T | 1LambethJose Ortiz / Joe Sharp | $8.00 | Time 1:39.65 · Allowance Optional Claiming ($175,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($20,000)$46,603 · 3:50 pm · 6 1/2f D | 6 1/2f D | 2League of LegendsFrancisco Arrieta / Randy Morse | $7.26 | Time 1:17.56 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($100,000)$132,752 · 4:22 pm · 6f D | 6f D | 6Cash CallFlorent Geroux / Bob Baffert | $4.98 | Time 1:09.70 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$103,830 · 4:55 pm · 1 1/8m T | 1 1/8m T | 9Amberglen (IRE)Irad Ortiz Jr. / Brad Cox | $5.04 | Time 1:46.82 · Allowance · Firm
|
Delta Downs
all 11 races run · Jorge Garcia won 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$15,000 · 6:45 pm · 350y D | 350y D | 8Man for CosJorge Garcia / Jose Garcia | $5.80 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$15,000 · 7:18 pm · 350y D | 350y D | 6Conair CartelJorge Garcia / Santiago Villaseca | $2.20 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$15,000 · 7:42 pm · 350y D | 350y D | 2Spicey TideEverardo Rodriguez / Paul Leal | $17.00 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$15,000 · 8:07 pm · 350y D | 350y D | 6Hes Jess InnocentLeonardo Palomo / Kenneth Roberts Sr. | $36.00 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$15,000 · 8:34 pm · 350y D | 350y D | 4Jess Louisiana BeeAdrian Morales / Eduardo Morales | $2.80 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$15,000 · 8:50 pm · 350y D | 350y D | 1VigilantyJorge Garcia / Josue Ponce | $2.40 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$15,000 · 9:15 pm · 350y D | 350y D | 5EpyphanyJorge Garcia / Luis Martinez Jr. | $12.80 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$15,000 · 9:40 pm · 350y D | 350y D | 7CosimabadmammajammaNoe Castaneda / Jose Lopez | $2.10 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$15,000 · 10:05 pm · 350y D | 350y D | 4Mucho TrafficLeonardo Rodriguez / Andre Brooks | $6.40 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Trials$15,000 · 10:30 pm · 350y D | 350y D | 3Rdd Reasons for BLeonardo Rodriguez / Juan Garcia | $8.40 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Trials$15,000 · 10:55 pm · 350y D | 350y D | 7Lm King IvoryJorge Garcia / Luis Martinez Jr. | $25.40 | Trials
|
Emerald Downs
4 of 7 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$8,835 · 7:00 pm · 6f D | 6f D | 5Social StatusSilvio Amador / Kendra Lyons | $2.60 | Time 1:11.08 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$10,560 · 7:26 pm · 1m D | 1m D | 2Prince of MemphisAllyssa Morales / James Gilmour | $5.30 | Time 1:38.34 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$13,440 · 7:52 pm · 6f D | 6f D | 5Prancin LadyFrank Alvarado / Steve Fisher | $6.18 | Time 1:10.95 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming$8,500 · D | D | 4General JimboAdrian Castellanos / Jorge Rosales | $7.06 | Claiming
|
Evangeline Downs
all 9 races run · Jansen Melancon won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$23,000 · 5:30 pm · 1m D | 1m D | 8VineauxJamison Mudd / W. Calhoun | $6.80 | Time 1:41.59 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$12,240 · 5:57 pm · 5f D | 5f D | 1Storm SniperDevin Magnon / Rylee Magnon | $5.00 | Time :58.33 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$14,320 · 6:24 pm · 1m D | 1m D | 7RunforjusticeHarry Hernandez / Chasey Pomier | $4.60 | Time 1:40.75 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($5,000)$10,000 · 6:51 pm · 7f D | 7f D | 3Coco Bella BlueJulio Ramirez Jr. / Samuel Breaux | $59.40 | Time 1:26.84 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$40,000 · 7:18 pm · 5f D | 5f D | 1BoohakiThomas Pompell / Brett Brinkman | $14.40 | Time :58.51 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$15,450 · 7:46 pm · 5 1/2f D | 5 1/2f D | 1Dr Stricklands AceJose Rodriguez / Edith Mojica | $10.80 | Time 1:05.78 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($15,000)$34,000 · 8:13 pm · 1m D | 1m D | 2Max Is G MoneyC.J. McMahon / Antonio Alberto | $10.40 | Time 1:38.11 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$41,000 · 8:40 pm · 6f D | 6f D | 4Romeo SpikesJansen Melancon / Randy Degeyter Jr. | $12.20 | Time 1:10.74 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$15,000 · 9:07 pm · 1m D | 1m D | 9Mo DivaJansen Melancon / Michael Hewitt | $4.20 | Time 1:42.08 · Claiming ($5,000) · Fast
|
Fair Meadows Tulsa
all 10 races run · Cordarelton Benn won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$12,950 · 7:00 pm · 350y D | 350y D | 2Hot Wired FishCordarelton Benn / Edward Webb | $21.00 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$10,955 · 7:25 pm · 300y D | 300y D | 8Run for MilesCody Smith / Matt Whitekiller | $3.60 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$12,075 · 7:50 pm · 330y D | 330y D | 1Drinking JerryErik Esqueda / Randy Chavez | $9.00 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$13,300 · 8:16 pm · 870y D | 870y D | 1Bc Seperate InterestOsvaldo Quinonez-Lopez / Kirt Clark | $8.60 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($15,000)$14,100 · 8:40 pm · 330y D | 330y D | 5Ae Forty FiveJonathan Dominguez / Marco Chavez-Gutierrez | $3.80 | Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($15,000)$14,800 · 9:05 pm · 300y D | 300y D | 5Duanes Gold WagonCordarelton Benn / Manuel Carrillo Jr. | $7.60 | Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($10,000)$12,600 · 9:30 pm · 350y D | 350y D | 8Seo Corazon SeparatRoman Cruz / Jesus Ruiz | $4.20 | Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$13,410 · 9:55 pm · 300y D | 300y D | 4Dashing Doctor StoneRandy Vega / Luis Villafranco | $25.40 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$17,750 · 10:20 pm · 250y D | 250y D | 6Rr Easy FavoriteJimmy Brooks / Kevin Willis | $8.80 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden$16,720 · 10:45 pm · 300y D | 300y D | 6El RubikinAram Martinez / Valerie Torres | $51.40 | Maiden · Fast
|
Gulfstream Park
all 9 races run · Edwin Gonzalez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$20,910 · 12:20 am · 1m 70y S | 1m 70y S | 2Magnetic BeachJoe Bravo / Joseph Orseno | $6.00 | Time 1:44.46 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$28,500 · 12:52 am · 6f D | 6f D | 7My Girl NinaDiego Herrera / Steve Klesaris | $8.20 | Time 1:13.52 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$65,000 · 1:24 pm · 1m 70y S | 1m 70y S | 1Landman FridayRajiv Maragh / Steve Klesaris | $3.40 | Time 1:42.43 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$24,550 · 1:56 pm · 5 1/2f S | 5 1/2f S | 4WinrooskiJonathan Ocasio / Collin Maragh | $6.00 | Time 1:04.10 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
