Entries · Results
Horse Racing Results, Saturday, June 20, 2026
26 tracks · 232 races run
Stakes winners
- Eclatant in the Chicago S. G2Churchill Downs · $299,665
- Chip Honcho in the Ohio Derby G3Thistledown · $500,000
- Nerazurri in the Lady Jacqueline S. ListedThistledown · $250,000
- Nessuna Pagina in the New York Stallion Spectacular Bid S. stakesBelmont at Aqueduct · $150,000
- Shea Brennan in the Bertrando S. stakesLos Alamitos Thoroughbred · $100,000
- Mopo in the Jameela S. stakesLaurel Park · $100,000
- Witty in the Ben's Cat S. stakesLaurel Park · $99,000
- Winplaceandshow in the Azalea S. stakesGulfstream Park · $88,250
- +11 more
Albuquerque
all 10 races run · Luis Martinez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$16,800 · 8:30 pm · 400y D | 400y D | 4EyeonagoodtimeLuis Martinez / David Gomez-Barraza | $7.20 | Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$21,360 · 8:56 pm · 870y D | 870y D | 5Ghost DreamsFrancisco Zamora / Martin Orona Sr. | $84.20 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$41,600 · 8:22 pm · 400y D | 400y D | 4PavelLuis Martinez / David Gomez-Barraza | $11.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$34,046 · 9:45 pm · 870y D | 870y D | 8Times AwastenJose Enriquez / Marco Flores | $5.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$19,592 · 9:24 pm · 300y D | 300y D | 6Kings Moon MoneyJacob Enriquez / Joel Iturralde | $17.60 | Claiming ($12,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$35,700 · 10:55 pm · 400y D | 400y D | 10Eye Am a DreamRaul Ortega / Armando Alamos | $17.40 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$41,600 · 10:17 pm · 870y D | 870y D | 4Devons CartelGabriel Medrano / Salvador Soto | $13.80 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$30,700 · 11:43 pm · 400y D | 400y D | 8London LightsJoseph Belloc Jr. / Sebastian Gonzales | $5.40 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Vista Distaff Q.H. S. stakes$75,000 · 11:07 pm · 350y D | 350y D | 10Jm Famous WynnLuis Martinez / Tony Sedillo | $9.80 | Vista Distaff Q.H. S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden$17,800 · 11:35 pm · 350y D | 350y D | 6Hot Lil SeisGabriel Medrano / Salvador Soto | $8.20 | Maiden · Fast
|
Arapahoe Park
all 7 races run · Luis Rodriguez won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$13,000 · 1:00 pm · 5f D | 5f D | 4Arizona SqueezeLuis Rodriguez / Stacy Campo | $5.80 | Time :59.71 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$13,000 · 1:30 pm · 7f D | 7f D | 4Money MitchLuis Rodriguez / Russell Vicchrilli | $6.00 | Time 1:25.80 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,000)$7,500 · 2:00 pm · 5f D | 5f D | 3FeistLarren Delorme / Kayla Warren | $7.00 | Time :58.34 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$10,000 · 2:30 pm · 7f D | 7f D | 5HerecomegeorgieboyLuis Rodriguez / Rafael Barraza | $9.20 | Time 1:23.38 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($10,000)$13,000 · 3:00 pm · 7f D | 7f D | 5PerceptiveDavid Cardoso / Mark Hibdon | $5.40 | Time 1:23.10 · Starter Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Boulder S. stakes$25,000 · 3:30 pm · 6f D | 6f D | 5It's NotmyproblemDavid Cardoso / Mark Hibdon | $5.60 | Time 1:10.46 · Boulder S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$14,000 · 4:00 pm · 5f D | 5f D | 7Lady AdmiralLuis Rodriguez / Russell Vicchrilli | $5.80 | Time :57.65 · Allowance · Fast
|
Belmont at Aqueduct
all 10 races run · Manuel Franco won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($80,000)$90,000 · 1:10 pm · 6f To | 6f To | 5KeewaydinManuel Franco / William Walden | $17.04 | Time 1:07.43 · Allowance Optional Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($16,000)$40,000 · 1:38 pm · 6f D | 6f D | 2Kunshan BridgeManuel Franco / Mertkan Kantarmaci | $25.94 | Time 1:11.58 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($45,000)$80,510 · 2:06 pm · 1m T | 1m T | 2Just for LuckJose Lezcano / Richard Dutrow Jr. | $13.82 | Time 1:34.94 · Allowance Optional Claiming ($45,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($50,000)$48,000 · 2:36 pm · 6f To | 6f To | 5Five Dozen RosesDylan Davis / Linda Rice | $4.12 | Time 1:09.09 · Maiden Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$60,000 · 3:07 pm · 7f D | 7f D | 2Baseball LadyKendrick Carmouche / Linda Rice | $8.38 | Time 1:24.78 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$45,000 · 3:39 pm · 1 1/16m T | 1 1/16m T | 1Shared SuccessEdgard Zayas / James Begg | $32.98 | Time 1:42.49 · Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 New York Stallion Spectacular Bid S. stakes$150,000 · 4:13 pm · 6f To | 6f To | 9Nessuna PaginaKendrick Carmouche / Paul Barrow | $21.58 | Time 1:08.58 · New York Stallion Spectacular Bid S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($35,000)$41,000 · 4:45 pm · 7f D | 7f D | 4Dinner RoyaleManuel Franco / Amelia Green | $8.74 | Time 1:25.93 · Maiden Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($15,000)$29,500 · 5:16 pm · 7f D | 7f D | 10Tapwrits TemperManuel Franco / Wayne Potts | $8.04 | Time 1:25.15 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($50,000)$48,000 · 5:48 pm · 6f To | 6f To | 8TuthilltownEdgard Zayas / Rodolphe Brisset | $6.70 | Time 1:08.75 · Maiden Claiming ($50,000) · Firm
|
Belterra Park
all 8 races run · Rafael Mojica Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,000 · 12:35 am · 1m 70y D | 1m 70y D | 5PatronageAlexander Crispin / Esteban Gordillo | $2.60 | Time 1:46.49 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$13,000 · 1:05 pm · 5 1/2f D | 5 1/2f D | 5M'Lady SansaGuillermo Rodriguez / Richard Estvanko | $4.40 | Time 1:05.06 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$20,500 · 1:35 pm · 5 1/2f D | 5 1/2f D | 5City BlazeYarmarie Correa / Kevin Fletcher | $4.80 | Time 1:05.37 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$9,600 · 2:05 pm · 1 1/16m T | 1 1/16m T | 5Pharaoh's FavoriteRafael Mojica Jr. / Rowena Beck | $10.40 | Time 1:45.40 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$11,000 · 2:35 pm · 6f D | 6f D | 2Ocean WindowsSantiago Gonzalez / Kathy Jarvis | $5.20 | Time 1:10.33 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$9,600 · 3:05 pm · 5f T | 5f T | 4Rye SmileAgustin Gomez / Jose Orantes | $3.80 | Time :57.52 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$22,700 · 3:35 pm · 1m D | 1m D | 4Soup TodayOscar Villarreal / Anthony Stephen | $5.00 | Time 1:39.12 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$13,000 · 4:05 pm · 5f T | 5f T | 3Mystic RealmRafael Mojica Jr. / Edward Vaughan | $2.80 | Time :57.67 · Maiden Special Weight · Firm
|
Canterbury Park
all 7 races run · Constantino Roman won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$27,410 · 5:10 pm · 6f D | 6f D | 5Got GhostedEduardo Gallardo / Martin Escobar | $2.10 | Time 1:12.36 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($20,000)$24,950 · 5:40 pm · 7f D | 7f D | 1RiversideLuis Fuentes / Jose Silva Jr. | $12.80 | Time 1:23.55 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$28,500 · 6:10 pm · 1m T | 1m T | 2Able SeamanConstantino Roman / Michael Biehler | $5.80 | Time 1:38.50 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$10,175 · 6:40 pm · 7f D | 7f D | 2Indie FreedomConstantino Roman / Tim Padilla | $9.80 | Time 1:24.66 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($12,500)$24,850 · 7:10 pm · 5f T | 5f T | 8GuiltyofhavingfunCarlos Ulloa / Jose Silva Jr. | $7.80 | Time :56.97 · Allowance Optional Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$26,930 · 7:40 pm · 5 1/2f D | 5 1/2f D | 3Benz Lake EchoSachin Parris / Troy Bethke | $4.00 | Time 1:06.75 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$23,500 · 8:10 pm · 5f T | 5f T | 5Go West GoManuel Americano / McLean Robertson | $4.20 | Time :57.36 · Allowance · Firm
|
Century Mile
all 9 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Regional John Deere Juvenile Challenge Final Futurity$49,228 · 4:45 pm · 350y D | 350y D | 4Great FallsRicardo Moreno / William Leech | $3.60 | Time :18.26 · Regional John Deere Juvenile Challenge Final Futurity · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$17,000 · 5:15 pm · 870y D | 870y D | 3Fast EhDane Nelson / Deanne Davies | $43.00 | Time :45.21 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Regional Adequan Derby$52,402 · 5:45 pm · 400y D | 400y D | 1O SawyerDaniel Garcia / Wesley Oulton | $12.60 | Time :20.04 · Regional Adequan Derby · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$15,035 · 6:15 pm · 1m 70y D | 1m 70y D | 1A Man's ManRidge Balgobin / Joan Petrowski | $6.80 | Time 1:44.52 · Claiming ($8,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,000)$14,250 · 6:45 pm · 6f D | 6f D | 5Chaotic SkyN'Rico Prescod / Ron Grieves | $3.50 | Time 1:13.28 · Claiming ($12,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 R. A. Red McKenzie H. stakes$48,500 · 7:15 pm · 7f D | 7f D | 4AvanaAmadeo Perez / Barbara Heads | $3.20 | Time 1:25.77 · R. A. Red McKenzie H. · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Optional Claiming ($16,000)$17,610 · 7:45 pm · 6f D | 6f D | 1SpadinaAntonio Reyes / Carson Frey | $5.90 | Time 1:13.10 · Maiden Optional Claiming ($16,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Optional Claiming ($16,000)$17,910 · 8:15 pm · 6f D | 6f D | 2Ride At DawnBrian Boodramsingh / Robert Van Overschot | $24.00 | Time 1:13.12 · Maiden Optional Claiming ($16,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Spangled Jimmy H. stakes$50,500 · 8:45 pm · 7f D | 7f D | 2Rainbow's PrideRichard Balgobin / Craig Smith | $16.60 | Time 1:25.23 · Spangled Jimmy H. · Sloppy
|
Charles Town
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$32,900 · 7:00 pm · 4 1/2f D | 4 1/2f D | 2No DirectionJustin Lewis / Angelo Jackson | $3.20 | Time :52.13 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$34,100 · 7:32 pm · 4 1/2f D | 4 1/2f D | 6Bold BoomerAnthony Mawing / Tabitha Wilhelm | $6.60 | Time :51.95 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$37,600 · 8:02 pm · 1 1/16m D | 1 1/16m D | 1This Juice B LooseJuan Nunez / Anthony Lucas | $12.00 | Time 1:46.52 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$27,100 · 8:32 pm · 4 1/2f D | 4 1/2f D | 1Julee's LegacyJeiron Barbosa / Michael Jones Jr. | $2.80 | Time :51.01 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$34,100 · 9:02 pm · 4 1/2f D | 4 1/2f D | 8Gunner GlackenSara Hess / Mario Lopez | $23.00 | Time :51.95 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($20,000)$35,200 · 9:32 pm · 6 1/2f D | 6 1/2f D | 5ShewonttalktomeDenis Araujo / Ronald Sigler | $5.00 | Time 1:18.77 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,300 · 10:02 pm · 7f D | 7f D | 2Coach SiggyJ. Acosta / Anthony Farrior | $3.00 | Time 1:25.86 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($4,500)$13,300 · 10:32 pm · 4 1/2f D | 4 1/2f D | 3SableVictor Rodriguez / Kevin Joy | $3.20 | Time :53.69 · Maiden Claiming ($4,500) · Fast
|
Chippewa Downs
all 7 races run · Ricardo Martinez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$4,000 · 1:00 pm · 5 1/2f D | 5 1/2f D | 3Midship MollyRicardo Martinez / Alberto Ibanez | $19.60 | Time 1:14.10 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$4,800 · 1:25 pm · 5 1/2f D | 5 1/2f D | 1Cherokee SunriseScott Bethke / Perry Cavanaugh | $5.00 | Time 1:10.40 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$4,000 · 1:50 pm · 5f D | 5f D | 1Call DarlaScott Bethke / Perry Cavanaugh | $7.40 | Time 1:03.00 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Coca Cola And Chippewa Downs Open Quarter Horse Futurity$14,500 · 2:15 pm · 300y D | 300y D | 3Slew to Be FamousRicardo Martinez / Kenneth Olson | $14.00 | Time :16.52 · Coca Cola And Chippewa Downs Open Quarter Horse Futurity · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Gordy Wilke Memorial S. stakes$10,000 · 2:40 pm · 5f D | 5f D | 1Stars AlignedDallin Herman / Dean Martin | $7.00 | Time 1:02.00 · Gordy Wilke Memorial S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Handicap$5,750 · 3:05 pm · 550y D | 550y D | 1Beggin for TroubleRicardo Martinez / Alberto Ibanez | $10.60 | Time :30.14 · Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$4,000 · 3:30 pm · 6 1/2f D | 6 1/2f D | 4Just Plain OrneryScott Bethke / Perry Cavanaugh | $3.00 | Time 1:22.10 · Starter Allowance · Fast
|
Churchill Downs
all 10 races run · Irad Ortiz Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($80,000)$110,714 · 6:00 pm · 5 1/2f T | 5 1/2f T | 7EaklyAbel Cedillo / Donnie Von Hemel | $14.32 | Time 1:01.44 · Allowance Optional Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$120,000 · 6:30 pm · 5f D | 5f D | 5Stress ReliefBrian Hernandez Jr. / Kinnon LaRose | $17.24 | Time :58.75 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$94,327 · 7:02 pm · 7 1/2f D | 7 1/2f D | 11Mighty NoraCristian Torres / Dallas Stewart | $15.58 | Time 1:30.58 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($30,000)$61,049 · 7:32 pm · 1m T | 1m T | 3The TownIrad Ortiz Jr. / Brad Cox | $6.46 | Time 1:34.38 · Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$95,450 · 8:05 pm · 5f D | 5f D | 13Manuka HoneyLuis Saez / Brian Lynch | $5.34 | Time :58.73 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($75,000)$70,862 · 8:39 pm · 1 1/16m T | 1 1/16m T | 11Go for RocketFrancisco Arrieta / Armando Hernandez | $18.40 | Time 1:41.23 · Maiden Claiming ($75,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$128,407 · 9:12 pm · 7f D | 7f D | 8Going SteadyJunior Alvarado / Robert Medina | $18.54 | Time 1:23.63 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($80,000)$85,341 · 9:44 pm · 1m T | 1m T | 1Mega MagicLuis Saez / Albert Stall Jr. | $7.16 | Time 1:34.57 · Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Chicago S. G2$299,665 · 10:14 pm · 7f D | 7f D | 2EclatantIrad Ortiz Jr. / Brad Cox | $3.54 | Time 1:22.62 · Chicago S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($30,000)$58,548 · 10:43 pm · 6f D | 6f D | 4LockdownyourtownMario Gutierrez / Matthew Sims | $6.34 | Time 1:11.17 · Maiden Claiming ($30,000) · Fast
|
Delaware Park
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$16,250 · 12:20 am · 1m D | 1m D | 1Spice GalGavin Ashton / Irvin Flores | $13.60 | Time 1:42.71 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$22,400 · 12:52 am · 6f D | 6f D | 1Tiz PurpleAjhari Williams / Jamie Ness | $11.20 | Time 1:11.99 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$21,700 · 1:24 pm · 1 1/8m T | 1 1/8m T | 8Wine CollectorDaniel Centeno / Rodolfo Sanchez-Salomon | $5.60 | Time 1:51.84 · Starter Optional Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$17,200 · 1:56 pm · 5 1/2f D | 5 1/2f D | 6Curlins CruzinWesley Ho / Daniel Velazquez | $21.60 | Time 1:05.19 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($16,000)$25,475 · 2:28 pm · 1m T | 1m T | 7AlrasikhJose Batista / Victor Carrasco Jr. | $3.60 | Time 1:38.13 · Starter Optional Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$19,500 · 3:00 pm · 1m D | 1m D | 5Miss InterpatationCipriano Gil / Michael Simone | $3.40 | Time 1:41.75 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$45,650 · 3:32 pm · 7 1/2f T | 7 1/2f T | 8Cloud MusicMadeline Rowland / Michael Gorham | $8.00 | Time 1:29.99 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($20,000)$24,300 · 4:04 pm · 6f D | 6f D | 3LightenEdgar Villasmil / Jamie Ness | $19.60 | Time 1:13.31 · Maiden Claiming ($20,000) · Fast
|
Delta Downs
all 9 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$26,000 · 7:15 pm · 220y D | 220y D | 8ShesainnocentpilotoPedro Espinosa / Alex Clark | $5.20 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$25,000 · 7:37 pm · 870y D | 870y D | 7Bubbas MagicDonell Blake / Ray Robbins | $4.40 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($15,000)$18,000 · 8:07 pm · 330y D | 330y D | 5Snowlady TrainJ. Ramirez / Danny Hoda | $11.20 | Claiming ($15,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$15,175 · 8:30 pm · 350y D | 350y D | 1Hopalong CassidyUbaldo Luna / Martin Trejo | $4.40 | Maiden Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$28,000 · 8:55 pm · 300y D | 300y D | 1Jrs Jeeses CartelRandy Edison Jr. / David Bustamante | $5.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
