Entries · Results
Horse Racing Results, Wednesday, July 1, 2026
12 tracks · 82 races run
Stakes winners
- Sky Music in the Millarville Derby stakesMillarville · $13,650
- Flash Me a Corona in the Maturity S. stakesMillarville · $11,850
- Ramblin Riggs in the Millarville Sprint S. stakesMillarville · $11,375
Leading trainer
3 wins
Joe Tavares
Ajax Downs
all 8 races run · Cassandra Jeschke won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$17,750 · 12:55 pm · 770y D | 770y D | 3General SkywalkerRamiro Castillo / Bob Broadstock | $2.90 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$16,300 · 1:22 pm · 220y D | 220y D | 6Magic GuitarCassandra Jeschke / Chantelle Bourgeois | $2.70 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Speed Index Race$11,150 · 1:49 pm · 300y D | 300y D | 2Working Class HeroHelen Vanek / Scott Reid | $2.50 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$12,600 · 2:16 pm · 300y D | 300y D | 2DrouillardJose Cruz / Joe Tavares | $24.50 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$14,100 · 3:04 pm · D | D | 5NadirBrian Bell / Joe Tavares | $7.10 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Speed Index Race$14,300 · 3:29 pm · 350y D | 350y D | 6CopilotHelen Vanek / Scott Reid | $2.20 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Ontario Bred Derby$59,310 · 4:04 pm · 300y D | 300y D | 7Chillin With PeepsCassandra Jeschke / Chantelle Bourgeois | $2.50 | Ontario Bred Derby
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Speed Index Race$11,850 · 4:35 pm · 250y D | 250y D | 6Lights DynastyBrian Bell / Joe Tavares | $2.90 | Speed Index Race
|
Assiniboia Downs
7 of 8 races run · Kerron Khelawan won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$10,050 · 7:30 pm · 6f D | 6f D | 2He Knows We KnowKerron Khelawan / Jared Brown | $3.00 | Time 1:14.51 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($3,000)$10,050 · 8:00 pm · 5f D | 5f D | 1Switzler JamminAntonio Whitehall / Elton Dickey | $7.70 | Time 1:00.08 · Claiming ($3,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$10,398 · 8:25 pm · 6f D | 6f D | 6Mischievous IntentDario Dalrymple / Jerry Gourneau | $12.30 | Time 1:13.88 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($12,500)$17,160 · 8:50 pm · 7f D | 7f D | 6Get My DriftSheldon Chickeness / Jerry Gourneau | $4.70 | Time 1:27.88 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$15,396 · 9:15 pm · 6f D | 6f D | 7Makena's JoyKerron Khelawan / Demetris Topouzis | $9.80 | Time 1:13.48 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,500)$13,436 · 9:40 pm · 7f D | 7f D | 8She's My NieceAntonio Whitehall / William Tourangeau | $7.60 | Time 1:27.35 · Claiming ($5,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming$17,000 · D | D | 8Jacks Spring BreakRachaad Knights / Steve Keplin, Jr. | $4.60 | Allowance Optional Claiming
|
Century Mile
all 8 races run · Jose Asencio won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$12,000 · 1:15 pm · 300y D | 300y D | 2CyberellaO. Hernandez / Buckey Stockwell | $3.50 | Time :15.74 · Maiden · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,500)$14,065 · 1:58 pm · 6f D | 6f D | 4HazaelAlexander Marti / Paul LeMasurier | $10.80 | Time 1:14.38 · Claiming ($6,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,000)$15,035 · 2:28 pm · 7f D | 7f D | 4SparkletJose Asencio / Tom Rycroft | $3.90 | Time 1:25.25 · Claiming ($12,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($5,000)$14,065 · 3:13 pm · 6f D | 6f D | 3AnothersunnydayEnrique Gonzalez / Tom Rycroft | $10.80 | Time 1:12.59 · Starter Optional Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$27,310 · 3:43 pm · 7f D | 7f D | 6SeptimusAmadeo Perez / Robert Van Overschot | $4.40 | Time 1:25.80 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$12,425 · 4:28 pm · 6f D | 6f D | 7Tennessee MosesN'Rico Prescod / Ron Grieves | $3.40 | Time 1:12.24 · Claiming ($6,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($6,000)$12,390 · 4:58 pm · 1m 70y D | 1m 70y D | 5Max BoosterKimal Santo / Pat Jarvis | $7.70 | Time 1:49.80 · Maiden Claiming ($6,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($25,000)$21,605 · 5:28 pm · 7f D | 7f D | 4Maturity DateJose Asencio / David Nicholson | $14.80 | Time 1:26.12 · Allowance Optional Claiming ($25,000) · Good
|
Delaware Park
all 9 races run · Jevian Toledo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$18,150 · 11:00 pm · 1m D | 1m D | 7Morning ThoughtsJevian Toledo / Jonathan Maldonado | $11.00 | Time 1:40.37 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$44,250 · 11:30 pm · 6f D | 6f D | 6IntogageInoel Beato / Mark Salvaggio | $4.40 | Time 1:11.70 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($5,000)$20,500 · 12:00 am · 5 1/2f D | 5 1/2f D | 4RitabookJose Batista / Victor Carrasco Jr. | $3.40 | Time 1:04.97 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($8,000)$28,500 · 12:30 am · 1m 70y D | 1m 70y D | 1Golden Eib MicrphnJevian Toledo / Jonathan Maldonado | $5.00 | Time 1:44.40 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($20,000)$23,400 · 1:00 pm · 1m 70y T | 1m 70y T | 7CapitaineDaniel Centeno / Cathal Lynch | $3.80 | Time 1:44.53 · Maiden Claiming ($20,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$45,850 · 1:30 pm · 1m 70y D | 1m 70y D | 2Embrace My UncleJose Batista / Christopher Seale | $9.60 | Time 1:42.38 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$43,350 · 2:00 pm · 1 1/16m T | 1 1/16m T | 3Practical JokerJulio Hernandez / Michael Stidham | $8.80 | Time 1:45.22 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($32,000)$51,700 · 2:30 pm · 6f D | 6f D | 5SassafrassnessPaco Lopez / Jamie Ness | $5.20 | Time 1:11.06 · Allowance Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$17,200 · 3:00 pm · 5 1/2f D | 5 1/2f D | 6Blazing BuccheroPaco Lopez / Steve Klesaris | $8.20 | Time 1:04.84 · Claiming ($5,000) · Fast
|
Fair Meadows Tulsa
8 of 10 races run · David Cabrera won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$7,700 · 6:00 pm · 4f D | 4f D | 1LymanTravis Cunningham / Jesus Escobedo | $21.00 | Time :48.39 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$16,005 · 6:28 pm · 4f D | 4f D | 5Order of MeritDavid Cabrera / Mark Buehrer | $2.80 | Time :46.97 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$7,700 · 6:56 pm · 5 1/2f D | 5 1/2f D | 1Little Rag DollCordarelton Benn / Robert Pearson | $6.60 | Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$17,600 · 7:24 pm · 4f D | 4f D | 4Land SpeedCurtis Kimes / Clinton Crawford | $5.60 | Time :47.69 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$16,500 · 7:52 pm · 1m D | 1m D | 3Sharp LorenzoDavid Cabrera / Mark Buehrer | $2.60 | Time 1:41.75 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$17,600 · 8:20 pm · 4f D | 4f D | 2Now We GoCurtis Kimes / Boyd Caster | $7.60 | Time :47.40 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$12,185 · 8:45 pm · 350y D | 350y D | 3Queen BlueRoman Cruz / Jesus Ruiz | $3.20 | Time :18.30 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($15,000)$14,100 · 9:10 pm · 350y D | 350y D | 5Ramm BammAram Martinez / Samuel Valdivia | $18.40 | Time :18.30 · Maiden Claiming ($15,000) · Fast
|
Finger Lakes
2 of 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($5,000)$20,000 · 11:55 pm · 1 1/16m D | 1 1/16m D | 6OlazabalJeremias Flores / Rachel Sells | $2.60 | Time 1:46.09 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($9,000)$17,500 · 12:24 am · 6f D | 6f D | 6Signifying NothingAndre Worrie / Ralph D'Alessandro | $4.34 | Time 1:13.03 · Claiming ($9,000) · Fast
|
Millarville
all 6 races run · O'Shane Nugent won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maturity S. stakes$11,850 · 1:15 pm · 300y D | 300y D | 3Flash Me a CoronaTrevor Simpson / Craig Smith | $2.40 | Time :16.27 · Maturity S. · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($4,000)$7,280 · 1:45 pm · 7f D | 7f D | 3KvotheO'Shane Nugent / Rusty Smith | $6.30 | Time 1:31.33 · Starter Optional Claiming ($4,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||
| R3 Millarville Sprint S. stakes$11,375 · 2:15 pm · 5f D | 5f D | 2Ramblin RiggsAnthony Allen / Laura Conway | $5.40 | Time 1:03.63 · Millarville Sprint S. · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($6,250)$7,760 · 2:45 pm · 5f D | 5f D | 2Go Stormin GirlOrlando Foster / Colten Mead | $4.10 | Time 1:03.90 · Starter Optional Claiming ($6,250) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$9,000 · 3:15 pm · 5f D | 5f D | 1She's On FireO'Shane Nugent / Rusty Smith | $6.40 | Time 1:04.19 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||
| R6 Millarville Derby stakes$13,650 · 3:45 pm · 1 1/8m D | 1 1/8m D | 1Sky MusicRichard Lunan / Craig Smith | $4.60 | Time 2:03.72 · Millarville Derby · Muddy
|
Mountaineer
all 8 races run · Luis Tapara won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($8,000)$15,840 · 7:00 pm · 1m T | 1m T | 8Small FieldAlexander Chavez / Shane Meyers | $4.80 | Time 1:35.63 · Starter Optional Claiming ($8,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$11,880 · 7:25 pm · 5f T | 5f T | 1SweetcatherineroseLuis Tapara / Jay Bernardini | $6.20 | Time :56.53 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$12,825 · 7:50 pm · 5 1/2f D | 5 1/2f D | 5TrikitrakiRicardo Barrios / Jay Bernardini | $3.60 | Time 1:07.38 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Ratings Handicap$11,155 · 8:15 pm · 6f D | 6f D | 8LarimarLuis Batista / Eddie Clouston | $3.60 | Time 1:13.57 · Ratings Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$9,405 · 8:40 pm · 1m D | 1m D | 4Handle On YouMichael Pagan / Juan Vazquez | $5.60 | Time 1:44.45 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$13,095 · 9:05 pm · 2f D | 2f D | 6Where Ya At VinceLuis Batista / Kevin Joy | $3.20 | Time :22.36 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($3,200)$6,790 · 9:30 pm · 6f D | 6f D | 1Ready for ActionYuri Yaranga / William McDonald | $23.60 | Time 1:14.50 · Claiming ($3,200) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,000)$9,900 · 9:55 pm · 1m D | 1m D | 6KrugLuis Tapara / Jose Lopez | $11.00 | Time 1:43.14 · Claiming ($4,000) · Fast
|
Parx Racing
all 9 races run · Mychel Sanchez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$25,490 · 12:40 am · 6f D | 6f D | 5Ten Plus TenAndy Hernandez / Gustavo Chacon | $5.00 | Time 1:12.51 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$23,604 · 1:07 pm · 1m 70y D | 1m 70y D | 5Carlin ContentionJorge Vargas Jr. / Esteban Padilla | $2.60 | Time 1:44.40 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$20,246 · 1:34 pm · 7f D | 7f D | 8Think I'm in LoveMychel Sanchez / Kathleen Demasi | $3.00 | Time 1:27.73 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,000)$28,490 · 2:01 pm · 6 1/2f D | 6 1/2f D | 6PolecatJean Aguilar / Dee Curry | $6.60 | Time 1:18.66 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$21,410 · 2:28 pm · 1m D | 1m D | 3Earl of DasselLuis Ocasio / Elliott Soto- Martinez | $13.00 | Time 1:40.83 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$62,410 · 2:55 pm · 6 1/2f D | 6 1/2f D | 2More Than GraceMychel Sanchez / Michael Pino | $2.20 | Time 1:18.19 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($10,000)$40,920 · 3:22 pm · 6f D | 6f D | 6Lady AnnabelleSilvestre Gonzalez / Ernesto Padilla-Preciado | $7.80 | Time 1:11.36 · Starter Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($50,000)$66,768 · 3:49 pm · 6f D | 6f D | 5Kappa KappaMychel Sanchez / Robert Reid Jr. | $2.20 | Time 1:10.47 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($5,000)$28,490 · 4:16 pm · 6f D | 6f D | 2Mila RoseFrancisco Martinez / Ruperto Perez | $10.20 | Time 1:12.62 · Starter Optional Claiming ($5,000) · Fast
|
Penn National
all 7 races run · Inoel Beato won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$38,850 · 5:45 pm · 5f T | 5f T | 6ElonRicardo Chiappe / Fenneka Bentley | $16.40 | Time :55.79 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$22,628 · 6:14 pm · 5f T | 5f T | 2Curious SoulDexter Haddock / Richard Vega | $11.60 | Time :56.38 · Claiming ($8,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$22,050 · 6:43 pm · 1m 70y T | 1m 70y T | 6Kitten's PloyRaul Mena / Jose Ramirez | $59.20 | Time 1:38.32 · Starter Optional Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$22,000 · 7:12 pm · 1m T | 1m T | 2FivecommatwoJorge Hernandez / Gina Perri | $8.60 | Time 1:34.57 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$37,000 · 7:41 pm · 6f D | 6f D | 2OneofthegoodguysInoel Beato / Cody Beattie | $6.20 | Time 1:10.41 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$39,868 · 8:10 pm · 6f D | 6f D | 1CountthebraveAbner Adorno / Julio Rodriguez | $4.40 | Time 1:09.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Ratings Handicap$19,200 · 8:39 pm · 6f D | 6f D | 4Strawberry TreatInoel Beato / Michael Zalalas | $9.20 | Time 1:10.92 · Ratings Handicap · Fast
|
Presque Isle Downs
2 of 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,500)$13,900 · 3:30 pm · 1m 70 y S | 1m 70 y S | 4Gun PolicyHuber Villa-Gomez / Kevin Rice | $6.00 | Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,250)$14,250 · 3:57 pm · 1m 70 y S | 1m 70 y S | 2If I Were YouIsrael Rodriguez / Juan Arriagada | $6.00 | Claiming ($6,250) · Fast
|
Thistledown
all 8 races run · Victor Fernandez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$35,800 · 12:50 am · 6f D | 6f D | 4Commissioner DJose Bracho / Justin Radosevich | $2.40 | Time 1:13.06 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$12,200 · 1:20 pm · 6f D | 6f D | 3Aye Aye SirBrandon Tapara / Johanna Urieta | $9.00 | Time 1:12.30 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$26,400 · 1:50 pm · 6f D | 6f D | 5Whiskey PointLuis Gonzalez / Kim Puhl | $2.20 | Time 1:12.08 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$12,600 · 2:20 pm · 6f D | 6f D | 8Rock the RedVictor Fernandez / Robert Gorham | $3.00 | Time 1:11.76 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$17,400 · 2:50 pm · 6f D | 6f D | 3Angel I'm NotVictor Fernandez / Robert Cline | $9.60 | Time 1:13.76 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$12,600 · 3:20 pm · 1m D | 1m D | 2Miss ClassifiedRicardo Feliciano / Benny Feliciano | $4.40 | Time 1:40.52 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($50,000)$34,000 · 3:50 pm · 5 1/2f D | 5 1/2f D | 4Hot PrincessMauro Cedillo / Jacinto Lopez | $10.60 | Time 1:06.74 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$18,300 · 4:20 pm · 1m D | 1m D | 6Oklahoma JoeAngel Diaz / Nestor Rivera | $3.00 | Time 1:41.88 · Claiming ($7,500) · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.