Entries · Results
Horse Racing Results, Saturday, August 29, 2026
26 tracks · 226 races run
Stakes winners
- In Our Time in the Never Say Die Kentucky Downs Ladies Turf Sprint S. G1Kentucky Downs · $1,676,500
- Leading Change in the DraftKings Travers S. G1Saratoga · $1,250,000
- Fully Subscribed in the Personal Ensign S. G1Saratoga · $500,000
- Hymn in the Forego S. G1Saratoga · $500,000
- Ways and Means in the Resorts World Casino Ballerina S. G1Saratoga · $500,000
- Englishman in the H. Allen Jerkens Memorial S. G1Saratoga · $485,000
- Naomis (FR) in the Lake Placid S. G2Saratoga · $400,000
- Test Score in the Del Mar H. Presented by The Japan Racing Association G2Del Mar · $303,000
- +28 more
Favorites
75 of 226
morning-line favorites won (33%)
Albuquerque
8 of 10 races run · Jacob Enriquez won 2 · favorites 0 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$16,777 · 8:05 pm · 350y D | 350y D | 7Mister Oak CoronaJacob Enriquez / Gilberto Canales | $12.40 | Maiden Claiming ($15,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($25,000)$18,129 · 8:31 pm · 400y D | 400y D | 4Rm Lota EclipseEdgar Martinez / Gerardo Quinonez | $44.40 | Maiden Claiming ($25,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$18,263 · 8:57 pm · 870y D | 870y D | 6Plane TalkOscar Andrade Jr. / Tony Sedillo | $4.00 | Claiming ($12,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$20,800 · 9:23 pm · 350y D | 350y D | 8QtOscar Andrade Jr. / Hermenegildo Aldavaz | $61.60 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$31,700 · 9:52 pm · 400y D | 400y D | 6Kowboy BoogieChristian Cardenas / Kenneth Durbin | $5.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$39,405 · 10:19 pm · 870y D | 870y D | 3FreightrainsnmonstrsJames Flores / Donna McArthur | $18.40 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$29,700 · 10:43 pm · 400y D | 400y D | 8Sweet Sweet CandyFrancisco Zamora / Jaime Dominguez | $12.80 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$38,600 · 11:08 pm · 400y D | 400y D | 9Paramounte StreakinJacob Enriquez / Jorge Morales-Flores | $25.40 | Allowance
|
Atokad Downs
all 4 races run · Jose Medina won 2 · favorites 2 of 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$9,300 · 2:30 pm · 6f D | 6f D | 2Katies Factor favCurtis Kimes / Isai Gonzalez | $6.60 | Time 1:15.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($2,500)$9,300 · 2:56 pm · 6f D | 6f D | 3Further EvidenceJose Medina / Marvin Johnson | $8.20 | Time 1:17.00 · Starter Optional Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($3,500)$9,300 · 3:29 pm · 1m D | 1m D | 1Optimal TripDaniel Goodface / Grady Thompson | $27.00 | Time 1:46.40 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($7,500)$12,000 · 3:59 pm · 6f D | 6f D | 1P R Mo Vision favJose Medina / Marvin Johnson | $4.80 | Time 1:15.40 · Allowance Optional Claiming ($7,500) · Fast
|
Belterra Park
all 8 races run · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($6,250)$9,500 · 12:35 pm · 6f D | 6f D | 4Joia RaraOrlando Bocachica / Eduardo Caramori | $6.40 | Time 1:11.39 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,000 · 1:04 pm · 1m D | 1m D | 3AntoninoSantiago Gonzalez / Pablo Andrade | $4.20 | Time 1:39.85 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($7,500)$9,500 · 1:34 pm · 5f T→D | 5f T→D | 6My Lady ScarlettYarmarie Correa / Ismael Bahena | $4.40 | Time :59.66 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$20,500 · 2:04 pm · 6f D | 6f D | 6Luna d'Oro favGuillermo Rodriguez / Robert Cline | $3.80 | Time 1:13.42 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$9,600 · 2:34 pm · 1 1/16m T→D | 1 1/16m T→D | 1Big Rog favDylan Machado / Barry King | $3.00 | Time 1:47.20 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$8,000 · 3:04 pm · 6f D | 6f D | 6PrixCarlos Jimenez / James Alessi | $20.00 | Time 1:12.51 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$11,000 · 3:34 pm · 1 1/16m T→D | 1 1/16m T→D | 10Freak CityJann Hernandez / Magda Jacobs | $6.40 | Time 1:46.59 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$20,500 · 4:04 pm · 6f D | 6f D | 3Hippy GilmoreJohn McKee / Scott Barker | $5.80 | Time 1:11.56 · Maiden Special Weight · Fast
|
Canterbury Park
all 7 races run · Eduardo Gallardo won 3 · favorites 3 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($5,000)$13,000 · 6:10 pm · 6f D | 6f D | 3Aero StarConstantino Roman / Tony Rengstorf | $5.40 | Time 1:09.21 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$23,000 · 6:45 pm · 5f T | 5f T | 1She BelievesEduardo Gallardo / Coty Rosin | $3.40 | Time :57.85 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$28,000 · 7:13 pm · 5 1/2f D | 5 1/2f D | 3Blazin Spirit favEduardo Gallardo / Martin Escobar | $2.20 | Time 1:06.86 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($15,000)$29,000 · 7:41 pm · 1m T | 1m T | 2Ann Alee favKelsi Harr / McLean Robertson | $2.20 | Time 1:36.94 · Allowance Optional Claiming ($15,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$20,700 · 8:11 pm · 5 1/2f D | 5 1/2f D | 1Nicky's Little SisOlivia Bethke / Troy Bethke | $4.60 | Time 1:08.55 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$12,000 · 8:48 pm · 7 1/2f T | 7 1/2f T | 4Queen Atlas favManuel Americano / Jose Silva Jr. | $3.60 | Time 1:30.41 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$11,750 · 9:17 pm · 5 1/2f D | 5 1/2f D | 3Superstar SwankEduardo Gallardo / McLean Robertson | $4.00 | Time 1:04.62 · Claiming ($7,500) · Fast
|
Century Mile
all 10 races run · Antonio Reyes won 3 · favorites 2 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$13,580 · 6:45 pm · 330y D | 330y D | 2CyberellaO. Hernandez / Buckey Stockwell | $5.80 | Time :17.11 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$10,000 · 7:13 pm · 400y D | 400y D | 4The Greek FreekSilvino Morales / Wesley Oulton | $6.50 | Time :20.01 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$10,000 · 7:43 pm · 400y D | 400y D | 3She My Dulce GirlDaniel Tavares / Misael Moreno | $4.00 | Time :20.02 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$34,550 · 8:13 pm · 6f D | 6f D | 6Midnight MooverAlexander Marti / William Leech | $4.30 | Time 1:11.99 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$13,245 · 8:43 pm · 6 1/2f D | 6 1/2f D | 7Golden Pass favAntonio Reyes / Geovani Olalde | $6.30 | Time 1:18.95 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$12,575 · 9:13 pm · 6f D | 6f D | 6Just ScarlettAmadeo Perez / Erick Gutierrez | $14.20 | Time 1:13.02 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($6,500)$14,515 · 9:43 pm · 1m 70y D | 1m 70y D | 1DreambAntonio Reyes / Barbara Heads | $7.00 | Time 1:46.67 · Claiming ($6,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($5,000)$14,515 · 10:13 pm · 7f D | 7f D | 6Lemon MeringueKyle Carter / Marvin Buffalo | $7.40 | Time 1:25.27 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($17,000)$20,820 · 10:43 pm · 6 1/2f D | 6 1/2f D | 7Lil Miss Addy favDane Nelson / Gonzalo Anderson | $8.30 | Time 1:19.41 · Allowance Optional Claiming ($17,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$21,500 · 11:13 pm · 6f D | 6f D | 2River SevenAntonio Reyes / Joan Petrowski | $7.00 | Allowance
|
Charles Town
all 8 races run · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$19,600 · 7:00 pm · 7f D | 7f D | 8York TavernReshawn Latchman / Javier Contreras | $22.40 | Time 1:28.33 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$34,100 · 7:37 pm · 4 1/2f D | 4 1/2f D | 6Holiday Cash favMoises Santaella / Ronney Brown | $4.20 | Time :52.64 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$32,900 · 8:13 pm · 6 1/2f D | 6 1/2f D | 6Pedro's Fancy ManSunday Diaz Jr. / Frederick Clatterbuck | $9.60 | Time 1:21.82 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$35,300 · 8:50 pm · 6 1/2f D | 6 1/2f D | 3Edy's Flame favJeiron Barbosa / Anthony Farrior | $4.20 | Time 1:20.26 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,900 · 9:19 pm · 4 1/2f D | 4 1/2f D | 10Knight Sage favLarry Reynolds / Timothy Grams | $2.60 | Time :52.72 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,900 · 10:04 pm · 6 1/2f D | 6 1/2f D | 8ZaptasticVictor Rodriguez / Linda Dollinger-Stehr | $47.40 | Time 1:21.80 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 10:35 pm · 7f D | 7f D | 6Tricks R for JubaDenis Araujo / Ronald Sigler | $4.80 | Time 1:26.16 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming$15,700 · 11:04 pm · 6½f D | 6½f D | 7Jester`s SongWalter Cullum / Sherry Jackson | $20.40 | Claiming · Fast
|
Colonial Downs
all 9 races run · Mychel Sanchez won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$27,350 · 12:25 pm · 1 1/16m Ti | 1 1/16m Ti | 8ArjaySamuel Marin / Kerri Raven | $7.40 | Time 1:43.28 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$31,400 · 12:53 pm · 6f D | 6f D | 8Why favMychel Sanchez / Jane Cibelli | $4.40 | Time 1:09.96 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Dolley Madison S. stakes$126,200 · 1:22 pm · 5 1/2f Ti | 5 1/2f Ti | 2Royal CompanionMychel Sanchez / Michael Trombetta | $4.60 | Time 1:02.98 · Dolley Madison S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$28,550 · 1:49 pm · 7 1/2f D | 7 1/2f D | 9Master SchemerHoracio Karamanos / Somraj Singh | $8.60 | Time 1:28.50 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$29,000 · 2:21 pm · 5 1/2f D | 5 1/2f D | 6Gigi Spirit favNik Juarez / Saffie Joseph Jr. | $3.40 | Time 1:02.51 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$70,100 · 2:55 pm · 1 1/16m To | 1 1/16m To | 3Grand HallCarlos Montalvo / Michelle Nihei | $16.80 | Time 1:44.05 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Jamestown S. stakes$127,400 · 3:28 pm · 5 1/2f To | 5 1/2f To | 4Moneta AgendaIsmerio Villalobos / Jose Corrales | $39.00 | Time 1:03.61 · Jamestown S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Handicap$99,800 · 4:01 pm · 5 1/2f To | 5 1/2f To | 5Hark Theangelssing favIsmerio Villalobos / Michael Trombetta | $3.40 | Time 1:02.00 · Handicap · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($16,000)$41,175 · 4:29 pm · 1m Ti | 1m Ti | 11CptbobsbtwentynineJareth Loveberry / Jordan Blair | $17.60 | Time 1:34.77 · Claiming ($16,000) · Firm
|
Del Mar
all 10 races run · Antonio Fresu won 3 · favorites 2 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$92,500 · 5:00 pm · 6f D | 6f D | 2EmancipateAntonio Fresu / Bob Baffert | $9.20 | Time 1:11.37 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$32,000 · 5:32 pm · 5 1/2f D | 5 1/2f D | 2Carolina Legacy favJoel Rosario / John Sadler | $5.40 | Time 1:03.05 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($50,000)$74,340 · 6:01 pm · 1m D | 1m D | 3Cozy Curlin KittenEmisael Jaramillo / Doug O'Neill | $10.40 | Time 1:37.11 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$36,500 · 6:30 pm · 1m T | 1m T | 2CaissonAntonio Fresu / Mark Rheinford | $8.60 | Time 1:35.56 · Starter Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($50,000)$43,000 · 7:01 pm · 6f D | 6f D | 4Proof He GoesFrancisco Monroy / Alberto Ruvalcaba | $10.00 | Time 1:10.91 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$82,500 · 7:37 pm · 5f T | 5f T | 11ManeeTyler Baze / Gary Stute | $41.00 | Time :58.55 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($50,000)$91,276 · 8:09 pm · 6f D | 6f D | 9Roscoe's BrotherEmisael Jaramillo / Mark Glatt | $15.80 | Time 1:08.80 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($12,500)$31,500 · 8:39 pm · 6f D | 6f D | 1Stanford Dropout favAntonio Fresu / Steve Knapp | $9.20 | Time 1:10.59 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Pat O'Brien S. G2$252,500 · 9:10 pm · 7f D | 7f D | 6Iron Man CalJoel Rosario / Philip D'Amato | $18.40 | Time 1:22.02 · Pat O'Brien S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Del Mar H. Presented by The Japan Racing Association G2$303,000 · 9:42 pm · 1 3/8m T | 1 3/8m T | 2Test ScoreJuan Hernandez / H. Motion | $7.20 | Time 2:14.76 · Del Mar H. Presented by The Japan Racing Association · Firm
|
Delaware Park
all 8 races run · Jaime Rodriguez won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$43,250 · 12:17 pm · 5 1/2f D | 5 1/2f D | 5My Hometown GalRaul Mena / Michael Gorham | $4.00 | Time 1:06.13 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$25,250 · 12:52 pm · 1m D | 1m D | 1Yes PicnicJaime Rodriguez / Jamie Ness | $6.00 | Time 1:39.53 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($16,000)$20,500 · 1:21 pm · 1m T | 1m T | 8Hotter Than Fire favJaime Rodriguez / Jamie Ness | $4.40 | Time 1:40.13 · Maiden Claiming ($16,000) · Soft
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$24,000 · 2:02 pm · 6f D | 6f D | 3Squared CircleJose Batista / Nesvil Bailon | $7.60 | Time 1:14.87 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$44,500 · 2:33 pm · 5f T | 5f T | 4Rye Diggitydog favJorge Hernandez / Hugh McMahon | $11.00 | Time :59.41 · Allowance · Soft
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$19,500 · 2:58 pm · 5 1/2f D | 5 1/2f D | 6RitabookJose Batista / Victor Carrasco Jr. | $3.40 | Time 1:04.73 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($16,000)$20,950 · 3:29 pm · 1 1/16m T | 1 1/16m T | 10Tiz ComplexVincent Cheminaud / Cathal Lynch | $4.00 | Time 1:45.73 · Starter Optional Claiming ($16,000) · Soft
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($5,000)$14,800 · 4:02 pm · 5 1/2f D | 5 1/2f D | 2Uncle Zeb favPaul Luna / Juan Bacallao Vega | $4.40 | Time 1:06.77 · Maiden Claiming ($5,000) · Fast
|
Delta Downs
all 10 races run · Eddi Martinez won 2 · favorites 3 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$23,000 · 7:15 pm · 330y D | 330y D | 2VooduuEddi Martinez / Kenneth Weeks | $7.80 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$24,000 · 7:40 pm · 550y D | 550y D | 2Sl Watchme Zoom favPedro Espinosa / Kenneth Roberts Sr. | $3.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$23,000 · 8:04 pm · 400y D | 400y D | 9Beautiful HeartJuan Garcia Jr. / Ismael Solis-Guevara | $22.00 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Treme Derby stakes$50,000 · 8:28 pm · 350y D | 350y D | 4Moneys RightVictor Urieta Jr. / Oswaldo Hernandez | $2.80 | Treme Derby
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Mid City S. stakes$50,000 · 8:54 pm · 440y D | 440y D | 6Leaving Coyame favEddi Martinez / Luis Martinez Jr. | $8.20 | Mid City S.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 LQHBA Sale Debutante S. stakes$50,000 · 9:21 pm · 350y D | 350y D | 7FullmoonovrmanhattanPedro Espinosa / Jose Estrada | $10.20 | LQHBA Sale Debutante S.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Audubon S. stakes$50,000 · 9:49 pm · 330y D | 330y D | 3Runnning With FaithServando Ramirez / Kenneth Weeks | $13.00 | Audubon S.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 LQHBA Sale Juvenile S. stakes$50,000 · 10:17 pm · 350y D | 350y D | 8Trains a LeavinAdrian Morales / Dustin Rhodes | $16.80 | LQHBA Sale Juvenile S.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Lakeview Dash S. stakes$50,000 · 10:43 pm · 250y D | 250y D | 5Blood KissRandy Edison Jr. / Jose Carrizales | $9.60 | Lakeview Dash S.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 LQHBA Sale Futurity$561,054 · 11:10 pm · 350y D | 350y D | 4Kj Meduzza favVictor Urieta, Jr. / Miguel Pizana | $7.20 | LQHBA Sale Futurity · Fast
|
Elko County Fair
all 9 races run · Jesus Valenzuela won 3 · favorites 5 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($2,500)$5,000 · 4:00 pm · 6f D | 6f D | 4South Coast Route favRyan Morris / Chris Mitchell | $4.60 | Time 1:15.00 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$6,000 · 4:30 pm · 350y D | 350y D | 4Paint the City favLuis Collazo / Cesar Luna | $3.80 | Time :17.67 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$5,000 · 5:00 pm · 300y D | 300y D | 2Cash Me Lew favJesus Valenzuela / Kyle Dahlke | $4.40 | Time :15.76 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$6,000 · 5:30 pm · 6f D | 6f D | 3Layneesdovecandy favRyan Morris / Mark Jensen | $5.40 | Time 1:16.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
