Entries · Results
Horse Racing Results, Friday, September 25, 2026
16 tracks · 141 races run
Stakes winners
- Nitrogen in the Beldame S. G2Belmont Park · $242,500
- Margarets Cowboy in the Altoona Derby stakesPrairie Meadows · $145,000
- Edberg Verde in the Two Rivers S. stakesPrairie Meadows · $50,000
- Flying Fire in the Valley Junction Juvenile S. stakesPrairie Meadows · $30,000
Favorites
52 of 141
morning-line favorites won (37%)
Albuquerque
all 12 races run · Noe Garcia Jr. won 3 · favorites 5 of 12
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$8,000 · 3:30 pm · 400y D | 400y D | 2Renikas CowgirlNoe Garcia Jr. / Wesley Giles | $8.60 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$8,000 · 3:58 pm · 400y D | 400y D | 1Special to MiChristian Ramos / James Goodnight | $10.00 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$8,000 · 4:25 pm · 400y D | 400y D | 7Flying Cowboys Candy favChristian Cardenas / Tony Sedillo | $3.00 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$8,000 · 4:50 pm · 400y D | 400y D | 2Bf CyberrageousNoe Garcia Jr. / Wesley Giles | $5.60 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$8,000 · 5:18 pm · 400y D | 400y D | 8Tater Hill Senator favJacob Enriquez / Renee Wilson | $4.60 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$8,000 · 5:43 pm · 400y D | 400y D | 8Mw WishyouhadaheroChristian Cardenas / Rodolfo Valles | $5.80 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$8,000 · 6:09 pm · 400y D | 400y D | 5Metal Potion TFrancisco Zamora / Angel Dominguez | $10.00 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$8,000 · 6:38 pm · 400y D | 400y D | 1Komandeaux favSergio Becerra Jr. / Omar Vargas | $4.20 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$8,000 · 7:09 pm · 400y D | 400y D | 5My Golden Boy favJacob Enriquez / Renee Wilson | $2.80 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Trials$8,000 · 7:40 pm · 400y D | 400y D | 7Mr High Five favSergio Becerra Jr. / Marco Flores | $3.40 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Trials$8,000 · 8:09 pm · 400y D | 400y D | 7Cd Favorite FireJorge Nieto-Saenz / Edwin Martinez | $21.00 | Trials · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Trials$8,000 · 8:36 pm · 400y D | 400y D | 9FaustNoe Garcia Jr. / Salvador Soto | $9.20 | Trials · Good
|
Belmont Park
all 9 races run · Flavien Prat won 4 · favorites 5 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$100,000 · 1:10 pm · 6f D | 6f D | 6Beauty Truth GoodRicardo Santana Jr. / Chad Brown | $15.56 | Time 1:11.15 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Beldame S. G2$242,500 · 1:47 pm · 1 1/8m D | 1 1/8m D | 4Nitrogen favJose Ortiz / Mark Casse | $2.10 | Time 1:48.36 · Beldame S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$100,000 · 2:21 pm · 7f T | 7f T | 3Amicable Farce favManuel Franco / Chad Brown | $4.22 | Time 1:20.31 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($80,000)$104,760 · 2:56 pm · 1m D | 1m D | 4ValtellinaDylan Davis / Raymond Handal | $5.96 | Time 1:36.57 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$100,000 · 3:31 pm · 6f Ti | 6f Ti | 7Sir WaltaJavier Castellano / David Duggan | $8.42 | Time 1:08.18 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($45,000)$108,000 · 4:06 pm · 1m T | 1m T | 5Mommy's Turn favFlavien Prat / Chad Brown | $6.60 | Time 1:33.79 · Allowance Optional Claiming ($45,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$100,000 · 4:41 pm · 7f D | 7f D | 12Big Handsome favFlavien Prat / Jorge Abreu | $3.70 | Time 1:24.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($55,000)$75,000 · 5:16 pm · 6f Ti | 6f Ti | 1Fairy GodmotherFlavien Prat / Raymond Handal | $6.52 | Time 1:08.58 · Starter Optional Claiming ($55,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($55,000)$59,000 · 5:51 pm · 1 1/16m T | 1 1/16m T | 3Key Actress favFlavien Prat / Linda Rice | $10.44 | Time 1:41.64 · Maiden Claiming ($55,000) · Firm
|
Belterra Park
all 8 races run · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$21,300 · 12:35 pm · 5 1/2f D | 5 1/2f D | 4Sheltowees Bling favRolando Aragon / Michael Evans II | $3.80 | Time 1:05.91 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$20,500 · 1:04 pm · 5 1/2f D | 5 1/2f D | 2Black River favJoe Stokes / Jon Dailey | $4.20 | Time 1:06.90 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$9,600 · 1:34 pm · 6f D | 6f D | 2A Lotta DoughYarmarie Correa / Ed Moger Jr. | $5.20 | Time 1:11.16 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($7,500)$9,500 · 2:04 pm · 5f T | 5f T | 5Bois Blanc favMia Nicholls / Justin Wojczynski | $3.40 | Time :58.30 · Maiden Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($25,000)$13,500 · 2:34 pm · 6f D | 6f D | 5BlisteringJohn McKee / Eric Reed | $7.20 | Time 1:10.71 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$9,000 · 3:04 pm · 1 1/16m T | 1 1/16m T | 4Assiduously (GB)Orlando Bocachica / Eduardo Caramori | $20.60 | Time 1:42.56 · Claiming ($5,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$9,600 · 3:34 pm · 6f D | 6f D | 4One for My BrotherSantiago Gonzalez / Eugene Vosler | $14.20 | Time 1:11.76 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$9,600 · 4:04 pm · 1 1/16m T | 1 1/16m T | 9DivvyAgustin Gomez / Luis Jurado | $31.60 | Time 1:45.58 · Claiming ($7,500) · Firm
|
Century Downs
7 of 10 races run · Kimal Santo won 2 · favorites 5 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$14,215 · 8:15 pm · 1 1/16m D | 1 1/16m D | 5Rapture Bay favRidge Balgobin / Ashley Gilkyson | $6.50 | Time 1:46.60 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($6,000)$11,790 · 8:42 pm · 6 1/2f D | 6 1/2f D | 5All for Him favKimal Santo / Makayla Edwards | $3.50 | Time 1:20.57 · Maiden Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($8,000)$17,610 · 9:10 pm · 6 1/2f D | 6 1/2f D | 1Moonlit Courage favAntonio Reyes / Tom Kenway | $5.60 | Time 1:19.23 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($25,000)$21,305 · 9:37 pm · 6 1/2f D | 6 1/2f D | 4Mount DoomKeimar Trotman / Makayla Edwards | $29.80 | Time 1:18.07 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,000)$15,185 · 10:05 pm · 6f D | 6f D | 1Prime DirectiveKimal Santo / Geovani Olalde | $3.50 | Time 1:12.54 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$27,760 · 10:32 pm · 6f D | 6f D | 1Silent Blurr favAntonio Reyes / Rodney Cone | $7.10 | Time 1:13.54 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$27,460 · 11:01 pm · 3 1/2f D | 3 1/2f D | 6Tequila Night favBrian Boodramsingh / Mel Snow | $3.70 | Time :41.07 · Maiden Special Weight · Fast
|
Charles Town
all 8 races run · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,500)$14,600 · 7:00 pm · 7f D | 7f D | 6Equal SuccessMoises Santaella / Stacey Viands | $6.00 | Time 1:27.38 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$32,900 · 7:35 pm · 7f D | 7f D | 7Dry Martini Again favPedro Cotto Jr. / Kathleen O'Connell | $6.20 | Time 1:28.76 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$17,000 · 8:15 pm · 6 1/2f D | 6 1/2f D | 9Toodleswasmyname favDenis Araujo / Ronney Brown | $4.00 | Time 1:20.28 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($7,000)$16,200 · 8:44 pm · 4 1/2f D | 4 1/2f D | 1Runaway GoldSunday Diaz Jr. / Joseph Stehr | $9.80 | Time :54.93 · Maiden Claiming ($7,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,500)$17,500 · 9:13 pm · 1 1/16m D | 1 1/16m D | 7Rainy SkiesArnaldo Bocachica / Kristy Rodriguez | $8.20 | Time 1:49.11 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,900 · 9:44 pm · 4 1/2f D | 4 1/2f D | 9Flatter My DadJacqueline Davis / Anthony Lucas | $5.00 | Time :52.42 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 10:16 pm · 6 1/2f D | 6 1/2f D | 4Coach Siggy favJeiron Barbosa / Anthony Farrior | $3.60 | Time 1:19.07 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,500)$15,700 · 10:51 pm · 7f D | 7f D | 7Yankee Doodle KidMaximo Chilo / Vanessa Peltroche | $7.60 | Time 1:26.77 · Claiming ($4,500) · Fast
|
Churchill Downs
all 10 races run · Jaime Torres won 2 · favorites 2 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($16,000)$33,412 · 12:45 pm · 1 1/16m D | 1 1/16m D | 1Wits and Wagers favJaime Torres / Lon Wiggins | $4.66 | Time 1:45.37 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Allowance$74,948 · 1:14 pm · 5 1/2f T | 5 1/2f T | 6Twirling ClaireLuis Saez / Gregory Foley | $5.00 | Time 1:02.71 · Starter Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($30,000)$58,572 · 1:42 pm · 6f D | 6f D | 4TiziannaEdgar Morales / Helen Pitts | $5.46 | Time 1:10.98 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($100,000)$72,000 · 2:12 pm · 6f D | 6f D | 4Native BrewAxel Concepcion / Steven Asmussen | $18.12 | Time 1:09.04 · Maiden Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$56,215 · 2:44 pm · 7f D | 7f D | 4Air of Defiance favFrancisco Arrieta / S. Cunningham | $2.62 | Time 1:22.67 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($25,000)$60,874 · 3:17 pm · 7f D | 7f D | 5Dozen DiamondsDanny Sheehy / Chris Hartman | $11.22 | Time 1:23.15 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$113,834 · 3:49 pm · 1 1/16m T | 1 1/16m T | 6Olympic BelleDanny Sheehy / Brendan Walsh | $8.84 | Time 1:43.43 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$75,956 · 4:21 pm · 6f D | 6f D | 4Talkin in CursiveJaime Torres / Matt Shirer | $14.14 | Time 1:10.52 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$130,225 · 4:53 pm · 1 1/16m T | 1 1/16m T | 1Banksy'sTyler Gaffalione / David Fawkes | $4.50 | Time 1:39.99 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($30,000)$59,280 · 5:24 pm · 6f D | 6f D | 3Critikal SenseJane Elliott / Eoin Harty | $18.96 | Time 1:10.84 · Maiden Claiming ($30,000) · Fast
|
Delaware Park
all 8 races run · Paco Lopez won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$44,875 · 12:33 pm · 1m D | 1m D | 4Strike PointJose Batista / Michael Stidham | $12.80 | Time 1:41.55 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$21,450 · 1:03 pm · 6f D | 6f D | 1MarriedtothegameDaniel Centeno / John Robb | $6.20 | Time 1:12.54 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$15,750 · 1:33 pm · 6f D | 6f D | 5Cupid's Choice favMarvin Fernandez / John Robb | $3.60 | Time 1:13.39 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$22,975 · 2:04 pm · 6f D | 6f D | 8PowerfulWilfredo Corujo / Jose Corrales | $9.20 | Time 1:11.48 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($16,000)$22,500 · 2:39 pm · 1m 70y T | 1m 70y T | 7Arthur's CourtJesus Rios / Jose Gallegos | $12.60 | Time 1:43.84 · Starter Optional Claiming ($16,000) · Soft
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($100,000)$51,600 · 3:09 pm · 6f D | 6f D | 1Olivia's Legacy favPaco Lopez / Anthony Pecoraro | $3.40 | Time 1:12.59 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$15,250 · 3:44 pm · 6f D | 6f D | 7Infamy favPaco Lopez / Michael Simone | $3.40 | Time 1:13.22 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($5,000)$14,300 · 4:13 pm · 5 1/2f D | 5 1/2f D | 5Why Me LordPaul Luna / Wayne Potts | $12.20 | Time 1:06.91 · Maiden Claiming ($5,000) · Fast
|
Gulfstream Park
all 9 races run · Jose Morelos won 2 · favorites 1 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($35,000)$32,800 · 12:20 pm · 5f T→S | 5f T→S | 3Code ThreeJose Morelos / Jose Pinchin | $10.40 | Time :58.39 · Maiden Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$26,320 · 12:52 pm · 6f D | 6f D | 5High GreatnessYolber Torres / Michael Yates | $17.80 | Time 1:11.78 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$29,000 · 1:22 pm · 1m 70y T→S | 1m 70y T→S | 1Simply StrikingJonathan Ocasio / Amzadali Jehaludi | $7.40 | Time 1:41.56 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,250)$22,600 · 1:54 pm · 6f D | 6f D | 1My Lady JamesPedro Pena / Pedro Garcia Jr. | $5.40 | Time 1:11.66 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Optional Claiming ($50,000)$48,650 · 2:28 pm · 5 1/2f D | 5 1/2f D | 1Yes I'm GorgeousMicah Husbands / Saffie Joseph Jr. | $8.20 | Time 1:06.03 · Maiden Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$22,440 · 3:02 pm · 7f D | 7f D | 1BonmatiJose Morelos / Jose Castro | $9.80 | Time 1:25.15 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($75,000)$60,575 · 3:37 pm · 5f T→S | 5f T→S | 7Army SaluteLeonel Reyes / Jose D'Angelo | $5.20 | Time 1:00.53 · Allowance Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($25,000)$61,975 · 4:12 pm · 7f D | 7f D | 4Jestina favMicah Husbands / Saffie Joseph Jr. | $2.80 | Time 1:25.13 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Optional Claiming ($50,000)$49,550 · 4:46 pm · 5f T→S | 5f T→S | 4Grand BellaJ.G. Torrealba / Victor Barboza Jr. | $7.60 | Time :57.67 · Maiden Optional Claiming ($50,000) · Fast
|
Laurel Park
all 9 races run · Jeiron Barbosa won 2 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$47,060 · 12:00 pm · 5 1/2f T→D | 5 1/2f T→D | 3Day MadeHoracio Karamanos / A. Allen III | $22.00 | Time 1:06.75 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($32,000)$43,025 · 12:29 pm · 7f D | 7f D | 5Kalea Bay favMychel Sanchez / Brittany Russell | $3.40 | Time 1:25.05 · Starter Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$26,960 · 12:58 pm · 1m T→D | 1m T→D | 4Boys Go to JupiterRonaldo Rodriguez / Kerry Hohlbein | $43.40 | Time 1:41.85 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$26,540 · 1:28 pm · 6f D | 6f D | 1Spring TrainingCarlos Lopez / Phillip Capuano | $14.40 | Time 1:12.05 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$56,635 · 2:00 pm · 5 1/2f T→D | 5 1/2f T→D | 3Celtic HarpJeiron Barbosa / Hamilton Smith | $11.20 | Time 1:05.12 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$52,175 · 2:32 pm · 6f D | 6f D | 3Winslow favXavier Perez / John Robb | $6.00 | Time 1:12.35 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Ratings Optional Claiming$35,705 · 3:01 pm · 5 1/2f T→D | 5 1/2f T→D | 1CybertimeJeiron Barbosa / Anthony Farrior | $7.60 | Time 1:04.59 · Ratings Optional Claiming · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Ratings Optional Claiming$39,260 · 3:29 pm · 1 1/16m D | 1 1/16m D | 2Next LevelCharlie Marquez / Hugh McMahon | $8.80 | Time 1:44.62 · Ratings Optional Claiming · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($20,000)$30,400 · 3:57 pm · 1m T→D | 1m T→D | 3Pig TrailWesley Ho / Justin Nixon | $7.00 | Time 1:44.10 · Maiden Claiming ($20,000) · Fast
|
Lone Star Park
all 9 races run · Gilberto Linares won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$12,500 · 7:05 pm · 870y D | 870y D | 4A and J Wild CardLuis Vivanco / Jerry Sewell II | $8.40 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$13,000 · 7:38 pm · 300y D | 300y D | 5Fire Eating Cowgirl favRicky Ramirez / S. Wood | $2.60 | Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$10,000 · 8:02 pm · 220y D | 220y D | 1A Sun of ThunderAlejandro Medina / Aracely Mejia | $7.00 | Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$13,500 · 8:29 pm · 330y D | 330y D | 1Muy Piscosita Eg favGilberto Linares / Oscar Nunez | $4.60 | Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$15,000 · 8:56 pm · 350y D | 350y D | 8Cowboy Leaving YouRaul Ramirez Jr. / Katie Carlos | $8.00 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($20,000)$13,000 · 9:25 pm · 300y D | 300y D | 10Feisti Cowboy favGilberto Linares / John Stinebaugh | $4.20 | Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($15,000)$14,000 · 9:56 pm · 220y D | 220y D | 4Catty Six BClaudio Aguilar / Victor Fierro | $9.20 | Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$20,000 · 10:21 pm · 300y D | 300y D | 10The Lion KinggBryan Candanosa / Kash Reed | $15.00 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
