Entries · Results
Horse Racing Results, Friday, October 2, 2026
16 tracks · 134 races run
Stakes winners
- Emphatic in the Darley Alcibiades S. G1Keeneland · $557,450
- Serenas Ghost in the Jessamine S. Presented by Keeneland Sales G2Keeneland · $388,250
- Nakatomi in the Stoll Keenon Ogden Phoenix S. G2Keeneland · $368,238
- Souper Forces in the Artie Schiller S. ListedBelmont Park · $175,000
- Scalene in the Bertram F. Bongard S. stakesBelmont Park · $175,000
- Extravaganzoo in the Joseph A. Gimma S. stakesBelmont Park · $175,000
Favorites
42 of 134
morning-line favorites won (31%)
Albuquerque
all 9 races run · Gabriel Medrano won 3 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$18,202 · 8:05 pm · 870y D | 870y D | 3Silver Spurs ArErick Medellin / Octavio Torres-Prieto | $12.20 | Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$34,600 · 8:30 pm · 400y D | 400y D | 5Mista WorldwideJorge Nieto-Saenz / Angel Dominguez | $12.40 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($15,000)$19,300 · 8:55 pm · 400y D | 400y D | 8Eye Have ClassOscar Andrade Jr. / Albert Valles | $12.20 | Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$34,600 · 9:20 pm · 350y D | 350y D | 2Regarding Jess favJacob Enriquez / Joel Gonzales | $2.80 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($15,000)$32,879 · 9:46 pm · 350y D | 350y D | 6Poltical ChimesGabriel Medrano / Gerardo Quinonez | $7.20 | Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$35,800 · 10:11 pm · 870y D | 870y D | 8Ec IIIGabriel Medrano / Emilio Cadena Jr. | $5.00 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($15,000)$26,100 · 10:35 pm · 400y D | 400y D | 5Open My CervezaJose Enriquez / Salvador Soto | $39.00 | Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$29,800 · 11:01 pm · 400y D | 400y D | 2B a DynastyGabriel Medrano / Jaime Dominguez | $20.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($10,000)$21,033 · 11:32 pm · 300y D | 300y D | 9Candy Bar Sa favJacob Enriquez / Joel Gonzales | $6.00 | Claiming ($10,000) · Fast
|
Belmont Park
all 9 races run · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($20,000)$37,000 · 1:10 pm · 7f D | 7f D | 5That'sthefactjackEdgard Zayas / Domenick Schettino | $7.66 | Time 1:25.54 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Bertram F. Bongard S. stakes$175,000 · 1:43 pm · 6 1/2f T | 6 1/2f T | 2ScaleneJavier Castellano / Robert Ribaudo | $7.48 | Time 1:15.99 · Bertram F. Bongard S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Joseph A. Gimma S. stakes$175,000 · 2:15 pm · 6 1/2f Ti | 6 1/2f Ti | 1Extravaganzoo favManuel Franco / George Weaver | $2.96 | Time 1:15.77 · Joseph A. Gimma S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($40,000)$56,000 · 2:59 pm · 6f D | 6f D | 4SmotedSamuel Marin / Brad Cox | $9.34 | Time 1:12.12 · Maiden Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($40,000)$53,000 · 3:33 pm · 7f T | 7f T | 10DilielloJunior Alvarado / Thomas Morley | $27.14 | Time 1:21.51 · Claiming ($40,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($40,000)$68,000 · 4:03 pm · 1m D | 1m D | 8InexorableDylan Davis / Bruce Brown | $20.96 | Time 1:37.06 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$100,000 · 4:34 pm · 6f D | 6f D | 4ZimmerPaco Lopez / Michael Stidham | $9.96 | Time 1:09.84 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Artie Schiller S. Listed$175,000 · 5:04 pm · 1m T | 1m T | 7Souper ForcesAntonio Fresu / Michael Trombetta | $14.42 | Time 1:33.02 · Artie Schiller S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$105,000 · 5:37 pm · 6 1/2f Ti | 6 1/2f Ti | 12Amangani (IRE) favRicardo Santana Jr. / Philip Antonacci | $7.34 | Time 1:14.53 · Allowance · Firm
|
Belterra Park
all 8 races run · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$9,600 · 12:35 pm · 1m 70y D | 1m 70y D | 1Organized favGuillermo Rodriguez / Dean Ward | $6.20 | Time 1:42.83 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$22,700 · 1:04 pm · 1m D | 1m D | 5Global EventLaureano Sosa / Timothy Hamm | $6.00 | Time 1:39.20 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$8,000 · 1:34 pm · 6f D | 6f D | 5Classic Tiramisu favGabriel Lagunes / Richard Estvanko | $3.20 | Time 1:12.60 · Maiden Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$9,600 · 2:04 pm · 5f T→D | 5f T→D | 3Pink Moon favSantiago Gonzalez / Anna Navarrete | $4.60 | Time :58.55 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($15,000)$11,000 · 2:34 pm · 1m D | 1m D | 4Evening NewsLuis Hernandez / Hugo Andrade | $3.40 | Time 1:37.47 · Claiming ($15,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$14,000 · 3:04 pm · 1 1/16m T→D | 1 1/16m T→D | 7Clay BasketJann Hernandez / Rey Hernandez | $9.00 | Time 1:44.24 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$9,600 · 3:34 pm · 1m D | 1m D | 1Hutchinson favDylan Machado / J. Sweezey | $4.00 | Time 1:38.61 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,500)$10,800 · 4:04 pm · 1 1/16m T→D | 1 1/16m T→D | 4Tiverton (GB)Kevin Jimenez / Karyn Wittek | $6.80 | Time 1:46.03 · Claiming ($10,500) · Good
|
Century Downs
all 9 races run · Brian Boodramsingh won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($6,500)$14,065 · 8:15 pm · 1 1/16m D | 1 1/16m D | 4Writ in StoneJose Asencio / Tim Rycroft | $6.30 | Time 1:46.61 · Claiming ($6,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,000)$12,275 · 8:43 pm · 7 1/2f D | 7 1/2f D | 5B B BethBrian Boodramsingh / Tom Rycroft | $22.40 | Time 1:34.32 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$16,975 · 9:11 pm · 7 1/2f D | 7 1/2f D | 5Strait of GeorgiaAntonio Whitehall / Karline Kingston | $17.10 | Time 1:31.53 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$17,125 · 9:41 pm · 6f D | 6f D | 2Ticket to the Top favRichard Balgobin / Craig Smith | $4.30 | Time 1:12.28 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($25,000)$21,155 · 10:09 pm · 1 1/16m D | 1 1/16m D | 4Titian favAntonio Reyes / Makayla Edwards | $3.80 | Time 1:44.27 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$12,575 · 10:37 pm · 1 1/16m D | 1 1/16m D | 5Just KenRichard Balgobin / Tim Rycroft | $26.30 | Time 1:48.46 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$21,305 · 11:05 pm · 6 1/2f D | 6 1/2f D | 2EmpiricalBrian Boodramsingh / Robert Henson | $6.80 | Time 1:19.87 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Optional Claiming ($16,000)$18,060 · 11:33 pm · 7f D | 7f D | 9Incredible BuddyMauricio Malvaez / Jerri Robertson | $10.00 | Time 1:27.10 · Maiden Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($6,500)$14,515 · 11:59 pm · 6 1/2f D | 6 1/2f D | 7Gimlet favKimal Santo / Dino Condilenios | $4.60 | Time 1:19.18 · Claiming ($6,500) · Fast
|
Charles Town
all 8 races run · Nomar Arroyo Bueno won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$32,900 · 7:00 pm · 4 1/2f D | 4 1/2f D | 6Old Man's DreamJeiron Barbosa / Anthony Farrior | $9.00 | Time :52.86 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$19,600 · 7:32 pm · 6 1/2f D | 6 1/2f D | 3Bad LineageFredy Peltroche / Lawrence Perry Jr. | $34.00 | Time 1:19.67 · Claiming ($8,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$15,700 · 8:02 pm · 4 1/2f D | 4 1/2f D | 7Ran the Red favNomar Arroyo Bueno / Kevin Joy | $5.40 | Time :53.35 · Claiming ($4,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($5,000)$24,400 · 8:32 pm · 4 1/2f D | 4 1/2f D | 1Delightful Dixie favAbnel Bocachica / Joan Reynolds | $5.00 | Time :52.28 · Starter Optional Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($4,500)$13,300 · 9:02 pm · 6 1/2f D | 6 1/2f D | 3Notorious HallNomar Arroyo Bueno / Kevin Joy | $11.40 | Time 1:20.56 · Maiden Claiming ($4,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,900 · 9:32 pm · 4 1/2f D | 4 1/2f D | 1LookingforahandoutJ. Acosta / Michael Jones Jr. | $16.80 | Time :54.38 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 10:02 pm · 6 1/2f D | 6 1/2f D | 4TheycallhimgoldieReshawn Latchman / Anthony Rideoutt II | $9.60 | Time 1:19.61 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,500)$13,300 · 10:32 pm · 6 1/2f D | 6 1/2f D | 4Starship RefundJacqueline Davis / Anthony Lucas | $5.80 | Time 1:21.49 · Claiming ($4,500) · Good
|
Delaware Park
all 8 races run · Jose Batista won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$19,500 · 12:40 pm · 1m D | 1m D | 8Momentous AffairSara Hess / Cesar Nambo | $35.00 | Time 1:42.84 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,250)$20,050 · 1:15 pm · 1m D | 1m D | 4StassiAngel Castillo / Felix Flores-Coba | $10.60 | Time 1:40.47 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$52,250 · 1:47 pm · 1m 70y T→D | 1m 70y T→D | 7Kimmy Got GlassesCipriano Gil / James Lawrence II | $5.40 | Time 1:46.44 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$17,700 · 2:21 pm · 1m 70y D | 1m 70y D | 3WaldripRaul Mena / Charles DeMario | $10.60 | Time 1:44.58 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$20,000 · 2:50 pm · 1m 70y T→D | 1m 70y T→D | 2Sartorial favJose Batista / Jose Gallegos | $2.80 | Time 1:47.06 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($25,000)$25,250 · 3:21 pm · 6f D | 6f D | 6Cheese N CrackersAngel Cruz / Kelly Deiter | $48.20 | Time 1:12.57 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($12,500)$24,800 · 3:54 pm · 5f T→D | 5f T→D | 3Congrats On Fifty favCarol Cedeno / McLean Robertson | $5.20 | Time :58.02 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$43,750 · 4:27 pm · 6f D | 6f D | 7Cornwall Boss favJose Batista / Michael Stidham | $2.40 | Time 1:09.65 · Maiden Special Weight · Fast
|
Evangeline Downs
all 7 races run · Bobby Ransom won 2 · favorites 1 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$12,500 · 6:35 pm · 330y D | 330y D | 9Amys Game ChangerServando Ramirez / Gregory Williams | $8.40 | Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$16,000 · 7:06 pm · 400y D | 400y D | 8RaiseyourglasshigherBobby Ransom / Trey Ellis | $5.40 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$14,825 · 7:32 pm · 220y D | 220y D | 1HawkrodLeonardo Palomo / Larry Keith | $12.60 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$18,500 · 8:05 pm · 350y D | 350y D | 6Roys Leaving You favRene Hernandez / Danny Hoda | $10.40 | Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$21,500 · 8:34 pm · 300y D | 300y D | 3My FavoriteBobby Ransom / Ismael Solis-Guevara | $7.20 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$16,220 · 8:58 pm · 400y D | 400y D | 4Rr Jess a Bit EvilUbaldo Luna / Martin Trejo | $8.80 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($5,000)$12,395 · 9:29 pm · 300y D | 300y D | 8Jj Fantastic TrainRandy Edison Jr. / Jose Carrizales | $14.20 | Maiden Claiming ($5,000) · Fast
|
Gulfstream Park
all 9 races run · Leonel Reyes won 3 · favorites 4 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$41,765 · 12:20 pm · 1m 70y T→S | 1m 70y T→S | 7Mitzman favLeonel Reyes / Jose D'Angelo | $6.40 | Time 1:42.58 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($16,000)$26,515 · 12:50 pm · 6 1/2f D | 6 1/2f D | 3Frida favYolber Torres / Jose Castro | $5.20 | Time 1:16.39 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$24,760 · 1:22 pm · 5 1/2f D | 5 1/2f D | 7Starship DaytonaSamy Camacho / Sandino Hernandez Jr. | $5.00 | Time 1:05.23 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($12,500)$24,320 · 1:54 pm · 1m D | 1m D | 1Just MajesticJonathan Ocasio / Joel Santiago | $6.40 | Time 1:41.28 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($25,000)$30,915 · 2:26 pm · 1m 70y T→S | 1m 70y T→S | 2Eileen's a WarriorLeonel Reyes / Carlos David | $8.40 | Time 1:40.09 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$20,935 · 2:58 pm · 1 1/16m S | 1 1/16m S | 3Veronika Z favLeonel Reyes / Jose D'Angelo | $3.20 | Time 1:44.79 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($50,000)$34,200 · 3:30 pm · 1m 70y T→S | 1m 70y T→S | 5Rogue RunnerMiguel Vasquez / Gary Jackson | $3.80 | Time 1:40.79 · Starter Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($12,500)$27,150 · 4:04 pm · 5 1/2f D | 5 1/2f D | 7Mish favSamy Camacho / Saffie Joseph Jr. | $3.60 | Time 1:04.00 · Starter Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$43,655 · 4:36 pm · 1m 70y T→S | 1m 70y T→S | 3Happy MemoriesMiguel Vasquez / David Fawkes | $7.40 | Time 1:41.98 · Maiden Special Weight · Fast
|
Keeneland
all 10 races run · Jaime Torres won 2 · favorites 1 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$55,000 · 1:00 pm · 7f D | 7f D | 11Belle Ofthe DanceJaime Torres / Carlos Santamaria | $18.00 | Time 1:24.41 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($16,000)$49,194 · 1:32 pm · 1 1/16m D | 1 1/16m D | 1National Eclipse favJose Ortiz / Eddie Kenneally | $5.42 | Time 1:44.44 · Claiming ($16,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$112,980 · 2:03 pm · 6f D | 6f D | 2Seaside StartupFlavien Prat / Chad Brown | $12.76 | Time 1:11.46 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$110,000 · 2:35 pm · 7f D | 7f D | 11CognitionFlavien Prat / Chad Brown | $5.60 | Time 1:27.08 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$130,315 · 3:07 pm · 5 1/2f T | 5 1/2f T | 2La PumaJaime Torres / Rey Hernandez | $25.84 | Time 1:03.81 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$110,000 · 3:39 pm · 6f D | 6f D | 3KingsideTyler Gaffalione / Brendan Walsh | $15.56 | Time 1:11.61 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Stoll Keenon Ogden Phoenix S. G2$368,238 · 4:11 pm · 6f D | 6f D | 10NakatomiIrad Ortiz Jr. / Wesley Ward | $6.64 | Time 1:09.93 · Stoll Keenon Ogden Phoenix S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Jessamine S. Presented by Keeneland Sales G2$388,250 · 4:43 pm · 1 1/16m T | 1 1/16m T | 10Serenas GhostLuis Saez / Joe Sharp | $47.44 | Time 1:45.57 · Jessamine S. Presented by Keeneland Sales · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Darley Alcibiades S. G1$557,450 · 5:15 pm · 1 1/16m D | 1 1/16m D | 1EmphaticTyler Gaffalione / Brendan Walsh | $8.78 | Time 1:43.40 · Darley Alcibiades S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$120,000 · 5:48 pm · 1 3/16m T | 1 3/16m T | 6Michael's CoveAxel Concepcion / Troy Newton | $21.66 | Time 1:57.34 · Allowance · Good
|
Laurel Park
all 9 races run · Leandro Briceno won 2 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($28,000)$40,370 · 12:00 pm · 1 1/16m T | 1 1/16m T | 1Punxsutawney Phil favVincent Cheminaud / Horacio De Paz | $4.20 | Time 1:44.51 · Starter Optional Claiming ($28,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$25,870 · 12:32 pm · 5 1/2f D | 5 1/2f D | 6HeldishTais Lyapustina / Robin Graham | $21.80 | Time 1:04.60 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$29,520 · 1:04 pm · 5 1/2f T | 5 1/2f T | 9Tax and TagsLeandro Briceno / John Salzman Jr. | $39.00 | Time 1:05.15 · Maiden Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$28,870 · 1:38 pm · 6f D | 6f D | 7Make It QuickXavier Perez / John Robb | $12.00 | Time 1:11.26 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$31,680 · 2:09 pm · 5 1/2f T | 5 1/2f T | 6Gimme Two ShotsJose Vargas / Emanuel Geralis | $9.40 | Time 1:04.49 · Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($28,000)$44,255 · 2:41 pm · 5 1/2f D | 5 1/2f D | 7Belle ShotForest Boyce / Milan Milosevic | $14.40 | Time 1:05.52 · Maiden Claiming ($28,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($8,000)$29,520 · 3:14 pm · 5 1/2f T | 5 1/2f T | 12Noble JonHoracio Karamanos / Monica McGoey | $4.20 | Time 1:04.74 · Starter Optional Claiming ($8,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($32,000)$43,870 · 3:46 pm · 6f D | 6f D | 5Last GiftLeandro Briceno / Jose Corrales | $12.40 | Time 1:11.82 · Starter Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($20,000)$32,500 · 4:18 pm · 5 1/2f T | 5 1/2f T | 2Occupy favSheldon Russell / Brittany Russell | $3.00 | Time 1:05.27 · Maiden Claiming ($20,000) · Good
|
Lone Star Park
all 9 races run · Luis Vivanco won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
