Entries · Results
Horse Racing Results, Sunday, October 4, 2026
12 tracks · 106 races run
Stakes winners
- Fully Subscribed in the Juddmonte Spinster S. G1Keeneland · $598,000
- Agate in the Castle & Key Bourbon S. G2Keeneland · $398,750
- Adonius (IRE) in the Indian Summer S. Presented by Keeneland Select G3Keeneland · $291,100
- Vanta in the Surfer Girl S. G3Santa Anita · $101,000
- Repo Man in the Zuma Beach S. G3Santa Anita · $98,000
- Canada in the Cup & Saucer S. stakesWoodbine · $301,000
- Unwound in the Casino at the Downs Thoroughbred Derby stakesAlbuquerque · $75,000
- Lee Five T in the Grants Pass Memorial S. stakesGrants Pass · $17,000
Favorites
29 of 106
morning-line favorites won (27%)
Albuquerque
all 9 races run · Luis Fuentes won 2 · favorites 1 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$34,600 · 3:30 pm · 350y D | 350y D | 1Silky Gray SilkJames Flores / Victor Rodriguez-Flores | $17.40 | Time :17.66 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$37,241 · 3:55 pm · 400y D | 400y D | 8U R Bella CsjChristian Ramos / Mario Dominguez-Garcia | $12.20 | Time :19.58 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$37,200 · 4:22 pm · 400y D | 400y D | 6Cq Coyame JessyFrancisco Zamora / Lauren McQueen | $3.60 | Time :19.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$26,619 · 4:48 pm · 870y D | 870y D | 3Plane TalkOscar Andrade Jr. / Tony Sedillo | $3.40 | Time :45.05 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$39,600 · 5:11 pm · 5 1/2f D | 5 1/2f D | 1Catchthecat favLuis Fuentes / Simon Buechler | $4.00 | Time 1:05.60 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$39,600 · 5:35 pm · 5 1/2f D | 5 1/2f D | 9Runaway ValentineFrancisco Amparan / Dallas Barton | $11.40 | Time 1:04.40 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Billy Powell S.$25,000 · 6:00 pm · 1 1/16m D | 1 1/16m D | 7Kirby DerbyAldo Arboleda / Bennie Woolley Jr. | $9.00 | Time 1:43.56 · Billy Powell S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Casino at the Downs Thoroughbred Derby stakes$75,000 · 6:25 pm · 1m D | 1m D | 1UnwoundLuis Fuentes / Simon Buechler | $16.40 | Time 1:37.54 · Casino at the Downs Thoroughbred Derby · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($6,250)$15,800 · 6:49 pm · 6 1/2f D | 6 1/2f D | 4Vegas LoveMiguel Perez / Daniel Hernandez | $9.80 | Time 1:15.67 · Claiming ($6,250) · Fast
|
Belmont Park
all 10 races run · Javier Castellano won 4 · favorites 1 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Optional Claiming ($75,000)$80,000 · 12:35 pm · 6f D | 6f D | 6Its Saturday NightKendrick Carmouche / Chad Summers | $7.22 | Time 1:11.29 · Maiden Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$40,000 · 1:05 pm · 6 1/2f D | 6 1/2f D | 8Vekomancer favManuel Franco / Brad Cox | $3.62 | Time 1:17.45 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($55,000)$59,000 · 1:38 pm · 6f Ti | 6f Ti | 6I Need a MiracleJavier Castellano / George Weaver | $16.36 | Time 1:09.26 · Maiden Claiming ($55,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$100,000 · 2:11 pm · 1 1/16m T | 1 1/16m T | 9Hunter CreekKatie Davis / Thomas Proctor | $59.90 | Time 1:42.95 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($110,000)$110,000 · 2:41 pm · 1 1/16m D | 1 1/16m D | 1PentathlonPaco Lopez / Claude McGaughey III | $15.88 | Time 1:40.75 · Allowance Optional Claiming ($110,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($55,000)$75,000 · 3:13 pm · 6f Ti | 6f Ti | 4Global ProsperityJavier Castellano / Linda Rice | $19.94 | Time 1:09.10 · Starter Optional Claiming ($55,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$105,000 · 3:47 pm · 1 1/16m T | 1 1/16m T | 4Silly SeasonSamuel Marin / Chad Brown | $13.08 | Time 1:44.56 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($80,000)$108,000 · 4:22 pm · 6 1/2f D | 6 1/2f D | 9Gate to WireJavier Castellano / Todd Pletcher | $8.12 | Time 1:15.44 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$105,000 · 4:57 pm · 1 1/8m Ti | 1 1/8m Ti | 9Carmensita (ARG)Ricardo Santana Jr. / Horacio De Paz | $19.70 | Time 1:50.07 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$105,000 · 5:32 pm · 1m T | 1m T | 2Funny FactorJavier Castellano / Chris Englehart | $22.08 | Time 1:36.11 · Allowance · Good
|
Grants Pass
all 8 races run · Erick Garcia won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$7,500 · 7:00 pm · 400y D | 400y D | 3Tf One Dashn LajollaErick Garcia / Roberto Herrera | $25.00 | Time :19.89 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$7,200 · 7:28 pm · 5 1/2f D | 5 1/2f D | 1Designated Runner favAlex Anaya / Darren McCormick | $18.60 | Time 1:04.96 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$7,200 · 7:56 pm · 5 1/2f D | 5 1/2f D | 5TavernellePablo Castillo / Tiffani McDevitt | $6.20 | Time 1:04.58 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$7,200 · 8:24 pm · 5f D | 5f D | 7Bourbon TigerPablo Castillo / Mary Tate | $13.40 | Time :58.54 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($2,500)$6,500 · 8:52 pm · 5 1/2f D | 5 1/2f D | 2Naval Harbor favManuel Americano / Hector Magallanes | $4.80 | Time 1:03.59 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$8,000 · 9:20 pm · 6f D | 6f D | 3Winds of FreedomAlex Cruz / Jaymie Cruz | $17.40 | Time 1:10.53 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Grants Pass Memorial S. stakes$17,000 · 9:48 pm · 350y D | 350y D | 9Lee Five T favErick Garcia / Mario Portillo | $12.20 | Time :17.38 · Grants Pass Memorial S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$8,000 · 10:16 pm · 6 1/2f D | 6 1/2f D | 5No Ordinary TigerAlex Anaya / Robert Baze | $17.80 | Time 1:16.69 · Starter Allowance · Fast
|
Gulfstream Park
all 9 races run · Miguel Vasquez won 2 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Optional Claiming ($50,000)$43,250 · 12:20 pm · 1m 70y T→S | 1m 70y T→S | 8Kissed by a RoseDiego Herrera / Ronald Spatz | $8.80 | Time 1:43.35 · Maiden Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$21,740 · 12:50 pm · 5f S | 5f S | 2Aerialist favMiguel Vasquez / Sebastian Pulgarin | $3.20 | Time :57.16 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Optional Claiming ($50,000)$38,425 · 1:22 pm · 5f T→S | 5f T→S | 2Cynster favSamy Camacho / Beau Chapman | $5.60 | Time :57.86 · Maiden Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$19,885 · 1:54 pm · 5 1/2f D | 5 1/2f D | 2KazoozaJonathan Ocasio / Garrett Arscott | $8.60 | Time 1:05.18 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($35,000)$34,820 · 2:29 pm · 5f T→S | 5f T→S | 3SabianSamy Camacho / Victor Barboza Jr. | $9.40 | Time :56.02 · Starter Optional Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$43,250 · 3:04 pm · 7f D | 7f D | 4Lady RockulaMiguel Vasquez / Carlos David | $4.60 | Time 1:23.91 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($6,250)$18,760 · 3:39 pm · 6f D | 6f D | 6ChaplinJose Morelos / Jose Castro | $15.80 | Time 1:10.67 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($25,000)$31,685 · 4:12 pm · 5 1/2f S | 5 1/2f S | 2The Dove RulesEdwin Gonzalez / Saffie Joseph Jr. | $7.80 | Time 1:03.42 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Optional Claiming ($50,000)$45,000 · 4:46 pm · 1m 70y T→S | 1m 70y T→S | 2Caribbean CometJ.G. Torrealba / Patrick Biancone | $8.20 | Time 1:43.42 · Maiden Optional Claiming ($50,000) · Fast
|
Keeneland
all 10 races run · Tyler Gaffalione won 3 · favorites 2 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$54,247 · 1:00 pm · 7f D | 7f D | 3Just AsapKeith Asmussen / Steven Asmussen | $10.06 | Time 1:23.55 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($50,000)$55,000 · 1:35 pm · 1 1/16m D | 1 1/16m D | 8Maginnesontap favTyler Gaffalione / Brendan Walsh | $4.20 | Time 1:44.07 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($62,500)$51,468 · 2:08 pm · 6 1/2f D | 6 1/2f D | 2State ConcealJaime Torres / Carlos Munoz | $17.82 | Time 1:17.34 · Claiming ($62,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$110,000 · 2:44 pm · 1 1/16m D | 1 1/16m D | 4DamavandJohn Velazquez / Todd Pletcher | $7.48 | Time 1:44.57 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$125,800 · 3:19 pm · 5 1/2f T | 5 1/2f T | 11Guy SmileyJohn Velazquez / Wesley Ward | $8.30 | Time 1:02.62 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($50,000)$84,000 · 3:56 pm · 7f D | 7f D | 6TarantinoTyler Gaffalione / David Jacobson | $12.96 | Time 1:23.42 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$120,000 · 4:33 pm · 7f D | 7f D | 4Overtime RulesFlavien Prat / Arnaud Delacour | $44.80 | Time 1:22.15 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Indian Summer S. Presented by Keeneland Select G3$291,100 · 5:09 pm · 5 1/2f T | 5 1/2f T | 1Adonius (IRE)John Velazquez / Rebecca Menzies | $9.18 | Time 1:03.46 · Indian Summer S. Presented by Keeneland Select · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Juddmonte Spinster S. G1$598,000 · 5:44 pm · 1 1/8m D | 1 1/8m D | 4Fully Subscribed favFlavien Prat / Chad Brown | $3.08 | Time 1:50.60 · Juddmonte Spinster S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Castle & Key Bourbon S. G2$398,750 · 6:19 pm · 1 1/16m T | 1 1/16m T | 2AgateTyler Gaffalione / Kelsey Danner | $9.28 | Time 1:42.64 · Castle & Key Bourbon S. · Firm
|
Laurel Park
all 10 races run · Jeiron Barbosa won 2 · favorites 3 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($8,000)$24,800 · 12:00 pm · 1m T→D | 1m T→D | 3El de Larry favMychel Sanchez / W. Bailes | $3.00 | Time 1:39.28 · Starter Optional Claiming ($8,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($28,000)$41,700 · 12:28 pm · 1m D | 1m D | 5Love Yourself favJeiron Barbosa / Niall Saville | $4.00 | Time 1:40.06 · Maiden Claiming ($28,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$27,520 · 12:56 pm · 6f D | 6f D | 2Brown Sugar BettyJaime Rodriguez / Keri Brion | $8.40 | Time 1:13.80 · Maiden Claiming ($12,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$45,600 · 1:28 pm · 5 1/2f T→D | 5 1/2f T→D | 2Tacit ValueCharlie Marquez / Hugh McMahon | $10.40 | Time 1:05.82 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($6,000)$21,200 · 1:59 pm · 1m D | 1m D | 6Penny Loafer favJeiron Barbosa / Anthony Farrior | $4.40 | Time 1:39.83 · Claiming ($6,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($12,500)$30,040 · 2:27 pm · 5 1/2f T→D | 5 1/2f T→D | 3Curly DiviningLeandro Briceno / John Salzman Jr. | $7.40 | Time 1:07.07 · Maiden Claiming ($12,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($8,000)$27,960 · 2:59 pm · 1m D | 1m D | 7Daddy YankeeRaul Mena / Rodolfo Sanchez-Salomon | $19.40 | Time 1:39.11 · Starter Optional Claiming ($8,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$45,600 · 3:33 pm · 1m T→D | 1m T→D | 2Ecliptical GinaRicardo Chiappe / Flint Stites | $8.80 | Time 1:40.81 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($50,000)$48,020 · 4:07 pm · 7f D | 7f D | 4TrinityJose Vargas / Hamilton Smith | $9.80 | Time 1:27.05 · Allowance Optional Claiming ($50,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Starter Optional Claiming ($8,000)$24,520 · 4:41 pm · 5 1/2f T→D | 5 1/2f T→D | 2Blessed CandyJaime Rodriguez / Antonio Machado | $4.20 | Time 1:05.75 · Starter Optional Claiming ($8,000) · Muddy
|
Lethbridge
all 7 races run · Andre Powell won 3 · favorites 5 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Alw$7,100 · -999 · about 5 1/2f D | about 5 1/2f D | 4City Ballett favLaurina Bugeaud / Travis Robson | $3.30 | Time 1:10.99 · Alw · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Alw$7,100 · -999 · about 5 1/2f D | about 5 1/2f D | 5DuskGilberto Santos / Roy Romanow | $21.00 | Time 1:10.29 · Alw · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Alw$7,100 · -999 · about 5 1/2f D | about 5 1/2f D | 5Atti's ThunderTrevor Simpson / Justin Weaselhead | $5.20 | Time 1:09.03 · Alw · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Clm$7,700 · -999 · about 5 1/2f D | about 5 1/2f D | 4Amusing Way favAndre Powell / Chandra Clarke | $9.60 | Time 1:09.19 · Clm · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$8,100 · 4:55 pm · 7f D | 7f D | 2Christine's Jack favAndre Powell / Jaqueline Smith | $2.90 | Time 1:26.14 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Alw$8,100 · -999 · about 5 1/2f D | about 5 1/2f D | 4Ship It favAndre Powell / Jim Depew | $7.20 | Time 1:08.78 · Alw · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Clm$7,700 · -999 · about 5 1/2f D | about 5 1/2f D | 3Go Stormin Girl favGarfield Gordon / Colten Mead | $5.10 | Time 1:09.24 · Clm · Fast
|
Los Alamitos Quarter Horse
5 of 8 races run · favorites 0 of 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($3,500)$8,500 · 9:10 pm · 4 1/2f D | 4 1/2f D | 5EffortCristobal Herrera / Robert Lucas | $21.20 | Time :53.10 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$12,500 · 9:39 pm · 1000y D | 1000y D | 5Brite CrossCesar Ortega / Jorge Bautista | $12.00 | Time :54.34 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$15,000 · 10:03 pm · 1000y D | 1000y D | 8PeepaDamian Cruz / Charles Treece | $16.00 | Time :55.19 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$14,500 · 10:28 pm · 1000y D | 1000y D | 3Blessed AngelEdgar Payeras / Vann Belvoir | $6.80 | Time :52.54 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$12,000 · 10:51 pm · 4 1/2f D | 4 1/2f D | 3Mandela EffectAlfredo Bautista / Ryan Bratcher | $8.20 | Time :52.30 · Claiming ($5,000) · Fast
|
Mountaineer
all 8 races run · Kevin Gonzalez won 3 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$12,610 · 7:00 pm · 1m T→D | 1m T→D | 7Ante AntmanKevin Gonzalez / Denis Cluley | $4.60 | Time 1:43.68 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$20,900 · 7:25 pm · 1m T→D | 1m T→D | 9Eldest SonBrandon Tapara / Michael Simone | $8.20 | Time 1:41.79 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($15,000)$14,065 · 7:50 pm · 6f T→D | 6f T→D | 7Hot Cocoa favDeshawn Parker / Jay Bernardini | $4.00 | Time 1:13.37 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($15,000)$12,960 · 8:15 pm · 6f D | 6f D | 5Arapaho Nation favKevin Gonzalez / Jami Poole | $4.80 | Time 1:14.68 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$19,400 · 8:40 pm · 5f D | 5f D | 7JohnnyfrenchfriLuis Negron / Eddie Clouston | $6.80 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$8,730 · 9:05 pm · 6f D | 6f D | 4Brave WordsKevin Gonzalez / Jeff Zook | $20.40 | Time 1:13.80 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$12,740 · 9:30 pm · 1m D | 1m D | 4Sudden ShiftBrandon Tapara / Alejandro Murillo Rodriguez | $15.00 | Time 1:41.59 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($3,200)$7,000 · 9:55 pm · 5 1/2f D | 5 1/2f D | 2Almond FudgeMaikol Vilchez / Terry Crago | $36.20 | Time 1:08.20 · Claiming ($3,200) · Fast
|
Santa Anita
all 10 races run · Umberto Rispoli won 2 · favorites 6 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($50,000)$85,992 · 4:00 pm · 1m T | 1m T | 6Known Idea favJuan Hernandez / George Papaprodromou | $6.40 | Time 1:33.01 · Allowance Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$20,100 · 4:28 pm · 1m D | 1m D | 3Springline favArmando Ayuso / Ryan Hanson | $5.00 | Time 1:39.27 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($25,000)$27,500 · 5:01 pm · 5 1/2f D | 5 1/2f D | 5Separator favEmisael Jaramillo / Michael McCarthy | $5.40 | Time 1:03.71 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Zuma Beach S. G3$98,000 · 5:34 pm · 1m T | 1m T | 5Repo Man favUmberto Rispoli / Michael McCarthy | $3.60 | Time 1:36.05 · Zuma Beach S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$22,080 · 6:09 pm · 1m D | 1m D | 3Crypto RideKyle Frey / Simon Hobson | $11.20 | Time 1:38.57 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Surfer Girl S. G3$101,000 · 6:39 pm · 1m T | 1m T | 5Vanta favUmberto Rispoli / Jeff Mullins | $2.40 | Time 1:35.17 · Surfer Girl S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$66,500 · 7:08 pm · 6f D | 6f D | 4Mo ChuisleHector Berrios / Michael McCarthy | $6.20 | Time 1:12.24 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
