Entries · Results
Horse Racing Results, Monday, October 5, 2026
10 tracks · 81 races run
Stakes winners
- Cuz Eyema Cowboy Baby in the Henry Bowlan Memorial S. stakesWill Rogers Downs · $15,800
Favorites
22 of 81
morning-line favorites won (27%)
Assiniboia Downs
all 8 races run · Tyrone Nelson won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($3,000)$9,890 · 8:30 pm · 7f D | 7f D | 3Lt. Norm favChristopher Mamdeen / Sherri Laing | $3.80 | Time 1:28.24 · Claiming ($3,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$14,250 · 8:56 pm · 5 1/2f D | 5 1/2f D | 1Off the Payroll favTyrone Nelson / Tom Gardipy Jr. | $4.10 | Time 1:07.96 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($22,500)$20,580 · 9:20 pm · 6f D | 6f D | 3WecanonlyimagineKerron Khelawan / Jared Brown | $7.30 | Time 1:11.97 · Allowance Optional Claiming ($22,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$21,075 · 9:45 pm · 5 1/2f D | 5 1/2f D | 4Today's AgendaAntonio Whitehall / Michael Nault | $20.70 | Time 1:07.53 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($7,500)$10,650 · 10:23 pm · 6f D | 6f D | 2IfurnotearlyurlateDamario Bynoe / Tiffany Husbands | $22.50 | Time 1:14.21 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($3,000)$10,050 · 10:48 pm · 7f D | 7f D | 4Free MakerAntonio Whitehall / Fred Rawson | $10.20 | Time 1:30.19 · Claiming ($3,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($12,500)$17,160 · 11:12 pm · 6f D | 6f D | 6Lansdowne (GB)Tyrone Nelson / Tom Gardipy Jr. | $13.30 | Time 1:12.38 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$10,098 · 11:37 pm · 6f D | 6f D | 6Witts Opulent Lady favDario Dalrymple / Jerry Gourneau | $7.80 | Time 1:14.45 · Claiming ($5,000) · Fast
|
Finger Lakes
all 8 races run · Luis Perez won 3 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$14,000 · 12:55 pm · 1 1/16m D | 1 1/16m D | 7StjamesEmanuel De Diego / Rachel Sells | $8.46 | Time 1:47.84 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($9,000)$17,000 · 1:25 pm · 6f D | 6f D | 6Concrete Kid favOscar Gomez / Paul Barrow | $5.74 | Time 1:13.13 · Maiden Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$28,280 · 1:55 pm · 1m 70y D | 1m 70y D | 5SerraLuis Perez / Michael Ferraro | $4.12 | Time 1:45.60 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$32,300 · 2:33 pm · 5 1/2f D | 5 1/2f D | 1Authentic GiniLuis Perez / M. Ferraro | $10.14 | Time 1:07.23 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$31,160 · 3:05 pm · 6f D | 6f D | 2Celeslia favJeremias Flores / Paul Barrow | $8.52 | Time 1:13.91 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,000 · 3:38 pm · 5 1/2f D | 5 1/2f D | 6PlayinmindgamesLuis Perez / Michael Ferraro | $6.36 | Time 1:05.38 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($9,000)$18,100 · 4:08 pm · 5 1/2f D | 5 1/2f D | 1Carol Said NoAndre Worrie / Ralph D'Alessandro | $8.56 | Time 1:06.17 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$32,300 · 4:38 pm · 6f D | 6f D | 10MajorsdreamcometruJeremias Flores / Paul Barrow | $10.42 | Time 1:12.40 · Maiden Special Weight · Fast
|
Fort Erie
all 6 races run · Juan Crawford won 2 · favorites 1 of 6
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,750)$14,175 · 12:15 pm · 7f T | 7f T | 2Coach Caley (IRE)Da-Sean Gaskin / Julie Mathes | $6.20 | Time 1:27.16 · Claiming ($4,750) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$13,475 · 12:45 pm · 1 1/16m D | 1 1/16m D | 2Proud MischiefHelen Vanek / Michael Blake | $15.50 | Time 1:46.83 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($6,000)$21,930 · 1:12 pm · 7f T | 7f T | 3La RondePierre Mailhot / Claudia Rabstein | $11.80 | Time 1:27.77 · Claiming ($6,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$20,928 · 1:39 pm · 1 1/16m D | 1 1/16m D | 4MomaxieJuan Crawford / Steven Cathcart | $3.60 | Time 1:44.63 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($9,000)$23,688 · 2:07 pm · 6f D | 6f D | 6Switchin' to GlideJuan Crawford / Sharon Ceccato | $5.20 | Time 1:11.24 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$22,312 · 2:34 pm · 7f T | 7f T | 1Justify Perfection favJeffrey Alderson / Michaela Neubauer | $3.20 | Time 1:26.97 · Allowance · Firm
|
Grants Pass
7 of 8 races run · Manuel Americano won 2 · favorites 2 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$7,000 · 8:00 pm · 300y D | 300y D | 2Seperate Impact favErick De Luna / Diego Guerrero | $4.80 | Time :15.35 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$7,200 · 8:28 pm · 5 1/2f D | 5 1/2f D | 2SimonsitoManuel Americano / Shelly Crowe | $11.80 | Time 1:05.16 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$7,200 · 8:56 pm · 5 1/2f D | 5 1/2f D | 4Joy the ImageSilvio Amador / Russhane Jones | $12.40 | Time 1:06.10 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$7,200 · 9:24 pm · 5f D | 5f D | 2PolaccoManuel Americano / Shelly Crowe | $17.60 | Time :57.72 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$8,000 · 9:52 pm · 6f D | 6f D | 3Ready Jet GoSilvio Amador / Ashley Garcia | $20.20 | Time 1:10.11 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$8,000 · 10:20 pm · 5f D | 5f D | 3Storm CatcherDavid Martin / Dustie Crystal | $5.80 | Time :57.35 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$8,000 · 10:48 pm · 6 1/2f D | 6 1/2f D | 5Ima Margarita Girl favAlex Cruz / Alexis Silva-Martinez | $5.60 | Time 1:16.68 · Allowance · Fast
|
Horseshoe Indianapolis
all 9 races run · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$24,960 · 2:10 pm · 5 1/2f D | 5 1/2f D | 4Go Junior GoLuis Fuenmayor / Carlos Munoz | $33.60 | Time 1:06.87 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($15,000)$18,500 · 2:41 pm · 5 1/2f D | 5 1/2f D | 1BebecitaJoseph Romero / Martin Reyes | $7.40 | Time 1:05.77 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$38,500 · 3:11 pm · 1m 70y D | 1m 70y D | 2Ta Ta Today JuniorFernando De La Cruz / Tim Eggleston | $3.60 | Time 1:43.90 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$41,000 · 3:44 pm · 5 1/2f D | 5 1/2f D | 2Imminent Forecast favJose Gutierrez / John Haran | $4.00 | Time 1:04.64 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$22,940 · 4:16 pm · 5f T | 5f T | 2Sunny's Flame favMarcelino Pedroza Jr. / Gennadi Dorochenko | $2.80 | Time :56.45 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,000 · 4:48 pm · 5 1/2f D | 5 1/2f D | 2Sami MichalJareth Loveberry / Larry Rivelli | $7.40 | Time 1:05.22 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,000 · 5:20 pm · 1 1/16m T | 1 1/16m T | 10Moon LawRodney Prescott / Brian Waltz | $16.60 | Time 1:41.88 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($20,000)$30,680 · 5:52 pm · 1m T | 1m T | 6Tiz Wine TimeAndres Ulloa / Anthony Granitz | $21.40 | Time 1:36.02 · Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$17,820 · 6:20 pm · 300y D | 300y D | 4Cyber Dash favLuz Martinez / Anthony Cunningham | $6.40 | Time :15.66 · Maiden · Fast
|
Mountaineer
all 8 races run · Brandon Tapara won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$14,500 · 7:00 pm · 5f T | 5f T | 2Mornin' BossLuis Batista / Eddie Clouston | $13.40 | Time :56.79 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$10,890 · 7:24 pm · 7f T | 7f T | 11Lil BreezzyDeshawn Parker / Eddie Clouston | $9.20 | Time 1:24.21 · Claiming ($4,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$12,740 · 7:54 pm · 1m T | 1m T | 7Hurricane KateBrandon Tapara / William Morey | $3.20 | Time 1:38.40 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$18,620 · 8:22 pm · 5f D | 5f D | 7Wave MakerBrandon Tapara / William Morey | $5.40 | Time 1:00.72 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($3,200)$6,790 · 8:51 pm · 5 1/2f D | 5 1/2f D | 9Binging favJose Leon / Juan Silva | $4.20 | Time 1:06.80 · Claiming ($3,200) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$14,400 · 9:15 pm · 2f D | 2f D | 3Cash Customer favRicardo Barrios / Danny Bird | $2.40 | Time :22.52 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$8,550 · 9:43 pm · 6f D | 6f D | 3Dont Blame CourtKevin Gonzalez / Christi Flores | $16.00 | Time 1:14.29 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$11,400 · 10:06 pm · 1m D | 1m D | 7Best VirginiaMaikol Vilchez / Melinda Sanders | $29.60 | Time 1:43.91 · Claiming ($5,000) · Fast
|
Parx Racing
all 9 races run · Mychel Sanchez won 3 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$27,230 · 12:40 pm · 6 1/2f D | 6 1/2f D | 4Yo Philly favPaco Lopez / Ernesto Padilla-Preciado | $4.60 | Time 1:19.94 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$20,670 · 1:06 pm · 6 1/2f D | 6 1/2f D | 2Nicole's KingDexter Haddock / Miguel Rodriguez | $4.40 | Time 1:19.07 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$25,620 · 1:32 pm · 1m 70y D | 1m 70y D | 1Mary's RewardYan Rodriguez / Jorge Diaz | $5.20 | Time 1:45.50 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$22,744 · 2:01 pm · 6 1/2f D | 6 1/2f D | 5Molly's a Bullet favRamon Moya / Anthony Margotta Jr. | $7.60 | Time 1:20.71 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$20,230 · 2:31 pm · 6f D | 6f D | 4Velveteen favMychel Sanchez / Bruce Kravets | $6.60 | Time 1:14.43 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$61,230 · 3:02 pm · 6 1/2f D | 6 1/2f D | 8Quaker CityMychel Sanchez / Jamie Ness | $9.60 | Time 1:19.89 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($16,000)$27,230 · 3:30 pm · 6 1/2f D | 6 1/2f D | 4Prayed for GirlPaco Lopez / Esteban Padilla | $7.00 | Time 1:19.41 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($20,000)$40,500 · 3:59 pm · 1 1/16m D | 1 1/16m D | 7Market MavenMychel Sanchez / Jamie Ness | $8.40 | Time 1:45.30 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($10,000)$26,720 · 4:27 pm · 6f D | 6f D | 9Corn KingDexter Haddock / Richard Vega | $14.40 | Time 1:14.14 · Maiden Claiming ($10,000) · Fast
|
Presque Isle Downs
all 8 races run · David Delgado won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$14,690 · 3:30 pm · 6f S | 6f S | 6Golden CandyDavid Delgado / Moises Valdez | $2.80 | Time 1:11.55 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($7,500)$17,680 · 3:57 pm · 1m S | 1m S | 6Fur Elise favIsrael Rodriguez / Ron Potts | $3.40 | Time 1:40.42 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($25,000)$25,200 · 4:23 pm · 5 1/2f S | 5 1/2f S | 4Tegridy favCiera Pruitt / Ron Potts | $6.00 | Time 1:05.72 · Maiden Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($7,500)$14,740 · 4:50 pm · 6f S | 6f S | 5I've Had Enough favTaylor Kingsley / S. Kintz | $5.20 | Time 1:12.46 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$13,650 · 5:17 pm · 1m S | 1m S | 4Dominant StrangerVictor Severino / Rory Barron | $3.20 | Time 1:38.69 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$30,225 · 5:44 pm · 1m 70y S | 1m 70y S | 5MobiusGaddiel Martinez / Michael Stidham | $9.80 | Time 1:41.30 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,000)$16,830 · 6:12 pm · 6 1/2f S | 6 1/2f S | 5Goodie GoomerIsrael Rodriguez / Juan Arriagada | $4.20 | Time 1:17.76 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($6,250)$14,625 · 6:41 pm · 1m 70y S | 1m 70y S | 3Hits DifferentDavid Delgado / John Fennessy | $8.00 | Time 1:43.31 · Claiming ($6,250) · Fast
|
Thistledown
all 8 races run · Gerardo Corrales won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$12,200 · 12:50 pm · 1m D | 1m D | 2Coalminer's KittenAngel Diaz / Rodney Faulkner | $6.20 | Time 1:40.40 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($16,000)$21,400 · 1:20 pm · 6f D | 6f D | 6KinderhookErik Barbaran / Marco Ibarra | $4.60 | Time 1:11.72 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$35,800 · 1:50 pm · 6f D | 6f D | 4Dark N DirtyHumberto Haldar / Louis Ruberto | $57.40 | Time 1:13.62 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$33,900 · 2:27 pm · 6f D | 6f D | 8Tulsi favLuis Batista / Jason DaCosta | $2.20 | Time 1:14.26 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$35,800 · 2:58 pm · 5 1/2f D | 5 1/2f D | 6Quick Ship favGerardo Corrales / Justin Radosevich | $3.80 | Time 1:04.96 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($12,500)$18,900 · 3:28 pm · 6f D | 6f D | 8Almost DrilledJose Bracho / Jeffrey Radosevich | $21.00 | Time 1:16.22 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$40,100 · 4:04 pm · 6f D | 6f D | 1Tipsy TulipGerardo Corrales / Nestor Rivera | $4.20 | Time 1:11.70 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$33,900 · 4:33 pm · 5 1/2f D | 5 1/2f D | 10Watch and WagerFernando Salazar Becerra / Richard Zielinski | $9.00 | Time 1:06.76 · Maiden Special Weight · Fast
|
Will Rogers Downs
all 10 races run · Angel Ramirez won 3 · favorites 1 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$20,650 · 1:00 pm · 870y D | 870y D | 4P Fifty OneAngel Ramirez / Stacy Charette-Hill | $5.20 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$19,710 · 1:25 pm · 300y D | 300y D | 3Dulce ValeCristian Esqueda / Julio Rascon-Almanza | $8.40 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$14,750 · 1:50 pm · 300y D | 300y D | 7Dyna BeaRoman Cruz / Samuel Gaytan Jr. | $14.20 | Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$19,710 · 2:17 pm · 300y D | 300y D | 9La SiccariaAngel Ramirez / Kasey Willis | $36.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$19,800 · 2:44 pm · 330y D | 330y D | 1Prophets ViewMario Delgado / Justin Joiner | $3.20 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$5,000 · 3:09 pm · 440y D | 440y D | 4Ruse Ticle KnockoutEdwin Escobedo / Marc Jungers | $2.80 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$5,000 · 3:36 pm · 440y D | 440y D | 2RowdiAngel Ramirez / Tyler Stein | $17.60 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$5,000 · 4:02 pm · 440y D | 440y D | 1Emerald BayRoman Cruz / Dee Keener | $3.00 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Henry Bowlan Memorial S. stakes$15,800 · 4:29 pm · 300y D | 300y D | 5Cuz Eyema Cowboy Baby favRoman Cruz / Jesus Ruiz | $3.20 | Henry Bowlan Memorial S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Pot O Gold Futurity$66,000 · 4:54 pm · 350y D | 350y D | 10Kentucky OwlAram Martinez / Stacey Capps | $104.60 | Pot O Gold Futurity · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.