Entries · Results
Horse Racing Results, Wednesday, October 7, 2026
14 tracks · 109 races run
Stakes winners
- Heza Classy Cowboy in the Sterlie Bertram Memorial S. stakesHorseshoe Indianapolis · $131,800
- Tachas Secret in the Hoosier Park Classic S. stakesHorseshoe Indianapolis · $79,516
Favorites
39 of 109
morning-line favorites won (36%)
Ajax Downs
4 of 6 races run · favorites 2 of 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Speed Index Race$13,500 · 12:55 pm · 220y D | 220y D | 3Flyin Lady favHelen Vanek / Scott Reid | $2.10 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$12,750 · 1:20 pm · 250y D | 250y D | 5Ariche favJose Cruz / Joe Tavares | $2.10 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Speed Index Race$13,950 · 1:48 pm · 300y D | 300y D | 3Maryland MagicBrian Bell / Jason Pascoe | $3.40 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$17,750 · 2:40 pm · 330y D | 330y D | 2Had to Be RelentlessIsmael Mosqueira / Bryn Robertson | $4.30 | Allowance
|
Albuquerque
8 of 9 races run · Rodolfo Guerra won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$19,200 · 8:05 pm · 6f D | 6f D | 8Fly BeckyRodolfo Guerra / Ever Olguin | $104.40 | Time 1:13.81 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,250)$15,800 · 8:33 pm · 5 1/2f D | 5 1/2f D | 3CoysterRodolfo Guerra / Andres Gonzalez | $13.40 | Time 1:04.18 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$34,600 · 8:56 pm · 5 1/2f D | 5 1/2f D | 3El Paso LadyAlfredo Juarez Jr. / Todd Fincher | $6.40 | Time 1:05.17 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$29,800 · 9:25 pm · 6f D | 6f D | 5Thrilling Ride favAlfredo Juarez Jr. / Todd Fincher | $2.10 | Time 1:09.87 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$15,800 · 9:46 pm · 7f D | 7f D | 6Stop JudgingMiguel Perez / Daniel Hernandez | $8.20 | Time 1:25.95 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$30,400 · 10:13 pm · 5 1/2f D | 5 1/2f D | 5R R Bougie favOscar Andrade Jr. / Todd Fincher | $2.60 | Time 1:04.40 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($6,250)$22,800 · 10:41 pm · 6f D | 6f D | 7Distant Fleet favGabriel Medrano / Raymond Valerio | $2.60 | Time 1:09.00 · Starter Optional Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($30,000)$33,600 · 11:08 pm · 5 1/2f D | 5 1/2f D | 6Double RideFrancisco Amparan / Alberto Amparan | $5.20 | Time 1:04.07 · Allowance Optional Claiming ($30,000) · Fast
|
Assiniboia Downs
6 of 8 races run · Sven Balroop won 2 · favorites 2 of 6
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$10,498 · 8:30 pm · 6f D | 6f D | 1Silver SpicedShavon Townsend / Lise Pruitt | $7.10 | Time 1:13.44 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($3,000)$9,500 · 8:57 pm · 6f D | 6f D | 1Shocking MaliceSven Balroop / Lise Pruitt | $9.60 | Time 1:14.37 · Claiming ($3,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$9,996 · 9:22 pm · 6f D | 6f D | 6SpunoutofmymindAntonio Whitehall / Larry Gourneau Jr. | $9.70 | Time 1:14.09 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($3,000)$10,290 · 9:49 pm · 6f D | 6f D | 6Blue Spirit favKerron Khelawan / Jared Brown | $6.20 | Time 1:13.40 · Claiming ($3,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$10,594 · 10:15 pm · 6f D | 6f D | 5ConspiracytheoristSven Balroop / Keith Pedersen | $17.90 | Time 1:13.00 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($12,500)$16,910 · 10:43 pm · 7 1/2f D | 7 1/2f D | 3Bartender favNeville Stephenson / Jerry Gourneau | $9.30 | Time 1:34.89 · Allowance Optional Claiming ($12,500) · Fast
|
Belmont Park
all 9 races run · Flavien Prat won 3 · favorites 4 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($80,000)$108,000 · 1:10 pm · 1 1/4m Ti | 1 1/4m Ti | 3Weighted Average favFlavien Prat / Chad Brown | $2.92 | Time 2:01.38 · Allowance Optional Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$100,000 · 1:43 pm · 1m D | 1m D | 7MioruiltFlavien Prat / Chad Brown | $7.14 | Time 1:36.62 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$40,000 · 2:16 pm · 6 1/2f D | 6 1/2f D | 7Screaming UncleRicardo Santana Jr. / Gregory Charlerie | $4.96 | Time 1:18.50 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($55,000)$105,000 · 2:49 pm · 1 5/16m Ti | 1 5/16m Ti | 6Iron Sight favFlavien Prat / Chad Brown | $3.44 | Time 2:08.68 · Allowance Optional Claiming ($55,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($30,000)$45,000 · 3:23 pm · 6 1/2f D | 6 1/2f D | 2Uncle GeneRajiv Maragh / Anthony Margotta Jr. | $25.86 | Time 1:18.68 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($55,000)$75,000 · 3:57 pm · 1 1/16m T | 1 1/16m T | 9HammerheadAntonio Fresu / Mertkan Kantarmaci | $36.98 | Time 1:38.97 · Starter Optional Claiming ($55,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$65,000 · 4:30 pm · 1m D | 1m D | 8Come Full Circle favManuel Franco / Joe Sharp | $13.54 | Time 1:36.45 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$65,000 · 5:04 pm · 6 1/2f Ti | 6 1/2f Ti | 4AperitifJavier Castellano / Elizabeth Merryman | $12.78 | Time 1:14.76 · Starter Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($55,000)$75,000 · 5:37 pm · 1m T | 1m T | 12Ori favJavier Castellano / Mark Casse | $6.04 | Time 1:33.35 · Starter Optional Claiming ($55,000) · Firm
|
Belterra Park
all 8 races run · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,000 · 12:35 pm · 5f D | 5f D | 4Belly Dance favUbardo Casique / Gerard Ochoa | $3.60 | Time :58.77 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$9,600 · 1:04 pm · 5f D | 5f D | 3LalilyBrooke Bays / Jack Hancock | $2.60 | Time :58.38 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$10,500 · 1:34 pm · 6f D | 6f D | 2ChatterfieldOrlando Mojica Jr. / Kara McGuire | $5.20 | Time 1:11.76 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$11,000 · 2:04 pm · 1m 70y T→D | 1m 70y T→D | 2Bright Lady DayDanilo Grisales Rave / Christopher Jackson | $6.40 | Time 1:43.81 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$26,500 · 2:34 pm · 6 1/2f D | 6 1/2f D | 3Carmel RoseJann Hernandez / Anthony Stephen | $8.60 | Time 1:18.13 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($7,500)$9,500 · 3:04 pm · 5f T→D | 5f T→D | 4El ArracadasKevin Jimenez / Sergio Donjuan | $4.00 | Time :58.31 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$8,000 · 3:34 pm · 1m 70y D | 1m 70y D | 6Iconic RockEder Martinez / Eider Martinez | $7.00 | Time 1:43.92 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$9,600 · 4:04 pm · 5f T→D | 5f T→D | 6Vanessa's Wish favYarmarie Correa / Pablo Andrade | $7.00 | Time :58.84 · Claiming ($7,500) · Fast
|
Delaware Park
all 9 races run · Paco Lopez won 3 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$20,100 · 12:44 pm · 5 1/2f D | 5 1/2f D | 7She's a Canny LassJaime Rodriguez / Michael Simone | $19.40 | Time 1:06.96 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$17,200 · 1:15 pm · 5 1/2f D | 5 1/2f D | 7Paralegal favPaco Lopez / Maxine Correa | $5.80 | Time 1:05.64 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($45,000)$32,000 · 1:48 pm · 1m T | 1m T | 5Ocala GoldJaime Rodriguez / Mark Shuman | $11.40 | Time 1:41.48 · Maiden Claiming ($45,000) · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$16,250 · 2:20 pm · 1m D | 1m D | 2Leo's Foo favRaul Mena / Miguel Vera | $5.40 | Time 1:40.03 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$43,950 · 2:59 pm · 1m T | 1m T | 13DivinerMadeline Rowland / Lindsay Schultz | $48.60 | Time 1:42.39 · Maiden Special Weight · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($16,000)$21,400 · 3:35 pm · 5 1/2f D | 5 1/2f D | 2King PeanutPaco Lopez / Wayne Potts | $5.20 | Time 1:04.11 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$16,700 · 4:04 pm · 1 1/16m D | 1 1/16m D | 4TugMarvin Fernandez / Pedro Nazario | $7.80 | Time 1:48.90 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($32,000)$45,450 · 4:39 pm · 5f T | 5f T | 1DuboffPaco Lopez / Gregory Sacco | $3.40 | Time :58.09 · Allowance Optional Claiming ($32,000) · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$19,100 · 5:13 pm · 6f D | 6f D | 1Gonzalo favEdgar Villasmil / Pedro Nazario | $7.00 | Time 1:11.71 · Claiming ($5,000) · Fast
|
Evangeline Downs
all 7 races run · Leonardo Palomo won 3 · favorites 3 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$15,850 · 6:35 pm · 870y D | 870y D | 2Flying in the AmLeonardo Palomo / Carlos Castro | $9.40 | Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$13,000 · 6:59 pm · 400y D | 400y D | 10Tm Grand Dynasty favPedro Espinosa / Gus Holliday III | $3.20 | Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$21,500 · 7:27 pm · 300y D | 300y D | 10Ivory SweetheartFederico Vargas / Vann Haywood | $12.80 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$13,520 · 7:53 pm · 300y D | 300y D | 1YoulovemetooNoe Castaneda / Oswaldo Hernandez | $8.60 | Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Optional Claiming ($15,000)$22,620 · 8:19 pm · 300y D | 300y D | 1Apollitical Chill favLeonardo Palomo / Jose Sanchez III | $5.20 | Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$22,500 · 8:43 pm · 300y D | 300y D | 1Jes InnocentLeonardo Palomo / Kenneth Roberts Sr. | $35.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($5,000)$12,500 · 9:07 pm · 330y D | 330y D | 5Love That Ash favBobby Ransom / Trey Ellis | $5.40 | Maiden Claiming ($5,000) · Fast
|
Finger Lakes
all 8 races run · Reylu Gutierrez won 3 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($9,000)$17,000 · 12:55 pm · 1m D | 1m D | 2Busy Busy Busy favJoel Cruz / Jonathan Buckley | $4.44 | Time 1:41.72 · Maiden Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$13,500 · 1:25 pm · 1m 70y D | 1m 70y D | 1Only La DussOscar Gomez / Thalia Areche | $3.72 | Time 1:48.45 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$26,700 · 1:55 pm · 5 1/2f D | 5 1/2f D | 4Lord KingReylu Gutierrez / Luis Gutierrez | $3.52 | Time 1:04.00 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$24,500 · 2:26 pm · 6f D | 6f D | 6Stunning SugarOscar Gomez / Paul Barrow | $5.62 | Time 1:11.63 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$14,000 · 2:57 pm · 6f D | 6f D | 6TeresaReylu Gutierrez / Luis Gutierrez | $9.26 | Time 1:12.81 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$13,700 · 3:31 pm · 1m 70y D | 1m 70y D | 3Maizey BlueReylu Gutierrez / Luis Gutierrez | $4.10 | Time 1:46.79 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($15,000)$26,000 · 4:05 pm · 6f D | 6f D | 6East Coast Girl favEmanuel De Diego / Katlynn Gutterson | $4.60 | Time 1:11.10 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($5,000)$13,500 · 4:36 pm · 6f D | 6f D | 1FidelaJoel Cruz / Beth Miller-Saul | $3.36 | Time 1:14.29 · Maiden Claiming ($5,000) · Fast
|
Horseshoe Indianapolis
all 10 races run · Evin Roman won 2 · favorites 2 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($6,250)$15,500 · 2:10 pm · 6f D | 6f D | 4MowinsEvin Roman / Michael Lauer | $19.20 | Time 1:10.66 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$38,500 · 2:37 pm · 1m D | 1m D | 1Unbridled MoonOrlando Mojica / Aaron West | $15.20 | Time 1:42.33 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$34,000 · 3:10 pm · 6f D | 6f D | 6I'm Game favVictor Carrasco / George Arnold II | $4.20 | Time 1:10.19 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($25,000)$24,960 · 3:42 pm · 1m T | 1m T | 5Baytown ParfaitFernando De La Cruz / Michael Tomlinson | $5.20 | Time 1:36.59 · Starter Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$17,500 · 4:18 pm · 5 1/2f D | 5 1/2f D | 6Pickle ShoesEvin Roman / Tomas Medina | $9.40 | Time 1:04.72 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,000 · 4:52 pm · 1m T | 1m T | 10Jerri JoAlex Achard / Riley Mott | $5.80 | Time 1:38.20 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($12,500)$22,400 · 5:23 pm · 6f D | 6f D | 5El DandiAlex Achard / Israel Acevedo | $17.40 | Time 1:10.34 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$32,000 · 5:54 pm · 1m T | 1m T | 4Silver StarJoseph Ramos / Riley Mott | $8.60 | Time 1:36.97 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Sterlie Bertram Memorial S. stakes$131,800 · 6:20 pm · 400y D | 400y D | 3Heza Classy CowboyLuz Martinez / Anthony Cunningham | $10.80 | Time :20.25 · Sterlie Bertram Memorial S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Hoosier Park Classic S. stakes$79,516 · 6:52 pm · 400y D | 400y D | 1Tachas Secret favFernando Morin / Ricardo Martinez | $5.60 | Time :20.09 · Hoosier Park Classic S. · Fast
|
Keeneland
all 8 races run · Rafael Bejarano won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$50,000 · 1:00 pm · 1m D | 1m D | 1Military RoadRafael Bejarano / Chris Hartman | $6.04 | Time 1:38.77 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$47,350 · 1:32 pm · 7f D | 7f D | 12Red Rainbow favCristian Torres / Troy Wismer | $8.94 | Time 1:25.38 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($100,000)$139,463 · 2:04 pm · 6f D | 6f D | 7Velvet DevilAxel Concepcion / Michael Tomlinson | $7.92 | Time 1:10.46 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$110,000 · 2:53 pm · 1 1/16m D | 1 1/16m D | 6Jump Seat favIrad Ortiz Jr. / Brad Cox | $5.06 | Time 1:45.86 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$63,000 · 3:26 pm · 6f D | 6f D | 4Lexi's CharmJose Ortiz / Mark Casse | $6.36 | Time 1:10.32 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($80,000)$105,200 · 3:59 pm · 1 1/16m D | 1 1/16m D | 4So There She WasJoel Rosario / Doug O'Neill | $9.98 | Time 1:44.67 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$130,000 · 4:34 pm · 5 1/2f T | 5 1/2f T | 4Insightful MissRafael Bejarano / Jason Cook | $19.66 | Time 1:03.01 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($50,000)$54,768 · 5:08 pm · 6f D | 6f D | 11Ez PalAlbin Jimenez / Wesley Ward | $4.98 | Time 1:12.65 · Maiden Claiming ($50,000) · Fast
|
Parx Racing
all 9 races run · Dexter Haddock won 2 · favorites 4 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$25,242 · 12:40 pm · 6 1/2f D | 6 1/2f D | 5Irish MambaMagglio Sanchez / Ruperto Perez | $13.40 | Time 1:18.59 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$25,210 · 1:11 pm · 6 1/2f D | 6 1/2f D | 4Young SquireDexter Haddock / Miguel Penaloza | $20.00 | Time 1:17.53 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$28,540 · 1:37 pm · 6f D | 6f D | 3Lex favMelvis Gonzalez / Juan Guerrero | $3.40 | Time 1:10.53 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($5,000)$26,820 · 2:04 pm · 1m 70y D | 1m 70y D | 2YoubetterbejokingRuben Silvera / Esteban Padilla | $4.60 | Time 1:44.52 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($16,000)$28,374 · 2:36 pm · 1m 70y D | 1m 70y D | 3Na Pali Joe favRuben Silvera / Esteban Padilla | $4.80 | Time 1:43.84 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$34,050 · 3:03 pm · 6f D | 6f D | 9RunandscoreDexter Haddock / Miguel Rodriguez | $28.80 | Time 1:10.89 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($50,000)$62,820 · 3:33 pm · 1m D | 1m D | 2Quasi WarriorAndy Hernandez / Brandon Kulp | $7.80 | Time 1:38.41 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
