Entries · Results
Horse Racing Results, Saturday, October 10, 2026
20 tracks · 164 races run
Stakes winners
- Tam Tam in the Queen Elizabeth II Challenge Cup S. Presented by Dixiana G1Keeneland · $732,188
- Third Coast in the Hill Prince S. G3Belmont Park · $200,000
- Cornishman in the Downs At Albuquerque H. stakesAlbuquerque · $200,000
- Doubting Thomas in the Bricks and Mortar S. stakesBelmont Park · $175,000
- Crystal Visions in the Silver Creek S. stakesWoodbine · $150,000
- Raiding Party (IRE) in the Ontario Damsel S. stakesWoodbine · $133,000
- My Covenant in the Sophomore S. stakesWoodbine · $130,000
- Boss Sully in the California Flag H. presented by City National Bank stakesSanta Anita · $101,000
- +15 more
Favorites
49 of 161
morning-line favorites won (30%)
Albuquerque
7 of 9 races run · Alfredo Juarez Jr. won 2 · favorites 1 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($6,250)$19,300 · 8:05 pm · 5 1/2f D | 5 1/2f D | 5Pop's PartyAlfredo Juarez Jr. / Sherry Armstrong | $23.20 | Time 1:04.62 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,250)$14,700 · 8:30 pm · 5f D | 5f D | 4Fine MusicJavier Ortega / Ramon Gallegos | $12.80 | Time :57.40 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($6,250)$15,800 · 8:55 pm · 6 1/2f D | 6 1/2f D | 3By DecreedJose Torres / Edward Kereluk | $7.20 | Time 1:16.87 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Carlos Salazar S. stakes$75,000 · 9:20 pm · 6 1/2f D | 6 1/2f D | 6Matilda's Mark favAlfredo Juarez Jr. / Todd Fincher | $2.40 | Time 1:16.76 · Carlos Salazar S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Downs At Albuquerque H. stakes$200,000 · 9:45 pm · 1 1/8m D | 1 1/8m D | 6CornishmanLuis Fuentes / Dan McFarlane | $15.40 | Time 1:48.55 · Downs At Albuquerque H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$39,600 · 10:10 pm · 330y D | 330y D | 4DalishJose Ortiz / Omar Vargas | $8.00 | Time :16.76 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$34,600 · 10:35 pm · 400y D | 400y D | 6Aj LeagueNoe Garcia Jr. / Salvador Soto | $4.60 | Time :19.89 · Maiden · Fast
|
Belmont Park
all 11 races run · Jose Lezcano won 2 · favorites 3 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$100,000 · 12:05 pm · 6 1/2f D | 6 1/2f D | 7Hullabaloo Ray Ray favJose Lezcano / Thomas Proctor | $2.90 | Time 1:15.27 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($25,000)$58,000 · 12:38 pm · 1 1/16m T | 1 1/16m T | 1Ice Chocolat (BRZ) favKendrick Carmouche / Linda Rice | $3.68 | Time 1:40.47 · Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$100,000 · 1:11 pm · 6 1/2f D | 6 1/2f D | 3Mercury MarauderEdgard Zayas / Thomas Morley | $14.76 | Time 1:16.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$40,000 · 1:44 pm · 1 1/16m D | 1 1/16m D | 6LeftembehindAntonio Fresu / Rudy Rodriguez | $12.50 | Time 1:42.38 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$100,000 · 2:17 pm · 6f D | 6f D | 9Billy BuccheroEdgard Zayas / Mark Casse | $19.92 | Time 1:11.34 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($50,000)$75,000 · 2:50 pm · 6f D | 6f D | 5Paradise ValleySamuel Marin / Ilkay Kantarmaci | $10.68 | Time 1:09.31 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($35,000)$49,000 · 3:23 pm · 7 1/2f D | 7 1/2f D | 6Chris's SongAntonio Fresu / Richard Dutrow Jr. | $7.92 | Time 1:30.67 · Maiden Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Bricks and Mortar S. stakes$175,000 · 3:56 pm · 7f T | 7f T | 8Doubting ThomasJorge Ruiz / Michael Trombetta | $9.62 | Time 1:20.17 · Bricks and Mortar S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$100,000 · 4:29 pm · 7f D | 7f D | 8Startowne RoadKatie Davis / Carlos Figueroa Jr. | $41.10 | Time 1:24.64 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Hill Prince S. G3$200,000 · 5:02 pm · 1 3/16m Ti | 1 3/16m Ti | 9Third CoastJose Lezcano / Thomas Proctor | $13.76 | Time 1:54.93 · Hill Prince S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden Claiming ($50,000)$56,000 · 5:35 pm · 1m T | 1m T | 1Gilbane favManuel Franco / Amelia Green | $6.52 | Time 1:34.20 · Maiden Claiming ($50,000) · Firm
|
Belterra Park
all 8 races run · favorites 1 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($5,000)$11,000 · 12:35 pm · 6f D | 6f D | 5Frango ElectricoJ.J. Meza / Ismael Bahena | $5.40 | Time 1:10.87 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$21,300 · 1:05 pm · 6f D | 6f D | 1Big Daddy HankAlejandro Gomez Jr. / Christian Flores | $9.60 | Time 1:11.85 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($5,000)$11,000 · 1:35 pm · 1m 70y D | 1m 70y D | 1Midnight ChannelDylan Machado / Thomas Van Berg | $14.00 | Time 1:42.71 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$8,000 · 2:05 pm · 1m D | 1m D | 5Sant' AntimoGabriel Lagunes / Troy Newton | $5.60 | Time 1:38.87 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$9,000 · 2:35 pm · 1m 70y T→D | 1m 70y T→D | 2Whiskey Business favSantiago Gonzalez / Anna Navarrete | $2.60 | Time 1:44.44 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($25,000)$13,500 · 3:05 pm · 6f D | 6f D | 4BlisteringJohn McKee / Eric Reed | $4.80 | Time 1:10.47 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($7,500)$9,500 · 3:35 pm · 5f T→D | 5f T→D | 4RosenvoldRolando Aragon / Michael Evans II | $6.20 | Time :59.96 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$13,000 · 4:05 pm · 5 1/2f D | 5 1/2f D | 11Legit ChickYarmarie Correa / Stephen Dunn | $7.20 | Time 1:04.75 · Maiden Special Weight · Fast
|
Century Downs
all 9 races run · Amadeo Perez won 3 · favorites 1 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$14,150 · 3:45 pm · 400y D | 400y D | 6O SawyerAlejandro Angeles / Wesley Oulton | $4.20 | Time :19.66 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$17,200 · 4:13 pm · 6f D | 6f D | 2Rubies ShoesAlexander Marti / Geovani Olalde | $4.70 | Time 1:15.07 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$34,400 · 4:41 pm · 6 1/2f D | 6 1/2f D | 5ThunderstarMauricio Malvaez / Gonzalo Anderson | $9.20 | Time 1:20.88 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Lynn Chouinard Founders Distaff H. stakes$48,500 · 5:09 pm · 1 1/8m D | 1 1/8m D | 2Big HugAmadeo Perez / Rick Hedge | $7.40 | Time 1:52.65 · Lynn Chouinard Founders Distaff H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Don Getty H. stakes$49,000 · 5:37 pm · 1 1/8m D | 1 1/8m D | 3Al ReichertAmadeo Perez / Robert Henson | $19.80 | Time 1:53.65 · Don Getty H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($17,500)$21,155 · 6:05 pm · 7 1/2f D | 7 1/2f D | 4Drinking Again favBrian Boodramsingh / Tom Rycroft | $10.00 | Time 1:31.45 · Allowance Optional Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($6,500)$14,515 · 6:33 pm · 6 1/2f D | 6 1/2f D | 5SpunoutofcontrolAlexander Marti / William Leech | $14.10 | Time 1:19.65 · Claiming ($6,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($25,000)$21,455 · 7:01 pm · 7 1/2f D | 7 1/2f D | 2Kauai DanAntonio Whitehall / Karline Kingston | $14.90 | Time 1:31.05 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($8,000)$14,815 · 7:29 pm · 6 1/2f D | 6 1/2f D | 6ThompsonAmadeo Perez / Carson Frey | $7.20 | Time 1:19.38 · Claiming ($8,000) · Fast
|
Charles Town
7 of 10 races run · Jeiron Barbosa won 2 · favorites 5 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 West Virginia Triple Crown Nutrition Breeders' Classic S. stakes$67,500 · 7:00 pm · 6 1/2f D | 6 1/2f D | 7Crystal Veil favJeiron Barbosa / Anthony Farrior | $4.20 | Time 1:22.22 · West Virginia Triple Crown Nutrition Breeders' Classic S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 West Virginia Dash for Cash Breeders' Classic S. Presented by ROCKWOOL stakes$67,500 · 7:32 pm · 4 1/2f D | 4 1/2f D | 3Life Is DailyCarlos Lopez / David Walters | $8.40 | Time :51.90 · West Virginia Dash for Cash Breeders' Classic S. Presented by ROCKWOOL · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 West Virginia Vincent Moscarelli Memorial Breeders' Classic S. stakes$67,500 · 8:02 pm · 6 1/2f D | 6 1/2f D | 8Call Me Micky J. favCarlos Lopez / John Salzman Jr. | $4.40 | Time 1:20.53 · West Virginia Vincent Moscarelli Memorial Breeders' Classic S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 West Virginia Lottery Breeders' Classic S. stakes$67,500 · 8:32 pm · 7f D | 7f D | 6At a Premium favJeiron Barbosa / David Walters | $2.20 | Time 1:25.54 · West Virginia Lottery Breeders' Classic S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 West Virginia Roger Ramey Breeders Classic Distaff S. Presented by Beau Ridge Farm stakes$67,500 · 9:02 pm · 1 1/8m D | 1 1/8m D | 8Juba's ParadeWilfredo Santiago / Wade Sanderson | $9.20 | Time 1:53.98 · West Virginia Roger Ramey Breeders Classic Distaff S. Presented by Beau Ridge Farm · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 West Virginia Russell Road Breeders Classic S. stakes$67,500 · 9:32 pm · 7f D | 7f D | 3Ryan's Run favArnaldo Bocachica / Jeff Runco | $2.40 | Time 1:24.56 · West Virginia Russell Road Breeders Classic S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 West Virginia 1/ST BET Breeders Classic S. stakes$67,500 · 10:02 pm · 4 1/2f D | 4 1/2f D | 4Thelastsay favMoises Santaella / Ronney Brown | $2.80 | Time :53.11 · West Virginia 1/ST BET Breeders Classic S. · Fast
|
Delaware Park
all 8 races run · Paco Lopez won 3 · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($14,000)$21,500 · 12:40 pm · 5 1/2f D | 5 1/2f D | 6Can Am WinnerJose Batista / Edward Allard | $8.40 | Time 1:07.10 · Maiden Claiming ($14,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($10,000)$27,325 · 1:13 pm · 6f D | 6f D | 2WardaJesus Rios / Jose Rodriguez | $5.00 | Time 1:12.01 · Starter Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$20,050 · 1:46 pm · 6f D | 6f D | 4Chappelle favEmanuel Rosario / Jamie Ness | $4.60 | Time 1:12.06 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$24,300 · 2:19 pm · 6f D | 6f D | 6Shadyside favPaco Lopez / Juan Avila | $3.20 | Time 1:12.02 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($16,000)$20,750 · 2:52 pm · 5f T | 5f T | 1Baltic favPaco Lopez / Cathal Lynch | $2.60 | Time :58.33 · Starter Optional Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$45,200 · 3:25 pm · 1m D | 1m D | 5Jolly JolenePaco Lopez / Lindsay Schultz | $6.00 | Time 1:40.71 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($32,000)$53,145 · 3:58 pm · 1m 70y D | 1m 70y D | 6Omaha Omaha favJulio Hernandez / Michael Gorham | $6.60 | Time 1:43.87 · Allowance Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($6,500)$21,450 · 4:31 pm · 6f D | 6f D | 1Superstar SwankJatniel Ramos / McLean Robertson | $10.00 | Time 1:11.87 · Claiming ($6,500) · Fast
|
Delta Downs
all 9 races run · Timothy Thornton won 3 · favorites 4 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$39,650 · 5:40 pm · 7f D | 7f D | 6Respected Mind favDevin Magnon / Chasey Pomier | $3.80 | Time 1:28.46 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($10,000)$36,040 · 6:08 pm · 4f D | 4f D | 4Bet TowinitTimothy Thornton / Allen Landry | $5.40 | Time :46.90 · Starter Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$50,000 · 6:36 pm · 5f D | 5f D | 1Bold Echo favColby Hernandez / W. Calhoun | $6.60 | Time :59.55 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$45,000 · 7:04 pm · 6 1/2f D | 6 1/2f D | 6Moonlight MaxIsaac Castillo / Alan Klanfer | $5.00 | Time 1:19.43 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($20,000)$30,280 · 7:32 pm · 7f D | 7f D | 4Von ErichJansen Melancon / Allen Landry | $8.40 | Time 1:27.06 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$51,000 · 8:00 pm · 7 1/2f D | 7 1/2f D | 3Thundering Desire favTimothy Thornton / W. Calhoun | $7.20 | Time 1:34.52 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($4,000)$22,000 · 8:28 pm · 6 1/2f D | 6 1/2f D | 6Rose DarlingCarlos Lozada / Jorge Lara | $19.40 | Time 1:20.77 · Starter Optional Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Gold Cup S. stakes$100,000 · 8:56 pm · 7f D | 7f D | 9Touchuponastar favTimothy Thornton / Jeff Delhomme | $2.20 | Time 1:24.79 · Gold Cup S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($10,000)$19,150 · 9:24 pm · 5f D | 5f D | 8King JulesElio Barrera / Juan Cano | $9.80 | Time 1:00.26 · Maiden Claiming ($10,000) · Fast
|
Evangeline Downs
all 7 races run · Leonardo Rodriguez won 2 · favorites 3 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$21,500 · 6:35 pm · 870y D | 870y D | 5Curlin CoalJuan Garcia Jr. / Mardonio Flores Jr. | $11.40 | Starter Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$14,000 · 7:00 pm · 300y D | 300y D | 6ChickcalledluluAdrian Morales / Jorge Rubio | $5.80 | Claiming ($7,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$17,500 · 7:25 pm · 250y D | 250y D | 9Pilot Train BRandy Edison Jr. / Noe Sanchez | $5.00 | Maiden Claiming ($20,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$21,450 · 7:50 pm · 400y D | 400y D | 1Rf Run Tarzan Run favEddi Martinez / Kenneth Weeks | $7.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$24,500 · 8:15 pm · 300y D | 300y D | 6San Lorenzo Princess favLeonardo Rodriguez / Ramiro Aboytes-Suarez | $4.60 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Opelousas S. stakes$40,000 · 8:40 pm · 400y D | 400y D | 5San Lorenzo Bossman favLeonardo Rodriguez / Ramiro Aboytes-Suarez | $3.40 | Opelousas S.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($5,000)$12,185 · 9:05 pm · 220y D | 220y D | 7Rh La MonjaSaul Hernandez / Kenneth Weeks | $3.20 | Maiden Claiming ($5,000)
|
Fairmount Park
all 8 races run · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$19,440 · 2:30 pm · 5 1/2f D | 5 1/2f D | 7W W CashVictor Santiago / Scott Becker | $5.80 | Time 1:06.83 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$10,600 · 2:55 pm · 6f D | 6f D | 6Look N Mighty Fine favJulio Felix / James Watkins | $5.20 | Time 1:13.20 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$13,920 · 3:20 pm · 5 1/2f D | 5 1/2f D | 3Catatonic favE. Baird / Larry Rivelli | $3.40 | Time 1:06.67 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$12,000 · 3:45 pm · 6f D | 6f D | 5Little Sass favAlexander Bendezu / Maximino Quinonez | $6.60 | Time 1:12.70 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($15,000)$23,760 · 4:10 pm · 1m 70y D | 1m 70y D | 8Swiss GuardJohanis Aranguren / Steve Manley | $7.60 | Time 1:43.60 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($20,000)$43,500 · 4:35 pm · 6f D | 6f D | 5Diamnd Con SuerteVictor Lara / J. Wilborn | $10.80 | Time 1:11.73 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$12,600 · 5:00 pm · 6f D | 6f D | 8Chi Town Prince favJavier Tavares / Jose Rodriguez | $7.20 | Time 1:11.77 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,000)$12,000 · 5:25 pm · 6f D | 6f D | 8Ornery AngelIsrael Hernandez / Maximino Quinonez | $17.00 | Time 1:12.99 · Claiming ($4,000) · Fast
|
Genesee Valley
all 3 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$13,950 · 1:00 pm · 3m J | 3m J | 3Lightning RidgeEric Poretz / Katherine Neilson | Time 6:01.80 · Maiden Special Weight · Hard
| |||||||||||||||||||||||||||||||
| R2 Allowance$15,000 · 2:00 pm · 3m J | 3m J | 1Total Joy (IRE)Caoimhe O'Brien / Leslie Young | Time 5:35.00 · Allowance · Hard
| |||||||||||||||||||||||||||||||
| R3 Genesee Valley Hunt Cup S. stakes$23,750 · 3:00 pm · 3 1/2m J | 3 1/2m J | 1Track And Trace (IRE)Harry O'Dwyer / Mark Beecher | Time 7:07.00 · Genesee Valley Hunt Cup S. · Hard
|
Gulfstream Park
all 10 races run · Samy Camacho won 2 · favorites 2 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$21,240 · 12:20 pm · 7 1/2f T | 7 1/2f T | 4OrtusSamy Camacho / Lisa Lewis | $7.40 | Time 1:28.19 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$21,460 · 12:50 pm · 1m D | 1m D | 6ExcusesDiego Herrera / Nicholas Tomlinson | $14.20 | Time 1:38.75 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$21,560 · 1:21 pm · 1m 70y S | 1m 70y S | 1AmberssohnDiego Herrera / Heather Smullen | $24.80 | Time 1:45.19 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($16,000)$23,770 · 1:53 pm · 1m T | 1m T | 6Souffle On FireEdwin Gonzalez / Saffie Joseph Jr. | $10.00 | Time 1:36.37 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$19,905 · 2:25 pm · 5 1/2f S | 5 1/2f S | 2Maitre DJonathan Santos / Barry Croft | $45.00 | Time 1:03.90 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$44,370 · 2:57 pm · 5f D | 5f D | 6Classic Roadster favFernando De La Cruz / Joseph Orseno | $4.40 | Time :59.06 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
