Entries · Results
Horse Racing Results, Friday, October 16, 2026
15 tracks · 124 races run
Stakes winners
- Miss Code West in the Oklahoma Classics Distaff H. stakesRemington Park · $111,000
- Killa Sally in the Oklahoma Classics Distaff Turf S. stakesRemington Park · $99,600
- So Jacksann in the Oklahoma Classics Distaff Sprint H. stakesRemington Park · $99,600
- Connors Outlaw in the Oklahoma Classics Sprint S. stakesRemington Park · $99,600
- Angelforblueskies in the Oklahoma Classics Lassie S. stakesRemington Park · $76,000
- Drain the Shot in the Oklahoma Classics Juvenile S. stakesRemington Park · $76,000
Favorites
45 of 124
morning-line favorites won (36%)
Albuquerque
7 of 9 races run · Jose Enriquez won 2 · favorites 2 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$15,800 · 8:05 pm · 350y D | 350y D | 9T Bar Grand LeonaLuis Valenzuela / Joaquin Lopez | $8.60 | Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($15,000)$27,602 · 8:30 pm · 870y D | 870y D | 4Big Eye favGabriel Medrano / Alvaro Hinojos | $9.00 | Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($15,000)$31,900 · 8:55 pm · 400y D | 400y D | 2Papi Grande CartelFrancisco Amparan / Edgar Moreno | $19.60 | Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$39,600 · 9:21 pm · 400y D | 400y D | 2Lookin Like KingJacob Enriquez / Renee Wilson | $4.80 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Optional Claiming ($20,000)$30,900 · 9:49 pm · 870y D | 870y D | 4ApuroOscar Andrade Jr. / Renee Wilson | $17.00 | Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$21,484 · 10:12 pm · 350y D | 350y D | 9Runaway Stripper favJose Enriquez / Taurino Gutierrez | $5.80 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,800 · 10:48 pm · 400y D | 400y D | 7OutlawkingJose Enriquez / Luis Iturralde | $11.00 | Allowance · Fast
|
Belmont Park
all 9 races run · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Optional Claiming ($75,000)$80,000 · 1:10 pm · 1m D | 1m D | 1Rhythm Riot favRicardo Santana Jr. / Jorge Delgado | $6.40 | Time 1:38.23 · Maiden Optional Claiming ($75,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$100,000 · 1:43 pm · 1m D | 1m D | 6NevadaFlavien Prat / Chad Brown | $6.14 | Time 1:36.47 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($35,000)$48,000 · 2:16 pm · 1 1/16m T→S | 1 1/16m T→S | 8PutonahappyfaceAntonio Fresu / Richard Dutrow Jr. | $8.88 | Time 1:46.59 · Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$100,000 · 2:49 pm · 6f D | 6f D | 4Under the Moon favKendrick Carmouche / Joe Sharp | $4.48 | Time 1:11.64 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Optional Claiming ($75,000)$80,000 · 3:23 pm · 6f T→S | 6f T→S | 10Worth Waiting ForJose Lezcano / Robert Reid Jr. | $19.80 | Time 1:12.19 · Maiden Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$100,000 · 3:56 pm · 1m T→S | 1m T→S | 5FelixynDylan Davis / Thomas Morley | $4.74 | Time 1:39.88 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$105,000 · 4:30 pm · 1 1/16m D | 1 1/16m D | 2Papa Yo favManuel Franco / Linda Rice | $4.46 | Time 1:41.85 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($80,000)$108,000 · 5:04 pm · 6f T→S | 6f T→S | 2AttfieldEdgard Zayas / Thomas Morley | $15.26 | Time 1:10.56 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$100,000 · 5:37 pm · 1 1/16m T→S | 1 1/16m T→S | 10Mom's On BreakSamuel Marin / Amelia Green | $9.64 | Time 1:47.30 · Maiden Special Weight · Fast
|
Century Downs
7 of 8 races run · favorites 3 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($16,000)$17,460 · 8:15 pm · 6f D | 6f D | 4Rockin TexanBrian Boodramsingh / Mel Snow | $8.80 | Time 1:15.04 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$27,160 · 8:44 pm · 6f D | 6f D | 7Rock in Command favAmadeo Perez / Mel Snow | $3.00 | Time 1:13.40 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$16,975 · 9:11 pm · 6 1/2f D | 6 1/2f D | 2Prime Directive favKimal Santo / Geovani Olalde | $4.20 | Time 1:16.93 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($8,000)$17,460 · 9:39 pm · 6 1/2f D | 6 1/2f D | 2AnothersunnydayAntonio Whitehall / Gonzalo Anderson | $26.80 | Time 1:17.74 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($6,000)$11,790 · 10:07 pm · 7 1/2f D | 7 1/2f D | 5G T Ray Sir favN'Rico Prescod / Ron Grieves | $5.60 | Time 1:32.15 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$12,425 · 10:35 pm · 6 1/2f D | 6 1/2f D | 1Dreaming d'OroEnrique Gonzalez / Tim Rycroft | $8.50 | Time 1:18.67 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$21,155 · 11:02 pm · 7f D | 7f D | 4Run as OneKyle Carter / Marvin Buffalo | $9.30 | Time 1:25.15 · Allowance · Fast
|
Charles Town
all 8 races run · Carlos Lopez won 2 · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,500)$14,600 · 7:00 pm · 4 1/2f D | 4 1/2f D | 2Whatarewedoing favNomar Arroyo Bueno / Ronney Brown | $3.40 | Time :54.40 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,500)$13,800 · 7:35 pm · 1 1/16m D | 1 1/16m D | 1ScatJose Diaz / Brian Boyce | $17.20 | Time 1:49.04 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$19,600 · 8:04 pm · 4 1/2f D | 4 1/2f D | 2Candied Up favJ. Acosta / Anthony Farrior | $6.80 | Time :53.34 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$20,700 · 8:34 pm · 7f D | 7f D | 4Sailor SamCarlos Lopez / Timothy Grams | $4.20 | Time 1:25.76 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$21,900 · 9:04 pm · 7f D | 7f D | 7Rock of Ages favCarlos Lopez / Stephen Murdock | $4.80 | Time 1:26.92 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,900 · 9:35 pm · 4 1/2f D | 4 1/2f D | 3Hobnob's Girl favVictor Rodriguez / William Straughn | $3.80 | Time :53.89 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 10:04 pm · 4 1/2f D | 4 1/2f D | 1Silver SaberLarry Reynolds / Timothy Grams | $13.20 | Time :52.81 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,500)$13,300 · 10:34 pm · 4 1/2f D | 4 1/2f D | 2ShessweetlikecandyWesley Ho / Anthony Farrior | $8.20 | Time :54.41 · Claiming ($4,500) · Fast
|
Delaware Park
all 9 races run · Emanuel Rosario won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$18,600 · 12:40 pm · 6f D | 6f D | 7Coopers RunEmanuel Rosario / Carlos Mancilla | $12.60 | Time 1:13.20 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($7,500)$22,850 · 1:14 pm · 6f D | 6f D | 5Canuto favPaco Lopez / Pompeyo Gomez | $2.20 | Time 1:10.72 · Starter Optional Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$18,830 · 1:45 pm · 1m D | 1m D | 7Pippa's Noncents favMelvis Gonzalez / Michael Simone | $4.40 | Time 1:41.40 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($5,000)$16,800 · 2:20 pm · 5 1/2f D | 5 1/2f D | 8Chloe's BankerAjhari Williams / Collie Smith | $6.20 | Time 1:05.72 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($6,250)$21,900 · 2:54 pm · 6f D | 6f D | 6Pat'schromecompassPaco Lopez / Patrick McBurney | $7.60 | Time 1:11.51 · Starter Optional Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$44,700 · 3:26 pm · 1m D | 1m D | 5CohibaMartin Chuan / Gregory Sacco | $8.60 | Time 1:40.78 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($16,000)$22,790 · 4:00 pm · 5 1/2f D | 5 1/2f D | 1Misty MoneyJesus Rios / Jose Gallegos | $20.60 | Time 1:06.23 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$17,700 · 4:33 pm · 6f D | 6f D | 6Chappelle favEmanuel Rosario / Jamie Ness | $4.00 | Time 1:11.15 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($7,500)$16,840 · 5:08 pm · 1m D | 1m D | 6Its My DecisionMarvin Fernandez / Pedro Nazario | $50.00 | Maiden Claiming ($7,500) · Fast
|
Delta Downs
all 9 races run · Thomas Pompell won 2 · favorites 4 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$45,650 · 5:40 pm · 5f D | 5f D | 4PericlesThomas Pompell / Lee Thomas | $4.60 | Time :59.69 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$25,000 · 6:12 pm · 6 1/2f D | 6 1/2f D | 6Gold ThiefThomas Pompell / Lee Thomas | $5.00 | Time 1:20.41 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$50,000 · 6:42 pm · 6 1/2f D | 6 1/2f D | 5Andrea LeeColby Hernandez / Joe Duhon | $11.40 | Time 1:21.59 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$13,090 · 7:13 pm · 5f D | 5f D | 3Love a FighterKelvin Arana / Jonathan Boxie | $67.80 | Time 1:01.00 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$14,000 · 7:42 pm · 7f D | 7f D | 5Game Port favJuan Vargas / Juan Larrosa | $13.40 | Time 1:27.24 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$24,420 · 8:13 pm · 1m D | 1m D | 6Watering favHarry Hernandez / George Leonard III | $4.60 | Time 1:40.52 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$20,000 · 8:43 pm · 5f D | 5f D | 6Home VisitJuan Vargas / Veronica Litfin | $23.60 | Time :59.18 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$42,650 · 9:11 pm · 1m D | 1m D | 6Legal Empress favTimothy Thornton / Abel Ramirez-Rodriguez | $5.20 | Time 1:39.38 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($5,000)$10,800 · 9:41 pm · 7 1/2f D | 7 1/2f D | 8El Chavo favElio Barrera / Isai Gonzalez | $5.60 | Time 1:35.32 · Maiden Claiming ($5,000) · Fast
|
Evangeline Downs
all 7 races run · favorites 2 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$22,275 · 6:35 pm · 870y D | 870y D | 6Jungle Music favAdrian Morales / Hance Robbins Jr. | $2.80 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$14,000 · 7:00 pm · 300y D | 300y D | 5Shakira Train BLeonardo Palomo / Jose Sanchez III | $4.40 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$16,000 · 7:26 pm · 220y D | 220y D | 5Marygold CartelEddi Martinez / Luis Martinez Jr. | $20.80 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($5,000)$12,500 · 7:49 pm · 220y D | 220y D | 9Comparame favYaidel Rodriguez / Francisco Campos Jr | $4.20 | Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$15,000 · 8:16 pm · 300y D | 300y D | 4Ab Ms RobynRandy Edison Jr. / Miguel Pizana | $6.00 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$22,500 · 8:41 pm · 300y D | 300y D | 5Crystal JacksonUbaldo Luna / Ramiro Aboytes-Suarez | $6.00 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($5,000)$12,500 · 9:06 pm · 220y D | 220y D | 2Aubrey Blues RoguePedro Espinosa / Gus Holliday III | $21.00 | Maiden Claiming ($5,000) · Fast
|
Gulfstream Park
all 9 races run · Samy Camacho won 2 · favorites 4 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$23,000 · 12:20 pm · 5 1/2f D | 5 1/2f D | 5Rent's DueSamy Camacho / Beau Chapman | $3.40 | Time 1:04.83 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$28,350 · 12:49 pm · 5f T | 5f T | 1Cajun EmpressLeonel Reyes / Francisco Alanis | $23.80 | Time :56.63 · Maiden Claiming ($20,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($6,250)$19,000 · 1:21 pm · 5 1/2f D | 5 1/2f D | 1BrennaMiguel Vasquez / Sebastian Pulgarin | $10.80 | Time 1:04.97 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($12,500)$26,250 · 1:53 pm · 5 1/2f S | 5 1/2f S | 2Happy Ride favSonny Leon / Joseph Orseno | $9.40 | Time 1:03.37 · Starter Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$40,550 · 2:25 pm · 5f T | 5f T | 8Sassy SofJ.G. Torrealba / Jose D'Angelo | $15.40 | Time :56.09 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$20,655 · 2:57 pm · 6f D | 6f D | 2Sky Over Kingston favSamy Camacho / David Fawkes | $4.00 | Time 1:11.23 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Optional Claiming ($50,000)$45,000 · 3:29 pm · 1m T | 1m T | 2Happy Feet HannahJose Morelos / Fernando Abreu | $15.20 | Time 1:35.15 · Maiden Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($25,000)$46,160 · 4:03 pm · 5 1/2f S | 5 1/2f S | 7La Dolce Vita favMicah Husbands / Saffie Joseph Jr. | $4.00 | Time 1:02.97 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($17,500)$26,505 · 4:35 pm · 5 1/2f S | 5 1/2f S | 10Makeitlookez favMicah Husbands / Saffie Joseph Jr. | $3.60 | Time 1:04.85 · Maiden Claiming ($17,500) · Fast
|
Keeneland
all 10 races run · Tyler Gaffalione won 2 · favorites 3 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($20,000)$39,333 · 1:00 pm · 6f D | 6f D | 10Muffin Music favAlbin Jimenez / Wesley Ward | $7.26 | Time 1:12.17 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($100,000)$77,000 · 1:32 pm · 1 1/16m D | 1 1/16m D | 4Summit RidgeEdgar Morales / J. Sweezey | $12.06 | Time 1:46.42 · Maiden Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($40,000)$53,360 · 2:04 pm · 6 1/2f D | 6 1/2f D | 5BoorayTyler Gaffalione / George Weaver | $4.42 | Time 1:20.13 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($50,000)$54,768 · 2:36 pm · 6f D | 6f D | 5Dontworryboutnothn favTyler Gaffalione / David Jacobson | $4.72 | Time 1:11.18 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$103,813 · 3:08 pm · 1 1/16m T | 1 1/16m T | 6Moviestar Handsome favJose Ortiz / Wesley Ward | $6.28 | Time 1:46.70 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$47,716 · 3:40 pm · 6 1/2f D | 6 1/2f D | 8Talkin in CursiveJaime Torres / Matt Shirer | $4.64 | Time 1:18.50 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$84,675 · 4:11 pm · 7f D | 7f D | 6RevereignWilliam Antongeorgi III / Hutch Holsapple | $43.98 | Time 1:26.14 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$120,000 · 4:43 pm · 5 1/2f T→D | 5 1/2f T→D | 8ZakinthosLuis Saez / Brian Lynch | $25.12 | Time 1:03.98 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($25,000)$48,960 · 5:15 pm · 6 1/2f D | 6 1/2f D | 7Towner TooJaime Torres / McLean Robertson | $31.28 | Time 1:17.89 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$108,433 · 5:47 pm · 1 1/16m T→D | 1 1/16m T→D | 5OkefenokeeIrad Ortiz Jr. / Thomas Morley | $11.24 | Time 1:47.34 · Maiden Special Weight · Fast
|
Laurel Park
all 8 races run · Sheldon Russell won 3 · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$32,500 · 12:00 pm · 1m T→D | 1m T→D | 6Ready Set favSheldon Russell / Brittany Russell | $5.00 | Time 1:39.26 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$46,060 · 12:32 pm · 6f D | 6f D | 6Frustrated favSheldon Russell / Brittany Russell | $4.40 | Time 1:10.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$52,430 · 1:05 pm · 5 1/2f T→D | 5 1/2f T→D | 9Big Earn favJorge Ruiz / Michael Trombetta | $3.80 | Time 1:04.39 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$48,060 · 1:38 pm · 5 1/2f T→D | 5 1/2f T→D | 4Do the Right ThingJose Vargas / H. Motion | $21.40 | Time 1:05.51 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($6,000)$19,010 · 2:09 pm · 7f D | 7f D | 3Veneto favLeandro Briceno / Joseph Murphy | $4.60 | Time 1:25.31 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($28,000)$37,370 · 2:41 pm · 5 1/2f T→D | 5 1/2f T→D | 3Sota SummersSheldon Russell / Brittany Russell | $4.40 | Time 1:03.85 · Maiden Claiming ($28,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($32,000)$47,700 · 3:14 pm · 1m T→D | 1m T→D | 8Next LevelCharlie Marquez / Hugh McMahon | $2.60 | Time 1:37.02 · Allowance Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($20,000)$33,550 · 3:46 pm · 1m D | 1m D | 2War ReportMatilda Burnham / Linda Albert | $13.80 | Time 1:40.61 · Maiden Claiming ($20,000) · Fast
|
Lone Star Park
all 9 races run · Francisco Calderon won 2 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
