Entries · Results
Horse Racing Results, Friday, July 10, 2026
21 tracks · 167 races run
Stakes winners
- Sippin Pretty in the Victory Ride S. G3Saratoga · $225,000
- Mizumi in the Iowa Oaks ListedPrairie Meadows · $213,750
- Wild Vekoma in the Prairie Gold Lassie S. stakesPrairie Meadows · $128,000
- Big Trouble in the Clarksville H. stakesHorseshoe Indianapolis · $100,000
- Doncho in the William Garrett H. stakesHorseshoe Indianapolis · $100,000
- Good Cheer in the Iowa Distaff S. stakesPrairie Meadows · $98,000
- Paradise City in the Saylorville S. stakesPrairie Meadows · $98,000
- RS FORTEZA in the Texas Arabian Derby stakesLone Star Park · $43,600
- +1 more
Favorites
54 of 167
morning-line favorites won (32%)
Albuquerque
8 of 10 races run · Jacob Enriquez won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$20,043 · 8:05 pm · 870y D | 870y D | 4Eb Famous KingMiguel Perez / Mike Archuleta | $11.20 | Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$16,139 · 8:30 pm · 350y D | 350y D | 6Catch N TellJacob Enriquez / Jorge Morales-Flores | $4.80 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$17,800 · 8:55 pm · 400y D | 400y D | 2Delightfully Sage favEugenio Navarrete Jr. / S. Wood | $6.80 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$35,700 · 9:20 pm · 350y D | 350y D | 7DaylanEugenio Navarrete Jr. / Juan Torres | $25.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$20,800 · 9:45 pm · 350y D | 350y D | 4Start Something BigJacob Enriquez / Tony Sedillo | $9.80 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$11,706 · 10:10 pm · 400y D | 400y D | 8Hidden InterestOscar Andrade Jr. / Richard Sedillo | $17.00 | Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($12,500)$19,814 · 10:35 pm · 350y D | 350y D | 5Cafayate favGabriel Medrano / Wesley Giles | $6.80 | Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$29,700 · 11:00 pm · 350y D | 350y D | 2Bf Flyrageous favNoe Garcia, Jr. / Wesley Giles | $5.40 | Allowance · Fast
|
Arapahoe Park
all 7 races run · favorites 2 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$10,000 · 3:00 pm · 330y D | 330y D | 2Bogarts FavoriteMark Jasso / Diego Cervantes | $15.60 | Time :16.91 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$13,000 · 3:30 pm · 300y D | 300y D | 1Da One of KindJose Rodriguez / Rigoberto Guillen | $11.80 | Time :15.57 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$11,000 · 4:00 pm · 4 1/2f D | 4 1/2f D | 4BraybrayMike Luark / Vaughn Long | $11.20 | Time :50.33 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$15,000 · 4:30 pm · 7f D | 7f D | 3Trista favLarren Delorme / Stetson Rushton | $4.20 | Time 1:23.24 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$13,000 · 5:00 pm · 5f D | 5f D | 2Gracie BabyDavid Cardoso / Mark Hibdon | $6.00 | Time :59.75 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$8,000 · 5:30 pm · 7f D | 7f D | 5Ez Fitz favDaniel Aguilar / Rodney Davis | $3.80 | Time 1:22.39 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($4,000)$10,000 · 6:00 pm · 7f D | 7f D | 7HerecomegeorgieboyLuis Rodriguez / Rafael Barraza | $9.60 | Time 1:22.89 · Starter Optional Claiming ($4,000) · Fast
|
Belterra Park
all 8 races run · Yarmarie Correa won 3 · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,000 · 12:35 pm · 1m D | 1m D | 5OrganizedGuillermo Rodriguez / Dean Ward | $6.80 | Time 1:39.87 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,000 · 1:04 pm · 6f D | 6f D | 4Councilwoman JillyBrooke Bays / Yimi Alvarez | $22.00 | Time 1:11.22 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$14,000 · 1:34 pm · 5f D | 5f D | 1Immigrant Son favYarmarie Correa / Rey Hernandez | $5.00 | Time 1:00.40 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$24,200 · 2:04 pm · 6 1/2f D | 6 1/2f D | 5ShadowyLaureano Sosa / Timothy Hamm | $11.20 | Time 1:15.74 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$14,000 · 2:34 pm · 1m 70y T→D | 1m 70y T→D | 4Surprenant Cocca favYarmarie Correa / Claude Brownfield III | $3.60 | Time 1:41.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$8,000 · 3:04 pm · 1m D | 1m D | 2Moon ChargerJane Elliott / Nery Alvarez | $18.40 | Time 1:39.03 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$21,300 · 3:34 pm · 5 1/2f D | 5 1/2f D | 7Sissy's May favRolando Aragon / Michael Evans II | $7.00 | Time 1:06.46 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$13,000 · 4:04 pm · 1m 70y T→D | 1m 70y T→D | 10Golexgo favYarmarie Correa / Jamie Grubbs | $5.00 | Time 1:43.88 · Maiden Special Weight · Fast
|
Century Mile
6 of 8 races run · Jose Asencio won 2 · favorites 3 of 6
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$14,150 · 8:31 pm · 300y D | 300y D | 2Insta Bond favJ. Botello / Craig Smith | $8.80 | Time :15.84 · Allowance · Heavy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$11,790 · 8:45 pm · 1m 70y D | 1m 70y D | 6Overly FastAlexander Marti / Paul LeMasurier | $5.00 | Time 1:46.64 · Claiming ($4,000) · Heavy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$12,150 · 9:15 pm · 6f D | 6f D | 4Dura's HawkeyeKemar Chase / David Nicholson | $10.60 | Time 1:15.08 · Maiden Claiming ($10,000) · Heavy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($5,000)$14,215 · 9:45 pm · 6f D | 6f D | 8Stone Carver favJose Asencio / Tom Rycroft | $4.10 | Starter Optional Claiming ($5,000) · Heavy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$34,100 · 10:15 pm · 4 1/2f D | 4 1/2f D | 8SocializationSilvino Morales / James Brown | $6.60 | Time :55.92 · Maiden Special Weight · Heavy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming$14,500 · 10:45 pm · 6f D | 6f D | 1Awesome Crusader favJose Asencio / Anderson Ward | $4.80 | Starter Optional Claiming
|
Charles Town
8 of 9 races run · Moises Santaella won 2 · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$9,700 · 7:00 pm · 4 1/2f D | 4 1/2f D | 4On the Come UpAbnel Bocachica / Homero Laguna | $17.20 | Time :51.63 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$32,900 · 7:34 pm · 4 1/2f D | 4 1/2f D | 4Cabin Creek Zeke favJeiron Barbosa / Anthony Farrior | $4.20 | Time :52.78 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$15,700 · 8:07 pm · 4 1/2f D | 4 1/2f D | 1Country Cherry favMoises Santaella / Ronney Brown | $3.20 | Time :51.78 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($25,000)$36,600 · 8:37 pm · 4 1/2f D | 4 1/2f D | 5RedhotchiliphillyJ. Acosta / Joey Martinez | $22.80 | Time :50.99 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$25,400 · 9:02 pm · 1 1/16m D | 1 1/16m D | 10SisyphusReshawn Latchman / Adam King | $4.80 | Time 1:46.07 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$34,100 · 9:32 pm · 7f D | 7f D | 6Smoked PeachMoises Santaella / Ronney Brown | $20.20 | Time 1:26.85 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,000)$20,700 · 10:02 pm · 6 1/2f D | 6 1/2f D | 8Rock of Ages favChristian Maldonado / Stephen Murdock | $4.60 | Time 1:19.54 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$38,900 · 10:32 pm · 7f D | 7f D | 8Overnight Pow Wow favReshawn Latchman / Cynthia McKee | $2.80 | Time 1:24.85 · Allowance · Fast
|
Colonial Downs
all 8 races run · Horacio Karamanos won 2 · favorites 1 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($16,000)$47,600 · 12:35 pm · 5 1/2f To | 5 1/2f To | 12Hollywood MischiefJose Lopez / W. Bailes | $17.80 | Time 1:03.24 · Maiden Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($30,000)$36,525 · 1:05 pm · 1 1/16m To | 1 1/16m To | 7Reckless favPaco Lopez / Michael Stidham | $5.40 | Time 1:41.02 · Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$74,400 · 1:35 pm · 7f D | 7f D | 8Mister Monday NiteMychel Sanchez / Jamie Ness | $12.40 | Time 1:21.75 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$71,300 · 2:05 pm · 5 1/2f Ti | 5 1/2f Ti | 5Party GuestJorge Ruiz / H. Motion | $8.00 | Time 1:02.71 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$76,100 · 2:35 pm · 1m Ti | 1m Ti | 12Real GoodbarHoracio Karamanos / Kenneth McPeek | $11.40 | Time 1:37.04 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$70,800 · 3:05 pm · 7f D | 7f D | 3Jimmy's DailysSamuel Marin / Jose D'Angelo | $12.00 | Time 1:20.64 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$73,900 · 3:36 pm · 5 1/2f To | 5 1/2f To | 10Clawless BritSheldon Russell / Brittany Russell | $7.60 | Time 1:02.25 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($16,000)$50,569 · 4:07 pm · 1m Ti | 1m Ti | 10Tyson's DeliveryHoracio Karamanos / Sergio Pradenas | $16.40 | Time 1:36.87 · Claiming ($16,000) · Firm
|
Delaware Park
all 9 races run · Cipriano Gil won 2 · favorites 4 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$16,200 · 1:34 pm · 1m D | 1m D | 6Awesome EntryCipriano Gil / Pedro Posadas | $5.20 | Time 1:41.10 · Claiming ($5,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($25,000)$26,500 · 1:34 pm · 6f D | 6f D | 2Capricorn BelleJose Batista / Cathal Lynch | $24.40 | Time 1:12.97 · Starter Optional Claiming ($25,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$21,500 · 1:34 pm · 1m T→D | 1m T→D | 9Pippa's Noncents favCipriano Gil / Greg Compton | $6.20 | Time 1:41.13 · Starter Optional Claiming ($16,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$17,200 · 1:53 pm · 6f D | 6f D | 4Miss Ida B favAngel Cruz / Bentley Combs | $6.60 | Time 1:12.35 · Claiming ($5,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$45,500 · 2:25 pm · 1m T→D | 1m T→D | 4My Military HeroJean Aguilar / Miguel Penaloza | $14.80 | Time 1:41.48 · Maiden Special Weight · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$21,950 · 2:57 pm · 1m 70y D | 1m 70y D | 2Sundaeswithsandy favMartin Chuan / Jamie Ness | $5.00 | Time 1:44.38 · Claiming ($8,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$32,200 · 3:28 pm · 1m D | 1m D | 8MajorcaAngel Cruz / Daniel Eubanks | $8.40 | Time 1:39.08 · Starter Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$44,700 · 4:01 pm · 1 1/16m T→D | 1 1/16m T→D | 8FalfurriasAngel Rodriguez / Steve Klesaris | $4.40 | Time 1:45.75 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($5,000)$18,600 · 4:33 pm · 5 1/2f D | 5 1/2f D | 6Opportune Notion favJose Betancourt / Jaclyn Reed | $5.60 | Time 1:06.33 · Maiden Claiming ($5,000) · Muddy
|
Delta Downs
9 of 10 races run · favorites 4 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$14,500 · 7:15 pm · 440y D | 440y D | 2My Blue CoronaServando Ramirez / Saul Ramirez Jr. | $4.40 | Claiming ($7,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$26,000 · 7:39 pm · 770y D | 770y D | 4Jungle Music favDonell Blake / Ray Robbins | $3.80 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$14,505 · 8:01 pm · 330y D | 330y D | 8Tf Seperate CartelRolando Cabrera / Ernesto Gonzalez | $22.60 | Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Optional Claiming ($15,000)$24,010 · 8:27 pm · 350y D | 350y D | 5The D Oh Double G favNoe Castaneda / Andre Brooks | $7.00 | Optional Claiming ($15,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($20,000)$11,270 · 8:55 pm · 300y D | 300y D | 1Chill ChillRene Hernandez / Carlos Castro | $6.20 | Claiming ($20,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($20,000)$19,000 · 9:20 pm · 300y D | 300y D | 2Scooters Wild IvoryFederico Vargas / Vann Haywood | $25.40 | Maiden Claiming ($20,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$26,000 · 9:45 pm · 350y D | 350y D | 1Bmstrainiscoming favJorge Garcia / Riley Aguilar | $2.80 | Allowance · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$16,000 · 10:10 pm · 220y D | 220y D | 4Sl Seemezoom favLeonardo Rodriguez / Viviane Hill | $5.60 | Maiden Claiming ($10,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$27,000 · 10:35 pm · 330y D | 330y D | 5Jess Joseph MFrancisco Giles / Salvador Flores | $7.80 | Allowance · Wet Fast
|
Ellis Park
all 9 races run · Alex Achard won 2 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($50,000)$44,370 · 12:16 pm · 6f D | 6f D | 2Belle Ofthe Dance favGabriel Saez / Carlos Santamaria | $5.58 | Time 1:10.37 · Claiming ($50,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($16,000)$34,300 · 1:18 pm · 1m T | 1m T | 9CouldyoubelovedAxel Concepcion / Joe Sharp | $13.36 | Time 1:34.71 · Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($30,000)$40,000 · 1:47 pm · 6f D | 6f D | 7Up the CreekFrancisco Arrieta / Matt Williams | $6.84 | Time 1:10.18 · Claiming ($30,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($16,000)$35,000 · 2:15 pm · 1m T | 1m T | 1ProtectiveAlex Achard / Mary Howard | $7.12 | Time 1:34.57 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$99,590 · 2:44 pm · 1m D | 1m D | 3Ile de La CiteDeclan Cannon / Brendan Walsh | $15.66 | Time 1:37.83 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$89,570 · 3:13 pm · 5 1/2f T | 5 1/2f T | 3Crack OnDanny Sheehy / Jimmy Corrigan | $18.80 | Time 1:03.22 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$102,000 · 3:43 pm · 6f D | 6f D | 7Glory Run favAlex Achard / John Ennis | $4.36 | Time 1:11.12 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$100,485 · 4:11 pm · 5 1/2f T | 5 1/2f T | 8Lucy McGeeMario Gutierrez / Victoria Oliver | $20.36 | Time 1:01.76 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Optional Claiming ($50,000)$50,948 · 4:41 pm · 6f D | 6f D | 7For the WinDeclan Cannon / George Weaver | $7.14 | Time 1:11.57 · Maiden Optional Claiming ($50,000) · Fast
|
Emerald Downs
3 of 7 races run · Silvio Amador won 2 · favorites 1 of 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$10,230 · 10:00 pm · 6f D | 6f D | 2Mo Grey favSilvio Amador / Anne Wisdom | $3.52 | Time 1:10.21 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$8,360 · 10:26 pm · 1m D | 1m D | 4Oscar ProductionSilvio Amador / Scott Tubbs | $10.98 | Time 1:38.78 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($3,500)$9,320 · 10:52 pm · 5 1/2f D | 5 1/2f D | 2Peter FliesLenny Seecharan / Charles Essex | $6.54 | Time 1:03.60 · Claiming ($3,500) · Fast
|
Evangeline Downs
all 9 races run · C.J. McMahon won 4 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$13,560 · 6:30 pm · 1m D | 1m D | 1Megans MillionsJose Rodriguez / Isai Gonzalez | $16.80 | Time 1:40.81 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$19,460 · 6:57 pm · 6 1/2f D | 6 1/2f D | 7AsthecoldwindblowsIsaac Castillo / Alan Klanfer | $8.60 | Time 1:16.72 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$16,440 · 7:24 pm · 1m T | 1m T | 6MaylenElio Barrera / George Leonard III | $5.40 | Time 1:38.03 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$15,000 · 7:51 pm · 5 1/2f D | 5 1/2f D | 2Tarkington Sunrise favC.J. McMahon / Miguel Garcia | $6.80 | Time 1:06.05 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$15,000 · 8:18 pm · 7f D | 7f D | 3Final HalfC.J. McMahon / Richard Mocklin Jr. | $12.20 | Time 1:24.68 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($20,000)$33,000 · 8:46 pm · 6f D | 6f D | 3To the ChiefIsaac Castillo / Joe Duhon | $23.60 | Time 1:10.25 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$40,000 · 9:13 pm · 7f D | 7f D | 4Della Do favJuan Vargas / Ronnie Ward | $5.00 | Time 1:24.96 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($40,000)$43,000 · 9:40 pm · 1m T | 1m T | 6Kenmore WestC.J. McMahon / W. Calhoun | $5.00 | Time 1:36.49 · Allowance Optional Claiming ($40,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$14,200 · 10:07 pm · 6f D | 6f D | 6Stormy LouC.J. McMahon / Randy Degeyter Jr. | $16.80 | Time 1:12.54 · Claiming ($5,000) · Fast
|
Fair Meadows Tulsa
all 10 races run · Curtis Kimes won 2 · favorites 2 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$9,350 · 7:00 pm · 5 1/2f D | 5 1/2f D | 1Army Nurse favCurtis Kimes / Tim Dixon | $2.40 | Time 1:09.79 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$15,400 · 7:28 pm · 6f D | 6f D | 1Protocol favCurtis Kimes / Boyd Caster | $2.20 | Time 1:16.77 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$11,000 · 7:56 pm · 6 1/2f D | 6 1/2f D | 1Hollywood IconBelen Quinonez / Boyd Caster | $3.40 | Time 1:21.67 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
