Entries · Results
Horse Racing Results, Sunday, July 26, 2026
17 tracks · 143 races run
Stakes winners
- Gold Phoenix (IRE) in the Eddie Read S. G2Del Mar · $251,500
- Maida in the Honorable Miss S. Presented by Mionetto G2Saratoga · $250,000
- Humormeastory in the Lake Superior S. stakesWoodbine · $151,000
- Splash of Bourbon in the Thunder Bay S. stakesWoodbine · $150,500
- Speed Merchant in the Road Runner S. stakesAlbuquerque · $75,000
- Our Rembrandt in the Bill Hartack Thoroughbred Futurity stakesWyoming Downs · $56,200
- Living Legacy [PAN] in the TOMAS GABRIEL DUQUE Y TOMAS GABRIEL ALTAMIRANO DU stakesGulfstream Park · $50,800
- Foxy Cowgirl in the Cox Ranch Distaff Challenge S. stakesNorth Dakota Horse Park · $45,000
- +9 more
Favorites
40 of 142
morning-line favorites won (28%)
Albuquerque
all 10 races run · Enrique Gomez won 2 · favorites 4 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$15,900 · 3:30 pm · 5 1/2f D | 5 1/2f D | 6Twist 'n Sport favTracy Hebert / Joy Marlin | $4.80 | Time 1:06.15 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$17,800 · 3:54 pm · 6f D | 6f D | 6CandyscapeEnrique Gomez / Bart Hone | $7.40 | Time 1:10.42 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$11,900 · 4:19 pm · 6 1/2f D | 6 1/2f D | 8Rocket SandersRodolfo Guerra / Martin Valdez-Cabral | $4.40 | Time 1:17.75 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$15,900 · 4:44 pm · 5 1/2f D | 5 1/2f D | 3Golden Gato favAlfredo Sigala / Larry Henry | $9.40 | Time 1:05.93 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($7,500)$18,400 · 5:09 pm · 5 1/2f D | 5 1/2f D | 4Lucky Vegas favEnrique Gomez / Sherry Armstrong | $5.40 | Time 1:04.51 · Starter Optional Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$16,900 · 5:34 pm · 5f D | 5f D | 9Street MarkFrancisco Amparan / Martin Valdez-Cabral | $6.80 | Time :59.04 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,700 · 5:59 pm · 6f D | 6f D | 1TrafficstormAlejandro Medellin / Andres Gonzalez | $6.20 | Time 1:09.98 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($5,000)$16,800 · 6:24 pm · 5 1/2f D | 5 1/2f D | 6Fact Or FictionMiguel Perez / Daniel Hernandez | $29.20 | Time 1:04.18 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Road Runner S. stakes$75,000 · 6:54 pm · 5 1/2f D | 5 1/2f D | 5Speed Merchant favAlfredo Juarez Jr. / Todd Fincher | $2.60 | Time 1:04.18 · Road Runner S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($5,000)$12,796 · 7:17 pm · 5 1/2f D | 5 1/2f D | 8FlaquitaLuis Rodriguez / Danny Morales | $38.80 | Time 1:05.82 · Claiming ($5,000) · Fast
|
Arapahoe Park
all 7 races run · Larren Delorme won 3 · favorites 4 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$10,000 · 3:00 pm · 350y D | 350y D | 9Not Any DynastyAlan Hernandez / Diego Cervantes | $4.20 | Time :17.68 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$14,000 · 3:30 pm · 5 1/2f D | 5 1/2f D | 2Tapit Cara favLarren Delorme / Stetson Rushton | $3.60 | Time 1:04.79 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$13,000 · 4:00 pm · 5 1/2f D | 5 1/2f D | 5Cutting ClassMike Luark / Mark Hibdon | $8.40 | Time 1:03.56 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($4,000)$7,000 · 4:30 pm · 5 1/2f D | 5 1/2f D | 2Speak Now favDavid Cardoso / Stetson Rushton | $6.00 | Time 1:04.56 · Maiden Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$9,500 · 5:00 pm · 6f D | 6f D | 5Miss You No MoreLarren Delorme / Stetson Rushton | $15.60 | Time 1:10.44 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$9,500 · 5:30 pm · 5 1/2f D | 5 1/2f D | 2Gutfield favNathan Haar / Kerry Kemper | $4.00 | Time 1:03.61 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$13,000 · 6:00 pm · 5f D | 5f D | 8Lastchance favLarren Delorme / O. Martinez Jr. | $3.20 | Time :59.12 · Maiden Special Weight · Fast
|
Colonial Downs
all 8 races run · Jorge Ruiz won 2 · favorites 1 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($40,000)$46,200 · 12:30 pm · 5 1/2f To | 5 1/2f To | 2It's Nancytime NowJorge Ruiz / Steve Klesaris | $10.20 | Time 1:02.81 · Maiden Claiming ($40,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($16,000)$44,569 · 12:59 pm · 1m Ti | 1m Ti | 6Sneaking SuspicionForest Boyce / Anthony Aguirre Jr. | $15.40 | Time 1:36.21 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$70,100 · 1:28 pm · 5 1/2f To | 5 1/2f To | 4Duty Bound favJorge Ruiz / Jack Sisterson | $7.20 | Time 1:03.74 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($25,000)$40,400 · 2:00 pm · 5 1/2f To | 5 1/2f To | 7Lady EnsignXavier Perez / Hugh McMahon | $15.00 | Time 1:02.23 · Starter Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($40,000)$51,100 · 2:30 pm · 1m D | 1m D | 6Break OutSonny Leon / Michael Campbell | $5.80 | Time 1:35.66 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($25,000)$42,600 · 3:00 pm · 1m Ti | 1m Ti | 3Spanish NobleSamuel Marin / Kathleen O'Connell | $9.80 | Time 1:35.68 · Starter Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$92,700 · 3:28 pm · 1 1/16m To | 1 1/16m To | 4LendalfootMartin Chuan / Keri Brion | $21.80 | Time 1:41.92 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($30,000)$44,000 · 3:58 pm · 1m Ti | 1m Ti | 1Band On the RunJareth Loveberry / Leanne Hester | $10.00 | Time 1:36.44 · Maiden Claiming ($30,000) · Firm
|
Del Mar
all 11 races run · Kazushi Kimura won 2 · favorites 0 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($50,000)$72,040 · 5:00 pm · 1m T | 1m T | 1Candy BarKazushi Kimura / Jose Valdez | $7.20 | Time 1:34.44 · Allowance Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$80,500 · 5:32 pm · 1m D | 1m D | 6Practical BlameJoe Bravo / Brendan Galvin | $36.20 | Time 1:38.33 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$81,500 · 6:04 pm · 1m T | 1m T | 2Dee Snook (IRE)Antonio Fresu / Doug O'Neill | $28.00 | Time 1:36.43 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($50,000)$79,758 · 6:38 pm · 1m D | 1m D | 4RabeebaRicardo Gonzalez / Bob Baffert | $7.80 | Time 1:37.28 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$82,500 · 7:10 pm · 5f T | 5f T | 5Come On OmTyler Baze / Sean McCarthy | $8.40 | Time :57.38 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($16,000)$30,500 · 7:40 pm · 5 1/2f D | 5 1/2f D | 1Cotta RideKazushi Kimura / Craig Lewis | $8.40 | Time 1:05.25 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($50,000)$91,276 · 8:10 pm · 5f T | 5f T | 3MescaleroUmberto Rispoli / Richard Mandella | $21.60 | Time :56.18 · Allowance Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($16,000)$32,500 · 8:40 pm · 6f D | 6f D | 7Danzing FlyerMike Smith / Clifford Sise Jr. | $7.20 | Time 1:11.26 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Eddie Read S. G2$251,500 · 9:10 pm · 1 1/8m T | 1 1/8m T | 5Gold Phoenix (IRE)Hector Berrios / Philip D'Amato | $11.40 | Time 1:47.73 · Eddie Read S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($9,000)$32,500 · 9:40 pm · 1m D | 1m D | 11Pioneer PrinceEmisael Jaramillo / Doug O'Neill | $4.40 | Time 1:36.57 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Allowance Optional Claiming ($20,000)$83,500 · 10:10 pm · 1m T | 1m T | 4Fibonaccis RideVictor Espinoza / Antonio Garcia | $7.00 | Time 1:35.48 · Allowance Optional Claiming ($20,000) · Firm
|
Ellis Park
all 9 races run · Axel Concepcion won 2 · favorites 1 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$100,000 · 12:50 pm · 1m D | 1m D | 7Lady DiversityAxel Concepcion / Cherie DeVaux | $16.96 | Time 1:37.27 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$97,500 · 1:19 pm · 1m D | 1m D | 6Stripe ShowJaime Torres / John Servis | $27.88 | Time 1:39.39 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($32,000)$46,250 · 1:48 pm · 1 1/16m T | 1 1/16m T | 8Baltimore HeartFlorent Geroux / Brian Williamson | $21.00 | Time 1:40.11 · Claiming ($32,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$42,245 · 2:16 pm · 6f D | 6f D | 1Storm Cloud RisingGerardo Corrales / Andres Cambray | $33.06 | Time 1:11.11 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$95,000 · 2:44 pm · 6f D | 6f D | 6Bet On SilverBen Curtis / Brendan Walsh | $6.18 | Time 1:11.69 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$102,000 · 3:12 pm · 6 1/2f D | 6 1/2f D | 3Overcome AdversityLuan Machado / Matt Shirer | $7.60 | Time 1:16.16 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$100,000 · 3:42 pm · 6f D | 6f D | 7LifesongAxel Concepcion / William Walden | $7.38 | Time 1:11.17 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($62,500)$104,000 · 4:12 pm · 1 1/16m T | 1 1/16m T | 3Love'm Or Liam favJaime Torres / William Mott | $3.92 | Time 1:40.39 · Allowance Optional Claiming ($62,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($30,000)$37,500 · 4:42 pm · 1m T | 1m T | 1Courageous ClayDanny Sheehy / Michelle Lovell | $9.98 | Time 1:34.83 · Maiden Claiming ($30,000) · Firm
|
Emerald Downs
all 11 races run · Blake Nunnally won 2 · favorites 2 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$11,760 · 5:15 pm · 1m D | 1m D | 2You're the CauseJavier Matias / Debbie Van Horne | $10.26 | Time 1:37.14 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$11,270 · 5:44 pm · 6 1/2f D | 6 1/2f D | 6Cause for DivorceBlake Nunnally / Alan Bozell | $8.24 | Time 1:17.21 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($3,500)$9,040 · 6:13 pm · 6f D | 6f D | 2Bob's VaiBlake Nunnally / Jorge Rosales | $8.40 | Time 1:10.43 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$12,740 · 6:42 pm · 6f D | 6f D | 5TiosimageSilvio Amador / Blaine Wright | $14.96 | Time 1:09.32 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$24,000 · 7:37 pm · 6f D | 6f D | 9Midnight Tiger favKevin Krigger / Steve Henson | $6.76 | Time 1:10.38 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$17,280 · 8:04 pm · 1m D | 1m D | 2Background favAllyssa Morales / Michael Puhich | $4.00 | Time 1:36.24 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$16,000 · 8:31 pm · 6f D | 6f D | 4Simply GraciousKevin Krigger / Blaine Wright | $7.16 | Time 1:09.66 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($5,000)$9,160 · 8:58 pm · 6f D | 6f D | 6Honoring AutismSilvio Amador / Jorge Rosales | $9.60 | Time 1:11.59 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$5,400 · 9:24 pm · 350y D | 350y D | 2One Fabulous CartelJose Guerrero / Diego Guerrero | $10.36 | Time :18.42 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Trials$5,400 · 9:47 pm · 350y D | 350y D | 1Winter Hawk CartelCristofer Ochoa / Hector Magallanes | $53.26 | Time :18.39 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Trials$5,600 · 10:10 pm · 350y D | 350y D | 7TomatitoJose Garcia-Segura / Juan Marquez | $3.36 | Time :17.94 · Trials · Fast
|
Grande Prairie
all 8 races run · Larris Allen won 2 · favorites 0 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Cox Ranch Distaff Challenge S. stakes$40,853 · 3:15 pm · 400y D | 400y D | 4O SeeyalaterLarris Allen / Wesley Oulton | $7.70 | Time :20.49 · Cox Ranch Distaff Challenge S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Sprint Series S.$10,750 · 3:35 pm · 6f D | 6f D | 1Strength of AutismLarris Allen / Lyle Magnuson | $4.10 | Time 1:12.20 · Sprint Series S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Grande Prairie Oaks stakes$28,000 · 3:55 pm · 1m D | 1m D | 6McKenna MoonOrlando Foster / Floyd Buffalo | $30.40 | Time 1:44.31 · Grande Prairie Oaks · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Grande Prairie Derby stakes$27,500 · 4:15 pm · 1 1/16m D | 1 1/16m D | 5RelaxgodoitramoneJose Asencio / Tim Rycroft | $7.00 | Time 1:48.93 · Grande Prairie Derby · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$6,800 · 4:35 pm · 6f D | 6f D | 2JustcallmejamesBlandford Stewart / Kathy McNally | $3.70 | Time 1:13.74 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 C.T.H.S. Sales S. stakes$15,100 · 4:55 pm · 6f D | 6f D | 7PapichuloJose Asencio / Colten Mead | $3.10 | Time 1:12.97 · C.T.H.S. Sales S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Distaff Series S.$11,200 · 5:15 pm · 6f D | 6f D | 1Rose of JerichoRichard Lunan / Colten Mead | $6.10 | Time 1:12.65 · Distaff Series S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$6,800 · 5:35 pm · 6 1/2f D | 6 1/2f D | 8EitherinorinthewayBrian Boodramsingh / Jason Coney | $17.10 | Time 1:20.98 · Allowance · Fast
|
Gulfstream Park
all 10 races run · Jose Morelos won 2 · favorites 1 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$23,165 · 12:20 pm · 1 1/16m S | 1 1/16m S | 1Finest GamblePedro Pena / Carlos David | $5.40 | Time 1:44.07 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$26,200 · 12:55 pm · 5 1/2f S | 5 1/2f S | 6The PackageEdwin Gonzalez / Nicholas Tomlinson | $16.20 | Time 1:04.48 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$28,005 · 1:30 pm · 7f D | 7f D | 3Queen KwainaJonathan Ocasio / Garrett Arscott | $38.40 | Time 1:25.74 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($25,000)$40,000 · 2:05 pm · 5f T | 5f T | 6Ball Up TopJose Morelos / J. Sweezey | $21.80 | Time :56.61 · Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$25,750 · 2:35 pm · 1m 70y S | 1m 70y S | 1Mrs. Candace OHeriberto Figueroa / Jose Alvarado | $28.40 | Time 1:43.42 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$25,000 · 3:05 pm · 1m T | 1m T | 2Ton a LaughsMiguel Vasquez / Herbert Miller | $11.20 | Time 1:37.29 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($16,000)$27,400 · 3:37 pm · 5 1/2f S | 5 1/2f S | 5AmandeLeonel Reyes / Jose D'Angelo | $6.80 | Time 1:04.30 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($75,000)$47,750 · 4:12 pm · 1m D | 1m D | 3MoonstrocityJose Morelos / Jena Antonucci | $7.60 | Time 1:37.91 · Allowance Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($20,000)$28,480 · 4:46 pm · 1m T | 1m T | 1Majestic Delight favMicah Husbands / Garrett Arscott | $6.60 | Time 1:36.75 · Maiden Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 TOMAS GABRIEL DUQUE Y TOMAS GABRIEL ALTAMIRANO DU stakes$50,800 · D | D | 10Living Legacy [PAN]Luis Arango / Eligio Ocana | $6.40 | TOMAS GABRIEL DUQUE Y TOMAS GABRIEL ALTAMIRANO DU
|
Los Alamitos Quarter Horse
3 of 8 races run · favorites 1 of 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 California Juvenile Gold Rush S. stakes$25,000 · 10:25 pm · 350y D | 350y D | 4A Mere AndreaJesus Ayala / Jesus Nunez | $9.40 | California Juvenile Gold Rush S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Jens L List Jr Memorial California Breeders' S. stakes$30,000 · 10:51 pm · 400y D | 400y D | 6WarmlyGabriel Lara / Scott Willoughby | $6.80 | Jens L List Jr Memorial California Breeders' S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming Stakes stakes$25,000 · 11:14 pm · 300y D | 300y D | 7Ap Scorpion Boy favRuben Lozano / Adan Farias | $5.40 | Claiming Stakes · Fast
|
Monmouth Park
all 8 races run · Chantal Sutherland won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($25,000)$22,145 · 12:50 pm · 5 1/2f T | 5 1/2f T | 6Allison Park favJose Gomez / Patrick McBurney | $3.80 | Time 1:04.55 · Starter Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$19,535 · 1:21 pm · 1m 70y D | 1m 70y D | 4Elko County favChantal Sutherland / Jorge Delgado | $3.40 | Time 1:45.70 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($30,000)$24,785 · 1:53 pm · 1m T | 1m T | 6OmahamoiselleChantal Sutherland / Benjamin Perkins Jr. | $3.60 | Time 1:38.65 · Maiden Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$50,735 · 2:25 pm · 5f D | 5f D | 8Tiz TappingJulio Hernandez / Cathal Lynch | $7.00 | Time :59.26 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($25,000)$20,725 · 2:51 pm · 5 1/2f T | 5 1/2f T | 7Cold FeetJorge Gonzalez / Silvino Ramirez | $11.40 | Time 1:04.20 · Starter Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$17,415 · 3:20 pm · 6f D | 6f D | 1Duela DentJose Ferrer / Alberto Plaza | $4.20 | Time 1:12.02 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($14,000)$21,965 · 3:51 pm · 5 1/2f T | 5 1/2f T | 3Just ComplyFrancisco Martinez / Michael Dini | $7.40 | Time 1:04.72 · Claiming ($14,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
