Entries · Results
Horse Racing Results, Saturday, August 22, 2026
27 tracks · 234 races run
Stakes winners
- Knightsbridge in the Pacific Classic S. G1Del Mar · $1,003,000
- My Gun's Loaded in the Alabama S. Presented by Keeneland Sales G1Saratoga · $600,000
- Tam Tam in the Del Mar Oaks Presented by Keeneland Sales G1Del Mar · $302,500
- King of Gosford (GB) in the Del Mar Mile S. G2Del Mar · $303,000
- And One More Time in the Ballston Spa S. Presented by STIHL G2Saratoga · $300,000
- Sorrento Sky (IRE) in the Green Flash H. Presented by Longines G2Del Mar · $201,500
- Quarry in the Canadian Derby stakesCentury Mile · $197,500
- Reagan's Flame in the Seaway S. stakesWoodbine · $176,750
- +15 more
Favorites
79 of 234
morning-line favorites won (34%)
Albuquerque
7 of 10 races run · favorites 2 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$14,700 · 8:05 pm · 870y D | 870y D | 7DannybobAlejandro Medellin / Martin Valdez-Cabral | $23.20 | Claiming ($7,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($10,000)$25,024 · 8:30 pm · 400y D | 400y D | 7Light My Lips favSergio Becerra Jr. / Angeladrian Dominguez | $4.00 | Starter Optional Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($15,000)$17,492 · 8:55 pm · 330y D | 330y D | 5Corona WagonAlfredo Sigala / Alex Garcia | $41.80 | Maiden Claiming ($15,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$20,800 · 9:20 pm · 870y D | 870y D | 2Red White N JetOscar Andrade Jr. / Clinton Crawford | $7.60 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$18,263 · 9:45 pm · 350y D | 350y D | 3Political SpinJhaciel Soto / Jason Olmstead | $14.20 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$22,200 · 10:11 pm · 330y D | 330y D | 6Tf Eyesa Dashin favBrian Barraza / Emilio Cadena Jr. | $5.20 | Claiming ($20,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$29,700 · 10:48 pm · 870y D | 870y D | 2Sunshine LuteEnrique Gomez / Johnny Singh | $21.00 | Allowance
|
Belterra Park
all 8 races run · Santiago Gonzalez won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,000 · 12:35 pm · 1m D | 1m D | 5Kick It InSantiago Gonzalez / Daniel Pitts | $9.00 | Time 1:39.36 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$10,500 · 1:05 pm · 1m T | 1m T | 8The Fed's Plot favLuke Hoskins / Kelsey Danner | $4.40 | Time 1:37.71 · Maiden Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$8,000 · 1:35 pm · 1m D | 1m D | 1The Town TapSantiago Gonzalez / Eugene Vosler | $5.00 | Time 1:41.22 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$13,500 · 2:04 pm · 6f D | 6f D | 3Artistic LaneyGabriel Lagunes / Edward Fernandez | $7.80 | Time 1:11.94 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$13,000 · 2:34 pm · 1 1/16m T | 1 1/16m T | 5Ur BenjaCarlos Franca / Jose Aranha | $4.20 | Time 1:43.03 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$21,300 · 3:04 pm · 6f D | 6f D | 5Bradley favJohn McKee / Michael Maker | $2.80 | Time 1:12.14 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($7,500)$11,100 · 3:34 pm · 1m T | 1m T | 2Windtalker favMia Nicholls / Justin Wojczynski | $5.60 | Time 1:38.05 · Maiden Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$9,000 · 4:04 pm · 1m D | 1m D | 4Emerson's DreamJohn McKee / Jeffrey Greenhill | $7.40 | Time 1:39.64 · Claiming ($5,000) · Fast
|
Canterbury Park
all 8 races run · Eduardo Gallardo won 3 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$23,000 · 6:10 pm · 7 1/2f T | 7 1/2f T | 2Party Pants favEduardo Gallardo / Coty Rosin | $3.80 | Time 1:32.73 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$28,000 · 6:45 pm · 6f D | 6f D | 5CaughtyoulookingEduardo Gallardo / McLean Robertson | $3.80 | Time 1:12.78 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$13,900 · 7:16 pm · 1m T | 1m T | 5Ann Alee favEduardo Gallardo / McLean Robertson | $4.00 | Time 1:35.43 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$10,750 · 7:48 pm · 7f D | 7f D | 1North Arm BayManuel Americano / Troy Bethke | $4.40 | Time 1:25.44 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$13,165 · 8:17 pm · 1m T | 1m T | 1Stradivarian favAlonso Quinonez / Edgar Espinoza | $5.00 | Time 1:35.94 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($15,000)$14,298 · 8:48 pm · 1m T | 1m T | 1Drama SpeakerJermaine Bridgmohan / Robert Cline | $12.80 | Time 1:37.77 · Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($12,500)$24,300 · 9:19 pm · 1m D | 1m D | 3Cobblestone BridgeConstantino Roman / Santiago Tranquilino | $7.60 | Time 1:38.54 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$11,325 · 9:50 pm · 5 1/2f D | 5 1/2f D | 5Island BenderConstantino Roman / Joel Berndt | $2.80 | Time 1:05.54 · Claiming ($7,500) · Fast
|
Cassia County
all 6 races run · Jose Arriola-Serrano won 2 · favorites 3 of 6
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Cassia County Fair Paint and Appaloosa Futurity stakes$6,800 · 3:00 pm · 250y D | 250y D | 3Gw Lighning Strike favLuis Delgado / Gil Wright | $3.60 | Cassia County Fair Paint and Appaloosa Futurity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Cassia County Fair Maiden Frolic S. stakes$4,500 · 3:25 pm · 250y D | 250y D | 2Cd Driftin Da WagonJose Arriola-Serrano / Ramiro Fregoso | $9.20 | Cassia County Fair Maiden Frolic S.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$3,500 · 3:50 pm · 250y D | 250y D | 3Dutch Cartel favCarlos Lorta / Monte Bird | $3.40 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$3,000 · 4:40 pm · 250y D | 250y D | 2M E Ec MoneyRaphael Romero / Jose Pulido | $10.20 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Cassia County Fair Futurity$6,100 · 5:05 pm · 250y D | 250y D | 2Sheza Poly favJose Arriola-Serrano / Ramiro Fregoso | $5.80 | Cassia County Fair Futurity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$2,975 · 5:30 pm · 660y D | 660y D | 4RomanianJesus Afanador / Gilberto Madrigal | $4.20 | Allowance
|
Century Mile
all 12 races run · Dane Nelson won 3 · favorites 4 of 12
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$11,790 · 4:45 pm · 1m 70y D | 1m 70y D | 1AndaleighAlexander Marti / Erick Gutierrez | $15.20 | Time 1:45.22 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$23,580 · 5:13 pm · 6 1/2f D | 6 1/2f D | 3Lord of Battle favAntonio Whitehall / Gonzalo Anderson | $4.60 | Time 1:16.13 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($25,000)$21,155 · 5:57 pm · 1m 70y D | 1m 70y D | 5Puttingonthefoil favDane Nelson / Gonzalo Anderson | $5.70 | Time 1:43.17 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,000)$12,090 · 6:27 pm · 6f D | 6f D | 7CaravallaKeihton Natera / Rick Hedge | $7.80 | Time 1:12.74 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($8,000)$14,965 · 6:57 pm · 6f D | 6f D | 5GlavaDane Nelson / Gonzalo Anderson | $25.80 | Time 1:10.78 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($17,500)$21,605 · 7:27 pm · 6 1/2f D | 6 1/2f D | 10King ElvisEnrique Gonzalez / Tom Rycroft | $8.50 | Allowance Optional Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($8,000)$14,815 · 7:57 pm · 1m 70y D | 1m 70y D | 6Mr MorrisAmadeo Perez / Geovani Olalde | $9.70 | Time 1:44.25 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Northlands Distaff H. stakes$73,750 · 8:27 pm · 1m 70y D | 1m 70y D | 1Chi Chi TimeKimal Santo / Pat Jarvis | $3.00 | Time 1:41.84 · Northlands Distaff H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Century Casino Oaks stakes$99,000 · 8:57 pm · 1 1/8m D | 1 1/8m D | 7Playful favDane Nelson / Gonzalo Anderson | $3.70 | Time 1:53.76 · Century Casino Oaks · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Dale The Colonel Saunders Speed to Spare Championship S. stakes$100,500 · 9:27 pm · 1 1/4m D | 1 1/4m D | 5Fireman DanBrian Boodramsingh / Jason Coney | $14.60 | Time 2:04.43 · Dale The Colonel Saunders Speed to Spare Championship S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Canadian Derby stakes$197,500 · 10:27 pm · 1 1/4m D | 1 1/4m D | 4QuarryDamario Bynoe / Jerry Gourneau | $21.40 | Time 2:06.94 · Canadian Derby · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Allowance Optional Claiming ($17,500)$21,605 · 11:07 pm · 1m 70y D | 1m 70y D | 6Drinking Again favJose Asencio / Tom Rycroft | $8.70 | Time 1:43.30 · Allowance Optional Claiming ($17,500) · Fast
|
Charles Town
all 8 races run · Nomar Arroyo Bueno won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$20,500 · 7:00 pm · 4 1/2f D | 4 1/2f D | 2In the CloudNomar Arroyo Bueno / Kevin Joy | $3.80 | Time :52.32 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,500)$14,600 · 7:34 pm · 6 1/2f D | 6 1/2f D | 2Worries Unfounded favArnaldo Bocachica / Emanuel Geralis | $3.00 | Time 1:18.78 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$19,600 · 8:09 pm · 6 1/2f D | 6 1/2f D | 1Additional FactorNomar Arroyo Bueno / Ronney Brown | $3.40 | Time 1:19.84 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$19,600 · 8:40 pm · 7f D | 7f D | 3Lil Miss HonkytonkAngel Cruz / Jamie Collyer | $5.20 | Time 1:26.68 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($4,500)$13,300 · 9:12 pm · 4 1/2f D | 4 1/2f D | 2Person of InterestMoises Santaella / Timothy Shanley | $5.00 | Time :53.49 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$24,400 · 9:43 pm · 7f D | 7f D | 3Juba's Notion favFredy Peltroche / Vanessa Peltroche | $5.80 | Time 1:25.88 · Starter Optional Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,300 · 10:10 pm · 4 1/2f D | 4 1/2f D | 1Love the LadLarry Reynolds / Timothy Grams | $11.20 | Time :52.48 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$32,900 · 10:54 pm · 4 1/2f D | 4 1/2f D | 7Fake Strolling favGustavo Larrosa / Analia Gomez | $4.40 | Time :54.33 · Maiden Special Weight · Sloppy
|
Colonial Downs
all 11 races run · Paco Lopez won 3 · favorites 4 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$89,125 · 12:30 pm · 5 1/2f To | 5 1/2f To | 4Millford Lass favMartin Chuan / Keri Brion | $6.00 | Time 1:04.05 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($16,000)$45,769 · 12:59 pm · 1m Ti | 1m Ti | 6Sea Lion favSamuel Marin / Kelsey Danner | $2.80 | Time 1:35.68 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Handicap$49,900 · 1:29 pm · 6f D | 6f D | 3Kerness KMartin Chuan / Jamie Ness | $3.60 | Time 1:08.68 · Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Handicap$61,775 · 2:00 pm · 7f D | 7f D | 6Zero Blitz favJorge Ruiz / Joanne Shankle | $2.80 | Time 1:20.41 · Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Handicap$53,500 · 2:28 pm · 1 1/16m D | 1 1/16m D | 2Freedom RoadAndrew Wolfsont / Richard Sillaman | $8.20 | Time 1:40.23 · Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Handicap$65,375 · 2:58 pm · 6f D | 6f D | 1Awesome PicDaniel Centeno / Enrique Hernandez | $82.60 | Time 1:09.29 · Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Handicap$74,850 · 3:30 pm · 5 1/2f Ti | 5 1/2f Ti | 7Shape NoteJareth Loveberry / Michael Maker | $5.00 | Time 1:03.91 · Handicap · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Handicap$49,900 · 4:03 pm · 1m D | 1m D | 6Coquito favPaco Lopez / Joe Sharp | $3.40 | Time 1:34.93 · Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Handicap$74,850 · 4:37 pm · 1 1/16m To | 1 1/16m To | 7Goats On a TreeEmmanuel Esquivel / Kinnon LaRose | $16.20 | Time 1:41.34 · Handicap · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Handicap$99,800 · 5:09 pm · 1 1/8m D | 1 1/8m D | 4Cadet CorpsPaco Lopez / Kelly Breen | $5.60 | Time 1:45.19 · Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Handicap$90,325 · 5:38 pm · 1 1/16m To | 1 1/16m To | 10Westside TidePaco Lopez / Joe Sharp | $4.80 | Time 1:40.58 · Handicap · Firm
|
Del Mar
all 11 races run · Umberto Rispoli won 3 · favorites 2 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($50,000)$43,000 · 5:00 pm · 1m T | 1m T | 8FlamboyantTiago Pereira / John Sadler | $10.40 | Time 1:36.21 · Maiden Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$31,440 · 5:31 pm · 6f D | 6f D | 6My Girl MiaEmisael Jaramillo / Doug O'Neill | $8.00 | Time 1:10.85 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($20,000)$84,500 · 6:02 pm · 1 1/16m T | 1 1/16m T | 8King of DragonsJulien Leparoux / Bill McLean | $30.00 | Time 1:41.50 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$100,000 · 6:34 pm · 1m D | 1m D | 6Take a Picture favJoel Rosario / Peter Miller | $6.60 | Time 1:39.15 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Green Flash H. Presented by Longines G2$201,500 · 7:09 pm · 5f T | 5f T | 9Sorrento Sky (IRE)Umberto Rispoli / Philip D'Amato | $16.00 | Time :56.12 · Green Flash H. Presented by Longines · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$102,500 · 7:39 pm · 5 1/2f D | 5 1/2f D | 5Girls Wear PearlsUmberto Rispoli / Jena Antonucci | $26.20 | Time 1:05.48 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($100,000)$100,260 · 8:09 pm · 1m T | 1m T | 8Lonesome StewAntonio Fresu / Mark Glatt | $14.00 | Time 1:34.07 · Allowance Optional Claiming ($100,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($50,000)$102,398 · 8:39 pm · 1m D | 1m D | 5Pure MadnessArmando Ayuso / Brian Koriner | $4.80 | Time 1:36.28 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Del Mar Oaks Presented by Keeneland Sales G1$302,500 · 9:09 pm · 1 1/8m T | 1 1/8m T | 3Tam TamJunior Alvarado / Philip Bauer | $7.40 | Time 1:48.06 · Del Mar Oaks Presented by Keeneland Sales · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Pacific Classic S. G1$1,003,000 · 9:42 pm · 1 1/4m D | 1 1/4m D | 11Knightsbridge favJunior Alvarado / William Mott | $4.20 | Time 2:02.28 · Pacific Classic S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Del Mar Mile S. G2$303,000 · 10:17 pm · 1m T | 1m T | 9King of Gosford (GB)Umberto Rispoli / Philip D'Amato | $12.40 | Time 1:34.22 · Del Mar Mile S. · Firm
|
Delaware Park
all 8 races run · Emanuel Rosario won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$17,250 · 12:25 pm · 1 1/16m D | 1 1/16m D | 3Tell 'Em I'm CominMatilda Burnham / Jose Corrales | $5.60 | Time 1:48.35 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$14,300 · 12:55 pm · 1m D | 1m D | 3Shes the Tall One favVincent Cheminaud / Cathal Lynch | $5.00 | Time 1:43.37 · Maiden Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$15,875 · 1:26 pm · 1m 70y D | 1m 70y D | 4Tea Rose favEmanuel Rosario / W. McMahon | $5.20 | Time 1:47.47 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$44,250 · 2:05 pm · 5f T→D | 5f T→D | 9Hay Hay ReneeTeshawn Hazelwood / Daniel Velazquez | $6.60 | Time :59.40 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$17,700 · 2:38 pm · 1m D | 1m D | 2Let's Have a PartyEmanuel Rosario / Nesvil Bailon | $12.80 | Time 1:40.69 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($16,000)$21,950 · 3:12 pm · 1m 70y T→D | 1m 70y T→D | 11RagmanMarvin Fernandez / Johnny Collins | $27.80 | Time 1:45.99 · Starter Optional Claiming ($16,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($32,000)$45,150 · 3:44 pm · 6f D | 6f D | 5Circle PWilfredo Corujo / Flint Stites | $17.80 | Time 1:11.18 · Allowance Optional Claiming ($32,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$18,600 · 4:13 pm · 5 1/2f D | 5 1/2f D | 1Unbridled JusticeJaime Rodriguez / Gregory Sacco | $8.20 | Time 1:05.93 · Maiden Claiming ($10,000) · Sloppy
|
Delta Downs
8 of 9 races run · Bobby Ransom won 2 · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$23,000 · 8:25 pm · 250y D | 250y D | 6Different CoronaRandy Edison Jr. / Noe Sanchez | $6.60 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$11,600 · 8:46 pm · 330y D | 330y D | 5Raiseyourglasshigher favBobby Ransom / Trey Ellis | $13.40 | Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$14,365 · 9:06 pm · 300y D | 300y D | 4Tempting BluesEddi Martinez / Adalberto Miranda | $13.00 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$18,000 · 9:29 pm · 350y D | 350y D | 3Headed North favPedro Espinosa / Jose Estrada | $4.60 | Claiming ($20,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($5,000)$10,000 · 9:51 pm · 350y D | 350y D | 5Wild GracesLeonardo Palomo / Orlando Orozco | $22.80 | Maiden Claiming ($5,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$24,000 · 10:15 pm · 300y D | 300y D | 7Blues LeavingyouHumberto Vital / Jose Sanchez III | $13.20 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($10,000)$9,800 · 10:40 pm · 350y D | 350y D | 9Harvest Gold favNoe Castaneda / Jose Lopez | $7.40 | Maiden Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Optional Claiming ($20,000)$19,200 · 11:06 pm · 250y D | 250y D | 1Mark 536 favBobby Ransom / Paul Rigdon | $10.40 | Optional Claiming ($20,000)
|
Ellis Park
all 9 races run · Martin Garcia won 2 · favorites 3 of 9
