Entries · Results
Horse Racing Results, Friday, September 11, 2026
16 tracks · 145 races run
Stakes winners
- Kaboom in the Indiana First Lady H. stakesHorseshoe Indianapolis · $150,000
- Hard Luck Prayer in the Governor's H. stakesHorseshoe Indianapolis · $150,000
- Irish Jig in the Tax Free Shopping Distaff H. stakesDelaware Park · $125,000
- Martiniwithatwist in the Small Wonder S. stakesDelaware Park · $125,000
- Strong Suspicion in the First State Dash S. stakesDelaware Park · $125,000
- Haileysfirstnotion in the New Castle H. stakesDelaware Park · $121,250
- Screamin Nina in the Hoosier Heartland H. stakesHorseshoe Indianapolis · $100,000
- Tiz Eddie in the Empire H. stakesHorseshoe Indianapolis · $100,000
- +9 more
Favorites
50 of 145
morning-line favorites won (34%)
Albuquerque
all 9 races run · Aldo Arboleda won 2 · favorites 5 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$25,400 · 3:30 pm · 870y D | 870y D | 5Wedding Groom favAldo Arboleda / Leroy Fincher | $2.40 | Time :44.93 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$34,600 · 3:56 pm · 400y D | 400y D | 6Lyte My FireJacob Enriquez / Clinton Crawford | $3.80 | Time :19.62 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$39,600 · 4:28 pm · 400y D | 400y D | 9Woody Rocks favLuis Martinez / Tony Sedillo | $4.80 | Time :19.28 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$34,600 · 4:55 pm · 350y D | 350y D | 4Classy Cowgirl 123 favBrian Barraza / Heber Deyta-Melendez | $4.20 | Time :17.23 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 U U Bar Ranch S. stakes$75,000 · 5:23 pm · 400y D | 400y D | 1Fly Girl 123Brian Barraza / Heber Deyta-Melendez | $10.60 | Time :19.37 · U U Bar Ranch S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$39,600 · 5:49 pm · 5 1/2f D | 5 1/2f D | 5Bitcoin Buy favOscar Andrade Jr. / Dick Cappellucci | $4.20 | Time 1:04.51 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($30,000)$33,600 · 6:11 pm · 6f D | 6f D | 5Sarah's CourtRodolfo Guerra / Trevor Rushton | $38.80 | Time 1:08.89 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($30,000)$33,600 · 6:33 pm · 5 1/2f D | 5 1/2f D | 5McKinzie Street favChristian Ramos / Robertino Diodoro | $3.20 | Time 1:03.53 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($10,000)$26,236 · 6:55 pm · 5 1/2f D | 5 1/2f D | 4I Win Lika GirlAldo Arboleda / Edgar Moreno | $79.80 | Time 1:04.29 · Claiming ($10,000) · Fast
|
Belterra Park
all 8 races run · Orlando Mojica Jr. won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$13,000 · 12:35 pm · 6f D | 6f D | 2Power to GloryOrlando Mojica Jr. / Jerry Dixon Jr. | $11.00 | Time 1:11.99 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$10,000 · 1:04 pm · 5 1/2f D | 5 1/2f D | 4Belly DanceUbardo Casique / Gerard Ochoa | $7.80 | Time 1:05.12 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($7,500)$9,500 · 1:34 pm · 5f T→D | 5f T→D | 2Purse Snatcher favYarmarie Correa / Anna Navarrete | $2.60 | Time :58.81 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$8,000 · 2:04 pm · 1m D | 1m D | 5Boris BadenovOrlando Mojica Jr. / Hugo Andrade | $7.20 | Time 1:38.44 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$20,500 · 2:34 pm · 4 1/2f D | 4 1/2f D | 2Pretty Miss DollyGuillermo Rodriguez / Larry Smith | $7.80 | Time :53.37 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$13,500 · 3:04 pm · 1m 70y T→D | 1m 70y T→D | 2Clay BasketJann Hernandez / Rey Hernandez | $2.80 | Time 1:42.30 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$8,000 · 3:34 pm · 1m 70y D | 1m 70y D | 6Hemp HeavenJane Elliott / Karyn Wittek | $7.00 | Time 1:42.81 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$9,600 · 4:04 pm · 1m 70y T→D | 1m 70y T→D | 8Whiskey Business favSantiago Gonzalez / Anna Navarrete | $4.20 | Time 1:42.78 · Claiming ($7,500) · Fast
|
Black Foot
all 8 races run · Nakia Teeter won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$3,250 · 2:00 pm · 300y D | 300y D | 5ShesarelentlessgirlBrayan Juarez / Ramiro Fregoso | $5.20 | Time :15.86 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($3,200)$3,250 · 2:35 pm · 5f D | 5f D | 3Sahara SueNakia Teeter / Dale Crooked Arm | $7.00 | Time 1:02.30 · Claiming ($3,200) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$3,250 · 3:00 pm · five hundred and seventy D | five hundred and seventy D | 6Rend CollectiveRyan Morris / Chris Mitchell | $3.80 | Time :31.88 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 EISF Thoroughbred Dash S. stakes$4,500 · 3:35 pm · 4f 70y D | 4f 70y D | 5Size LordEric Ayala / Kyle Dahlke | $7.80 | Time :55.20 · EISF Thoroughbred Dash S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$7,000 · 4:00 pm · 300y D | 300y D | 2Larks First KissOscar Cervantes / Mark Hanson | $5.00 | Time :15.39 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Miss Quick S. stakes$5,000 · 4:40 pm · 350y D | 350y D | 5Milagro LadyScott Bethke / Kayla Warren | $12.60 | Time :17.48 · Miss Quick S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 EISF - EIHA Paint and Appaloosa Futurity$7,000 · 5:20 pm · 350y D | 350y D | 5Bg Hawks an Eagles favLuis Collazo / Cesar Luna | $3.40 | Time :17.61 · EISF - EIHA Paint and Appaloosa Futurity · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$3,250 · 6:00 pm · 6f D | 6f D | 6Gonzaga Bay favNakia Teeter / Kash Evans | $3.80 | Time 1:13.10 · Allowance · Fast
|
Century Mile
7 of 8 races run · Enrique Gonzalez won 2 · favorites 3 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Optional Claiming ($16,000)$17,460 · 8:15 pm · 6 1/2f D | 6 1/2f D | 1ChablisAntonio Reyes / Dino Condilenios | $4.40 | Time 1:20.77 · Maiden Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($5,000)$14,215 · 8:43 pm · 5 1/2f D | 5 1/2f D | 1Tool TimeEnrique Gonzalez / Tim Rycroft | $4.00 | Time 1:05.44 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,000)$15,185 · 9:13 pm · 6 1/2f D | 6 1/2f D | 3Border SongEnrique Gonzalez / Tom Rycroft | $12.50 | Time 1:18.90 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,500)$14,215 · 9:43 pm · 6f D | 6f D | 6Pisco favJose Asencio / Tom Rycroft | $4.10 | Time 1:12.21 · Claiming ($6,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($8,000)$14,365 · 10:13 pm · 6 1/2f D | 6 1/2f D | 6Ticket to the Top favRico Walcott / Craig Smith | $5.80 | Time 1:17.44 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($6,000)$11,940 · 10:42 pm · 7f D | 7f D | 3Porter's PrincessKyle Carter / Seymour Biggs | $25.90 | Time 1:29.09 · Maiden Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming$21,500 · 11:12 pm · 6½f D | 6½f D | 6Goldie Monroe favRafael Zenteno Jr. / Geovani Olalde | $6.70 | Allowance Optional Claiming
|
Charles Town
all 8 races run · Victor Rodriguez won 2 · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,500)$13,300 · 7:00 pm · 4 1/2f D | 4 1/2f D | 3TitanioJ. Acosta / Jaime Cruz | $15.20 | Time :52.08 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($4,500)$13,300 · 7:35 pm · 7f D | 7f D | 2Birdy WhisperVictor Rodriguez / Kevin Joy | $5.00 | Time 1:27.15 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$15,700 · 8:04 pm · 4 1/2f D | 4 1/2f D | 7Naval HospitalSunday Diaz Jr. / Ollie Figgins III | $3.00 | Time :52.47 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$32,900 · 8:34 pm · 4 1/2f D | 4 1/2f D | 3Conejo Dorado favVictor Rodriguez / Tonya O'Neill | $3.20 | Time :53.19 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$20,700 · 9:04 pm · 6 1/2f D | 6 1/2f D | 4Paint the AlleyGustavo Larrosa / Analia Gomez | $17.40 | Time 1:20.17 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,900 · 9:34 pm · 6 1/2f D | 6 1/2f D | 1Paynoworpaylater favMoises Santaella / Ronney Brown | $8.00 | Time 1:21.42 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($5,000)$24,400 · 10:05 pm · 4 1/2f D | 4 1/2f D | 2Echo Seven favNomar Arroyo Bueno / Jean Adorno | $3.00 | Time :52.22 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming$20,500 · 10:34 pm · 6½f D | 6½f D | 5Pettyisaspettydoes favJose Diaz / Timothy Shanley | $3.20 | Maiden Claiming
|
Churchill Downs
all 10 races run · Jose Ortiz won 3 · favorites 2 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($40,000)$73,688 · 12:45 pm · 6f D | 6f D | 6Tom Cat TuesdayEdgar Morales / Genaro Garcia | $17.94 | Time 1:11.17 · Claiming ($40,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($50,000)$66,112 · 1:14 pm · 6f D | 6f D | 6Don't Kick MeLuis Saez / Peter Eurton | $12.44 | Time 1:12.89 · Maiden Claiming ($50,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$121,328 · 1:42 pm · 6f D | 6f D | 1Title WorthyGerardo Corrales / Dallas Stewart | $8.94 | Time 1:11.91 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$122,024 · 2:12 pm · 6f D | 6f D | 7Greatest Hits favFlavien Prat / Brad Cox | $10.26 | Time 1:12.26 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($50,000)$69,653 · 2:44 pm · 6f D | 6f D | 5Hillbilly DaydreamWilliam Antongeorgi III / Thomas Vance | $21.96 | Time 1:09.80 · Claiming ($50,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$37,302 · 3:17 pm · 6 1/2f D | 6 1/2f D | 7Prince of LightFlavien Prat / Michael Maker | $6.16 | Time 1:18.32 · Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$122,184 · 3:49 pm · 6f D | 6f D | 7ProseccoJose Ortiz / Cherie DeVaux | $15.98 | Time 1:12.20 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$59,234 · 4:21 pm · 6f D | 6f D | 3Tiz Mary's Comet favJose Ortiz / Joe Sharp | $4.12 | Time 1:10.52 · Starter Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($80,000)$122,721 · 4:53 pm · 1m D | 1m D | 9Gowells DelightEmmanuel Esquivel / Kenneth McPeek | $13.86 | Time 1:37.29 · Allowance Optional Claiming ($80,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($30,000)$57,752 · 5:24 pm · 1 1/16m D | 1 1/16m D | 3RoguishnessJose Ortiz / Cherie DeVaux | $3.72 | Time 1:45.40 · Maiden Claiming ($30,000) · Good
|
Delaware Park
all 10 races run · Vincent Cheminaud won 2 · favorites 3 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($25,000)$44,900 · 12:38 pm · 6f D | 6f D | 7Lost My ShoePaul Luna / John Worsley | $6.60 | Time 1:11.52 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Tax Free Shopping Distaff H. stakes$125,000 · 1:08 pm · 6f D | 6f D | 3Irish JigVincent Cheminaud / Kelly Deiter | $11.80 | Time 1:11.61 · Tax Free Shopping Distaff H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Small Wonder S. stakes$125,000 · 1:38 pm · 6f D | 6f D | 2MartiniwithatwistYedsit Hazlewood / Gary Capuano | $19.60 | Time 1:11.93 · Small Wonder S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Optional Claiming ($35,000)$42,150 · 2:16 pm · 1m T | 1m T | 8Khokela MissMychel Sanchez / Benjamin Perkins Jr. | $9.80 | Time 1:40.85 · Maiden Optional Claiming ($35,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 First State Dash S. stakes$125,000 · 2:50 pm · 6f D | 6f D | 9Strong SuspicionJose Batista / Lynn Ashby | $10.80 | Time 1:11.22 · First State Dash S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($6,250)$33,350 · 3:27 pm · 6f D | 6f D | 6Triple Pass favMarvin Fernandez / Johnny Collins | $3.40 | Time 1:11.21 · Starter Optional Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Lewes H. stakes$75,000 · 3:56 pm · 1m 70y T | 1m 70y T | 2Understudy Kitty favVincent Cheminaud / Michael Matz | $4.80 | Time 1:44.14 · Lewes H. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Ogletown H. stakes$75,000 · 4:23 pm · 1m 70y D | 1m 70y D | 1Beautiful BlomePaco Lopez / Anthony Pecoraro | $5.80 | Time 1:43.82 · Ogletown H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 New Castle H. stakes$121,250 · 4:48 pm · 6f D | 6f D | 5Haileysfirstnotion favYedsit Hazlewood / Gary Capuano | $2.60 | Time 1:09.93 · New Castle H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($10,000)$35,700 · 5:13 pm · 6f D | 6f D | 4Three TimesTeshawn Hazelwood / Christopher Seale | $8.60 | Time 1:11.39 · Claiming ($10,000) · Fast
|
Gulfstream Park
all 9 races run · Edwin Gonzalez won 2 · favorites 1 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$21,680 · 12:20 pm · 5 1/2f S | 5 1/2f S | 7My Perfect LadyMarcos Meneses / Amador Sanchez | $9.40 | Time 1:05.19 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($16,000)$26,520 · 12:52 pm · 1m 70y T→S | 1m 70y T→S | 7SkylinerWesley Henry / Debra Donaldson | $14.80 | Time 1:44.85 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($12,500)$29,475 · 1:22 pm · 5 1/2f S | 5 1/2f S | 4Three ZeroSamy Camacho / Carlos David | $7.00 | Time 1:04.53 · Starter Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($12,500)$23,240 · 1:53 pm · 1 1/16m D | 1 1/16m D | 3Curlina Star favEdwin Gonzalez / Eniel Cordero | $5.20 | Time 1:47.25 · Maiden Claiming ($12,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$23,000 · 2:51 pm · 1m 70y S | 1m 70y S | 4Pocket PairPedro Pena / Carlos David | $11.80 | Time 1:42.64 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$52,000 · 3:24 pm · 1m 70y T→S | 1m 70y T→S | 2Jack KerouacJ.G. Torrealba / Ronald Spatz | $9.20 | Time 1:41.47 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,000)$25,000 · 3:55 pm · 1 1/16m D | 1 1/16m D | 2Hard TalkEdwin Gonzalez / Rory Miller | $26.60 | Time 1:44.12 · Claiming ($8,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($25,000)$33,445 · 4:27 pm · 1 1/16m D | 1 1/16m D | 3TerrimendousJose Morelos / Fausto Gutierrez | $24.20 | Time 1:45.71 · Claiming ($25,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($20,000)$32,565 · 4:58 pm · 5f T→S | 5f T→S | 2ShinyhappygroovyDiego Herrera / Ronald Spatz | $7.00 | Time :57.18 · Maiden Claiming ($20,000) · Fast
|
Horseshoe Indianapolis
all 11 races run · Amir Mendoza won 3 · favorites 3 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$14,000 · 2:10 pm · 6f D | 6f D | 4Do Ya Wanna Dance favAmir Mendoza / Randy Matthews | $10.60 | Time 1:11.15 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$24,000 · 2:38 pm · 5f D | 5f D | 5Mo Town Foxy BrownAmir Mendoza / Genaro Garcia | $15.80 | Time 1:00.21 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$32,000 · 3:10 pm · 1m T | 1m T | 1Serenas GhostAmir Mendoza / Joe Sharp | $27.20 | Time 1:34.94 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$36,000 · 3:41 pm · 6f D | 6f D | 5Dreamy Druso favFernando De La Cruz / Michelle Elliott | $7.20 | Time 1:12.31 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$41,000 · 4:12 pm · 1m T | 1m T | 1Junkyard JusticeJoseph Romero / Agustin Gonzalez Jr. | $62.80 | Time 1:35.72 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$17,500 · 4:44 pm · 1m T | 1m T | 7On Palm SundayAlex Achard / Joseph Davis | $9.80 | Time 1:34.80 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Hoosier Heartland H. stakes$100,000 · 5:16 pm · 1 1/16m D | 1 1/16m D | 6Screamin NinaIrving Moncada / Stephen Fosdick | $9.40 | Time 1:46.42 · Hoosier Heartland H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Empire H. stakes$100,000 · 5:50 pm · 1 1/16m D | 1 1/16m D | 4Tiz EddieMitchell Murrill / Tomas Medina | $4.80 | Time 1:44.19 · Empire H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Indiana First Lady H. stakes$150,000 · 6:24 pm · 1m 70y D | 1m 70y D | 5KaboomJoseph Bealmear / Michael Lauer | $14.00 | Time 1:44.42 · Indiana First Lady H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Governor's H. stakes$150,000 · 7:10 pm · 1m 70y D | 1m 70y D | 2Hard Luck PrayerAndres Ulloa / Robert Gorham | $5.80 | Time 1:43.11 · Governor's H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Leader of the Class Sale Overnight S. stakes$35,442 · 8:10 pm · 350y D | 350y D | 8Kool Kisses favLuis Luna Diaz / Tim Eggleston | $4.40 | Time :17.93 · Leader of the Class Sale Overnight S. · Fast
|
Laurel Park
all 8 races run · Carlos Lopez won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$28,800 · 12:00 pm · 5 1/2f T | 5 1/2f T | 4Stone Cold JonesCarlos Lopez / Emanuel Geralis | $41.20 | Time 1:04.25 · Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$24,540 · 12:31 pm · 6f D | 6f D | 1Long Legged LuisRonaldo Rodriguez / Mario Lopez | $10.40 | Time 1:12.70 · Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($8,000)$29,040 · 1:03 pm · 5 1/2f T | 5 1/2f T | 2Tiz No Clown favTais Lyapustina / William Atkins | $3.20 | Time 1:03.05 · Starter Optional Claiming ($8,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($8,000)$28,680 · 1:34 pm · 6f D | 6f D | 1Do It for Michael favTaylor Kingsley / Lacey Gaudet | $7.00 | Time 1:11.34 · Starter Optional Claiming ($8,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
