Entries · Results
Horse Racing Results, Saturday, July 18, 2026
26 tracks · 225 races run
Stakes winners
- Baby Vino in the NYRA Bets Haskell S. G1Monmouth Park · $1,005,000
- Kathynmarissa in the Dunkin' Diana S. G1Saratoga · $500,000
- Splendora in the Molly Pitcher S. G2Monmouth Park · $500,000
- Program Trading (GB) in the United Nations S. G2Monmouth Park · $500,000
- Journalism in the San Diego H. G2Del Mar · $300,000
- Somerset West in the San Clemente H. G2Del Mar · $202,500
- Knightsbridge in the Monmouth Cup S. G3Monmouth Park · $343,000
- Grayosh in the WinStar Matchmaker S. G3Monmouth Park · $297,000
- +26 more
Favorites
86 of 225
morning-line favorites won (38%)
Albuquerque
7 of 10 races run · Gabriel Medrano won 2 · favorites 2 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$17,800 · 8:05 pm · 870y D | 870y D | 6Red JetNoe Garcia Jr. / Justin Joiner | $4.80 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$20,800 · 8:30 pm · 400y D | 400y D | 2Sonuva Butch favOscar Andrade Jr. / David Gomez-Barraza | $7.20 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$18,400 · 9:00 pm · 330y D | 330y D | 2CancunJacob Enriquez / Luis Rojero | $7.60 | Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$17,800 · 9:27 pm · 400y D | 400y D | 5Mr Cartel FavoriteFrancisco Zamora / John Stinebaugh | $9.60 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$33,700 · 9:56 pm · 400y D | 400y D | 6Scary FlightGabriel Medrano / Jaime Dominguez | $9.40 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$29,700 · 10:23 pm · 350y D | 350y D | 4Ole Slew FootJoseph Belloc Jr. / Monse Melendez-Chavez | $28.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,700 · 10:48 pm · 400y D | 400y D | 2Dads On a Roll favGabriel Medrano / Salvador Soto | $7.40 | Allowance · Fast
|
Arapahoe Park
all 7 races run · Nathan Haar won 2 · favorites 3 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$14,000 · 3:00 pm · 110y D | 110y D | 2Zoomin On Home favBrandon Guevara / Alex Torres-Casas | $5.00 | Time :6.92 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$10,000 · 3:30 pm · 870y D | 870y D | 6Indies AngelMike Luark / Vaughn Long | $10.00 | Time :45.85 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 CTBA Derby stakes$22,805 · 4:00 pm · 7f D | 7f D | 2Tall Cool One favNathan Haar / Riley Parsons | $2.80 | Time 1:24.10 · CTBA Derby · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 CTBA Oaks stakes$23,145 · 4:30 pm · 7f D | 7f D | 5She's Never WrongNathan Haar / Riley Parsons | $2.60 | Time 1:24.95 · CTBA Oaks · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($4,000)$7,000 · 5:00 pm · 7f D | 7f D | 2Hunting for GoldDaniel Aguilar / Neil Koch | $6.00 | Time 1:25.10 · Maiden Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Cox Ranch Distaff Challenge S. stakes$30,855 · 5:30 pm · 400y D | 400y D | 2Sheza Fearless Eagle favEdwin Escobedo / Fernando Manriquez | $4.20 | Time :19.72 · Cox Ranch Distaff Challenge S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$13,000 · 6:00 pm · 5 1/2f D | 5 1/2f D | 9Jo TomLarren Delorme / Neil Koch | $5.00 | Time 1:04.25 · Maiden Special Weight · Fast
|
Belterra Park
all 8 races run · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$8,000 · 12:35 pm · 1m D | 1m D | 3Kick It InOrlando Bocachica / Daniel Pitts | $3.00 | Time 1:40.58 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$13,000 · 1:04 pm · 5 1/2f D | 5 1/2f D | 5Click favRafael Mojica Jr. / Ismael Bahena | $3.80 | Time 1:05.18 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$13,500 · 1:34 pm · 1m 70y D | 1m 70y D | 2EvalinaKevin Jimenez / Sal Guerrero | $4.60 | Time 1:43.73 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$10,500 · 2:04 pm · 5f T | 5f T | 4Willowy favBrooke Bays / John Manning Jr. | $3.60 | Time :58.79 · Maiden Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$21,300 · 2:34 pm · 6f D | 6f D | 4SkytreeRocco Bowen / Timothy Hamm | $3.20 | Time 1:12.56 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($7,500)$9,500 · 3:04 pm · 5f T | 5f T | 1Nueva LunaJann Hernandez / Ismael Bahena | $3.00 | Time :58.47 · Maiden Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($5,000)$8,000 · 3:34 pm · 6f D | 6f D | 3Stop the NonsenseOscar Villarreal / Daniel Leitch | $9.20 | Time 1:12.54 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$9,600 · 4:04 pm · 1 1/16m T | 1 1/16m T | 4ZelihaYarmarie Correa / Carmino Nocero | $13.40 | Time 1:43.70 · Claiming ($7,500) · Firm
|
Century Mile
7 of 10 races run · Alexander Marti won 2 · favorites 4 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Sale Stakes Futurity$40,812 · 6:45 pm · 300y D | 300y D | 6Bossy Cartel favAlexander Marti / William Leech | $3.10 | Time :15.62 · Sale Stakes Futurity · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 All Canadian Derby$21,600 · 7:13 pm · 350y D | 350y D | 3Jess the TrainO. Hernandez / Buckey Stockwell | $18.10 | Time :17.63 · All Canadian Derby · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,000)$11,790 · 7:43 pm · 1m 70y D | 1m 70y D | 7Machina favLinton Steadman / Gonzalo Anderson | $9.60 | Time 1:45.87 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($25,000)$21,005 · 8:13 pm · 6f D | 6f D | 5Who's That BabyEnrique Gonzalez / Tom Rycroft | $4.70 | Time 1:11.70 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$13,695 · 8:42 pm · 6f D | 6f D | 6Gigi's Addiction favKimal Santo / Dino Condilenios | $6.10 | Time 1:12.61 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$12,725 · 9:12 pm · 7f D | 7f D | 5Mala favBrian Boodramsingh / Tom Kenway | $5.40 | Time 1:25.80 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($17,500)$21,305 · 9:42 pm · 1 1/16m D | 1 1/16m D | 7TitianAlexander Marti / Robert Henson | $54.40 | Time 1:45.37 · Allowance Optional Claiming ($17,500) · Fast
|
Charles Town
8 of 9 races run · Jahnxander Raspaldo won 2 · favorites 6 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$35,300 · 7:00 pm · 6 1/2f D | 6 1/2f D | 4Lona Lee favJ. Acosta / Kristy Petty | $4.00 | Time 1:20.06 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$34,100 · 7:36 pm · 7f D | 7f D | 4WildncrazyguyJahnxander Raspaldo / Anthony Lucas | $5.40 | Time 1:26.07 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$34,100 · 8:10 pm · 6 1/2f D | 6 1/2f D | 6Just Do Believe favJeiron Barbosa / Anthony Farrior | $2.60 | Time 1:19.26 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,500)$17,000 · 8:41 pm · 7f D | 7f D | 5Top Gun Tommy favJahnxander Raspaldo / Ollie Figgins III | $4.20 | Time 1:26.91 · Claiming ($4,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,500)$15,700 · 9:13 pm · 6 1/2f D | 6 1/2f D | 7Nola BossFredy Peltroche / Vanessa Peltroche | $4.20 | Time 1:19.72 · Claiming ($4,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$34,100 · 9:47 pm · 4 1/2f D | 4 1/2f D | 6Life Is Daily favJeiron Barbosa / David Walters | $4.00 | Time :51.18 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$35,200 · 10:17 pm · 7f D | 7f D | 7Malibu Years favLarry Reynolds / Bobby Barber | $4.80 | Time 1:24.92 · Allowance Optional Claiming ($20,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Robert G. Leavitt S. stakes$75,000 · 10:45 pm · 7f D | 7f D | 5Ryan`s Run favArnaldo Bocachica / Jeff Runco | $2.60 | Robert G. Leavitt S. · Good
|
Colonial Downs
all 9 races run · Jareth Loveberry won 3 · favorites 1 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$31,400 · 11:30 am · 5 1/2f D | 5 1/2f D | 8Sotto MoEmmanuel Esquivel / Aaron West | $8.60 | Time 1:04.44 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($30,000)$41,100 · 11:54 am · 6 1/2f D | 6 1/2f D | 1Mr RandyDaniel Centeno / Tim Girten | $5.80 | Time 1:15.55 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$57,050 · 12:16 pm · 5 1/2f To | 5 1/2f To | 8Wisconsin GalJeiron Barbosa / Phillip Capuano | $10.00 | Time 1:01.85 · Starter Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($16,000)$35,200 · 12:39 pm · 1m Ti | 1m Ti | 5Cptbobsbtwentynine favJareth Loveberry / Jordan Blair | $2.40 | Time 1:36.44 · Maiden Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($16,000)$37,575 · 1:03 pm · 5f Ti | 5f Ti | 3Dancing BearJose Vargas / James Lawrence II | $16.60 | Time :56.51 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$41,600 · 1:30 pm · 1m Ti | 1m Ti | 1Put a Rock On ItJose Vargas / Kieron Magee | $8.40 | Time 1:35.27 · Starter Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($50,000)$76,300 · 1:53 pm · 5 1/2f To | 5 1/2f To | 1Louie the Sun KingSamuel Marin / Kathleen O'Connell | $6.00 | Time 1:01.30 · Allowance Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maggie L. Walker S. stakes$106,700 · 2:19 pm · 1m D | 1m D | 6Miss AuthenticJareth Loveberry / Eddie Kenneally | $15.20 | Time 1:34.26 · Maggie L. Walker S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$75,600 · 2:43 pm · 1 1/16m To | 1 1/16m To | 2Gas AlleyJareth Loveberry / Michael Lauer | $21.40 | Time 1:40.91 · Allowance · Firm
|
Del Mar
all 11 races run · Juan Hernandez won 4 · favorites 4 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($22,500)$44,000 · 5:00 pm · 6f D | 6f D | 6Special ClubJuan Hernandez / Craig Lewis | $15.40 | Time 1:09.30 · Claiming ($22,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$82,000 · 5:31 pm · 5f D | 5f D | 5TashieAntonio Fresu / Antonio Garcia | $32.60 | Time :58.91 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($20,000)$84,000 · 6:03 pm · 5f T | 5f T | 1Long Mayshe ReignJoe Bravo / George Papaprodromou | $13.60 | Time :56.79 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$102,000 · 6:37 pm · 5f D | 5f D | 5HolmbyJuan Hernandez / Bob Baffert | $7.00 | Time :57.33 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($16,000)$32,500 · 7:09 pm · 6f D | 6f D | 6Ya'll Come favArmando Ayuso / Victor Garcia | $7.60 | Time 1:09.80 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$82,000 · 7:39 pm · 5f D | 5f D | 9Net Par favJuan Hernandez / Antonio Garcia | $3.20 | Time :58.01 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($50,000)$70,700 · 8:09 pm · 1 1/16m T | 1 1/16m T | 4Packs a Wahlop favJoel Rosario / John Sadler | $9.00 | Time 1:43.24 · Allowance Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 San Diego H. G2$300,000 · 8:39 pm · 1 1/16m D | 1 1/16m D | 5Journalism favUmberto Rispoli / Michael McCarthy | $2.40 | Time 1:42.65 · San Diego H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 San Clemente H. G2$202,500 · 9:09 pm · 1m T | 1m T | 10Somerset WestArmando Ayuso / John Sadler | $73.40 | Time 1:34.76 · San Clemente H. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance Optional Claiming ($50,000)$77,300 · 9:44 pm · 1m D | 1m D | 9Native LandMike Smith / Sean Williams | $46.80 | Time 1:35.99 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden Special Weight$83,000 · 10:09 pm · 1m T | 1m T | 6Koekkoek (GB)Juan Hernandez / Philip D'Amato | $8.00 | Time 1:34.94 · Maiden Special Weight · Firm
|
Delaware Park
4 of 10 races run · favorites 2 of 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$17,650 · 1:30 pm · 6f D | 6f D | 11This Run's for You favCipriano Gil / Josue Arce | $6.20 | Time 1:12.24 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$20,950 · 1:59 pm · 6f D | 6f D | 1Yes I Will favAngel Cruz / Michael Simone | $4.20 | Time 1:12.05 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$23,600 · 2:27 pm · 7 1/2f T | 7 1/2f T | 2Leo's FooRaul Mena / Miguel Vera | $6.40 | Time 1:32.04 · Maiden Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$20,200 · 1:56 pm · 6f D | 6f D | 7Penny PolkaMarvin Fernandez / Jose Rodriguez | $23.80 | Time 1:13.30 · Claiming ($5,000) · Fast
|
Delta Downs
all 9 races run · Leonardo Rodriguez won 2 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($20,000)$20,000 · 7:15 pm · 330y D | 330y D | 6JuneteenthJose Rodriguez / Kenneth Roberts Sr. | $5.40 | Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$18,125 · 7:38 pm · 350y D | 350y D | 3Kvn and Candy favLeonardo Rodriguez / Viviane Hill | $4.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$20,000 · 8:01 pm · 250y D | 250y D | 2EstillEddi Martinez / Ray Robbins | $10.80 | Claiming ($20,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$26,000 · 8:23 pm · 440y D | 440y D | 4Fast Lane Train favPedro Espinosa / Kenneth Roberts Sr. | $5.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$25,000 · 8:53 pm · 250y D | 250y D | 6Never JamesUbaldo Luna / Preston Jourdan | $6.80 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$16,000 · 9:24 pm · 250y D | 250y D | 5Lm Mr ScarfaceEddi Martinez / Luis Martinez Jr. | $9.20 | Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$13,000 · 9:52 pm · 300y D | 300y D | 2Party TymeexpressionLeonardo Rodriguez / Jose Lopez | $10.60 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$19,000 · 10:25 pm · 250y D | 250y D | 9Jj Jess Goes ByRandy Edison Jr. / Jose Carrizales | $58.20 | Claiming ($7,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$17,080 · 10:51 pm · 400y D | 400y D | 2Jp Valiant BlueJorge Garcia / Fernando Lopez | $2.80 | Maiden
|
Ellis Park
all 9 races run · Francisco Arrieta won 6 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$70,000 · 12:44 pm · 1 1/16m T | 1 1/16m T | 7Define (IRE) favDanny Sheehy / Brendan Walsh | $5.76 | Time 1:42.21 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($30,000)$36,000 · 1:25 pm · 5 1/2f D | 5 1/2f D | 7Tiz CandyFrancisco Arrieta / Eddie Kenneally | $10.48 | Time 1:07.14 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($30,000)$37,500 · 1:54 pm · 6f D | 6f D | 10Stone CountyFrancisco Arrieta / Destin Heath | $14.50 | Time 1:10.77 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($40,000)$50,000 · 2:20 pm · 1m D | 1m D | 4GrovelandFrancisco Arrieta / Eddie Kenneally | $8.02 | Time 1:36.52 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$99,800 · 2:47 pm · 1m T | 1m T | 2Up Before the DawnYedsit Hazlewood / Kelsey Danner | $9.56 | Time 1:37.35 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$102,000 · 3:22 pm · 1m D | 1m D | 2Zat's the OneFrancisco Arrieta / Philip D'Amato | $8.84 | Time 1:35.52 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($62,500)$104,000 · 3:51 pm · 5 1/2f T | 5 1/2f T | 6Insightful MissFrancisco Arrieta / Jason Cook | $17.92 | Time 1:02.16 · Allowance Optional Claiming ($62,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Jeff Hall Memorial S. Listed$175,000 · 4:21 pm · 6 1/2f D | 6 1/2f D | 4Banishing favFrancisco Arrieta / David Jacobson | $4.62 | Time 1:16.52 · Jeff Hall Memorial S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$95,000 · 4:52 pm · 5 1/2f T | 5 1/2f T | 6Spin a Tune favJaime Torres / Eoin Harty | $6.06 | Time 1:01.89 · Maiden Special Weight · Firm
|
Emerald Downs
all 8 races run · Kevin Krigger won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$13,440 · 4:50 pm · 1m D | 1m D | 5Creative UnionKevin Orozco / Patty Leaney | $10.04 | Time 1:38.62 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$15,680 · 5:17 pm · 5f D | 5f D | 1Bonita MuchachaFrank Alvarado / Rigoberto Velasquez | $24.96 | Time :59.75 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$15,360 · 5:47 pm · 6f D | 6f D | 4West Coast Bull favKevin Krigger / Steve Bullock | $4.88 | Time 1:09.08 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$11,760 · 6:18 pm · 6f D | 6f D | 1Ginger in Charge favAdrian Castellanos / Howard Gibson | $3.66 | Time 1:10.46 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$8,840 · 6:49 pm · 6f D | 6f D | 4OneontaTalliyah Timentwa / Howard Gibson | $16.02 | Time 1:10.77 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$23,520 · 7:20 pm · 6 1/2f D | 6 1/2f D | 7Storm Harbor favKevin Krigger / Steve Bullock | $5.22 | Time 1:15.38 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($22,500)$23,400 · 7:50 pm · 6 1/2f D | 6 1/2f D | 4Coastal JazzBlake Nunnally / Howard Gibson | $7.46 | Time 1:15.71 · Claiming ($22,500) · Fast
