Entries · Results
Horse Racing Results, Friday, July 17, 2026
17 tracks · 132 races run
Stakes winners
- Proletariat in the Caesars Sportsbook Oceanside H. ListedDel Mar · $153,000
- And One More Time in the De La Rose S. ListedSaratoga · $150,000
- Book'em Danno in the Mr. Prospector S. stakesMonmouth Park · $221,000
- Striking Lady in the Horizon S. stakesBelterra Park · $75,000
- Book Value in the Hoover S. stakesBelterra Park · $75,000
- Motownsnojoke in the Jim Morgan Memorial Tah Dah S. stakesBelterra Park · $75,000
- Awesomesauce in the Vivacious S. stakesBelterra Park · $75,000
- P R Stitch in the Iowa Stallion Filly S. stakesPrairie Meadows · $68,600
- +2 more
Favorites
37 of 132
morning-line favorites won (28%)
Albuquerque
8 of 10 races run · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$14,364 · 8:05 pm · 870y D | 870y D | 5Yanel favOscar Andrade Jr. / Clinton Crawford | $8.80 | Claiming ($7,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$20,800 · 8:30 pm · 350y D | 350y D | 2Cartel FishJacob Enriquez / Clinton Crawford | $8.20 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$17,740 · 8:55 pm · 870y D | 870y D | 4Mozart JEdgar Martinez / Alex Garcia | $22.20 | Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($15,000)$16,777 · 9:20 pm · 400y D | 400y D | 4KahlessiJames Flores / Martin Orona Sr. | $30.00 | Maiden Claiming ($15,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$37,600 · 9:52 pm · 1000y D | 1000y D | 1Bart Sip Some favEnrique Gomez / Jeffrey Trujillo | $6.20 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$35,700 · 10:15 pm · 350y D | 350y D | 4Flashn MilagroGabriel Medrano / Heber Deyta-Melendez | $7.20 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$29,700 · 10:41 pm · 400y D | 400y D | 9Cyber Class Act favJesse Gonzales / Rodolfo Valles | $7.00 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$33,700 · 11:06 pm · 350y D | 350y D | 10Daddys PassionLuis Martinez / Tony Sedillo | $25.60 | Allowance
|
Arapahoe Park
all 7 races run · Larren Delorme won 4 · favorites 1 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$10,000 · 3:00 pm · 250y D | 250y D | 5Azula CrystalDavid Valles / Alex Torres-Casas | $6.20 | Time :13.71 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$15,000 · 3:30 pm · 7f D | 7f D | 5I'm a TrumperAdrian Ramos / Kerry Kemper | $16.00 | Time 1:23.86 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$9,500 · 4:00 pm · 6f D | 6f D | 4Great ThingstocomeLarren Delorme / Kerry Kemper | $10.00 | Time 1:10.44 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$13,000 · 4:30 pm · 6f D | 6f D | 1Chatty Milligan favLarren Delorme / Mark Hibdon | $4.80 | Time 1:10.86 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$14,000 · 5:00 pm · 5 1/2f D | 5 1/2f D | 1Mr. BizLarren Delorme / Stetson Rushton | $9.00 | Time 1:03.17 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$17,000 · 5:30 pm · 4 1/2f D | 4 1/2f D | 2TristaLarren Delorme / Stetson Rushton | $5.80 | Time :50.92 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$7,500 · 6:00 pm · 6f D | 6f D | 5GutfieldNathan Haar / Kerry Kemper | $16.80 | Time 1:10.38 · Claiming ($4,000) · Fast
|
Belterra Park
all 8 races run · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$14,000 · 12:35 pm · 6f D | 6f D | 3Miss ClarkeRolando Aragon / Michael Evans II | $6.00 | Time 1:10.98 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$10,500 · 1:04 pm · 6f D | 6f D | 6RanslildreamJane Elliott / William Duvall | $11.20 | Time 1:10.76 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$21,300 · 1:34 pm · 1m D | 1m D | 7AkimboLuis Rivera / David Wolochuk | $10.20 | Time 1:40.66 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Horizon S. stakes$75,000 · 2:04 pm · 1 1/16m T | 1 1/16m T | 5Striking LadyJason Simpson / Ricardo Bailey | $10.20 | Time 1:44.41 · Horizon S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Hoover S. stakes$75,000 · 2:34 pm · 5 1/2f D | 5 1/2f D | 4Book Value favErik Barbaran / Robert Gorham | $3.00 | Time 1:04.25 · Hoover S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($7,500)$9,500 · 3:04 pm · 5f T | 5f T | 4Shotgun ProCesar Orantes / Madelyn Royal | $44.00 | Time :58.51 · Maiden Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Jim Morgan Memorial Tah Dah S. stakes$75,000 · 3:34 pm · 5 1/2f D | 5 1/2f D | 6MotownsnojokeDavid Haldar / Justin Radosevich | $11.60 | Time 1:04.13 · Jim Morgan Memorial Tah Dah S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Vivacious S. stakes$75,000 · 4:04 pm · 1 1/16m T | 1 1/16m T | 7Awesomesauce favGabriel Saez / Joe Sharp | $3.20 | Time 1:42.26 · Vivacious S. · Firm
|
Century Mile
6 of 9 races run · Amadeo Perez won 2 · favorites 3 of 6
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$12,000 · 8:15 pm · 350y D | 350y D | 2GiggetteDaniel Tavares / Misael Moreno | $9.50 | Time :18.03 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$27,610 · 8:45 pm · 4 1/2f D | 4 1/2f D | 8Centella favJose Asencio / Milton Palma | $5.40 | Time :51.57 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,000)$15,185 · 9:15 pm · 6f D | 6f D | 4Concrete CowboyEnrique Gonzalez / Tim Rycroft | $4.40 | Time 1:10.86 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$21,005 · 9:55 pm · 6f D | 6f D | 1Septimus favAmadeo Perez / Robert Van Overschot | $3.40 | Time 1:10.10 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$27,760 · 10:25 pm · 7f D | 7f D | 2Promise to WinAmadeo Perez / Barbara Heads | $31.70 | Time 1:24.75 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,500)$14,665 · 10:55 pm · 6 1/2f D | 6 1/2f D | 3Why Nots a Wynner favBrian Boodramsingh / Mel Snow | $13.40 | Time 1:18.37 · Claiming ($6,500) · Fast
|
Del Mar
all 10 races run · Umberto Rispoli won 2 · favorites 1 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($14,000)$36,000 · 5:00 pm · 1m D | 1m D | 4Mighty KaiTiago Pereira / Steve Sherman | $11.80 | Time 1:36.94 · Claiming ($14,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($80,000)$81,500 · 5:30 pm · 1 1/16m T | 1 1/16m T | 3Victorious Dream (IRE)Umberto Rispoli / Michael McCarthy | $8.40 | Time 1:42.31 · Allowance Optional Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Optional Claiming ($150,000)$70,500 · 6:01 pm · 5 1/2f D | 5 1/2f D | 4Lost AngelesUmberto Rispoli / Michael McCarthy | $18.00 | Time 1:04.71 · Maiden Optional Claiming ($150,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($35,000)$52,500 · 6:31 pm · 5f T | 5f T | 5Nasty HabitHector Berrios / Peter Miller | $13.80 | Time :56.21 · Claiming ($35,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$82,500 · 7:01 pm · 5f D | 5f D | 10Strident MissArmando Aguilar / Paula Capestro | $82.00 | Time :59.57 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($100,000)$85,000 · 7:31 pm · 1 1/16m T | 1 1/16m T | 4Detain (IRE) favJuan Hernandez / Michael McCarthy | $4.60 | Time 1:41.48 · Allowance Optional Claiming ($100,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($25,000)$33,000 · 8:01 pm · 1m D | 1m D | 1Fomo JoeEdwin Maldonado / Ryan Hanson | $13.40 | Time 1:37.00 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Caesars Sportsbook Oceanside H. Listed$153,000 · 8:33 pm · 1m T | 1m T | 4ProletariatKyle Frey / Jeff Mullins | $14.80 | Time 1:33.54 · Caesars Sportsbook Oceanside H. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($20,000)$82,500 · 9:01 pm · 6 1/2f D | 6 1/2f D | 9Frank BullittTyler Baze / Debbie Winick | $14.00 | Time 1:15.94 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$83,000 · 9:41 pm · 1m T | 1m T | 7GoodiesHector Berrios / Philip D'Amato | $9.00 | Time 1:34.84 · Maiden Special Weight · Firm
|
Delta Downs
all 9 races run · Eddi Martinez won 2 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$25,000 · 7:15 pm · 330y D | 330y D | 7Tee PrairieNoe Castaneda / Jorge Rubio | $7.60 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($7,500)$23,000 · 7:38 pm · 770y D | 770y D | 7Cosino RogueDonell Blake / Ray Robbins | $11.60 | Starter Optional Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$26,000 · 8:01 pm · 250y D | 250y D | 7Channings MagicEddi Martinez / Luis Martinez Jr. | $5.20 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$26,000 · 8:25 pm · 250y D | 250y D | 3Leaving You LocoServando Ramirez / Kenneth Weeks | $4.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$14,500 · 8:52 pm · 220y D | 220y D | 10Jrs Majestic Jet EyeJorge Garcia / Oswaldo Hernandez | $7.60 | Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$12,640 · 9:15 pm · 250y D | 250y D | 9San Lorenzo Seis favLeonardo Rodriguez / Juan Garcia | $6.20 | Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($50,000)$24,000 · 9:38 pm · 330y D | 330y D | 7Lil Ivory LegacyServando Ramirez / Braulio Hernandez | $6.20 | Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Optional Claiming ($25,000)$28,000 · 10:03 pm · 250y D | 250y D | 7India de La NieveEddi Martinez / Luis Martinez Jr. | $19.20 | Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$15,040 · 10:32 pm · 300y D | 300y D | 3Jp Fast Dash favJorge Garcia / Josue Ponce | $2.40 | Maiden · Fast
|
Ellis Park
all 9 races run · Florent Geroux won 2 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$23,750 · 12:12 pm · 5 1/2f D | 5 1/2f D | 3DiagramAxel Concepcion / W. Calhoun | $6.40 | Time 1:04.66 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($25,000)$42,500 · 1:21 pm · 6f D | 6f D | 4Talkin in CursiveJaime Torres / Matt Shirer | $6.18 | Time 1:10.78 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($30,000)$36,365 · 1:50 pm · 6f D | 6f D | 3NoroomformischiefDanny Sheehy / John Ennis | $4.84 | Time 1:11.80 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($30,000)$40,000 · 2:21 pm · 6 1/2f D | 6 1/2f D | 9DucatAdam Beschizza / Shelbi Kurtz | $35.20 | Time 1:18.10 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$100,000 · 2:48 pm · 6 1/2f D | 6 1/2f D | 10Salahudin favFlorent Geroux / Bob Baffert | $3.14 | Time 1:18.13 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($62,500)$103,317 · 3:16 pm · 5 1/2f T | 5 1/2f T | 8Mischievous RogueChristopher Emigh / Brittany Vanden Berg | $12.56 | Time 1:01.51 · Allowance Optional Claiming ($62,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$102,000 · 3:49 pm · 6f D | 6f D | 1SpellmakerReynier Arrieta / Heather Irion | $9.18 | Time 1:09.72 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$102,000 · 4:16 pm · 1 1/4m T | 1 1/4m T | 10Royal Guard favFlorent Geroux / Brad Cox | $7.42 | Time 2:01.66 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$100,000 · 4:47 pm · 5 1/2f T | 5 1/2f T | 5Zap d'EtatFernando De La Cruz / Gary House | $31.64 | Time 1:02.05 · Maiden Special Weight · Firm
|
Emerald Downs
3 of 7 races run · favorites 2 of 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$15,680 · 9:57 pm · 6f D | 6f D | 4Girl At Home favKevin Krigger / Debbie Peery | $3.98 | Time 1:11.62 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$17,280 · 10:24 pm · 6f D | 6f D | 3Baby Waylon favAlex Cruz / Francisco Rodriguez | $5.66 | Time 1:09.51 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($2,500)$9,040 · 10:49 pm · 6 1/2f D | 6 1/2f D | 4Nation of FaithSilvio Amador / Alexis Silva-Martinez | $7.00 | Time 1:17.53 · Claiming ($2,500) · Fast
|
Evangeline Downs
all 9 races run · Harry Hernandez won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$18,000 · 6:30 pm · 7 1/2f T | 7 1/2f T | 5Struck OutJamison Mudd / Emile Schwandt | $10.60 | Time 1:30.57 · Maiden Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$11,240 · 6:57 pm · 5f D | 5f D | 3Jamesy's Empire favCarlos Perez / Brett Brinkman | $4.20 | Time :58.96 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$11,000 · 7:23 pm · 6f D | 6f D | 6Midnight MischiefHarry Hernandez / Joe Duhon | $4.40 | Time 1:12.63 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$40,000 · 7:50 pm · 5f D | 5f D | 1Copper Key favColby Hernandez / Gary Scherer | $5.00 | Time :59.47 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$15,000 · 8:17 pm · 1m D | 1m D | 1Lewis Memorial favJulio Ramirez Jr. / Rosa Ramirez | $10.20 | Time 1:42.67 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$40,000 · 8:45 pm · 5f D | 5f D | 5Copy ThisJansen Melancon / Robertino Diodoro | $11.00 | Time 1:00.82 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$33,000 · 9:12 pm · 1m T | 1m T | 7Brock's BoyHarry Hernandez / George Leonard III | $51.80 | Time 1:36.40 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($50,000)$41,000 · 9:39 pm · 6f D | 6f D | 1Charlie PrimeThomas Pompell / Lee Thomas | $36.20 | Time 1:11.27 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($5,000)$14,000 · 10:06 pm · 6f D | 6f D | 4Betsy LouiseTimothy Thornton / Sam David Jr. | $8.60 | Time 1:12.49 · Maiden Claiming ($5,000) · Fast
|
Fair Meadows Tulsa
10 of 12 races run · Erik Esqueda won 2 · favorites 2 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$17,600 · 7:00 pm · 5 1/2f D | 5 1/2f D | 4MackvilleLeandro Goncalves / Scott Young | $4.80 | Time 1:08.93 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$11,000 · 7:28 pm · 1m D | 1m D | 6Gospel NativeAngel Stanley / Steve Williams | $7.20 | Time 1:44.28 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$17,500 · 7:56 pm · 6f D | 6f D | 8West of TownRoman Cruz / Mark Lee | $8.40 | Time 1:14.53 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$12,375 · 8:21 pm · 300y D | 300y D | 6Drinking JerryErik Esqueda / Randy Chavez | $6.80 | Time :15.71 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$12,350 · 8:46 pm · 300y D | 300y D | 10Shez the Painter favCody Smith / Matt Whitekiller | $8.00 | Time :15.90 · Maiden · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Walter Merrick S. stakes$26,250 · 9:14 pm · 870y D | 870y D | 3Chicks CartellGonzalo Gutierrez / Jesus Ruiz | $10.40 | Time :45.30 · Walter Merrick S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($10,000)$12,270 · 9:40 pm · 350y D | 350y D | 6Tasmanian DevilJose Sosa / Buddy Clay | $48.80 | Time :18.22 · Maiden Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($15,000)$15,760 · 10:05 pm · 350y D | 350y D | 6Jlc Simon Says Run favCordarelton Benn / Luz Chavira | $5.20 | Time :18.04 · Claiming ($15,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($15,000)$13,770 · 10:32 pm · 300y D | 300y D | 6Taco TuesdaayCody Smith / Durk Peery | $13.00 | Time :15.79 · Maiden Claiming ($15,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$18,500 · 11:05 pm · 300y D | 300y D | 10Azoomin CowboyErik Esqueda / Jesus Escobedo | $5.40 | Time :15.48 · Allowance · Good
|
Monmouth Park
all 8 races run · Paco Lopez won 3 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$36,350 · 2:00 pm · 5f T | 5f T | 5Legacy Lady favCarlos Rojas / Jorge Delgado | $2.60 | Time :58.32 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,250)$16,150 · 2:29 pm · 1m D | 1m D | 2WinkiwinkiChantal Sutherland / Silvino Ramirez | $14.00 | Time 1:40.42 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$42,040 · 3:04 pm · 5f D | 5f D | 1RakuPaco Lopez / Kelly Breen | $6.60 | Time :59.11 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($14,000)$19,075 · 3:39 pm · 1 1/16m T | 1 1/16m T | 2Enchant favPaco Lopez / Michael Dini | $2.80 | Time 1:45.53 · Maiden Claiming ($14,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$16,900 · 4:14 pm · 1m 70y D | 1m 70y D | 7Mystic NightJose Gomez / Jose Sanchez | $21.40 | Time 1:45.19 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$40,175 · 4:44 pm · 1 1/16m T | 1 1/16m T | 3That's How We LoveReylu Gutierrez / Philip Antonacci | $20.00 | Time 1:43.50 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Mr. Prospector S. stakes$221,000 · 5:20 pm · 6f D | 6f D | 3Book'em Danno favPaco Lopez / Derek Ryan | $2.20 | Time 1:09.37 · Mr. Prospector S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($20,000)$19,275 · 5:54 pm · 5f T | 5f T | 8KorrongoChristian Maragh / Patrick Reynolds | $9.60 | Time :57.33 · Claiming ($20,000) · Firm
|
North Dakota Horse Park
6 of 7 races run · Scott Bethke won 3 · favorites 1 of 6
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
