Entries · Results
Horse Racing Results, Sunday, August 2, 2026
19 tracks · 156 races run
Stakes winners
- Survie (IRE) in the Glens Falls S. G2Saratoga · $250,000
- Stress Relief in the Adirondack S. G3Saratoga · $225,000
- Brilliant Berti in the Green River Island S. presented by Sterling Industrial ListedEllis Park · $300,000
- Love You Anyway in the Sunkissed S. presented by Sterling Industrial ListedEllis Park · $250,000
- Joe Shiesty in the Tri-State Turf Sprint S. ListedEllis Park · $249,375
- Bohemian in the Pucker Up S. presented by Ag Revolution ListedEllis Park · $243,750
- Sea Strike in the Curlin S. presented by Casamigos ListedSaratoga · $150,000
- Fancy Sailor in the Water Tower S. presented by Sterling Industrial stakesEllis Park · $250,000
- +11 more
Favorites
48 of 156
morning-line favorites won (31%)
Albuquerque
all 10 races run · Oscar Andrade Jr. won 2 · favorites 3 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$20,800 · 3:30 pm · 5 1/2f D | 5 1/2f D | 7Punctual Thyme favLuis Rodriguez / Joel Marr | $9.80 | Time 1:05.50 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$17,800 · 3:55 pm · 6f D | 6f D | 1Best BeachAlfredo Juarez Jr. / Todd Fincher | $2.60 | Time 1:10.75 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$10,900 · 4:20 pm · 6f D | 6f D | 6MindblowerOscar Andrade Jr. / Todd Fincher | $5.80 | Time 1:11.84 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$15,100 · 4:48 pm · 6f D | 6f D | 11One MarkErick Medellin / Emilio Cadena Jr. | $10.60 | Time 1:09.98 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($7,500)$16,700 · 5:12 pm · 5 1/2f D | 5 1/2f D | 6Competitive IdeaMiguel Perez / Dick Cappellucci | $3.80 | Time 1:04.07 · Starter Optional Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$16,139 · 5:35 pm · 5 1/2f D | 5 1/2f D | 3Golden Greek favAlejandro Medellin / Bart Hone | $4.80 | Time 1:04.62 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($30,000)$39,200 · 6:00 pm · 6f D | 6f D | 7Dave's EnchantmentFrancisco Amparan / Alberto Amparan | $11.60 | Time 1:09.65 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Rio Grande Senorita S. stakes$75,000 · 6:25 pm · 5 1/2f D | 5 1/2f D | 6Haywire favOscar Andrade Jr. / Todd Fincher | $4.80 | Time 1:05.60 · Rio Grande Senorita S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Rio Grande Senor S. stakes$75,000 · 6:49 pm · 5 1/2f D | 5 1/2f D | 8Crimson CrusaderJose Vazquez / Arturo Chavez | $26.40 | Time 1:06.81 · Rio Grande Senor S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($5,000)$12,517 · 7:14 pm · 1m D | 1m D | 8SangerMiguel Perez / Carlos Gonzalez | $3.20 | Time 1:39.07 · Claiming ($5,000) · Fast
|
Arapahoe Park
all 7 races run · Larren Delorme won 2 · favorites 1 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$15,000 · 3:00 pm · 6f D | 6f D | 3Hidden FeesLarren Delorme / Kerry Kemper | $5.60 | Time 1:10.47 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$12,500 · 3:30 pm · 5f D | 5f D | 4India Ink favDavid Cardoso / Mark Hibdon | $3.00 | Time :56.93 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($2,500)$10,000 · 4:00 pm · 1m D | 1m D | 2SmoothdiniLarren Delorme / Kerry Kemper | $20.80 | Time 1:38.35 · Starter Optional Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$20,000 · 4:30 pm · 7f D | 7f D | 5More TroubleDaniel Aguilar / Bill Mooney | $5.00 | Time 1:24.38 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$7,500 · 5:00 pm · 7f D | 7f D | 6Dinero de La CasaAdrian Ramos / Alex Torres-Casas | $11.40 | Time 1:25.93 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($8,000)$9,000 · 5:30 pm · 6f D | 6f D | 7Gypsy J TAdrian Ramos / Kerry Kemper | $9.00 | Time 1:11.05 · Maiden Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$20,000 · 6:00 pm · 7f D | 7f D | 7Dormello's LegacyMike Luark / Rafael Barraza | $13.20 | Time 1:23.49 · Allowance · Fast
|
Canterbury Park
all 8 races run · Constantino Roman won 3 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$28,000 · 2:10 pm · 5f D | 5f D | 3Twin City BoyConstantino Roman / Edgar Espinoza | $10.40 | Time :59.21 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$29,000 · 2:40 pm · 1m T | 1m T | 1Bears' DKelsi Harr / Robert Cline | $35.00 | Time 1:37.18 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Victor S. Myers S. stakes$51,500 · 3:11 pm · 6f D | 6f D | 5How Bout That Curt favConstantino Roman / Tony Rengstorf | $2.40 | Time 1:11.45 · Victor S. Myers S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($12,500)$24,000 · 3:58 pm · 1m T | 1m T | 7Rose ViewConstantino Roman / Jose Silva Jr. | $4.40 | Time 1:38.08 · Allowance Optional Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Frances Genter S. Presented by Kiger Equine Insurance stakes$49,540 · 4:29 pm · 6f D | 6f D | 2Heavenly CaptiveManuel Americano / McLean Robertson | $14.80 | Time 1:11.66 · Frances Genter S. Presented by Kiger Equine Insurance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($20,000)$24,499 · 4:59 pm · 1m T | 1m T | 4Jocasta favAlonso Quinonez / Patrick Fields | $9.00 | Time 1:36.66 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($15,000)$14,745 · 5:44 pm · 1m T | 1m T | 1Mairsils FirstLeslie Mawing / Wesley Cook | $44.40 | Time 1:37.55 · Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$28,000 · 6:17 pm · 5 1/2f D | 5 1/2f D | 3Promises favSachin Parris / Nik Goodwin | $3.20 | Time 1:06.43 · Maiden Special Weight · Fast
|
Colonial Downs
all 9 races run · Horacio Karamanos won 2 · favorites 1 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($16,000)$41,600 · 12:30 pm · 5 1/2f Ti | 5 1/2f Ti | 2Rock TalkHoracio Karamanos / Mary Eppler | $11.00 | Time 1:04.48 · Maiden Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$30,200 · 12:59 pm · 1 1/16m D | 1 1/16m D | 5Master Schemer favHoracio Karamanos / Somraj Singh | $13.40 | Time 1:42.39 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$55,850 · 1:28 pm · 1m Ti | 1m Ti | 3City of OscarsSonny Leon / Mark Casse | $11.00 | Time 1:37.58 · Starter Allowance · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$72,000 · 2:01 pm · 1 1/4m To | 1 1/4m To | 2Nick's NotionForest Boyce / W. Bailes | $8.60 | Time 2:03.24 · Allowance · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$89,125 · 2:51 pm · 6f To | 6f To | 4KuhnerCarlos Lopez / W. Bailes | $15.00 | Time 1:09.66 · Maiden Special Weight · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($75,000)$78,400 · 3:23 pm · 1m Ti | 1m Ti | 4Win for the MoneyJareth Loveberry / Mark Casse | $7.40 | Time 1:37.09 · Allowance Optional Claiming ($75,000) · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Hickory Tree S. stakes$118,100 · 3:52 pm · 5 1/2f D | 5 1/2f D | 4I Feel LuckyRajiv Maragh / Mary Lightner | $14.20 | Time 1:04.28 · Hickory Tree S. · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Keswick S. stakes$139,100 · 4:17 pm · 5 1/2f D | 5 1/2f D | 3Cyber SpySonny Leon / Mark Casse | $6.00 | Time 1:04.34 · Keswick S. · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($30,000)$44,700 · 4:40 pm · 6f To | 6f To | 6Enduring GoldMychel Sanchez / Michael Trombetta | $8.60 | Time 1:10.03 · Claiming ($30,000) · Yielding
|
Del Mar
all 10 races run · Joel Rosario won 3 · favorites 3 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$80,000 · 5:00 pm · 1m D | 1m D | 3EssosJoel Rosario / Mark Glatt | $9.80 | Time 1:36.94 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Optional Claiming ($150,000)$71,500 · 5:31 pm · 5 1/2f D | 5 1/2f D | 2Avalon RoseJulien Leparoux / Robert Hess Jr. | $6.60 | Time 1:04.77 · Maiden Optional Claiming ($150,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($50,000)$85,096 · 6:03 pm · 5f T | 5f T | 3Miss Mandalay (GB)Joel Rosario / Robert Hess Jr. | $7.80 | Time :56.60 · Allowance Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$81,500 · 6:37 pm · 6 1/2f D | 6 1/2f D | 5Roscoe's BrotherEmisael Jaramillo / Mark Glatt | $9.60 | Time 1:16.35 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($9,000)$32,000 · 7:09 pm · 5 1/2f D | 5 1/2f D | 4Gypsy TearsTyler Baze / Val Brinkerhoff | $14.20 | Time 1:03.74 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$85,000 · 7:39 pm · 5f T | 5f T | 5Yours Sincerely (IRE)Antonio Fresu / Philip D'Amato | $8.40 | Time :56.20 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($50,000)$42,000 · 8:09 pm · 5 1/2f D | 5 1/2f D | 5Driftingandreaming favJoel Rosario / John Sadler | $6.80 | Time 1:04.44 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($50,000)$49,000 · 8:40 pm · 1 1/16m T | 1 1/16m T | 1News At Ten (GB)Armando Ayuso / Peter Eurton | $6.00 | Time 1:41.64 · Starter Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 California Thoroughbred Breeders' Association S. stakes$100,000 · 9:09 pm · 5 1/2f D | 5 1/2f D | 5Free Closer favJuan Hernandez / Michael McCarthy | $3.60 | Time 1:04.40 · California Thoroughbred Breeders' Association S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($22,500)$45,500 · 9:40 pm · 1m T | 1m T | 1Dea Matrona (FR) favKazushi Kimura / Doug O'Neill | $6.60 | Time 1:35.34 · Claiming ($22,500) · Firm
|
Ellis Park
all 10 races run · Brian Hernandez Jr. won 2 · favorites 4 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$100,000 · 12:42 pm · 1m D | 1m D | 7Fortune SeekerLuan Machado / Christopher Davis | $13.76 | Time 1:39.28 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($62,500)$72,380 · 1:25 pm · 6f D | 6f D | 7Nooni favFlorent Geroux / Bob Baffert | $4.02 | Time 1:10.85 · Allowance Optional Claiming ($62,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$100,000 · 1:49 pm · 6f D | 6f D | 9Fast Amy favTyler Gaffalione / Brendan Walsh | $4.96 | Time 1:11.29 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$102,000 · 2:20 pm · 1m D | 1m D | 4RandoCristian Torres / Aaron Shorter | $25.32 | Time 1:37.21 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$100,000 · 2:48 pm · 5 1/2f D | 5 1/2f D | 5Never SleepWalter Rodriguez / Larry Rivelli | $9.04 | Time 1:05.02 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Pucker Up S. presented by Ag Revolution Listed$243,750 · 3:19 pm · 1 1/8m T | 1 1/8m T | 5BohemianUmberto Rispoli / Joe Sharp | $15.64 | Time 1:49.04 · Pucker Up S. presented by Ag Revolution · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Water Tower S. presented by Sterling Industrial stakes$250,000 · 3:50 pm · 1 1/8m T | 1 1/8m T | 1Fancy SailorBrian Hernandez Jr. / Brian Lynch | $7.68 | Time 1:48.86 · Water Tower S. presented by Sterling Industrial · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Tri-State Turf Sprint S. Listed$249,375 · 4:24 pm · 5 1/2f T | 5 1/2f T | 3Joe Shiesty favFernando De La Cruz / Eric Foster | $6.48 | Time 1:02.18 · Tri-State Turf Sprint S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Sunkissed S. presented by Sterling Industrial Listed$250,000 · 4:53 pm · 1m T | 1m T | 10Love You AnywayAxel Concepcion / George Arnold II | $35.14 | Time 1:35.41 · Sunkissed S. presented by Sterling Industrial · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Green River Island S. presented by Sterling Industrial Listed$300,000 · 5:25 pm · 1 1/16m T | 1 1/16m T | 2Brilliant Berti favBrian Hernandez Jr. / Cherie DeVaux | $7.28 | Time 1:40.31 · Green River Island S. presented by Sterling Industrial · Good
|
Emerald Downs
all 9 races run · Silvio Amador won 4 · favorites 4 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$9,600 · 4:48 pm · 1m D | 1m D | 1Creative OmAdrian Castellanos / Howard Gibson | $4.84 | Time 1:35.13 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$22,080 · 5:17 pm · 5 1/2f D | 5 1/2f D | 2Playa LunaFrank Alvarado / Tom Wenzel | $7.60 | Time 1:04.33 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$23,040 · 5:47 pm · 6 1/2f D | 6 1/2f D | 3Knaughty Knight favBlake Nunnally / Howard Gibson | $3.64 | Time 1:16.86 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$11,520 · 6:18 pm · 6 1/2f D | 6 1/2f D | 3Ginger in Charge favSilvio Amador / Joe Toye | $3.96 | Time 1:17.04 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$9,040 · 6:55 pm · 5 1/2f D | 5 1/2f D | 4Oh My VronAdrian Castellanos / Jorge Rosales | $11.74 | Time 1:06.14 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($20,000)$16,200 · 7:23 pm · 6f D | 6f D | 3Cozmic Brownie favSilvio Amador / Joe Toye | $11.34 | Time 1:11.18 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($20,000)$15,841 · 7:51 pm · 6f D | 6f D | 6CalmcoolncollectedSilvio Amador / Steve Bullock | $5.36 | Time 1:09.82 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($12,500)$17,280 · 8:21 pm · 6 1/2f D | 6 1/2f D | 7Good Focus favAllyssa Morales / James Gilmour | $3.92 | Time 1:16.36 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($8,000)$12,480 · 8:51 pm · 6f D | 6f D | 5UprightSilvio Amador / Debbie Van Horne | $5.62 | Time 1:10.21 · Claiming ($8,000) · Fast
|
Grande Prairie
all 7 races run · Orlando Foster won 2 · favorites 2 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$6,188 · 3:15 pm · 5 1/2f D | 5 1/2f D | 2Ready to OrbitBlandford Stewart / Robert Gwilliam | $9.60 | Time 1:09.12 · Starter Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($3,200)$6,800 · 3:35 pm · 6f D | 6f D | 3Stratogale favOrlando Foster / Colten Mead | $3.00 | Time 1:15.02 · Claiming ($3,200) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,000)$6,790 · 3:55 pm · 5 1/2f D | 5 1/2f D | 1DownthestreetdebbyOrlando Foster / Colten Mead | $8.10 | Time 1:08.52 · Claiming ($4,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$6,188 · 4:15 pm · 5 1/2f D | 5 1/2f D | 3Helen's Sun favGilberto Santos / Macynne Packham | $5.20 | Time 1:07.80 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$6,596 · 4:35 pm · 5 1/2f D | 5 1/2f D | 5Dazzling MistGarfield Gordon / Lyle Magnuson | $10.80 | Time 1:07.84 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$6,188 · 4:55 pm · 5 1/2f D | 5 1/2f D | 4PuddingontheritzRichard Lunan / Darcy Smith | $5.00 | Time 1:06.18 · Starter Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Marathon Series S.$10,282 · 5:15 pm · 1 1/16m D | 1 1/16m D | 5Far WesternTrevor Simpson / Lyle Magnuson | $4.40 | Time 1:46.79 · Marathon Series S. · Sloppy
|
Gulfstream Park
all 8 races run · Samy Camacho won 3 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($16,000)$28,270 · 12:35 pm · 1m T | 1m T | 6Give Me Options favSamy Camacho / Laura Cazares | $4.20 | Time 1:37.46 · Maiden Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($17,500)$26,870 · 12:54 pm · 5f S | 5f S | 2Lia's LoveJ.G. Torrealba / Victor Barboza Jr. | $6.20 | Time :58.71 · Maiden Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$27,305 · 1:29 pm · 6f D | 6f D | 1Lady ChanceLeonel Reyes / Ronald Coy | $4.60 | Time 1:11.63 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($35,000)$40,300 · 2:04 pm · 1 1/16m T | 1 1/16m T | 1Striking Finale favDiego Herrera / Nolan Ramsey | $3.00 | Time 1:43.48 · Starter Optional Claiming ($35,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$24,250 · 2:34 pm · 6 1/2f D | 6 1/2f D | 2Teddy BearPedro Pena / Joseph Orseno | $12.60 | Time 1:18.96 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Handicap$56,000 · 3:04 pm · 1m T | 1m T | 2Siege of Boston favSamy Camacho / James Toner | $7.40 | Time 1:33.27 · Handicap · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($17,500)$31,640 · 3:36 pm · 1 1/16m S | 1 1/16m S | 5New LifeSamy Camacho / Victor Barboza Jr. | $5.80 | Time 1:44.67 · Starter Optional Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$40,900 · 4:12 pm · 7 1/2f T | 7 1/2f T | 6What's Your StyleLeonel Reyes / Jose D'Angelo | $15.60 | Time 1:29.14 · Maiden Special Weight · Firm
|
Harrah's Columbus
all 6 races run · Ederik Robles won 2 · favorites 1 of 6
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($2,500)$6,300 · 3:00 pm · 6f D | 6f D | 5Bringonthebubbly favEderik Robles / Mike Sorensen | $5.00 | Time 1:12.28 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($2,500)$6,300 · 3:29 pm · 6f D | 6f D | 1Yvonne's MissEderik Robles / Chris Coughlin | $4.40 | Time 1:11.71 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$6,300 · 3:59 pm · 5f D | 5f D | 1Amazing JourneyKeddwin Rosario / Ronnie Riggs | $5.00 | Time :59.78 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($2,500)$6,300 · 4:29 pm · 5f D | 5f D | 1Mister McLeanChris Fackler / Bruce Sanderson | $6.80 | Time :58.82 · Claiming ($2,500) · Fast
