Entries · Results
Horse Racing Results, Wednesday, September 30, 2026
12 tracks · 101 races run
Stakes winners
- Lil Gin N Class in the Piedi Bianchi H. stakesHorseshoe Indianapolis · $150,000
- Chicory Blaze in the To Much Coffee H. stakesHorseshoe Indianapolis · $150,000
- Spirited Justice in the ITOBA Stallion Season Fillies H. stakesHorseshoe Indianapolis · $125,000
- Hard Luck Prayer in the ITOBA Stallion Season H. stakesHorseshoe Indianapolis · $125,000
- Q's Disco Dancer in the Back Home Again S. stakesHorseshoe Indianapolis · $102,400
- Cash Per Trip in the Circle City S. stakesHorseshoe Indianapolis · $102,400
- Deputize in the Buffalo S. stakesAssiniboia Downs · $40,750
Favorites
32 of 101
morning-line favorites won (32%)
Ajax Downs
all 9 races run · Ismael Mosqueira won 4 · favorites 6 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$17,000 · 12:55 pm · 300y D | 300y D | 3Oscar the Grouch favCristian Benitez / Jason Pascoe | $2.10 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$14,900 · 1:20 pm · 300y D | 300y D | 4GoodlookingperryBrian Bell / Joe Tavares | $6.50 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$14,900 · 1:47 pm · 400y D | 400y D | 5Had to Be Valiant favIsmael Mosqueira / Bryn Robertson | $3.10 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$15,000 · 2:14 pm · 400y D | 400y D | 2Baref Hurricane Rush favCorry Beland / Corey Illman | $3.30 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Speed Index Race$15,850 · 2:40 pm · 300y D | 300y D | 1Srt the Final Cut favIsmael Mosqueira / James Bogar | $2.20 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$17,350 · 3:07 pm · D | D | 5Sweet Kara favD Benitez / Jason Pascoe | $5.90 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$15,650 · 3:31 pm · 330y D | 330y D | 3Mi Reina JanetteIsmael Mosqueira / Jennelle McMahon | $4.20 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Speed Index Race$13,750 · 3:58 pm · 220y D | 220y D | 4Lil PhylerJ. Botello / Jason Pascoe | $7.10 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Speed Index Race$16,500 · 4:23 pm · 330y D | 330y D | 2Elvis the Famous favIsmael Mosqueira / Bryn Robertson | $7.60 | Speed Index Race
|
Assiniboia Downs
all 7 races run · Antonio Whitehall won 4 · favorites 4 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$10,098 · 8:30 pm · 6f D | 6f D | 5Red Dirt AlleyDario Dalrymple / Jerry Gourneau | $5.20 | Time 1:13.29 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($3,000)$10,290 · 8:57 pm · 5 1/2f D | 5 1/2f D | 2Tap the Parlay favAntonio Whitehall / Michael Nault | $2.50 | Time 1:06.00 · Claiming ($3,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($12,500)$18,460 · 9:22 pm · 6f D | 6f D | 3Mechanic Susie favAntonio Whitehall / Elton Dickey | $5.10 | Time 1:11.71 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Buffalo S. stakes$40,750 · 9:47 pm · 7 1/2f D | 7 1/2f D | 7DeputizeAntonio Whitehall / Michael Nault | $5.90 | Time 1:35.94 · Buffalo S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$15,550 · 10:16 pm · 6f D | 6f D | 1Dancing Raquel favJavaniel Patterson / Mike Taphorn | $6.10 | Time 1:12.51 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$14,950 · 10:40 pm · 7f D | 7f D | 4ArioAntonio Whitehall / M. Pierce | $3.10 | Time 1:26.84 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$10,246 · 11:05 pm · 6f D | 6f D | 1Ready for Anything favChristopher Mamdeen / Keith Pedersen | $3.30 | Time 1:13.09 · Claiming ($5,000) · Fast
|
Belmont Park
all 8 races run · Flavien Prat won 2 · favorites 1 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$100,000 · 1:10 pm · 6f D | 6f D | 4Mission IntegrityJunior Alvarado / William Mott | $32.12 | Time 1:10.50 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($16,000)$44,000 · 1:41 pm · 7 1/2f D | 7 1/2f D | 6Heavenly LightFlavien Prat / Linda Rice | $6.46 | Time 1:31.40 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$105,000 · 2:12 pm · 6f T→S | 6f T→S | 2Three Mile GoldEdgard Zayas / Tareq Moubarak | $20.86 | Time 1:10.22 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$105,000 · 2:43 pm · 6f D | 6f D | 2Combat MoveJose Lezcano / Linda Rice | $9.82 | Time 1:10.49 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($20,000)$38,000 · 3:14 pm · 7f D | 7f D | 1Holding PowerRicardo Santana Jr. / Miguel Clement | $13.22 | Time 1:25.27 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($45,000)$108,000 · 3:45 pm · 1m D | 1m D | 7Grazie favFlavien Prat / Todd Pletcher | $2.64 | Time 1:36.13 · Allowance Optional Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$105,000 · 4:15 pm · 6 1/2f D | 6 1/2f D | 5Caldo CandySamuel Marin / Jorge Abreu | $10.06 | Time 1:16.21 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($50,000)$56,000 · 4:46 pm · 1 1/16m T→S | 1 1/16m T→S | 14Stella FortunaDylan Davis / Michael Miceli | $29.24 | Time 1:46.25 · Maiden Claiming ($50,000) · Fast
|
Belterra Park
all 8 races run · Dylan Machado won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,000 · 12:35 pm · 1m 70y D | 1m 70y D | 5Blurt favJavier Tavares / Ruben Cruz Jr. | $9.60 | Time 1:42.84 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,000 · 1:04 pm · 6f D | 6f D | 1Molto VivaceAlbin Jimenez / Jon Dailey | $7.40 | Time 1:11.14 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$13,500 · 1:34 pm · 6f D | 6f D | 3Know Who You AreDylan Machado / William Cowans | $3.40 | Time 1:11.10 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$13,000 · 2:04 pm · 5f T | 5f T | 8Maddog favGuillermo Rodriguez / Joe Sharp | $3.20 | Time :57.11 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$13,000 · 2:34 pm · 6f D | 6f D | 1SpottedJoe Stokes / Marcelino Salas | $9.20 | Time 1:12.22 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$9,600 · 3:04 pm · 1m T | 1m T | 1FootnoteYarmarie Correa / Jamie Grubbs | $5.40 | Time 1:32.85 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$9,600 · 3:34 pm · 6f D | 6f D | 7Sierra Power favSantiago Gonzalez / Michel Douaihy | $3.40 | Time 1:11.84 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$10,500 · 4:04 pm · 1m T | 1m T | 2Candle's LegacyDylan Machado / William Cowans | $4.00 | Time 1:36.36 · Maiden Claiming ($10,000) · Firm
|
Delaware Park
all 8 races run · Jose Batista won 2 · favorites 1 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($5,000)$20,000 · 12:40 pm · 5 1/2f D | 5 1/2f D | 3Peridot PendantEmilio Flores / Erin McClellan | $4.20 | Time 1:05.50 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$21,475 · 1:12 pm · 6f D | 6f D | 4Unbridled JusticePaco Lopez / Gregory Sacco | $4.00 | Time 1:11.23 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($45,000)$35,800 · 1:45 pm · 5 1/2f D | 5 1/2f D | 6Domenic's TrickLuis Rivera Jr. / Kathleen O'Connell | $26.60 | Time 1:06.08 · Maiden Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($16,000)$23,025 · 2:18 pm · 1m T→D | 1m T→D | 11Authentic AngelJose Batista / Jose Gallegos | $3.40 | Time 1:40.96 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($6,250)$22,400 · 2:51 pm · 5 1/2f D | 5 1/2f D | 9Triple PassMarvin Fernandez / Johnny Collins | $4.60 | Time 1:04.68 · Starter Optional Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$22,800 · 3:24 pm · 1m T→D | 1m T→D | 5Amedeus MusicJaime Rodriguez / Wayne Potts | $5.40 | Time 1:39.77 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($25,000)$32,500 · 3:57 pm · 1m D | 1m D | 6Mad for Maddy favJose Batista / Jose Gallegos | $5.20 | Time 1:39.58 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$46,000 · 4:30 pm · 6f D | 6f D | 1FlavorsJose Gomez / Teresa Pompay | $3.20 | Time 1:11.09 · Maiden Special Weight · Fast
|
Finger Lakes
all 8 races run · Luis Perez won 3 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$24,500 · 12:55 pm · 1m 70y D | 1m 70y D | 4Lifeisbutadream favKeiber Coa / M. Ferraro | $3.80 | Time 1:44.67 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$14,000 · 1:26 pm · 1m D | 1m D | 5Oh Mrs. MaiselLuis Perez / Linda Dixon | $11.86 | Time 1:40.90 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($9,000)$17,500 · 1:55 pm · 1m 70y D | 1m 70y D | 5Trinity RiverLuis Perez / Michael Ferraro | $8.32 | Time 1:45.72 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$24,100 · 2:27 pm · 6f D | 6f D | 4Vino's ValentineLuis Perez / Ilmar Loaiza | $17.62 | Time 1:11.18 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$16,200 · 3:01 pm · 6f D | 6f D | 6Solo's FuryEmanuel De Diego / Katlynn Gutterson | $40.70 | Time 1:11.05 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($9,000)$17,800 · 3:33 pm · 6f D | 6f D | 3Fric and Frac favJeremias Flores / Paul Barrow | $6.14 | Time 1:11.22 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$25,110 · 4:03 pm · 6f D | 6f D | 4Paula's a StarReylu Gutierrez / Thomas Morley | $4.22 | Time 1:11.53 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($9,000)$17,500 · 4:34 pm · 5 1/2f D | 5 1/2f D | 4FessOlaf Hernandez / Luis Gutierrez | $113.54 | Time 1:05.30 · Claiming ($9,000) · Fast
|
Horseshoe Indianapolis
all 12 races run · Amir Mendoza won 2 · favorites 0 of 12
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$24,000 · 2:10 pm · 5 1/2f D | 5 1/2f D | 8Shays GrayMitchell Murrill / Christopher Davis | $9.20 | Time 1:05.32 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$32,000 · 2:48 pm · 1m D | 1m D | 5IntolounAlex Achard / Riley Mott | $19.00 | Time 1:38.96 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$18,000 · 3:19 pm · 1 1/16m T | 1 1/16m T | 1Sea RideSanto Sanjur / Anna Navarrete | $12.60 | Time 1:42.74 · Maiden Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Back Home Again S. stakes$102,400 · 3:51 pm · 6f D | 6f D | 4Q's Disco DancerAmir Mendoza / Genaro Garcia | $18.40 | Time 1:12.20 · Back Home Again S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($20,000)$24,000 · 4:22 pm · 1m T | 1m T | 4Pied PiperFernando De La Cruz / Brad Cox | $6.20 | Time 1:36.45 · Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$21,200 · 4:54 pm · 5f T | 5f T | 4American WindAlexander Crispin / Agustin Gonzalez Jr. | $22.20 | Time :55.99 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 ITOBA Stallion Season Fillies H. stakes$125,000 · 5:27 pm · 1m 70y D | 1m 70y D | 7Spirited JusticeAmir Mendoza / Tomas Medina | $12.00 | Time 1:43.78 · ITOBA Stallion Season Fillies H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 ITOBA Stallion Season H. stakes$125,000 · 5:58 pm · 1m 70y D | 1m 70y D | 4Hard Luck PrayerAndres Ulloa / Robert Gorham | $4.40 | Time 1:41.12 · ITOBA Stallion Season H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Piedi Bianchi H. stakes$150,000 · 6:32 pm · 1 1/16m D | 1 1/16m D | 4Lil Gin N ClassEmmanuel Esquivel / Tim Eggleston | $9.00 | Time 1:44.71 · Piedi Bianchi H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 To Much Coffee H. stakes$150,000 · 7:05 pm · 1 1/16m D | 1 1/16m D | 10Chicory BlazeRodney Prescott / Robert Dobbs Jr. | $15.60 | Time 1:43.66 · To Much Coffee H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Circle City S. stakes$102,400 · 7:39 pm · 6f D | 6f D | 7Cash Per TripAdam Beschizza / Coty Rosin | $6.60 | Time 1:11.05 · Circle City S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Maiden Claiming ($20,000)$14,000 · 8:07 pm · 330y D | 330y D | 2Niyo de OroLuz Martinez / Anthony Cunningham | $9.60 | Time :17.36 · Maiden Claiming ($20,000) · Fast
|
Louisiana Downs
all 8 races run · Kevin Roman won 2 · favorites 1 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$11,660 · 4:15 pm · 1m T | 1m T | 8Perfect DelightKevin Roman / Isai Gonzalez | $64.40 | Time 1:38.28 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($5,000)$11,000 · 4:46 pm · 5 1/2f D | 5 1/2f D | 5Hurricane LassieKevin Roman / Isai Gonzalez | $4.60 | Time 1:05.04 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$11,100 · 5:12 pm · 7 1/2f T | 7 1/2f T | 6Dude Drop KidEmanuel Nieves / Joseph Foster | $19.00 | Time 1:30.20 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$12,100 · 5:39 pm · 6f D | 6f D | 6Lost Da Vinci favEmanuel Nieves / Patti Turner | $3.80 | Time 1:12.09 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$26,000 · 6:08 pm · 1m T | 1m T | 3Berndt MarshmallowJulio Ramirez Jr. / Joseph Kanhai | $6.80 | Time 1:37.16 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($10,000)$10,520 · 6:37 pm · 6f D | 6f D | 4SherkhanElio Barrera / Isai Gonzalez | $7.00 | Time 1:13.43 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$28,000 · 7:08 pm · 1m T | 1m T | 2AntiphonIsaac Castillo / Shane Wilson | $17.40 | Time 1:36.28 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$9,400 · 7:37 pm · 7 1/2f T | 7 1/2f T | 10Optimus KatCarlos Lozada / Robertino Diodoro | $8.60 | Time 1:28.63 · Claiming ($7,500) · Firm
|
Mountaineer
all 8 races run · Luis Batista won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$11,880 · 7:00 pm · 5f T | 5f T | 7Crafty LawyerLuis Batista / Eddie Clouston | $4.40 | Time :58.54 · Maiden Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$11,760 · 7:22 pm · 7f T | 7f T | 1Tail Risk favLuis Rivera / Anthony Farrior | $6.20 | Time 1:23.77 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($4,000)$14,700 · 7:52 pm · 7f T | 7f T | 4DatttsafancyfoxLuis Tapara / Tomas Martinez | $24.60 | Time 1:25.65 · Starter Optional Claiming ($4,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$8,640 · 8:18 pm · 5 1/2f D | 5 1/2f D | 7Girl Bye favYuri Yaranga / Jeff Fletcher | $2.60 | Time 1:08.21 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$8,640 · 8:41 pm · 1m D | 1m D | 3Hyper AwakeningLuis Tapara / Julie Mathes | $5.40 | Time 1:45.18 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$9,310 · 9:04 pm · 5 1/2f D | 5 1/2f D | 1CascabelJose Leon / Juan Silva | $8.00 | Time 1:06.64 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Ratings Handicap$14,700 · 9:30 pm · 5 1/2f D | 5 1/2f D | 8Falcon BlueLuis Batista / Jamen Davidovich | $6.60 | Time 1:06.07 · Ratings Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,000)$9,000 · 9:54 pm · 5 1/2f D | 5 1/2f D | 3Hero's Man favRicardo Barrios / Dave Treharne | $3.80 | Time 1:07.48 · Claiming ($4,000) · Fast
|
Parx Racing
all 9 races run · Bryan Torres won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$21,820 · 12:40 pm · 1m 70y D | 1m 70y D | 1Carry GrantBryan Torres / Ilias Tapsas | $15.20 | Time 1:45.96 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$25,852 · 1:07 pm · 6f D | 6f D | 4Ximena favBryan Torres / Michael Pino | $4.60 | Time 1:11.87 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$23,140 · 1:34 pm · 6 1/2f D | 6 1/2f D | 6Mission FirstNoel Herman / J. Guerrero | $6.80 | Time 1:16.95 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$22,640 · 2:01 pm · 6 1/2f D | 6 1/2f D | 8Tap and a Hug favEliseo Ruiz / Brandon Kulp | $3.80 | Time 1:19.41 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$23,564 · 2:32 pm · 6 1/2f D | 6 1/2f D | 2King BarouJorge Vargas Jr. / Ernesto Padilla-Preciado | $6.20 | Time 1:18.76 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$26,850 · 3:00 pm · 1 1/16m D | 1 1/16m D | 9Time TestedJomar Torres / Timothy Kreiser | $22.00 | Time 1:46.06 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($25,000)$32,000 · 3:29 pm · 6f D | 6f D | 5Tiz PurpleAngel Castillo / Ronald Abrams | $7.40 | Time 1:11.20 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($20,000)$40,910 · 3:56 pm · 6 1/2f D | 6 1/2f D | 3Little Cocoa BeanJean Aguilar / Roberto Rosado | $22.20 | Time 1:17.40 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$23,550 · 4:26 pm · 6 1/2f D | 6 1/2f D | 6Cocoa's Vivian favRuben Silvera / Ernesto Padilla-Preciado | $4.00 | Time 1:18.20 · Claiming ($5,000) · Fast
|
Presque Isle Downs
all 8 races run · Gaddiel Martinez won 4 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
